PG# | LN# | STREET | HS# | DW# | FM# | LAST NAME | FIRST NAME | RELATION | RACE | SEX | BIRTH MONTH |
BIRTH YEAR | AGE | S-M W-D |
#YEARS MARRIED |
#CHILDREN | #CHILDREN LIVING |
BIRTHPLACE | FATHER BIRTHPLACE |
MOTHER BIRTHPLACE |
YEAR IMMIGRATED |
#YEARS IN US |
NATURALIZED | OCCUPATION |
13 | 102 | 104 | Lamp | Elsa | daughter | w | f | Apr | 1892 | 8 | s | Iowa | Germany | Germany | at school | |||||||||
13 | Lamp | William | son | w | m | Apr | 1897 | 3 | s | Iowa | Germany | Germany | ||||||||||||
13 | Lamp | Minnie | daughter | w | f | Jan | 1894 | 1 | s | Iowa | Germany | Germany | ||||||||||||
13 | 103 | 105 | Mohr | Charles | head | w | m | Dec | 1872 | 27 | m | 5 | Germany | Germany | Germany | 1888 | 12 | na | farmer | |||||
13 | Mohr | Minnie | wife | w | f | Dec | 1872 | 27 | m | 5 | 2 | 2 | Germany | Germany | Germany | 1892 | 8 | |||||||
13 | Mohr | William | son | w | m | June | 1896 | 3 | s | Iowa | Germany | Germany | ||||||||||||
13 | Mohr | Herman | son | w | m | Nov | 1897 | 2 | s | Iowa | Germany | Germany | ||||||||||||
13 | 104 | 106 | Luth | Henry | head | w | m | Apr | 1870 | 30 | m | 8 | Iowa | Germany | Germany | farmer | ||||||||
13 | Luth | Dora | wife | w | f | Aug | 1876 | 25 | m | 8 | 5 | 5 | Iowa | Germany | Germany | 1873 | 22 | |||||||
13 | Luth | Henry | son | w | m | Dec | 1892 | 7 | s | Germany | Germany | Germany | at school | |||||||||||
13 | Luth | Julius | son | w | m | Oct | 1894 | 5 | s | Iowa | Germany | Germany | at school | |||||||||||
13 | Luth | Laura | daughter | w | f | Aug | 1896 | 3 | s | Iowa | Germany | Germany | ||||||||||||
13 | Luth | Alma | daughter | w | f | Apr | 1898 | 2 | s | Iowa | Germany | Germany | ||||||||||||
13 | Luth | Anna | daughter | w | f | Nov | 1899 | 6m | s | Iowa | Germany | Germany | ||||||||||||
13 | 105 | 107 | Schmidt | Johann | head | w | m | Dec | 1874 | 25 | m | 1 | Iowa | Germany | Germany | 1885 | 15 | na | farmer | |||||
13 | Schmidt | Velma | wife | w | f | Oct | 1874 | 25 | m | 1 | 1 | 1 | Denmark | Denmark | Denmark | 1883 | 17 | |||||||
13 | Schmidt | Henry | son | w | m | July | 1899 | 10 | s | Iowa | Germany | Denmark | ||||||||||||
13 | Kuhl | Theodore | boarder | w | m | June | 1883 | 16 | s | Iowa | Germany | Germany | day laborer | |||||||||||
13 | 106 | 108 | Kruse | Ernest | head | w | m | Oct | 1848 | 51 | m | 30 | Germany | Germany | Germany | 1872 | 28 | na | farmer | |||||
13 | Kruse | Caroline | wife | w | f | Oct | 1840 | 59 | m | 30 | 4 | 1 | Germany | Germany | Germany | 1881 | 19 | |||||||
13 | 107 | 109 | Witt | John | head | w | m | Sept | 1864 | 35 | m | 1 | Germany | Germany | Germany | 1890 | 10 | na | day laborer RR | |||||
13 | Witt | Anna | wife | w | f | Feb | 1860 | 40 | s | 1 | 6 | 6 | Germany | Germany | Germany | |||||||||
13 | Witt | Emma | daughter | w | f | Oct | 1889 | 10 | s | Iowa | Germany | Germany | at schoool | |||||||||||
13 | Witt | John | son | w | m | Oct | 1888 | 11 | s | Iowa | Germany | Germany | ||||||||||||
13 | Witt | Otto | son | w | m | Sept | 1893 | 6 | s | Iowa | Germany | Germany | ||||||||||||
13 | Witt | Henry | son | w | m | May | 1900 | 1m | s | Iowa | Germany | Germany | ||||||||||||
13 | 108 | 110 | Joens | Peter | head | w | m | July | 1853 | 46 | m | 3 | Germany | Germany | Germany | 1884 | 16 | na | farmer | |||||
13 | Joens | Margaret | wife | w | f | Feb | 1854 | 46 | m | 3 | 1 | 1 | Germany | Germany | Germany | 1881 | 9 | |||||||
13 | 109 | 111 | Witt | John | head | w | m | Jan | 1862 | 38 | m | 12 | Germany | Germany | Germany | 1881 | 19 | na | carpenter | |||||
13 | Witt | Anna | wife | w | f | Feb | 1868 | 32 | m | 12 | 5 | 2 | Germany | Germany | Germany | 1879 | 21 | |||||||
13 | Witt | John | son | w | m | Mar | 1889 | 11 | s | Iowa | Germany | Germany | at school | |||||||||||
13 | Witt | Maria | daughter | w | f | Dec | 1895 | 4 | s | Iowa | Germany | Germany | ||||||||||||
13 | 110 | 112 | Hagedorn | Christian | head | w | m | Nov | 1836 | 63 | m | 36 | Germany | Germany | Germany | 1888 | 12 | al | day laborer | |||||
13 | Hagedorn | Augusta | wife | w | f | Dec | 1840 | 59 | m | 36 | 7 | 4 | Germany | Germany | Germany | 1888 | 12 | |||||||
13 | 111 | 113 | Winkelman | William | head | w | m | May | 1848 | 5 | m | 4 | Germany | Germany | Germany | |||||||||
13 | Winkelman | Franke | wife | w | f | Dec | 1849 | 50 | m | 4 | 0 | 0 | Germany | Germany | Germany | |||||||||
13 | Jorgensen | Peter | step-son | w | m | July | 1881 | 18 | s | Germany | Germany | Germany | 1896 | 4 | day laborer | |||||||||
13 | Jorgensen | Kate | step-daughter | w | f | Aug | 1879 | 20 | s | Germany | Germany | Germany | 1896 | 4 | 1896 | house servant | ||||||||
13 | 112 | 114 | Thompson | Claus | head | w | m | Apr | 1829 | 71 | m | 47 | Germany | Germany | Germany | 1829 | 71 | na | ||||||
13 | Thompson | unreadable | wife | w | f | Nov | 1835 | 64 | m | 47 | 10 | 6 | Germany | Germany | Germany | 1889 | 11 | |||||||
13 | 113 | 115 | unreadable | Fritz | head | w | m | Oct | Germany | Germany | Germany | 1891 | 9 | na | carpenter | |||||||||
13 | unreadable | unreadable | wife | w | f | Feb | Germany | Germany | Germany | 1891 | 9 | |||||||||||||
13 | unreadable | unreadable | w | Germany | Germany | Germany | ||||||||||||||||||
13 | 114 | 116 | unreadable | unreadable | w | Germany | Germany | Germany | ||||||||||||||||
13 | unreadable | unreadable | w | Germany | Germany | Germany | ||||||||||||||||||
13 | unreadable | unreadable | w | Germany | Germany | Germany | ||||||||||||||||||
13 | unreadable | unreadable | w | Germany | Germany | Germany | ||||||||||||||||||
13 | 115 | 117 | unreadable | unreadable | w | Germany | Germany | Germany | ||||||||||||||||
14 | Carsten | Peter | son | w | m | Apr | 1877 | 23 | s | Germany | Germany | Germany | 1883 | 17 | na | farmer | ||||||||
14 | Carsten | Maggie | daughter | w | f | Jan | 1882 | 18 | s | Germany | Germany | Germany | 1883 | 17 | ||||||||||
14 | Carsten | George | son | w | m | May | 1884 | 16 | s | Iowa | Germany | Germany | ||||||||||||
14 | Wiese | Nels | boarder | w | m | Oct | 1880 | 19 | s | Germany | Germany | Germany | 1895 | 5 | na | farm laborer | ||||||||
14 | Joens | Thomas | boarder | w | m | Sept | 1880 | 19 | s | Germany | Germany | Germany | 1887 | 13 | farm laborer | |||||||||
14 | 116 | 118 | unreadable | William | head | w | m | Mar | 1870 | 29 | m | 3 | Iowa | New Jersey | Miss | farmer | ||||||||
14 | Estella | wife | w | f | Dec | 1871 | 28 | m | 3 | 2 | 2 | Illinois | Indiana | Indiana | ||||||||||
14 | Ruth | daughter | w | f | Dec | 1897 | 2 | s | Iowa | Iowa | Illinois | |||||||||||||
14 | Ada | daughter | w | f | July | 1899 | 11m | s | Iowa | Iowa | Illinois | |||||||||||||
14 | McCullough | Edith | boarder | w | f | Aug | 1884 | 15 | s | Illinois | Ohio | Ohio | ||||||||||||
14 | Milligan | Joseph | boarder | w | f | May | 1884 | 15 | s | Iowa | Penn | Penn | ||||||||||||
14 | 117 | 119 | McCaffrey | Patrick | head | w | m | July | 1856 | 43 | m | 5 | Ireland | Ireland | Ireland | 1875 | 25 | na | farmer | |||||
14 | McCaffrey | Ellen | wife | w | f | Dec | 1859 | 40 | m | 5 | 3 | 2 | Illinois | Indiana | Ireland | |||||||||
14 | McCaffrey | Mary W | daughter | w | f | Jan | 1896 | 4 | s | Iowa | Ireland | Illinois | ||||||||||||
14 | McCaffrey | Ann E | daughter | w | f | Aug | 1898 | 1 | s | Iowa | Ireland | Illinois | ||||||||||||
14 | 118 | 120 | Wagner | William | head | w | m | July | 1871 | 28 | m | 1 | Iowa | Germany | Germany | 1883 | 17 | |||||||
14 | Wagner | Emma | wife | w | f | July | 1879 | 20 | m | 1 | 1 | 1 | Germany | Germany | Germany | |||||||||
14 | Wagner | Elsie | daughter | w | f | July | 1899 | 10m | s | Iowa | Iowa | Germany | ||||||||||||
14 | Nagel | William | boarder | w | m | Oct | 1874 | 25 | s | Germany | Germany | Germany | 1880 | 17 | na | farmer | ||||||||
14 | 119 | 121 | Brus | John F | head | w | m | Nov | 1874 | 25 | m | 3 | Germany | Germany | Germany | farmer | ||||||||
14 | Brus | Bertha | wife | w | f | July | 1877 | 22 | m | 3 | 0 | 0 | Germany | Germany | Germany | |||||||||
14 | 120 | 122 | Holdsworth | unreadable | head | w | m | Jan | 1866 | 34 | m | 8 | Illinois | Ireland | Ireland | farmer | ||||||||
14 | Holdsworth | Dora A | wife | w | f | Nov | 1873 | 26 | m | 8 | 5 | 4 | Germany | Germany | Germany | 1887 | 13 | |||||||
14 | Holdsworth | George W | son | w | m | Jan | 1895 | 5 | s | Iowa | Illinois | Germany | ||||||||||||
14 | Holdsworth | Edward H | son | w | m | Dec | 1895 | 4 | s | Iowa | Illinois | Germany | ||||||||||||
14 | Holdsworth | Alexander | son | w | m | Apr | 1898 | 2 | s | Iowa | Illinois | Germany | ||||||||||||
14 | Holdsworth | Matilda | daughter | w | f | Apr | 1900 | 1m | s | Iowa | Illinois | Germany | ||||||||||||
14 | 121 | 123 | Holdsworth | Williiam | head | w | m | Mar | 1865 | 35 | m | 6 | Illinois | Ireland | Ireland | farmer | ||||||||
14 | Holdsworth | Ida M | wife | w | f | Oct | 1874 | 25 | m | 6 | 4 | 3 | Iowa | England | Iowa | |||||||||
14 | Holdsworth | Pearl | daughter | w | f | Aug | 1894 | 5 | s | Iowa | Illinois | Iowa | at school | |||||||||||
14 | Holdsworth | Leonard | son | w | m | Nov | 1894 | 3 | s | Iowa | Illinois | Iowa | ||||||||||||
14 | Holdsworth | May | daughter | w | f | Nov | 1898 | 1 | s | Iowa | Illinois | Iowa | ||||||||||||
14 | 122 | 124 | Holdsworth | John | head | w | m | July | 1826 | 74 | m | 54 | Ireland | Ireland | Ireland | 1855 | 45 | na | landlord | |||||
14 | Holdsworth | Margaret | wife | w | f | Feb | 1830 | 70 | m | 54 | 12 | 7 | Ireland | Ireland | Ireland | 1855 | 45 | |||||||
14 | 123 | 125 | Gray | Pinkney | head | w | m | Sept | 1850 | 49 | m | 28 | Indiana | Indiana | Ohio | farmer | ||||||||
14 | Gray | Sarah | wife | w | f | July | 1853 | 46 | m | 28 | 7 | 2 | England | England | England | 1857 | 43 | |||||||
14 | Gray | William | son | w | m | Sept | 1881 | 18 | s | Illinois | Indiana | England | farm laborer | |||||||||||
14 | Stokes | Charles | boarder | w | m | 1886 | 14 | s | Iowa | Illinois | Ohio | farm laborer | ||||||||||||
14 | 124 | 126 | Carson | B | head | w | m | July | 1832 | 67 | m | 42 | Ohio | Ohio | Ohio | farmer | ||||||||
14 | Carson | Mary E | wife | w | f | Dec | 1842 | 57 | m | 42 | Iowa | Kentucy | Kentucky | |||||||||||
14 | Carson | Albert | son | w | m | July | 1876 | 23 | s | Iowa | Iowa | Iowa | farm laborer | |||||||||||
14 | Carson | unreadable | w | |||||||||||||||||||||
14 | Carson | unreadable | w | |||||||||||||||||||||
14 | Carson | unreadable | w | |||||||||||||||||||||
14 | 125 | 127 | unreadable | unreadable | w | |||||||||||||||||||
14 | unreadable | unreadable | w | |||||||||||||||||||||
14 | 126 | 128 | unreadable | unreadable | w | |||||||||||||||||||
14 | unreadable | unreadable | w | |||||||||||||||||||||
15 | Harden | Erie | son | w | m | Mar | 1889 | 11 | s | Iowa | Illinois | Iowa | at school | |||||||||||
15 | Harden | M M | daughter | w | f | Oct | 1890 | 9 | s | Iowa | Illinois | Iowa | at school | |||||||||||
15 | Harden | Ada P | daughter | w | f | May | 1896 | 4 | s | Iowa | Illinois | Iowa | ||||||||||||
15 | Newlin | Nathaniel | boarder | w | m | Jan | 1880 | 20 | s | Iowa | Illinois | Iowa | farm laborer | |||||||||||
15 | 127 | 129 | Hass | Mark | head | w | m | Feb | 1836 | 64 | m | 31 | Germany | Germany | Germany | 1869 | 3 | na | farmer | |||||
15 | Hass | Christina M | wife | w | f | Jan | 1849 | 51 | m | 31 | 13 | 10 | Germany | Germany | Germany | 1869 | 31 | |||||||
15 | Hass | Albert | son | w | m | Aug | 1877 | 22 | s | Iowa | Germany | Germany | ||||||||||||
15 | Hass | Kenneth | son | w | m | May | 1881 | 19 | s | Iowa | Germany | Germany | ||||||||||||
15 | Hass | Evelina | daughter | w | f | Feb | 1883 | 17 | s | Iowa | Germany | Germany | ||||||||||||
15 | Hass | Frank | son | w | m | Jan | 1886 | 14 | s | Iowa | Germany | Germany | at school | |||||||||||
15 | Hass | Emma | daughter | w | f | Jan | 1888 | 12 | s | Iowa | Germany | Germany | at school | |||||||||||
15 | Hass | Edward | son | w | m | Nov | 1889 | 10 | s | Iowa | Germany | Germany | at school | |||||||||||
15 | 128 | 130 | Gray | Thomas | head | w | m | Dec | 1853 | 46 | m | 23 | Illinois | Kentucy | Indiana | farmer | ||||||||
15 | Gray | Eleanor | wife | w | f | Sept | 1855 | 44 | m | 23 | 0 | 0 | Illinois | England | England | |||||||||
15 | Patrick | Clyde | boarder | w | m | Dec | 1885 | 14 | s | Iowa | Missouri | Missouri | at school | |||||||||||
15 | 129 | 131 | McCarty | Clifford | head | w | m | Feb | 1870 | 27 | m | 1 | Illinois | Illinois | England | farmer | ||||||||
15 | McCarty | Cora M | wife | w | f | Feb | 1876 | 24 | m | 1 | 0 | 0 | Iowa | Ohio | Indiana | |||||||||
15 | Flough | M L | s-in-law | w | m | Sept | 1885 | 14 | s | Iowa | Ohio | Indiana | ||||||||||||
15 | Gotsch | John | boarder | w | m | Feb | 1874 | 26 | s | Germany | Germany | Germany | 1885 | 15 | na | farm laborer | ||||||||
15 | 130 | 132 | Nissen | Johannes | head | w | m | Oct | 1864 | 35 | m | 13 | Germany | Germany | Germany | 1882 | 18 | na | farmer | |||||
15 | Nissen | Louisa | wife | w | f | June | 1865 | 34 | m | 13 | 6 | 5 | Germany | Germany | Germany | 1870 | 30 | at school | ||||||
15 | Nissen | Alma | daughter | w | f | Jan | 1889 | 11 | s | Iowa | Germany | Germany | at school | |||||||||||
15 | Nissen | Ernest | son | w | m | Nov | 1891 | 8 | s | Iowa | Germany | Germany | at school | |||||||||||
15 | Nissen | George | son | w | m | June | 1893 | 6 | s | Iowa | Germany | Germany | ||||||||||||
15 | Nissen | Alfred | son | w | m | June | 1895 | 4 | s | Iowa | Germany | Germany | ||||||||||||
15 | Nissen | Wilhelmina | daughter | w | f | Aug | 1897 | 2 | s | Iowa | Germany | Germany | ||||||||||||
15 | 131 | 133 | Walter | William | head | w | m | Apr | 1873 | 27 | m | 1 | Germany | Germany | Germany | 1888 | 12 | na | farmer | |||||
15 | Walter | Amelia | wife | w | f | Apr | 1881 | 19 | m | 1 | 1 | 0 | Iowa | Germany | Germany | |||||||||
15 | 132 | 134 | Thomsen | George | head | w | m | Oct | 1860 | 39 | m | 13 | Germany | Germany | Germany | 1882 | 18 | na | farmer | |||||
15 | Thomsen | Mary | wife | w | f | July | 1869 | 30 | m | 13 | 3 | 3 | Germany | Germany | Germany | 1887 | 13 | |||||||
15 | Thomsen | Anna | daughter | w | f | Nov | 1887 | 12 | s | Iowa | Germany | Germany | at school | |||||||||||
15 | Thomsen | Lena | daughter | w | f | July | 1889 | 10 | s | Iowa | Germany | Germany | at school | |||||||||||
15 | Thomsen | Louie | son | w | m | May | 1893 | 7 | s | Iowa | Germany | Germany | at school | |||||||||||
15 | 133 | 135 | Schroeder | Louie | head | w | m | July | 1870 | 29 | m | 7 | Iowa | Germany | Germany | |||||||||
15 | Schroeder | Mary | wife | w | f | Mar | 1874 | 26 | m | 7 | 2 | 2 | Germany | Germany | Germany | 1876 | 24 | |||||||
15 | Schroeder | Maggie | daughter | w | f | Jan | 1894 | 6 | s | Iowa | Iowa | Germany | ||||||||||||
15 | Schroeder | William | son | w | m | Oct | 1898 | 1 | s | Iowa | Iowa | Germany | ||||||||||||
15 | Schroeder | Henry | brother | w | m | Apr | 1878 | 22 | s | Iowa | Germany | Germany | ||||||||||||
15 | 134 | 136 | Eggers | Hans | head | w | m | Nov | 1834 | 65 | m | 32 | Germany | Germany | Germany | 1870 | 30 | na | ||||||
15 | Katrina | wife | w | f | Jan | 1840 | 60 | m | 32 | 7 | 5 | Germany | Germany | Germany | 1870 | 30 | ||||||||
15 | 135 | 137 | Patrick | Samuel | head | w | m | Aug | 1863 | 36 | m | 18 | Missouri | Kentucy | Kentucky | sec boss RR | ||||||||
15 | Martha | wife | w | f | Feb | 1857 | 43 | m | 18 | 7 | 5 | Indiana | Indiana | Indiana | ||||||||||
15 | unreadable | daughter | w | f | May | Iowa | ||||||||||||||||||
15 | unreadable | daughter | w | f | Jan | Iowa | ||||||||||||||||||
15 | unreadable | w | ||||||||||||||||||||||
15 | unreadable | w | ||||||||||||||||||||||
15 | 136 | 138 | unreadable | w | ||||||||||||||||||||
15 | unreadable | w | ||||||||||||||||||||||
16 | Schroeder | Alfred | son | w | m | Aug | 1882 | 17 | s | Iowa | Germany | Germany | ||||||||||||
16 | Schroeder | Helmuth | son | w | m | May | 1884 | 16 | s | Iowa | Germany | Germany | at school | |||||||||||
16 | Schroeder | Elmer | son | w | m | Apr | 1886 | 14 | s | Iowa | Germany | Germany | at school | |||||||||||
16 | Schroeder | Ella | daughter | w | f | May | 1896 | 9 | s | Iowa | Germany | Germany | at school | |||||||||||
16 | 137 | 139 | Robinson | William | head | w | m | Aug | 1853 | 46 | w | Illinois | Ohio | Ohio | farmer | |||||||||
16 | Robinson | Harry | son | w | m | Oct | 1883 | 16 | s | Iowa | Illinois | Illinois | at school | |||||||||||
16 | Robinson | Lulu | daughter | w | f | Apr | 1885 | 15 | s | Iowa | Illinois | Illinois | at school | |||||||||||
16 | 138 | 140 | Sinow | Emil | head | w | m | Aug | 1869 | 30 | m | 8 | Germany | Germany | Germany | 1882 | 18 | na | farmer | |||||
16 | Sinow | Wilhelmina | wife | w | f | Dec | 1874 | 25 | m | 8 | 4 | 2 | Germany | Germany | Germany | 1889 | 11 | |||||||
16 | Sinow | Lisette | daughter | w | f | Nov | 1896 | 4 | s | Iowa | Germany | Germany | ||||||||||||
16 | Christiansen | Andreas | boarder | w | m | June | 1883 | 16 | s | Germany | Germany | Germany | 1900 | 3m | al | farm laborer | ||||||||
16 | Sinow | William | son | w | m | Nov | 1893 | 6 | s | Iowa | Germany | Germany | ||||||||||||
16 | 139 | 141 | Hockett | John T | head | w | m | July | 1848 | 51 | m | 23 | Iowa | Ohio | Ohio | farmer | ||||||||
16 | Hockett | Hermisliu | wife | w | f | May | 1855 | 45 | m | 23 | 5 | 5 | Iowa | Kentucy | N Carolina | |||||||||
16 | Hockett | Loren | son | w | m | Dec | 1877 | 22 | s | Iowa | Iowa | Iowa | stock trader | |||||||||||
16 | Hockett | Dora M | daughter | w | f | July | 1882 | 17 | s | Iowa | Iowa | Iowa | at school | |||||||||||
16 | Hockett | John T | son | w | m | Jan | 1896 | 4 | s | Iowa | Iowa | Iowa | ||||||||||||
16 | Ferguson | Elizabeth | m-in-law | w | f | Sept | 1821 | 78 | w | 17 | 9 | N Carolina | N Carolina | Penn | ||||||||||
16 | Lathrop | Ethel | boarder | w | f | Mar | 1879 | 21 | s | Iowa | Iowa | Iowa | ||||||||||||
16 | 140 | 142 | Ehlers | Fred | head | w | m | Mar | 1867 | 33 | m | 6 | Iowa | Germany | Germany | |||||||||
16 | Ehlers | Anna | wife | w | f | Sept | 1869 | 30 | m | 6 | 3 | 3 | Iowa | Germany | Germany | |||||||||
16 | Ehlers | Emma | daughter | w | f | May | 1895 | 5 | s | Iowa | Germany | Germany | ||||||||||||
16 | Ehlers | George | son | w | m | June | 1896 | 3 | s | Iowa | Iowa | Iowa | ||||||||||||
16 | Ehlers | Herman | son | w | m | Sept | 1899 | 5m | s | Iowa | Iowa | Iowa | ||||||||||||
16 | Otto | John | boarder | w | m | Jan | 1875 | 25 | s | Germany | Germany | Germany | 1880 | 20 | na | farm laborer | ||||||||
16 | 141 | 143 | Kei | Henry | head | w | m | Nov | 1853 | 46 | m | 20 | Germany | Germany | Germany | 1874 | 26 | na | farmer | |||||
16 | Siene | wife | w | f | June | 1858 | 41 | m | 20 | 6 | 6 | Germany | Germany | Germany | 1876 | 24 | ||||||||
16 | Louisa | daughter | w | f | Sept | 1882 | 17 | s | Iowa | Germany | Germany | house maid | ||||||||||||
16 | Amanda | daughter | w | f | Jan | 1885 | 15 | s | Iowa | Germany | Germany | house maid | ||||||||||||
16 | Emma | daughter | w | f | Mar | 1888 | 12 | s | Iowa | Germany | Germany | at school | ||||||||||||
16 | Ida | daughter | w | f | Feb | 1890 | 10 | s | Iowa | Germany | Germany | at school | ||||||||||||
16 | Anna | daughter | w | f | Jan | 1893 | 7 | s | Iowa | Germany | Germany | at school | ||||||||||||
16 | Henrietta | daughter | w | f | July | 1898 | 1 | s | Iowa | Germany | Germany | |||||||||||||
16 | Thomsen | Claus | boarder | w | m | Jan | 1880 | 20 | s | Germany | Germany | Germany | 1890 | 10 | pa | farm laborer | ||||||||
16 | 142 | 144 | Stoelk | Henry | head | w | m | Jan | 1862 | 37 | m | 13 | Germany | Germany | Germany | 1885 | na | farmer | ||||||
16 | Stoelk | Dora | wife | w | f | June | 1866 | 33 | m | 13 | 6 | 6 | Germany | Germany | Germany | |||||||||
16 | Stoelk | William | son | w | m | July | 1888 | 11 | s | Iowa | Germany | Germany | at school | |||||||||||
16 | Stoelk | Frank | son | w | m | Apr | 1890 | 10 | s | Iowa | Germany | Germany | at school | |||||||||||
16 | Stoelk | Charles | son | w | m | Dec | 1892 | 7 | s | Iowa | Germany | Germany | at school | |||||||||||
16 | Stoelk | Harry | son | w | m | Oct | 1893 | 6 | s | Iowa | Germany | Germany | at school | |||||||||||
16 | Stoelk | Albert | son | w | m | Mar | 1895 | 5 | s | Iowa | Germany | Germany | ||||||||||||
16 | Stoelk | Laverne | son | w | m | Dec | 1896 | 4 | s | Iowa | Germany | Germany | ||||||||||||
16 | 143 | 145 | unreadable | w | ||||||||||||||||||||
16 | unreadable | w | ||||||||||||||||||||||
16 | unreadable | w | ||||||||||||||||||||||
16 | unreadable | w | ||||||||||||||||||||||
16 | unreadable | w | ||||||||||||||||||||||
16 | unreadable | w | ||||||||||||||||||||||
w | ||||||||||||||||||||||||
w | ||||||||||||||||||||||||
w | ||||||||||||||||||||||||
w |
Copyright ©2014 by the Crawford County, Iowa, IAGenWeb Project and Contributors.