PG# | LN# | STREET | HS# | DW# | FM# | LAST NAME | FIRST NAME | RELATION | RACE | SEX | BIRTH MONTH |
BIRTH YEAR | AGE | S-M W-D |
#YEARS MARRIED |
#CHILDREN | #CHILDREN LIVING |
BIRTHPLACE | FATHER BIRTHPLACE |
MOTHER BIRTHPLACE |
YEAR IMMIGRATED |
#YEARS IN US |
NATURALIZED | OCCUPATION |
1 | 1 | 1 | Kuhlman | Henry | head | w | m | May | 1849 | 51 | m | 23 | Germany | Germany | Germany | 1875 | 25 | Na | Farmer | |||||
1 | Kuhlman | Henreitta | wife | w | f | Sept | 1852 | 47 | m | 23 | 8 | 6 | Germany | Germany | Germany | 1872 | 28 | |||||||
1 | Kuhlman | Alvina | daughter | w | f | April | 1880 | 20 | s | Iowa | Germany | Germany | Farm Laborer | |||||||||||
1 | Kuhlman | Dorah | daughter | w | f | Jan | 1885 | 15 | s | Iowa | Germany | Germany | ||||||||||||
1 | Kuhlman | Anna L | daughter | w | f | April | 1886 | 14 | s | Iowa | Germany | Germany | ||||||||||||
1 | Kuhlman | Henry G | son | w | m | Mar | 1888 | 12 | s | Iowa | Germany | Germany | Farm Laborer | |||||||||||
1 | Kuhlman | Herman H | son | w | m | Dec | 1890 | 9 | s | Iowa | Germany | Germany | ||||||||||||
1 | Kuhlman | Gustives | son | w | m | May | 1893 | 7 | s | Iowa | Germany | Germany | ||||||||||||
1 | Kuhlman | Bearger | son | w | m | Oct | 1894 | 5 | s | Iowa | Germany | Germany | ||||||||||||
1 | Kuhlman | Mary M | daughter | w | f | Jun | 1898 | 1 | s | Iowa | Germany | Germany | ||||||||||||
1 | 2 | 2 | Schroder | Harry or Henry | head | w | m | Aug | 1849 | 50 | m | 20 | Germany | Germany | Germany | 1869 | 30 | Na | Farmer | |||||
1 | Schroder | Mary | wife | w | f | Aug | 1863 | 36 | m | 20 | * | 3 | Germany | Germany | Germany | 1868 | 32 | |||||||
1 | Schroder | EMelie | daughter | w | f | Dec | 1880 | 19 | s | Iowa | Germany | Germany | ||||||||||||
1 | Schroder | Henry C | son | w | m | Jul | 1885 | 14 | s | Iowa | Germany | Germany | Farm Laborer | |||||||||||
1 | Schroder | Frederick H | son | w | m | Jun | 1893 | 6 | s | Iowa | Germany | Germany | ||||||||||||
1 | 3 | 3 | Flaherty | William | head | w | m | Jun | 1848 | 51 | m | 28 | Ireland | Ireland | Ireland | 1865 | 34 | Na | Farmer | |||||
1 | Flaherty | Ania | wife | w | f | Jan | 1847 | 53 | m | 28 | 7 | 6 | Ireland | Ireland | Ireland | 1866 | 33 | |||||||
1 | Flaherty | John B | son | w | m | Jul | 1874 | 25 | s | Iowa | Ireland | Ireland | Farmer | |||||||||||
1 | Flaherty | William K | son | w | m | Jan | 1876 | 24 | s | Iowa | Ireland | Ireland | Farmer | |||||||||||
1 | Flaherty | Mary Ann | daughter | w | f | Sept | 1879 | 20 | s | Iowa | Ireland | Ireland | ||||||||||||
1 | Flaherty | James * | son | w | m | Mar | 1880 | 20 | s | Iowa | Ireland | Ireland | Farmer | |||||||||||
1 | Flaherty | Catherine A | daughter | w | f | Feb | 1883 | 17 | s | Iowa | Ireland | Ireland | ||||||||||||
1 | Flaherty | Joseph P | son | w | m | Jun | 1886 | 13 | s | Iowa | Ireland | Ireland | Farm Laborer | |||||||||||
1 | 4 | 4 | Westphalen | Frederick | head | w | m | Jul | 1837 | 62 | w | 9 | 5 | Germany | Germany | Germany | 1881 | 19 | Farmer | |||||
1 | Westphalen | Detlif | son | w | m | Sept | 1869 | 30 | s | Germany | Germany | Germany | 1882 | 20 | Na | Farmer | ||||||||
1 | Westphalen | Banhorts | son | w | m | Jul | 1878 | 21 | s | Germany | Germany | Germany | 1883 | 21 | Farmer | |||||||||
1 | 5 | 5 | Klockman | August | head | w | m | Nov | 1859 | 40 | m | 13 | Germany | Germany | Germany | 1874 | 28 | Na | Farmer | |||||
1 | Klockman | Paulinna | wife | w | f | Sept | 1868 | 31 | m | 13 | 6 | 3 | Germany | Germany | Germany | 1876 | 23 | Farmer | ||||||
1 | Klockman | Henry | son | w | m | Apr | 1889 | 11 | s | Iowa | Germany | Germany | Farm laborer | |||||||||||
1 | Klockman | Ph**l ? | son | w | m | Mar | 1892 | 8 | s | Iowa | Germany | Germany | Farm Laborer | |||||||||||
1 | Klockman | Barnard | son | w | m | Mar | 1899 | 3 mo | s | Iowa | Germany | Germany | ||||||||||||
1 | 6 | 6 | Timm | Peter | head | w | m | Sept | 1842 | 57 | m | 28 | Germany | Germany | Germany | |||||||||
1 | Timm | Wilhelmina | wife | w | f | Mar | 1851 | 48 | m | 28 | 14 ? | 8 | Germany | Germany | Germany | 1868 | 31 | Na | Farmer | |||||
1 | Timm | J*****8 | son | w | m | Jul | 1879 | 26 | s | Iowa | Germany | Germany | 1871 | 29 | ||||||||||
1 | Timm | Henry P | son | w | m | Aug | 1882 | 18 | s | Iowa | Germany | Germany | Farmer | |||||||||||
1 | Timm | Charley M | son | w | m | may | 1883 | 17 | s | Iowa | Germany | Germany | Famer | |||||||||||
1 | Timm | Lucy | daughter | w | f | mar | 1885 | 15 | s | Iowa | Germany | Germany | Farmer | |||||||||||
1 | Timm | Anny | daughter | w | f | Dec | 1887 | 12 | s | Iowa | Germany | Germany | ||||||||||||
1 | Timm | Dora C | daughter | w | f | Aug | 1888 | 12 | s | Iowa | Germany | Germany | ||||||||||||
1 | Timm | Albert | son | w | m | Aug | 1890 | 9 | s | Iowa | Germany | Germany | ||||||||||||
1 | Timm | Martha K | daughter | w | f | May | 1895 | 5 | s | Iowa | Germany | Germany | ||||||||||||
1 | ****** | Matilda | w | f | Sept | 1821 | 78 | w | 6 | 1 | Germany | Germany | Germany | 1872 | 27 | |||||||||
1 | 7 | 7 | Kramer or Kramin | John | head | w | m | Aug | 1836 | 64 | m | 28 | Germany | Germany | Germany | 1866 | 34 | Na | ||||||
1 | Kramer or Kramin | Agnes | wife | w | f | *** | 183* | 6* | m | 28 | * | 2 | Germany | Germany | Germany | 1869 | 30 | |||||||
1 | Kramer or Kramin | Unreadable | son | w | m | Aug | s | Iowa | Germany | Germany | Farmer | |||||||||||||
1 | Kramer or Kramin | Unreadable | daughter | w | f | *** | s | Iowa | Germany | Germany | ||||||||||||||
1 | Kramer or Kramin | Unreadable | Unreadable | w | f | *** | s | Iowa | Germany | Germany | ||||||||||||||
1 | Unreadable | Unreadable | Unreadable | w | * | *** | Iowa | Germany | Germany | Unreadable | ||||||||||||||
1 | 8 | 8 | Unreadable | Unreadable | Unreadable | w | * | *** | Germany | Germany | Germany | |||||||||||||
1 | Unreadable | Unreadable | Unreadable | w | * | *** | Germany | Germany | Germany | |||||||||||||||
1 | Unreadable | Unreadable | Unreadable | w | * | *** | Germany | Germany | Germany | |||||||||||||||
2 | Unreadable | Gustava ? | son | w | m | Sept | 1884 | 15 | s | Iowa | Germany | Germany | ||||||||||||
2 | 9 | 9 | Brosamle ? | Richard | head | w | m | Dec | 1875 | 24 | m | ** | Illinois | Germany | Germany | Farmer | ||||||||
2 | Brosamle ? | Hanah | wife | w | f | Oct | 1878 | 21 | m | ** | Iowa | Germany | Germany | |||||||||||
2 | Hanen | Ed | Laborer | w | m | May | 1876 | 24 | s | Iowa | Iowa | Iowa | Farm Laborer | |||||||||||
2 | 10 | 10 | John | Carl | head | w | m | May | 1843 | 57 | m | 24 | Germany | Germany | Germany | 1870 | 30 | Na | Farmer | |||||
2 | John | Bertha | wife | w | f | Feb | 1854 | 45 | m | 24 | 12 | 11 | Germany | Germany | Germany | 1872 | 27 | |||||||
2 | John | Carl G | son | w | m | Mar | 1879 | 21 | s | Iowa | Germany | Germany | Farm laborer | |||||||||||
2 | John | Anna | daughter | w | f | Feb | 1884 | 15 | s | Iowa | Germany | Germany | ||||||||||||
2 | John | Lena M | daughter | w | f | May | 1887 | 13 | s | Iowa | Germany | Germany | ||||||||||||
2 | John | Otta J | son | w | m | Feb | 1889 | 11 | s | Iowa | Germany | Germany | Farm Laborer | |||||||||||
2 | John | Minnie D | daughter | w | f | Aug | 1891 | 8 | s | Iowa | Germany | Germany | ||||||||||||
2 | John | Maltilda | daughter | w | f | Aug | 1894 | 5 | s | Iowa | Germany | Germany | ||||||||||||
2 | John | Benhard | son | w | m | Sept | 1898 | 1 | s | Iowa | Germany | Germany | ||||||||||||
2 | 11 | 11 | Martin | Gintez ? | head | w | m | Sept | 1856 | 43 | m | 19 | Germany | Germany | Germany | 1876 | 24 | Na | Farmer | |||||
2 | Martin | Ausgusta | wife | w | f | Dec | 1860 | 39 | m | 19 | 10 | 9 | Germany | Germany | Germany | 1878 | 22 | |||||||
2 | Martin | Emma | daughter | w | f | May | 1882 | 18 | s | Iowa | Germany | Germany | ||||||||||||
2 | Martin | Gustav | son | w | m | July | 1883 | 16 | s | Iowa | Germany | Germany | Farm Laborer | |||||||||||
2 | Martin | Amelia | daughter | w | f | Dec | 1884 | 15 | s | Iowa | Germany | Germany | ||||||||||||
2 | Martin | Fred | son | q | m | Apr | 1886 | 14 | s | Iowa | Germany | Germany | ||||||||||||
2 | Martin | Eda or Ida | daughter | w | f | Dec | 1888 | 11 | s | Iowa | Germany | Germany | ||||||||||||
2 | Martin | Henry | son | w | m | Jun | 1890 | 9 | s | Iowa | Germany | Germany | ||||||||||||
2 | Martin | Berhanerd | son | w | m | Jun | 1892 | 7 | s | Iowa | Germany | Germany | ||||||||||||
2 | Martin | Authur | son | w | m | Aug | 1893 | 6 | s | Iowa | Germany | Germany | ||||||||||||
2 | Martin | Lillie | daughter | w | f | Sept | 1895 | 4 | s | Iowa | Germany | Germany | ||||||||||||
2 | 12 | 12 | Kutschin | K*teharly ? | head | w | m | Apr | 1870 | 30 | m | 4 | Germany | Germany | Germany | 1892 | 2 | Na | Farmer | |||||
2 | Kutschin | Lizzie | wife | w | f | Nov | 1877 | 22 | m | 4 | 0 | 0 | Illinois | Germany | Germany | |||||||||
2 | 13 | 13 | Topf | William A | head | w | m | Sept | 1867 | 32 | m | 6 | Iowa | Germany | Germany | Farmer | ||||||||
2 | Topf | Anna M | wife | w | f | Sept | 1871 | 28 | m | 6 | 2 | 0 | Indiana | Indiana | Indiana | |||||||||
2 | Gormeyer | Frank | laborer | w | m | Mar | 1883 | 16 | s | Indiana | Indiana | Indiana | Farm Laborer | |||||||||||
2 | 14 | 14 | Pautsen ? | Emil | head | w | m | Nov | 1869 | 30 | m | 6 | Germany | Germany | Germany | 1870 | 29 | Na | Farmer | |||||
2 | Pautsen ? | Anne | wife | w | f | Feb | 1876 | 24 | m | 6 | 4 | 4 | Illinois | Germany | Germany | |||||||||
2 | Pautsen ? | Hide | daughter | w | f | Oct | 1895 | 4 | s | Iowa | Germany | Illinois | ||||||||||||
2 | Pautsen ? | Ferdinand | son | w | m | Feb | 1897 | 2 | s | Iowa | Germany | Illinois | ||||||||||||
2 | Pautsen ? | Augest | son | w | m | Jul | 1898 | 1 | s | Iowa | Germany | Illinois | ||||||||||||
2 | Pautsen ? | Elna | daughter | w | f | Mar | 1900 | 2 mo | s | Iowa | Germany | Illinois | ||||||||||||
2 | Gies ? | Anton | laborer | w | m | Jul | 1866 | 33 | Germany | Germany | Germany | 1880 | 19 | Na | Farm Laborer | |||||||||
2 | 15 | 15 | Jobges ? | Anton | head | w | m | Oct | 1848 | 51 | m | 25 | Germany | Germany | Germany | 1845 | 54 | Na | Farmer | |||||
2 | Jobges ? | Mary A | wife | w | f | May | 1856 | 44 | m | 25 | 13 | 11 | Wisconsin | Germany | Germany | |||||||||
2 | Jobges ? | William | son | w | m | Oct | 1874 | 26 | s | Iowa | Germany | Wisconsin | Farmer | |||||||||||
2 | Jobges ? | Frank X | son | w | m | Jan | 1879 | 21 | s | Iowa | Germany | Wisconsin | Farmer | |||||||||||
2 | Jobges ? | Mary A | daughter | w | f | Feb | 1883 | 17 | s | Iowa | Germany | Wisconsin | ||||||||||||
2 | Jobges ? | Henry G | son | w | m | Sept | 1881 | 19 | s | Iowa | Germany | Wisconsin | Farm Laborer | |||||||||||
2 | Jobges ? | Johannah | daughter | w | f | Dec | 18** | ** | s | Iowa | Germany | Wisconsin | ||||||||||||
2 | Jobges ? | Gertrude | daughter | w | f | Sept | 1886 | 13 | s | Iowa | Germany | Wisconsin | ||||||||||||
2 | Jobges ? | Margaret | daughter | w | f | *** | 1887 | 12 | s | Iowa | Germany | Unreadable | ||||||||||||
2 | Unreadable | Unreadable | Unreadable | Unreadable | Germany | Unreadable | ||||||||||||||||||
2 | 16 | 16 | Unreadable | Unreadable | Unreadable | Unreadable | Germany | Unreadable | ||||||||||||||||
3 | Unreadable | Fredricka | wife | w | f | Dec | 1847 | 52 | m | 27 | 9 | * | Germany | Germany | Germany | 1888 | 11 | |||||||
3 | Unreadable | Sopha | daughter | w | f | Dec | 1879 | 20 | s | Germany | Germany | Germany | 1888 | 11 | ||||||||||
3 | Unreadable | Katrina | daughter | w | f | Jan | 1884 | 16 | s | Germany | Germany | Germany | 1888 | 11 | ||||||||||
3 | Unreadable | Martha | daughter | w | f | Feb | 1886 | 14 | s | Germany | Germany | Germany | 1888 | 11 | ||||||||||
3 | Unreadable | Clara A | daughter | w | f | Sept | 1888 | 11 | s | Germany | Germany | Germany | 1888 | 11 | ||||||||||
3 | Unreadable | Carl H | son | w | m | Aug | 1890 | 9 | s | Iowa | Germany | Germany | ||||||||||||
3 | Unreadable | Zella | daughter | w | f | Dec | 1893 | 6 | s | Iowa | Germany | Germany | ||||||||||||
3 | 17 | 17 | Enquist | Andrew | head | w | m | Jan | 1857 | 43 | m | 10 | Sweden | Sweden | Sweden | 1881 | 19 | Na | Farmer | |||||
3 | Enquist | Louisa | wife | w | f | Nov | 1862 | 37 | m | 10 | 4 | 4 | Sweden | Sweden | Sweden | |||||||||
3 | Enquist | Selma L | daughter | w | f | Jan | 1891 | 9 | s | Iowa | Sweden | Sweden | ||||||||||||
3 | Enquist | Fredrick | son | w | m | May | 1894 | 6 | s | Iowa | Sweden | Sweden | ||||||||||||
3 | Enquist | Peter ? | son | w | m | Aug | 1897 | 2 | s | Iowa | Sweden | Sweden | ||||||||||||
3 | Enquist | Albert | son | w | m | Nov | 1899 | 6 mo | s | Iowa | Sweden | Sweden | ||||||||||||
3 | 18 | 18 | Larson | Charles | head | w | m | Dec | 1859 | 40 | m | 13 | Sweden | Sweden | Sweden | 1881 | 18 | Na | Farmer | |||||
3 | Larson | Sarah M | wife | w | f | Mar | 1859 | 41 | m | 13 | 5 | 5 | Sweden | Sweden | Sweden | 1882 | 17 | |||||||
3 | Larson | Carl A | son | w | m | Aug | 1887 | 12 | s | Iowa | Sweden | Sweden | Farm Laborer | |||||||||||
3 | Larson | Ann M | daughter | w | f | Sept | 1849 | 10 | s | Iowa | Sweden | Sweden | ||||||||||||
3 | Larson | Ebner | son | w | m | Oct | 1892 | 7 | s | Iowa | Sweden | Sweden | ||||||||||||
3 | Larson | Henry W | son | w | m | Feb | 1895 | 5 | s | Iowa | Sweden | Sweden | ||||||||||||
3 | Larson | Paul W | son | w | m | July | 1897 | 2 | s | Iowa | Sweden | Sweden | ||||||||||||
3 | 19 | 19 | Wlert ? | Fred | head | w | m | Sept | 1842 | 67 | w | Germany | Germany | Germany | 1869 | 30 | Na | Farmer | ||||||
3 | Wlert ? | John | son | w | m | May | 1881 | 19 | s | Illinois | Germany | Germany | Farm Laborer | |||||||||||
3 | 20 | 20 | Clausen | John | head | w | m | Jan | 1857 | 43 | m | Germany | Germany | Germany | 1874 | 25 | Na | Farmer | ||||||
3 | Clausen | Chris*** ? | daughter | w | f | Feb | 1885 | 15 | s | Iowa | Germany | Germany | ||||||||||||
3 | Clausen | Bernhard H | son | w | m | Oct | 1886 | 13 | s | Iowa | Germany | Germany | Farm Laborer | |||||||||||
3 | Clausen | Unreadable M | daughter | w | f | Aug | 1888 | 11 | s | Iowa | Germany | Germany | ||||||||||||
3 | Clausen | Edward | son | w | m | Dec | 1889 | 10 | s | Iowa | Germany | Germany | Farm Laborer | |||||||||||
3 | Clausen | OM | son | w | m | Jun | 1891 | 8 | s | Iowa | Germany | Germany | ||||||||||||
3 | Clausen | William | son | w | m | Jun | 1891 | 8 | s | Iowa | Germany | Germany | ||||||||||||
3 | Clausen | Lizie | daughter | w | f | Jul | 1892 | 7 | s | Iowa | Germany | Germany | ||||||||||||
3 | Clausen | Ellie N | daughter | w | f | Nov | 1893 | 6 | s | Iowa | Germany | Germany | ||||||||||||
3 | Clausen | Rosie | daughter | w | f | May | 1895 | 5 | s | Iowa | Germany | Germany | ||||||||||||
3 | 21 | 21 | Simons | James | head | w | m | Sept | 1832 | 67 | m | 42 | Germany | Germany | Germany | 1853 | 46 | Na | Farmer | |||||
3 | Simons | Margret | wife | w | f | Feb | 1840 | 60 | m | 42 | 14 | 10 | Germany | Germany | Germany | 1853 | 47 | |||||||
3 | Simons | Margret | daughter | w | f | Jul | 1858 | 41 | s | Iowa | Germany | Germany | ||||||||||||
3 | Simons | Anna | daughter | w | f | Jan | 1870 | 29 | s | Iowa | Germany | Germany | ||||||||||||
3 | Simons | Gurtrude | daughter | w | f | Aug | 1877 | 22 | s | Iowa | Germany | Germany | ||||||||||||
3 | Simons | Engburtes ? | daughter | w | f | Feb | 1881 | 19 | s | Iowa | Germany | Germany | ||||||||||||
3 | Simons | Bessie K | daughter | w | f | Jun | 1883 | 16 | s | Iowa | Germany | Germany | ||||||||||||
3 | Simons | John A | son | w | m | May | 1886 | 14 | s | Iowa | Germany | Germany | Farm Laborer | |||||||||||
3 | 22 | 22 | Krohnke | Unreadable | head | w | m | Oct | 1871 | 28 | m | 3 | Iowa | Germany | Germany | Farmer | ||||||||
3 | Krohnke | Annie | wife | w | f | Apr | 1876 | 24 | m | 3 | 2 | 2 | Iowa | Germany | Germany | |||||||||
3 | Krohnke | Anighta ? | daughter | w | f | Sept | 1898 | 1 | s | Iowa | Iowa | Iowa | ||||||||||||
3 | Krohnke | Arthur | son | w | m | Oct | 1899 | 7 mo | s | Iowa | Iowa | Iowa | ||||||||||||
3 | 23 | 23 | Mc Cann ? | Unreadable | head | w | m | Oct | 1864 | 35 | m | 8 | Iowa | Penn | Penn | Farmer | ||||||||
3 | Mc Cann ? | Unreadable | wife | w | f | Jun | 187* | 2* | m | 8 | * | 2 | Iowa | Germany | Germany | |||||||||
3 | Mc Cann ? | Unreadable | son | w | m | Oct | 1893 | 6 | s | Iowa | Iowa | Iowa | ||||||||||||
3 | Mc Cann ? | Unreadable | son | w | m | J** | 189* | 1 | s | Iowa | Iowa | Iowa | ||||||||||||
3 | 24 | 24 | Unreadable | Unreadable | Unreadable | Germany | Germany | Germany | ||||||||||||||||
3 | Unreadable | Unreadable | Unreadable | Unreadable | Unreadable | |||||||||||||||||||
4 | Unreadable | Fred | son | w | m | Jun | 1891 | 9 | s | Iowa | Germany | Germany | ||||||||||||
4 | Unreadable | Kaletti | daughter | w | f | Sept | 1894 | 5 | s | Iowa | Germany | Germany | ||||||||||||
4 | 25 | 25 | Rothe | Gustave | head | w | m | Nov | 1861 | 38 | m | 16 | Germany | Germany | Germany | 1864 | 26 | Na | Farmer | |||||
4 | Rothe | Caroline | wife | w | f | Jan | 1863 | 37 | m | 16 | 3 | 3 | Germany | Germany | Germany | 1864 | 22 | |||||||
4 | Rothe | Luise | daughter | w | f | Jan | 1885 | 15 | s | Nebraska | Germany | Germany | ||||||||||||
4 | Rothe | William | son | w | m | Oct | 1887 | 12 | s | Nebraska | Germany | Germany | Farm Laborer | |||||||||||
4 | Rothe | Carl J | son | w | m | Mar | 1889 | 11 | s | Nebraska | Germany | Germany | ||||||||||||
4 | 26 | 26 | Rabe | Fred | head | w | m | Nov | 1864 | 35 | m | 13 | Germany | Germany | Germany | 1870 | 30 | Na | Farmer | |||||
4 | Rabe | Elisbeth | wife | w | f | Nov | 1864 | 35 | m | 13 | 2 | 2 | Illinois | Germany | Germany | |||||||||
4 | Rabe | John C | son | w | m | Dec | 1887 | 12 | s | Nebraska | Germany | Illinois | Farm Laborer | |||||||||||
4 | Rabe | Albert G | son | w | m | Aug | 1889 | 10 | s | Nebraska | Germany | Illinois | Farm Laborer | |||||||||||
4 | 27 | 27 | Rothe | Fredrick | father-in-law | w | m | Nov | 1827 | 72 | m | 33 | Germany | Germany | Germany | 1863 | 35 | Na | Farmer | |||||
4 | Rothe | Caroline | wife | w | f | Feb | 1825 | 75 | m | 33 | 3 | 3 | Germany | Germany | Germany | 1863 | 35 | Farmer | ||||||
4 | 28 | 28 | Rothe | Charles F | head | w | m | Sept | 1857 | 42 | m | 19 | Germany | Germany | Germany | 1863 | 35 | Na | Farmer | |||||
4 | Rothe | Bertha | wife | w | f | Sept | 1861 | 38 | m | 19 | 2 | 2 | Africa | Swiss | Swiss | 1868 | 31 | |||||||
4 | Rothe | Herman | son | w | m | Aug | 1887 | 12 | s | Iowa | Germany | Africa | Farm Laborer | |||||||||||
4 | Rothe | Alice | daughter | w | f | Jun | 1892 | 7 | s | Iowa | Germany | Africa | ||||||||||||
4 | 29 | 29 | Brelow ? | Chris | head | w | m | Jun | 1866 | 33 | m | 14 | Illinois | Germany | Germany | Farmer | ||||||||
4 | Brelow ? | Emelia | wife | w | f | Sept | 1864 | 35 | m | 14 | 4 | 4 | Germany | Germany | Germany | 1880 | 20 | |||||||
4 | Brelow ? | William | son | w | m | Jun | 1887 | 12 | s | Iowa | Illinois | Germany | Farm Laborer | |||||||||||
4 | Brelow ? | Walter | son | w | m | Jan | 1890 | 9 | s | Iowa | Illinois | Germany | ||||||||||||
4 | Brelow ? | Elsa R | daughter | w | f | Feb | 1894 | 6 | s | Iowa | Illinois | Germany | ||||||||||||
4 | Brelow ? | Herman | son | w | m | Feb | 1898 | 2 | s | Iowa | Illinois | Germany | ||||||||||||
4 | Brelow ? | John | father | w | m | May | 1833 | 67 | m | Germany | Germany | Germany | 1865 | 35 | Na | |||||||||
4 | Brelow ? | Rickie ? | mother | w | f | Jun | 1829 | 70 | m | 1 | 1 | Germany | Germany | Germany | 1865 | 35 | ||||||||
4 | 30 | 30 | Kilin ? | William | head | w | m | Oct | 1840 | 59 | m | 33 | Germany | Germany | Germany | 1867 | 33 | Na | Farmer | |||||
4 | Kilin ? | Anna | wife | w | f | July | 1842 | 57 | m | 33 | 7 | 7 | Germany | Germany | Germany | 1867 | 33 | |||||||
4 | Kilin ? | Lewis | son | w | m | Aug | 1874 | 25 | s | Illinois | Germany | Germany | Farm Laborer | |||||||||||
4 | Kilin ? | William | son | w | m | Aug | 1877 | 22 | s | Illinois | Germany | Germany | Farm Laborer | |||||||||||
4 | Kilin ? | Paul | son | w | m | Jul | 1882 | 17 | s | Iowa | Germany | Germany | Farm Laborer | |||||||||||
4 | Kilin ? | Annia | daughter | w | f | Oct | 1885 | 14 | s | Iowa | Germany | Germany | ||||||||||||
4 | Kilin ? | Martha | daughter | w | f | Jun | 1888 | 11 | s | Iowa | Germany | Germany | ||||||||||||
4 | 31 | 31 | Fisher | John | head | w | m | Jan | 1862 | 38 | m | 18 | Germany | Germany | Germany | 1868 | 31 | Na | Farmer | |||||
4 | Fisher | Bertha D | wife | w | f | Jul | 1864 | 35 | m | 18 | 4 | 6 | Germany | Germany | Germany | 1870 | 29 | |||||||
4 | Fisher | Ida | daughter | w | f | Dec | 1882 | 17 | s | Iowa | Germany | Germany | ||||||||||||
4 | Fisher | Martin C | son | w | m | Jul | 1884 | 15 | s | Iowa | Germany | Germany | Farm Laborer | |||||||||||
4 | Fisher | John | son | w | m | Aug | 1886 | 13 | s | Iowa | Germany | Germany | Farm Laborer | |||||||||||
4 | Fisher | William | son | w | m | Jan | 1888 | 12 | s | Iowa | Germany | Germany | Farm Laborer | |||||||||||
4 | Fisher | Gustav W | son | w | m | May | 1891 | 9 | s | Iowa | Germany | Germany | ||||||||||||
4 | Fisher | Selma M | daughter | w | f | Apr | 1900 | 2 mo | s | Iowa | Germany | Germany | ||||||||||||
4 | 32 | 32 | Brossamle ? | C****d | head | w | m | Oct | 1842 | 57 | m | 31 | Germany | Germany | Germany | 1868 | 32 | Na | Farmer | |||||
4 | Brossamle ? | Mary | wife | w | f | Oct | 1846 | 53 | m | 31 | 1* | 7 | Germany | Germany | Germany | 1868 | 32 | |||||||
4 | Brossamle ? | Emma | daughter | w | f | Jul | 1872 | 28 | s | Iowa | Germany | Germany | ||||||||||||
4 | Brossamle ? | Minnie | daughter | w | f | Jan | 1881 | 19 | s | Iowa | Germany | Germany | ||||||||||||
4 | Brossamle ? | Henry or Harry ? | son | w | m | Oct | 188* | 1* | s | Iowa | Germany | Germany | Farm Laborer | |||||||||||
4 | Unreadable | Unreadable | **** | w | * | Oct | **** | * | s | Unreadable | Unreadable | Unreadable | ||||||||||||
4 | Unreadable | Unreadable | **** | w | * | *** | **** | * | * | Unreadable | Unreadable | Unreadable | Farm Laborer |
Copyright ©2014 by the Crawford County, Iowa, IAGenWeb Project and Contributors.