PG# | LN# | DW# | FM# | LAST NAME | FIRST NAME | RELATION | RACE | SEX | BIRTH MONTH |
BIRTH YEAR | AGE | S-M W-D |
#YEARS MARRIED |
#CHILDREN | #CHILDREN LIVING |
BIRTHPLACE | FATHER BIRTHPLACE |
MOTHER BIRTHPLACE |
YEAR IMMIGRATED |
#YEARS IN US |
NATURALIZED | OCCUPATION |
5 | 45 | 46 | Jones | Marcus E | Head | W | M | Feb | 1854 | 41 | M | 16 | New York | New York | New York | Cashier | ||||||
5 | Jones | Lucy | Wife | W | F | Feb | 1861 | 39 | M | 16 | 7 | 4 | Missouri | Illinois | Ohio | |||||||
5 | Jones | Marcus E Jr | Son | W | M | Mar | 1894 | 6 | S | Iowa | New York | Missouri | ||||||||||
5 | Jones | Louisa | Daughter | W | F | Sept | 1896 | 3 | S | Iowa | New York | Missouri | ||||||||||
5 | Jones | Eunice | Daughter | W | F | Feb | 1898 | 2 | S | Iowa | New York | Missouri | ||||||||||
5 | Jones | Dorothy | Daughter | W | F | Oct | 1899 | 6m | S | Iowa | New York | Missouri | ||||||||||
5 | McAhren | Clara | Sister-in-law | W | F | Aug | 1854 | 42 | M | 20 | 4 | 3 | Iowa | Illinois | Ohio | |||||||
5 | McAhren | Helen | Niece | W | F | Apr | 1884 | 16 | S | Iowa | Indiana | Iowa | ||||||||||
5 | McAhren | Benton | Nephew | W | M | Jul | 1890 | 10 | S | Iowa | Indiana | Iowa | ||||||||||
5 | Gilbreath | Pearl | Servant | W | F | Feb | 1882 | 18 | S | Iowa | Unknown | Unknown | Servant | |||||||||
5 | 46 | 47 | Wearmouth | William | Head | W | M | Aug | 1861 | 38 | M | 15 | England | England | England | 1884 | 16 | Na | Day Laborer | |||
5 | Wearmouth | Mary | Wife | W | F | Dec | 1866 | 33 | M | 15 | 4 | 3 | England | England | England | 1882 | 18 | |||||
5 | Wearmouth | Florance | Daughter | W | F | May | 1886 | 14 | S | Iowa | England | England | At School | |||||||||
5 | Wearmouth | Harry | Son | W | M | Dec | 1887 | 12 | S | Iowa | England | England | At School | |||||||||
5 | Wearmouth | William Jr | Son | W | M | May | 1898 | 2 | S | Iowa | England | England | ||||||||||
5 | 47 | 48 | Radeke | Gus | Head | W | M | Aug | 1862 | 37 | M | 8 | Iowa | Germany | Germany | Carpenter | ||||||
5 | Radeke | Gertrude | Wife | W | F | Mar | 1874 | 26 | M | 8 | 3 | 3 | Iowa | Missouri | Iowa | |||||||
5 | Radeke | Charley | Son | W | M | Jul | 1893 | 6 | S | Iowa | Iowa | Iowa | ||||||||||
5 | Radeke | Pearl | Daughter | W | F | Mar | 1894 | 4 | S | Iowa | Iowa | Iowa | ||||||||||
5 | Radeke | Arthur | Son | W | M | Dec | 1897 | 2 | S | Iowa | Iowa | iowa | ||||||||||
5 | 48 | 49 | Bergsteadt | Henry | Head | W | M | Sept | 1844 | 55 | M | 7 | Germany | Germany | Germany | 1870 | 30 | Na | Landlord | |||
5 | Bergsteadt | Louisa | Wife | W | F | Dec | 1848 | 51 | M | 27 | 4 | 2 | Germany | Germany | Germany | 1870 | 30 | |||||
5 | Sibbert | Johannah | Daughter | W | F | Sept | 1876 | 23 | M | 2 | 1 | 1 | Illinois | Germany | Germany | |||||||
5 | Sibbert | John H | Son-in-law | W | M | Sept | 1873 | 26 | M | 2 | Germany | Germany | Germany | 1893 | 7 | Na | Traveling Sales | |||||
5 | Sibbert | Bernard | Grandson | W | M | Jul | 1898 | 1 | S | Iowa | Germany | Illinois | ||||||||||
5 | 49 | 50 | Johnson | Catharine | Head | W | F | Dec | 1843 | 56 | W | 4 | 2 | New York | New York | New York | Nurse | |||||
5 | 51 | Jensen | Charles H | Head | W | M | Dec | 1879 | 21 | M | 0 | Iowa | Germany | Germany | Day Laborer | |||||||
5 | Jensen | Edith | Wife | W | F | Feb | 1878 | 22 | M | 0 | 0 | 0 | Iowa | New York | New York | |||||||
5 | 50 | 52 | Havens | Charles M | Head | W | M | Jun | 1879 | 21 | M | 3 | Iowa | Unknown | Unknown | Barber | ||||||
5 | Havens | Lulu B | Wife | W | F | May | 1874 | 26 | M | 3 | 1 | 1 | Iowa | Illinois | Iowa | |||||||
5 | Havens | Franklin | Son | W | M | Mar | 1898 | 2 | S | Iowa | Iowa | Sweden | ||||||||||
5 | 53 | Hagerman | William | Head | W | M | Feb | 1878 | 22 | M | 1 | Iowa | Unknown | Unknown | Barber | |||||||
5 | Hagerman | Anna | Wife | W | F | May | 1882 | 18 | M | 1 | 1 | 1 | Sweden | Sweden | Sweden | |||||||
5 | Hagerman | Murl William | Son | W | M | Mar | 1900 | 2m | S | Iowa | Iowa | Sweden | ||||||||||
5 | 51 | 54 | Wynia | Theo | Head | W | M | Jan | 1854 | 46 | M | 13 | Holland | Holland | Holland | 1872 | 28 | Na | Painter | |||
5 | Wynia | Susan P | Wife | W | F | Feb | 1866 | 34 | M | 13 | 5 | 2 | Holland | Holland | Holland | 1884 | 16 | |||||
5 | Wynia | Tillie | Daughter | W | F | Dec | 1891 | 8 | S | S Dakota | Holland | Holland | ||||||||||
5 | Wynia | Johannah | Daughter | W | F | Feb | 1894 | 6 | S | Iowa | Holland | Holland | ||||||||||
5 | 52 | 55 | Hodges | Henry | Head | W | M | Nov | 1865 | 34 | M | 12 | Iowa | New York | Penn | Plumber | ||||||
5 | Hodges | Elizabeth | Wife | W | F | Dec | 1867 | 32 | M | 12 | 2 | 1 | Iowa | New York | New York | |||||||
5 | Hodges | Raymond E | Son | W | M | May | 1895 | 5 | S | Iowa | Iowa | Iowa | ||||||||||
5 | 53 | 56 | Miller | Ch-unreadable D | Head | W | M | Jan | 1846 | 54 | M | 32 | New York | New York | Mass | Miller | ||||||
5 | Miller | Marcia | Wife | W | F | Mar | 1844 | 56 | M | 32 | 4 | 4 | Ohio | New York | Mass | |||||||
5 | Miller | Ethel | Daughter | W | F | Apr | 1870 | 30 | S | Mich | New York | Ohio | School Teacher | |||||||||
5 | Miller | Arthur | Son | W | M | Aug | 1886 | 23 | S | Iowa | New York | Ohio | Miller | |||||||||
5 | Miller | Edward | Son | W | M | 16 | S | Iowa | New York | Ohio | At School | |||||||||||
5 | 54 | 57 | Klink | Unreadable | Unreadable | Unreadable | New York | Maine | ||||||||||||||
5 | Klink | Unreadable | Unreadable | Unreadable | Unreadable | Illinois | At School | |||||||||||||||
5 | Klink | Unreadable | Unreadable | Unreadable | Unreadable | Unreadable | At School | |||||||||||||||
6 | Klink | Lulu | Sister | W | F | Aug | 1884 | 15 | S | Iowa | Penn | Penn | At School | |||||||||
6 | Klink | Eldridge | Brother | W | M | Sept | 1887 | 12 | S | Iowa | Penn | Penn | At School | |||||||||
6 | 55 | 59 | McWilliams | Hugh C | Head | W | M | Oct | 1832 | 47 | M | 21 | Illinois | Ireland | Ireland | Landlord | ||||||
6 | McWilliams | Martha | Wife | W | F | Oct | 1852 | 47 | M | 21 | 2 | 1 | Illinois | Ireland | Ireland | |||||||
6 | McWilliams | Gertrude | Daughter | W | F | Dec | 1884 | 15 | S | Iowa | Illinois | Illinois | At School | |||||||||
6 | Nue | P D | Roomer | W | M | May | 1878 | 21 | S | Unknown | Unknown | Unknown | At School | |||||||||
6 | Rock | Andrew | Roomer | W | M | Oct | 1876 | 23 | S | Penn | Ireland | Ireland | At School | |||||||||
6 | Flanagan | F | Roomer | W | M | 25 | S | Iowa | Ireland | Ireland | At School | |||||||||||
6 | Tieman | George | Roomer | W | M | 22 | S | Iowa | Germany | Germany | At School | |||||||||||
6 | 56 | 60 | Luney | William D | Head | W | M | Feb | 1850 | 50 | M | 29 | Ireland | Ireland | Ireland | 1882 | 18 | Na | Bookkeeper | |||
6 | Luney | Elizabeth | Wife | W | F | Jun | 1852 | 48 | M | 29 | 9 | 9 | Ireland | Ireland | Ireland | |||||||
6 | Luney | James | Son | W | M | Jan | 1879 | 21 | S | Ireland | Ireland | Ireland | Expres-unread | |||||||||
6 | Luney | Edith | Daughter | W | F | Mar | 1881 | 19 | S | Ireland | Ireland | Ireland | At School | |||||||||
6 | Luney | Thomas W | Son | W | M | Apr | 1884 | 16 | S | Iowa | Ireland | Ireland | At School | |||||||||
6 | Luney | Charles D | Son | W | M | Sep | 1886 | 13 | S | Iowa | Ireland | Ireland | At School | |||||||||
6 | Luney | Addie | Daughter | W | F | Oct | 1889 | 10 | S | Iowa | Ireland | Ireland | At School | |||||||||
6 | Luney | Eugene | Son | W | M | Dec | 1891 | 8 | S | Iowa | Ireland | Ireland | ||||||||||
6 | 57 | 61 | Richards | Fred | Head | W | M | Dec | 1864 | 35 | M | 12 | Canada Fr | Canada Fr | Canada Fr | 1867 | 33 | Na | Carpenter | |||
6 | Richards | Agnes | Wife | W | F | Jun | 1871 | 28 | M | 12 | 6 | 6 | Iowa | Germany | Germany | |||||||
6 | Richards | George | Son | W | M | Nov | 1888 | 11 | S | Iowa | Canada Fr | Iowa | At School | |||||||||
6 | Richards | Genevive | Daughter | W | F | Jun | 1890 | 9 | S | Iowa | Canada Fr | Iowa | ||||||||||
6 | Richards | Loulla | Daughter | W | F | Jul | 1891 | 8 | S | Iowa | Canada Fr | Iowa | ||||||||||
6 | Richards | Alfred | Son | W | M | Apr | 1894 | 6 | S | Iowa | Canada Fr | Iowa | ||||||||||
6 | Richards | Alice | Daughter | W | F | Nov | 1893 | 3 | S | Iowa | Canada Fr | Iowa | ||||||||||
6 | Richards | Charles | Son | W | M | Mar | 1899 | 1 | S | Iowa | Canada Fr | Iowa | ||||||||||
6 | 58 | 62 | Wright | Marcus D | Head | W | M | Mar | 1843 | 57 | M | 27 | New York | Unknown | Unknown | Gardener | ||||||
6 | Wright | Annilet | Wife | W | F | Jan | 1853 | 47 | M | 27 | 5 | 4 | Canada Eng | Unknown | Unknown | |||||||
6 | Wright | Letta | Daughter | W | F | Apr | 1875 | 25 | S | Iowa | New York | Canada Eng | School Teacher | |||||||||
6 | Wright | Fred M | Son | W | M | Feb | 1877 | 23 | S | Iowa | New York | Canada Eng | Comp-unread | |||||||||
6 | Wright | Ruey | Daughter | W | F | May | 1880 | 20 | S | Iowa | New York | Canada Eng | Milliner | |||||||||
6 | Wright | Lons V | Son | W | M | Feb | 1883 | 17 | S | Iowa | New York | Canada Eng | Compa-unread | |||||||||
6 | 59 | 63 | Pester | Thomas | Head | W | M | Apr | 1835 | 65 | W | England | England | England | Unknown | Na | Day Laborer | |||||
6 | Pester | Henry | Son | W | M | Jan | 1881 | 19 | S | Iowa | England | England | Clerk | |||||||||
6 | Pester | Ina | Daughter | W | F | Jan | 1882 | 18 | S | Iowa | England | England | ||||||||||
6 | Pester | James | Son | W | M | Jul | 1884 | 15 | S | Iowa | England | England | Day Laborer | |||||||||
6 | 60 | 64 | Pranaka | Delphine | Head | W | F | Feb | 1852 | 48 | W | 2 | 1 | Canada Fr | Canada Fr | Canada Fr | 1867 | 33 | ||||
6 | Pranaka | Fred | Son | W | M | Feb | 1876 | 24 | S | Illinois | new York | Canada Fr | Compa-unread | |||||||||
6 | 61 | 65 | Rouillard | William | Head | W | M | May | 1838 | 62 | M | 40 | Canada Fr | Canada Fr | Canada Fr | Carpenter | ||||||
6 | Rouillard | Julia | Wife | W | F | Jun | 1842 | 57 | M | 40 | 3 | 1 | Canada Fr | Canada Fr | Canada Fr | |||||||
6 | Rouillard | William | Son | W | M | Apr | 1863 | 36 | S | Canada Fr | Canada Fr | Canada Fr | Carpenter | |||||||||
6 | 62 | 66 | Bowling | Anderson | Head | W | M | Feb | 1861 | 39 | M | 8 | Illinois | Tenn | Scotland | Carpenter | ||||||
6 | Bowling | Winifred | Wife | W | F | Sept | 1869 | 31 | M | 8 | 2 | 2 | Iowa | Penn | Illinois | |||||||
6 | Bowling | Unreadable | Daughter | W | F | Oct | 1893 | 7 | S | Iowa | Illinois | Iowa | ||||||||||
6 | Bowling | Clarence | Son | W | M | May | 1894 | 6 | S | Iowa | Illinois | Iowa | ||||||||||
6 | 63 | 67 | Richards | Mary | Head | W | F | May | 1840 | 60 | W | 3 | 2 | Scotland | Scotland | Scotland | ||||||
6 | 64 | 68 | Nary | Albert J | Head | W | M | Feb | 1853 | 47 | M | 27 | Illinois | Penn | Penn | Day Laborer | ||||||
6 | Nary | Lucretia | Wife | W | F | Mar | 1855 | 45 | M | 27 | 7 | 7 | Iowa | New York | Unknown | |||||||
6 | Nary | Myrtle M | Daughter | W | F | Sept | 1878 | 21 | S | Iowa | Illinois | Iowa | At School | |||||||||
6 | Nary | Albert A | Son | W | M | 1881 | 19 | S | Iowa | Illinois | Iowa | |||||||||||
6 | Nary | Ian J | Son | W | M | Unreadable | Unreadable | Unreadable | ||||||||||||||
6 | Nary | Unreadable | Unreadable | W | Unreadable | Unreadable | Unreadable | |||||||||||||||
6 | Nary | Unreadable | Unreadable | W | Unreadable | Unreadable | Unreadable | |||||||||||||||
7 | Nary | Pearl | Daughter | W | F | Jun | 1889 | 10 | S | Iowa | Illinois | Iowa | At School | |||||||||
7 | Nary | Frank | Son | W | M | Aug | 1893 | 6 | S | Iowa | Illinois | Iowa | ||||||||||
7 | 65 | 69 | Gould | Hons W | Head | W | M | Apr | 1824 | 76 | M | 52 | New York | Rhode Island | Mass | Landlord | ||||||
7 | Gould | Sabina | Wife | W | F | Mar | 1829 | 71 | M | 52 | 5 | 4 | New York | Vermont | New York | |||||||
7 | Mills | Cora | Daughter | W | F | Aug | 1865 | 34 | M | 12 | 1 | 1 | Illinois | New York | New York | |||||||
7 | Mills | Joe | Son-in-law | W | M | Feb | 1854 | 46 | M | 12 | Iowa | New York | Kentucky | Commercial T | ||||||||
7 | Mills | Ferne | Granddaughter | W | F | Jul | 1896 | 3 | S | Iowa | Iowa | Illinois | ||||||||||
7 | Thorpe | Mary E | Servant | W | F | Jul | 1880 | 19 | S | Iowa | England | Kentucky | Servant | |||||||||
7 | 66 | 70 | Randall | Alonzo D | Head | W | M | Aug | 1861 | 38 | M | 6 | Iowa | New York | Canada Eng | Butcher | ||||||
7 | Randall | Anna | Wife | W | F | Nov | 1866 | 33 | M | 6 | 2 | 2 | Ireland | Ireland | Ireland | |||||||
7 | Randall | Mildred | Daughter | W | F | Jun | 1896 | 3 | S | Iowa | Iowa | Ireland | ||||||||||
7 | Randall | Helen | Daughter | W | F | Sept | 1897 | 2 | S | Iowa | Iowa | Ireland | ||||||||||
7 | Randall | Elizabeth | Mother | W | F | Sept | 1832 | 67 | W | 9 | 6 | Canada Eng | New York | New York | 1840 | 60 | ||||||
7 | Randall | Andrew L | Brother | W | M | Nov | 1876 | 23 | S | Iowa | New York | Canada Eng | At School | |||||||||
7 | Larson | Mary | Servant | W | F | Sept | 1872 | 27 | S | Iowa | Sweden | Sweden | Servant | |||||||||
7 | Larson | Anna O | Boarder | W | F | May | 1882 | 18 | S | Illinois | Sweden | Sweden | At School | |||||||||
7 | 67 | 71 | Perry | Sarrah M | Head | W | F | Feb | 1838 | 62 | W | 7 | 7 | Conn | Conn | Conn | ||||||
7 | Perry | Ervin H | Son | W | M | Sept | 1879 | 20 | S | Iowa | Conn | Conn | Day Laborer | |||||||||
7 | 68 | 72 | Currier | Archie | Head | W | M | Sept | 1845 | 54 | M | 29 | New York | New York | New York | Landlord | ||||||
7 | Currier | Mary | Wife | W | F | Dec | 1852 | 47 | M | 29 | 4 | 4 | Ohio | Penn | Virginia | |||||||
7 | Currier | Melvin | Son | W | M | Oct | 1877 | 22 | S | Iowa | New York | Ohio | Farm Laborer | |||||||||
7 | Currier | Earl | Son | W | M | May | 1887 | 13 | S | Iowa | New York | Ohio | At School | |||||||||
7 | Currier | Raymond | Son | W | M | Mar | 1890 | 10 | S | Iowa | New York | Ohio | At School | |||||||||
7 | 69 | 73 | Scriver | W J | Head | W | M | Nov | 1849 | 50 | M | Canada Eng | Unknown | England | Lumber Mgr | |||||||
7 | Scriver | Hannah | Wife | W | F | Feb | 1853 | 47 | M | 17 | 3 | 3 | Canada Eng | Canada Eng | Canada Eng | |||||||
7 | Scriver | Marian | Daughter | W | F | Aug | 1886 | 13 | S | Iowa | Canada | Canada | At School | |||||||||
7 | Scriver | Stewart | Son | W | M | Sept | 1888 | 11 | S | Iowa | Canada | Canada | At School | |||||||||
7 | Scriver | Clara | Daughter | W | F | Apr | 1891 | 9 | S | Iowa | Canada | Canada | ||||||||||
7 | 70 | 74 | Ley | Lewis | Head | W | M | Jan | 1845 | 55 | M | 3 | Ohio | Germany | Germany | Banker | ||||||
7 | Ley | Lottie | Wife | W | F | Feb | 1856 | 44 | M | 3 | 3 | 3 | Iowa | N Carolina | N Carolina | |||||||
7 | Ley | Lena | Step-daughter | W | F | Oct | 1878 | 21 | M | 5 | 1 | 1 | Iowa | Canada | Iowa | |||||||
7 | Ley | Pearl | Daughter | W | F | Mar | 1882 | 18 | S | Nebraska | Ohio | Ohio | ||||||||||
7 | Ley | Verne | Daughter | W | F | Oct | 1891 | 8 | S | Iowa | Conn | Iowa | ||||||||||
7 | Ley | Forrest | Step-grandson | W | M | Apr | 1898 | 2 | S | Ohio | Ohio | Iowa | ||||||||||
7 | 71 | 75 | Campbell | J W | Head | W | M | Apr | 1870 | 30 | M | 2 | Indiana | Ohio | Indiana | Commercial | ||||||
7 | Campbell | Lola | Wife | W | F | Mar | 1876 | 24 | M | 2 | 0 | 0 | Iowa | Canada Eng | Iowa | |||||||
7 | 72 | 76 | Young | Frank | Head | W | M | May | 1850 | 50 | M | 26 | New York | Unknown | Unknown | Oil Inspector | ||||||
7 | Young | Mary L | Wife | W | F | Aug | 1865 | 44 | M | 26 | 3 | 3 | Maryland | Penn | Penn | |||||||
7 | Young | Leon | Son | W | M | Mar | 1876 | 24 | S | Iowa | New York | Maryland | Telegraph Op | |||||||||
7 | Young | Charles | Son | W | M | Mar | 1879 | 21 | S | Iowa | New York | Maryland | At School | |||||||||
7 | Young | Frank D | Son | W | M | Jan | 1882 | 18 | S | Iowa | New York | Maryland | At School | |||||||||
7 | 73 | 77 | Cochran | E T | Head | W | M | Jun | 1855 | 44 | M | 11 | Penn | Unknown | Unknown | Merchant-Implt | ||||||
7 | Cochran | Ida | Wife | W | F | Jun | 1856 | 43 | M | 11 | 2 | 2 | New York | New York | New York | |||||||
7 | Cochran | Sylvia | Daughter | W | F | May | 1892 | 8 | S | Iowa | Penn | New York | ||||||||||
7 | Cochran | Robert | Son | W | M | Aug | 1893 | 6 | S | Iowa | Penn | New York | ||||||||||
7 | 74 | 78 | Temple | W R | Head | W | M | Aug | 1844 | 55 | M | 29 | England | England | England | 1868 | 32 | Na | Merchant-Gen | |||
7 | Temple | Mary | Wife | W | F | Oct | 1849 | 50 | M | 29 | 12 | 4 | Wisconsin | England | England | |||||||
7 | Temple | Unreadable | Daughter | W | F | Jun | 23 | S | Iowa | England | Wisconsin | Unreadable | ||||||||||
7 | Temple | Unreadable | Daughter | W | F | 18 | S | Unreadable | Unreadable | Unreadable | Unreadable | |||||||||||
7 | Temple | Unreadable | Son | W | M | S | Unreadable | Unreadable | Unreadable | Unreadable | ||||||||||||
7 | Temple | Unreadable | Unreadable | Unreadable | Unreadable | Unreadable | Unreadable | |||||||||||||||
8 | 75 | 79 | Nehls | Daniel | Head | W | M | Aug | 1823 | 76 | D | Germany | Germany | Germany | 1852 | 48 | Na | Landlord | ||||
8 | 76 | 80 | Hover | William W. | Head | W | M | Sept | 1843 | 56 | M | 34 | Penn. | Ohio | Ohio | |||||||
8 | Hover | Levica | Wife | W | F | Sept | 1846 | 53 | M | 34 | 4 | 4 | Ohio | Ohio | Ohio | |||||||
8 | Hover | Carl | Son | W | M | Apr | 1870 | 30 | S | Illinois | Penn. | Ohio | Music Unread | |||||||||
8 | Hover | Zella | Daughter | W | F | Apr | 1882 | 18 | S | Iowa | Penn. | Ohio | Clerk | |||||||||
8 | 77 | 81 | Hope | Florence | Head | W | F | Jul | 1861 | 38 | W | 0 | 0 | Illinois | Ohio | New York | Landlord | |||||
8 | Isabell | Phebe | Mother | W | F | Feb | 1829 | 71 | W | 2 | 2 | New York | Mass. | Mass. | ||||||||
8 | 82 | Hill | R. L. | Head | W | M | Mar | 1841 | 59 | M | 37 | Penn. | Penn. | Penn. | Marbl-unread | |||||||
8 | Hill | Elizabeth | Wife | W | F | Jul | 1843 | 56 | M | 37 | 6 | 6 | Illinois | Scotland | Unreadable | |||||||
8 | Hill | Frank | Son | W | M | Sept | 1873 | 26 | D | Iowa | Penn. | Unreadable | Marble | |||||||||
8 | Johnson | R. W. | Boarder | W | M | Nov | 1877 | 22 | S | Unknown | Unknown | Unknown | Marbl-unread | |||||||||
8 | 78 | 83 | Sewell | L. A. | Head | W | M | Jan | 1845 | 55 | M | 28 | New York | Vermont | Vermont | Carpenter | ||||||
8 | Sewell | Almina | Wife | W | F | Mar | 1848 | 52 | M | 28 | 4 | 4 | New York | New York | New York | |||||||
8 | Sewell | Ada | Daughter | W | F | Jun | 1880 | 19 | S | Iowa | New York | New York | At School | |||||||||
8 | Sewell | Allie | Daughter | W | F | Nov | 1882 | 18 | S | Iowa | New York | New York | At school | |||||||||
8 | Sewell | Louie | Son | W | M | Mar | 1889 | 11 | S | Iowa | New York | New York | At School | |||||||||
8 | 79 | 84 | Gebert | Hugo | Head | W | M | Aug | 1870 | 29 | M | 5 | Germany | Germany | Germany | 1885 | 15 | Na | Merchant | |||
8 | Gebert | Florence | Wife | W | F | Apr | 1870 | 29 | M | 5 | 4 | 3 | Iowa | Kentucky | Penn. | |||||||
8 | Gebert | Harriet | Daughter | W | F | Apr | 1896 | 4 | S | Iowa | Germany | Iowa | ||||||||||
8 | Gebert | Roy | Son | W | M | Jan | 1895 | 2 | S | Iowa | Germany | Iowa | ||||||||||
8 | Gebert | Mary | Daughter | W | F | May | 1899 | 1 | S | Iowa | Germany | Iowa | ||||||||||
8 | 80 | 85 | Romans | R. H. | Head | W | M | Jun | 1854 | 45 | M | 21 | Ohio | Ohio | Ohio | Real Estate | ||||||
8 | Romans | Alice | Wife | W | F | Apr | 1860 | 40 | M | 21 | 8 | 8 | Iowa | England | England | |||||||
8 | Romans | John B. | Son | W | M | Mar | 1881 | 19 | S | Iowa | Ohio | Iowa | At School | |||||||||
8 | Romans | Harold H. | Son | W | M | Aug | 1882 | 17 | S | Iowa | Ohio | Iowa | At School | |||||||||
8 | Romans | Garnett | Daughter | W | F | May | 1884 | 16 | S | Iowa | Ohio | Iowa | At School | |||||||||
8 | Romans | Robert | Son | W | M | Dec | 1887 | 12 | S | Iowa | Ohio | Iowa | At School | |||||||||
8 | Romans | Warren | Son | W | M | May | 1889 | 11 | S | Iowa | Ohio | Iowa | At School | |||||||||
8 | Romans | Alice | Daughter | W | F | Feb | 1892 | 8 | S | Iowa | Ohio | Iowa | ||||||||||
8 | Romans | Gertrude | Daughter | W | F | Jun | 1893 | 6 | S | Iowa | Ohio | Iowa | ||||||||||
8 | Romans | Beth | Daughter | W | F | Nov | 1896 | 3 | S | Iowa | Ohio | Iowa | ||||||||||
8 | Willroth | Marie | Servant | W | F | Apr | 1879 | 21 | S | Germany | Germany | Germany | Unknown | Servant | ||||||||
8 | 81 | 86 | McAhren | Gree- | Head | W | M | Jan | 1844 | 56 | M | 30 | Illinois | Illinois | Ohio | Drayman | ||||||
8 | McAhren | Malisa | Wife | W | F | Feb | 1842 | 58 | M | 30 | 10 | 7 | Indiana | S. Carolina | Ohio | |||||||
8 | McAhren | Willard | Son | W | M | Sept | 1870 | 29 | S | Iowa | Illinois | Indiana | Day Laborer | |||||||||
8 | McAhren | Oren | Son | W | M | Sept | 1872 | 27 | S | Iowa | Illinois | Indiana | Clerk | |||||||||
8 | McAhren | Clara | Daughter | W | F | Apr | 1875 | 25 | S | Iowa | Illinois | Indiana | Clerk | |||||||||
8 | McAhren | Mable | Daughter | W | F | Oct | 1898 | 21 | S | Iowa | Illinois | Indiana | School Teacher | |||||||||
8 | McAhren | Hattie | Daughter | W | F | Nov | 1880 | 19 | S | Iowa | Illinois | Indiana | ||||||||||
8 | McAhren | Milton | Son | W | M | Oct | 1885 | 14 | S | Iowa | Illinois | Indiana | At School | |||||||||
8 | McAhren | Myrtle | Daughter | W | F | Oct | 1885 | 14 | S | Iowa | Illinois | Indiana | At School | |||||||||
8 | Hesh | Emma | Servant | W | F | Nov | 1880 | 19 | S | Iowa | Germany | Germany | Servant | |||||||||
8 | Dunn | William | Boarder | W | M | Sept | 1873 | 26 | S | Unknown | Unknown | Unknown | Day Laborer | |||||||||
8 | Rose | Fred | Boarder | W | M | Nov | 1876 | 23 | S | Iowa | New York | Illinois | Day Laborer | |||||||||
8 | Gilbreath | Henry | Boarder | W | M | Feb | 1883 | 17 | S | Iowa | Unknown | Unknown | Day Laborer | |||||||||
8 | Horten | Fred | Boarder | W | M | Jan | 1882 | 18 | S | Iowa | Unknown | Unknown | Day Laborer | |||||||||
8 | 82 | 87 | Christenson | Chris | Head | W | M | Feb | 1870 | 30 | M | 5 | Iowa | Sweden | Sweden | Carpenter | ||||||
8 | Christenson | Margret | Wife | W | F | May | 1874 | 26 | M | 5 | 3 | 1 | Iowa | England | England | |||||||
8 | Christenson | Beth | Daughter | W | F | May | 1897 | 3 | S | Iowa | Iowa | Iowa | ||||||||||
8 | 83 | 88 | Gary | G. | Head | W | M | 1873 | 26 | M | 0 | Unreadable | Unreadable | Iowa | Unreadable | |||||||
9 | Gary | Emma | Wife | W | F | Sept | 1882 | 17 | M | 0 | 0 | 0 | Iowa | Switzerland | Switzerland |
Copyright ©2014 by the Crawford County, Iowa, IAGenWeb Project and Contributors.