PG# | LN# | DW# | FM# | LAST NAME | FIRST NAME | RELATION | RACE | SEX | BIRTH MONTH |
BIRTH YEAR | AGE | S-M W-D |
#YEARS MARRIED |
#CHILDREN | #CHILDREN LIVING |
BIRTHPLACE | FATHER BIRTHPLACE |
MOTHER BIRTHPLACE |
YEAR IMMIGRATED |
#YEARS IN US |
NATURALIZED | OCCUPATION |
47 | 487 | 496 | Fores | Joseph | head | w | m | Jul | 1841 | 58 | m | 27 | Ohio | Penn | Penn | day laborer | ||||||
47 | Fores | Hilah | wife | w | f | Nov | 1845 | 54 | m | 27 | 1 | 1 | Canada (Eng) | Canada (Eng) | New York | |||||||
47 | Fores | Edwin | son | w | m | Jul | 1882 | 17 | s | Iowa | Ohio | Canada (Eng) | at school | |||||||||
47 | 488 | 497 | Hedman | Victor | head | w | m | Mar | 1854 | 46 | m | 5 | Sweden | Sweden | Sweden | 1880 | 20 | Na | day laborer | |||
47 | Hedman | Pemily | wife | w | f | Apr | 1854 | 46 | m | 5 | 1 | 1 | England | England | England | 1872 | 28 | |||||
47 | Walker | Robert | stepson | w | m | Apr | 1878 | 22 | s | Iowa | Scotland | England | at school | |||||||||
47 | Dodd | George | father-in-law | w | m | Sep | 1825 | 74 | m | 48 | England | England | England | 1872 | 28 | |||||||
47 | Dodd | Susiana | mother-in-law | w | f | Jul | 1829 | 70 | m | 48 | 4 | 2 | England | England | England | 1872 | 28 | |||||
47 | Dodd | Victoria | sister-in-law | w | f | Jul | 1873 | 26 | s | Ohio | England | England | ||||||||||
47 | 489 | 498 | Crawford | John | head | w | m | Oct | 1828 | 71 | m | 40 | Ireland | Ireland | Ireland | 1848 | 52 | Na | ||||
47 | Crawford | Margaret | wife | w | f | Oct | 1841 | 58 | m | 40 | 4 | 3 | Illinois | Scotland | Scotland | |||||||
47 | Crawford | Hattie | daughter | w | f | Oct | 1879 | 20 | s | Iowa | Ireland | Illinois | ||||||||||
47 | 490 | 499 | Helsley | Albert | head | w | m | Dec | 1857 | 42 | m | 8 | Illinois | Switzerland | Switzerland | clerk, real estate | ||||||
47 | Helsley | Susie | wife | w | f | mar | 1869 | 31 | m | 8 | 3 | 3 | Iowa | Ohio | Iowa | |||||||
47 | Helsley | Chas. | son | w | m | Jun | 1893 | 6 | s | Iowa | Illinois | Iowa | ||||||||||
47 | Helsley | Marie | daughter | w | f | Aug | 1895 | 4 | s | Iowa | Illinois | Iowa | ||||||||||
47 | Helsley | John | son | w | m | Dec | 1898 | 1 | s | Iowa | Illinois | Iowa | ||||||||||
47 | Henderson | Anna | servant | w | f | Dec | 1880 | 19 | s | Iowa | Illinois | Iowa | servant | |||||||||
47 | 491 | 500 | McIntosh | Malinda | head | w | f | Mar | 1830 | 70 | wd | 7 | 5 | Kentucky | No. Carolina | No. Carolina | ||||||
47 | McIntosh | John | son | w | m | Nov | 1853 | 46 | s | Iowa | Kentucky | Kentucky | day laborer | |||||||||
47 | McIntosh | Douglas | son | w | m | Jan | 1862 | 38 | s | Iowa | Kentucky | Kentucky | farm laborer | |||||||||
47 | 492 | 501 | Hillebrant | Peter | head | w | m | Jun | 1853 | 46 | m | 18 | New York | New York | New York | farmer | ||||||
47 | Hillebrant | Hattie | wife | w | f | Dec | 1861 | 38 | m | 18 | 5 | 5 | Iowa | Ohio | Ohio | |||||||
47 | Hillebrant | Eva | daughter | w | f | Sep | 1882 | 17 | s | Iowa | New York | Iowa | school teacher | |||||||||
47 | Hillebrant | Chester | son | w | m | Aug | 1886 | 13 | s | Iowa | New York | Iowa | at school | |||||||||
47 | Hillebrant | Olga | daughter | w | f | May | 1888 | 12 | s | Iowa | New York | Iowa | at school | |||||||||
47 | Hillebrant | Erma | daughter | w | f | May | 1890 | 10 | s | Iowa | New York | Iowa | at school | |||||||||
47 | Hillebrant | Alta | daughter | w | f | Mar | 1893 | 7 | s | Iowa | New York | Iowa | ||||||||||
47 | 493 | 502 | Redenbaugh | Henry | dhead | w | m | Aug | 1865 | 34 | m | 5 | Indiana | unknown | Indiana | day laborer | ||||||
47 | Redenbaugh | Abigail | wife | w | f | Sep | 1874 | 25 | m | 5 | 3 | 3 | Iowa | Ohio | Indiana | |||||||
47 | Redenbaugh | Mauson | son | w | m | Jan | 1896 | 4 | s | Iowa | Indiana | Iowa | ||||||||||
47 | Redenbaugh | Arthur | son | w | m | Oct | 1897 | 2 | s | Iowa | Indiana | Iowa | ||||||||||
47 | Redenbaugh | Myrtle | daughter | w | f | Feb | 1900 | 3/12 | s | Iowa | Indiana | Iowa | ||||||||||
47 | Lewis | Rowena | sister-in-law | w | f | Oct | 1876 | 23 | s | Iowa | Ohio | Indiana | dressmaker | |||||||||
47 | 494 | 503 | Enright | Margeret | head | w | f | Mar | 1865 | 35 | s | Iowa | Ireland | Ireland | ||||||||
47 | Enright | Dick | brother | w | m | Apr | 1867 | 33 | s | Iowa | Ireland | Ireland | day laborer | |||||||||
47 | Enright | Con | brother | w | m | Sep | 1870 | 29 | s | Iowa | Ireland | Ireland | day laborer | |||||||||
47 | 495 | 504 | McCarthy | John | head | w | m | Mar | 1835 | 65 | m | 40 | Ireland | Ireland | Ireland | 1860 | 40 | Na | landlord | |||
47 | McCarthy | Ellen | wife | w | f | May | 1840 | 60 | m | 40 | 7 | 6 | Ireland | Ireland | Ireland | 1860 | 40 | |||||
47 | McCarthy | Anna | daughter | w | f | Apr | 1870 | 30 | s | Iowa | Ireland | Ireland | ||||||||||
47 | McCarthy | Nellie | daughter | w | f | Jan | 1874 | 26 | s | Iowa | Ireland | Ireland | school teacher | |||||||||
47 | 496 | 505 | Broadus | William | head | b | m | Oct | 1869 | 30 | m | 8 | Missouri | Kentucky | unknown | day laborer | ||||||
47 | Broadus | Eliza | wife | b | f | Oct | 1871 | 28 | m | 8 | 4 | 2 | Missouri | Missouri | Kentucky | |||||||
47 | Broadus | Mildred | daughter | b | f | Jan | 1893 | 7 | s | Iowa | Missouri | Missouri | ||||||||||
47 | Broadus | Leroy | son | b | m | Feb | 1895 | 5 | s | Iowa | Missouri | Missouri | ||||||||||
47 | Broadus | Jackson | father-in-law | b | m | Jun | 1831 | 68 | d | Kentucky | Virginia | Virginia | day laborer | |||||||||
47 | 497 | 506 | Chambers | John | head | w | m | Oct | 1847 | 52 | m | 30 | Ohio | Penn | Penn | carpenter | ||||||
47 | Chambers | Anna | wife | w | f | Apr | 1852 | 48 | m | 30 | 9 | 8 | Illinois | Kentucky | Ohio | |||||||
47 | Chambers | ?Harry | son | w | m | Jul | 1876 | 23 | s | Iowa | Ohio | Illinois | unreadable | |||||||||
47 | Chambers | unreadable | son | w | m | s | Iowa | Ohio | Illinois | |||||||||||||
48 | Chambers | Earl | son | w | m | Jan | 1883 | 17 | s | Iowa | Ohio | Illinois | farm laborer | |||||||||
48 | Chambers | Grace | daughter | w | f | Jul | 1885 | 14 | s | Iowa | Ohio | Illinois | ||||||||||
48 | Chambers | Sylvia | daughter | w | f | Feb | 1888 | 12 | s | Iowa | Ohio | Illinois | at school | |||||||||
48 | Chambers | John | son | w | m | Jul | 1890 | 9 | s | Iowa | Ohio | Illinois | at school | |||||||||
48 | Chambers | Floyd | son | w | m | Jul | 1893 | 6 | s | Iowa | Ohio | Illinois | ||||||||||
48 | 498 | 507 | Lundgren | Annie | head | w | f | Oct | 1869 | 30 | s | Sweden | Sweden | Sweden | 1871 | 29 | ||||||
48 | Lundgren | May | sister | w | f | Nov | 1873 | 26 | s | Nebraska | Sweden | Sweden | ||||||||||
48 | Lundgren | Mattie | sister | w | f | Apr | 1876 | 24 | s | Nebraska | Sweden | Sweden | ||||||||||
48 | 499 | 508 | Kuhl | Theodore | head | w | m | Dec | 1857 | 42 | m | 16 | Iowa | Germany | Germany | co-treasurer | ||||||
48 | Kuhl | Minnie | wife | w | f | Dec | 1861 | 38 | m | 16 | 6 | 6 | Iowa | Germany | Germany | |||||||
48 | Kuhl | Cora | daughter | w | f | Sep | 1884 | 15 | s | Iowa | Iowa | Iowa | at school | |||||||||
48 | Kuhl | Effie | daughter | w | f | Jan | 1887 | 13 | s | Iowa | Iowa | Iowa | at school | |||||||||
48 | Kuhl | Walter | son | w | m | Mar | 1889 | 11 | s | Iowa | Iowa | Iowa | at school | |||||||||
48 | Kuhl | Vernie | daughter | w | f | Aug | 1891 | 8 | s | Iowa | Iowa | Iowa | ||||||||||
48 | Kuhl | Paul | son | w | m | Jul | 1894 | 5 | s | Iowa | Iowa | Iowa | ||||||||||
48 | Kuhl | Grace | daughter | w | f | Apr | 1897 | 3 | s | Iowa | Iowa | Iowa | ||||||||||
48 | 500 | 509 | Goodrich | Rachel | head | w | f | Jun | 1843 | 56 | wd | 3 | 3 | Wisconsin | Kentucky | Kentucky | ||||||
48 | Goodrich | Jessie | daughter | w | f | Nov | 1869 | 30 | s | Iowa | Michigan | Wisconsin | ||||||||||
48 | DeWolf | Rachel | g-daughter | w | f | Jan | 1892 | 8 | s | Texas | Iowa | Iowa | ||||||||||
48 | Davies | Genge | boarder | w | f | Feb | 1876 | 24 | s | Iowa | unknown | unknown | school teacher | |||||||||
48 | Rollison | Emma | boarder | w | f | Dec | 1873 | 26 | s | Iowa | unknown | unknown | school teacher | |||||||||
48 | Anderson | Minnie | boarder | w | f | Feb | 1872 | 28 | s | Kansas | unknown | unknown | milliner | |||||||||
48 | 501 | 510 | Poorman | Harry L. | head | w | m | Sep | 1859 | 40 | m | 0 | Iowa | Indiana | Iowa | planter | ||||||
48 | Poorman | Winnie | wife | w | f | Dec | 1875 | 24 | m | 0 | 0 | 0 | Iowa | Canada (Irish) | Rhode Island | |||||||
48 | Poorman | Winnie | daughter | w | f | Aug | 1882 | 17 | s | Iowa | Iowa | Ohio | at school | |||||||||
48 | Poorman | Clarence | son | w | m | Feb | 1886 | 14 | s | Iowa | Iowa | Ohio | at school | |||||||||
48 | 502 | 511 | Prill | Otto G. | head | w | m | May | 1857 | 43 | m | 13 | Indiana | Germany | Germany | merchant | ||||||
48 | Prill | Elizabeth E. | wife | w | f | Aug | 1864 | 35 | m | 13 | 1 | 1 | Michigan | Canada (Irish) | Canada (Eng) | |||||||
48 | Prill | Nettie | daughter | w | f | Apr | 1889 | 11 | s | Iowa | Indiana | Michigan | at school | |||||||||
48 | Clifton | Charlotte C. | mother-in-law | w | f | Jan | 1840 | 60 | wd | 3 | 3 | Canada (Eng) | England | England | ||||||||
48 | 503 | 512 | Kemming | Chas. | head | w | m | Jan | 1865 | 35 | m | 8 | Germany | Germany | Germany | 1865 | 35 | Na | merchant | |||
48 | Kemming | Mamie F. | wife | w | f | Jul | 1873 | 26 | m | 8 | 3 | 3 | Iowa | Vermont | Mass | |||||||
48 | Kemming | Chase | son | w | m | Mar | 1893 | 7 | s | Iowa | Germany | Iowa | ||||||||||
48 | Kemming | Charlie | son | w | m | Dec | 1894 | 5 | s | Iowa | Germany | Iowa | ||||||||||
48 | Kemming | Lillian J. | daughter | w | f | Jul | 1898 | 1 | s | Iowa | Germany | Iowa | ||||||||||
48 | 504 | 513 | Broadus | Sam | head | b | m | Aug | 1859 | 42 | m | 2 | Missouri | Missouri | unknown | barber | ||||||
48 | Broadus | Eva | wife | b | f | Jul | 1879 | 20 | m | 2 | 1 | 1 | Iowa | Ohio | Missouri | |||||||
48 | Broadus | Marie | daughter | b | f | Jul | 1898 | 10/12 | s | Iowa | Missouri | Iowa | ||||||||||
48 | 505 | 514 | Jurgensen | Fred | head | w | m | Feb | 1854 | 46 | m | 23 | Germany | Germany | Germany | 1884 | 16 | Na | clerk, grocery | |||
48 | Jurgensen | Margaret | wife | w | f | Apr | 1858 | 42 | m | 23 | 7 | 5 | Germany | Germany | Germany | 1884 | 16 | |||||
48 | Jurgensen | Max | son | w | m | Aug | 1878 | 21 | s | Germany | Germany | Germany | 1884 | 16 | tinner | |||||||
48 | Jurgensen | Annie | daughter | w | f | Feb | 1887 | 13 | s | Iowa | Germany | Germany | at school | |||||||||
48 | Jurgensen | Fred | son | w | m | Dec | 1891 | 8 | s | Iowa | Germany | Germany | ||||||||||
48 | Jurgensen | Henry | son | w | m | Aug | 1893 | 6 | s | Iowa | Germany | Germany | ||||||||||
48 | Jurgensen | Martin | son | w | m | May | 1895 | 5 | s | Iowa | Germany | Germany | ||||||||||
48 | 506 | 515 | ?Enright | Walter | head | w | m | Jan | 1878 | 22 | m | 2 | Iowa | unknown | unknown | R.R. laborer | ||||||
48 | ?Enright | Marie | wife | w | f | Feb | 1882 | 18 | m | 2 | 1 | 1 | Iowa | unknown | unknown | |||||||
48 | 507 | 516 | unreadable | John | head | w | m | May | 1860 | 40 | m | 14 | England | England | England | 1892 | 8 | Na | unreadable | |||
48 | unreadable | unreadable | wife | w | f | Dec | 1864 | 35 | m | 14 | 6 | 6 | England | England | England | 1892 | 8 | |||||
48 | unreadable | unreadable | ||||||||||||||||||||
49 | unreadable | Kate | daughter | w | f | Aug | 1890 | 9 | s | England | England | England | 1892 | 8 | at school | |||||||
49 | unreadable | John | son | w | m | Oct | 1891 | 8 | s | Iowa | England | England | ||||||||||
49 | unreadable | Archibald | son | w | m | May | 1895 | 5 | s | Iowa | England | England | ||||||||||
49 | unreadable | Harold | son | w | m | Sep | 1896 | 3 | s | Iowa | England | England | ||||||||||
49 | unreadable | Chas. | son | w | m | Sep | 1899 | 8/12 | s | Iowa | England | England | ||||||||||
49 | Byatt | Anna | sister-in-law | w | f | Apr | 1874 | 26 | s | England | England | England | 1984 | 6 | ||||||||
49 | 508 | 517 | Christenson | John | head | w | m | Dec | 1855 | 44 | m | 12 | Denmark | Denmark | Denmark | 1868 | 32 | day laborer | ||||
49 | Christenson | Mary | wife | w | f | May | 1866 | 34 | m | 12 | 6 | 6 | Denmark | Denmark | Denmark | 1878 | 22 | |||||
49 | Christenson | Emma | daughter | w | f | Jan | 1889 | 11 | s | Iowa | Denmark | Denmark | at school | |||||||||
49 | Christenson | Lena | daughter | w | f | Jan | 1890 | 10 | s | Iowa | Denmark | Denmark | at school | |||||||||
49 | Christenson | Mable | daughter | w | f | Nov | 1891 | 8 | s | Iowa | Denmark | Denmark | ||||||||||
49 | Christenson | Chas. | son | w | m | Jul | 1893 | 6 | s | Iowa | Denmark | Denmark | ||||||||||
49 | Christenson | Dollie | daughter | w | f | Jun | 1895 | 4 | s | Iowa | Denmark | Denmark | ||||||||||
49 | Christenson | Goldie | daughter | w | f | Jun | 1898 | 1 | s | Iowa | Denmark | Denmark | ||||||||||
49 | 509 | 518 | Smith | Eli H. | head | w | m | Jan | 1844 | 56 | m | 26 | Ohio | Maryland | Penn | painter | ||||||
49 | Smith | Sarah | wife | w | f | May | 1846 | 54 | m | 26 | 6 | 4 | Indiana | Indiana | Indiana | |||||||
49 | Smith | William | son | w | m | May | 1880 | 20 | s | Iowa | Ohio | Indiana | clerk | |||||||||
49 | 510 | 519 | Vasser | John G. | head | w | m | Jan | 1836 | 64 | m | 42 | New York | unknown | unknown | |||||||
49 | Vasser | Elizabeth | wife | w | f | May | 1837 | 63 | m | 42 | 8 | 6 | England | England | England | 1851 | 43 | |||||
49 | Vasser | L. D. | Son | w | m | Feb | 1871 | 29 | s | Iowa | New York | England | day laborer | |||||||||
49 | Vasser | Leon | son | w | m | May | 1878 | 22 | s | Iowa | New York | England | compositor | |||||||||
49 | 511 | 520 | French | Aaron F. | head | w | m | Apr | 1832 | 68 | m | 30 | Vermont | ___ | ___ | cabinet maker | ||||||
49 | French | Mary | wife | w | f | Jul | 1845 | 54 | m | 30 | 2 | 2 | New York | Mass | New York | |||||||
49 | French | Gertie | daughter | w | f | Nov | 1873 | 26 | s | Iowa | Vermont | New York | school teacher | |||||||||
49 | French | Frankie | daughter | w | f | Feb | 1880 | 20 | s | Iowa | Vermont | New York | school teacher | |||||||||
49 | 512 | 521 | Bailey | John | head | w | m | Nov | 1845 | 54 | m | 14 | New York | unknown | unknown | mason | ||||||
49 | Bailey | DeEtt | wife | w | f | Feb | 1857 | 42 | m | 14 | 1 | 1 | Illinois | New York | New York | |||||||
49 | Bailey | Harry | son | w | m | Nov | 1878 | 21 | s | Wisconsin | New York | unknown | farm laborer | |||||||||
49 | Bailey | Wallace | son | w | m | Jul | 1887 | 12 | s | Wisconsin | New York | Illinois | at school | |||||||||
49 | 513 | 522 | Cook | John | head | w | m | Mar | 1854 | 46 | m | 8 | Iowa | England | England | landlord | ||||||
49 | Cook | Elizabeth | wife | w | f | Feb | 1864 | 36 | m | 8 | 2 | 2 | England | England | England | 1890 | 10 | |||||
49 | Cook | Ethel | daughter | w | f | Jan | 1894 | 6 | s | Iowa | Iowa | England | ||||||||||
49 | Cook | Irene | daughter | w | f | Oct | 1896 | 3 | s | Iowa | Iowa | England | ||||||||||
49 | Cook | Elizabeth | mother | w | f | Jun | 1833 | 76 | wd | 6 | 4 | England | England | England | 1842 | 58 | ||||||
49 | 514 | 523 | Tucker | Ferman | head | w | m | Feb | 1870 | 30 | m | 8 | Missouri | unknown | unknown | editor | ||||||
49 | Tucker | Hattie | wife | w | f | Feb | 1873 | 27 | m | 8 | 1 | 1 | Iowa | New York | Mass | |||||||
49 | Tucker | Dorothy | daughter | w | f | Oct | 1896 | 3 | s | Iowa | Missouri | Iowa | ||||||||||
49 | 515 | 524 | Krauth | Peter | head | w | m | Apr | 1858 | 42 | m | 14 | Germany | Germany | Germany | 1880 | 20 | Na | painter | |||
49 | Krauth | Francis | wife | w | f | Aug | 1865 | 34 | m | 14 | 6 | 4 | Germany | Germany | Germany | 1884 | 16 | |||||
49 | Krauth | John | son | w | m | Nov | 1888 | 11 | s | Iowa | Germany | Germany | at school | |||||||||
49 | Krauth | Francis | daughter | w | f | Jul | 1891 | 8 | s | Iowa | Germany | Germany | ||||||||||
49 | Krauth | Lillie | daughter | w | f | Apr | 1895 | 5 | s | Iowa | Germany | Germany | ||||||||||
49 | Krauth | Carl | son | w | m | Apr | 1898 | 3 | s | Iowa | Germany | Germany | ||||||||||
49 | 516 | 525 | Vette | Chas. | head | w | m | Sep | 1864 | 35 | m | 5 | Iowa | unknown | unknown | merchant | ||||||
49 | Vette | Florence | wife | w | f | Jan | 1872 | 28 | m | 5 | 2 | 2 | Iowa | unknown | unknown | |||||||
49 | Vette | Margaret | daughter | w | f | May | 1896 | 4 | s | Iowa | Iowa | Iowa | ||||||||||
49 | Vette | Carl | son | w | m | Dec | 1897 | 2 | s | Iowa | Iowa | Iowa | ||||||||||
49 | 517 | 526 | unreadable | unreadable | head | w | m | Feb | 1836 | 64 | m | 31 | New York | New York | New York | landlord | ||||||
49 | unreadable | unreadable | wife | w | f | Feb | 1836 | 64 | m | 31 | 2 | 1 | New York | Scotland | New York | |||||||
49 | unreadable | unreadable |
Copyright ©2014 by the Crawford County, Iowa, IAGenWeb Project and Contributors.