PG# | LN# | DW# | FM# | LAST NAME | FIRST NAME | RELATION | RACE | SEX | BIRTH MONTH |
BIRTH YEAR | AGE | S-M W-D |
#YEARS MARRIED |
#CHILDREN | #CHILDREN LIVING |
BIRTHPLACE | FATHER BIRTHPLACE |
MOTHER BIRTHPLACE |
YEAR IMMIGRATED |
#YEARS IN US |
NATURALIZED | OCCUPATION |
30 | Tinker | Wilson | boarder | w | m | May | 1875 | 25 | s | Illinois | New York | Canada/Irish | tinner | |||||||||
30 | Davis | Marie | boarder | w | f | Jan | 1877 | 23 | s | Iowa | Iowa | Iowa | ||||||||||
30 | 309 | 315 | Riepen | Ernst | head | w | m | Nov | 1851 | 48 | m | 23 | Germany | Germany | Germany | 1868 | 32 | Na | saloon keeper | |||
30 | Riepen | Emma | wife | w | f | Apr | 1858 | 42 | m | 23 | 7 | 6 | Germany | Germany | Germany | 1874 | 26 | |||||
30 | Riepen | Minnie | daughter | w | f | Dec | 1881 | 18 | s | Illinois | Germany | Germany | ||||||||||
30 | Riepen | Annie | daughter | w | f | Sep | 1883 | 16 | s | Illinois | Germany | Germany | ||||||||||
30 | Riepen | Albert | son | w | m | May | 1885 | 15 | s | Illinois | Germany | Germany | at school | |||||||||
30 | Riepen | John | son | w | f | Apr | 1888 | 12 | s | Iowa | Germany | Germany | at school | |||||||||
30 | Riepen | Tillie | daughter | w | f | Jun | 1891 | 8 | s | Illinois | Germany | Germany | ||||||||||
30 | Simon | Bertha | niece | w | f | unk | 1870 | 30 | s | Germany | Germany | Germany | 1896 | 4 | ||||||||
30 | 310 | 316 | Van Tuil | ?Marcus | head | w | m | May | 1835 | 65 | wd | Germany | Germany | Germany | 1868 | 32 | Na | landlord | ||||
30 | Van Tuil | Laura | daughter | w | f | Aug | 1875 | 24 | s | Iowa | Germany | Germany | dressmaker | |||||||||
30 | Van Tuil | Hattie | daughter | w | f | Sep | 1879 | 20 | s | Iowa | Germany | Germany | ||||||||||
30 | Van Tuil | Tillie | daughter | w | f | Mar | 1882 | 18 | s | Iowa | Germany | Germany | milliner | |||||||||
30 | Van Tuil | Clara | daughter | w | f | Aug | 1890 | 9 | s | Iowa | Germany | Germany | ||||||||||
30 | 311 | 317 | Lothringer | Fredrick A. | head | w | m | May | 1866 | 34 | m | 7 | Illinois | Germany | Germany | minister | ||||||
30 | Lothringer | Barbara | wife | w | f | Apr | 1875 | 25 | m | 7 | 4 | 4 | Michigan | Germany | Germany | |||||||
30 | Lothringer | Lydia | daughter | w | f | Jan | 1894 | 6 | s | Iowa | Illinois | Michigan | ||||||||||
30 | Lothringer | Eulalia | daughter | w | f | Jun | 1895 | 4 | s | Iowa | Illinois | Michigan | ||||||||||
30 | Lothringer | Alfred | son | w | m | Jul | 1897 | 2 | s | Iowa | Illinois | Michigan | ||||||||||
30 | Lothringer | George | son | w | m | Apr | 1900 | 2/12 | s | Iowa | Illinois | Michigan | ||||||||||
30 | Standenmaier | Freda | mother-in-law | w | f | Feb | 1841 | 59 | wd | 8 | 3 | Germany | Germany | Germany | 1869 | 31 | ||||||
30 | 312 | 318 | Erickson | Chas. | head | w | m | Sep | 1857 | 42 | m | 17 | Sweden | Sweden | Sweden | 1868 | 32 | day laborer | ||||
30 | Erickson | Lotta | wife | w | f | Aug | 1862 | 37 | m | 17 | 4 | 4 | Iowa | Sweden | Sweden | |||||||
30 | Erickson | Lon | son | w | m | Mar | 1883 | 17 | s | Iowa | Sweden | Ohio | day laborer | |||||||||
30 | Erickson | Mable | daughter | w | f | Jul | 1885 | 14 | s | Iowa | Sweden | Iowa | at school | |||||||||
30 | Erickson | Georgie | son | w | m | Oct | 1887 | 12 | s | Iowa | Sweden | Iowa | at school | |||||||||
30 | Erickson | Lambert | son | w | m | Aug | 1890 | 9 | s | Iowa | Sweden | Iowa | ||||||||||
30 | 313 | 319 | Cavett | Nora P. | head | w | m | May | 1833 | 47 | m | 15 | Penn | Penn | Penn | drayman | ||||||
30 | Cavett | Mirna | wife | w | f | Jun | 1862 | 37 | m | 15 | 6 | 5 | Iowa | Indiana | Indiana | |||||||
30 | Cavett | Earl | son | w | m | Nov | 1885 | 14 | s | Iowa | Penn | Iowa | at school | |||||||||
30 | Cavett | Edna | daughter | w | f | Arp | 1887 | 13 | s | Iowa | Penn | Iowa | at school | |||||||||
30 | Cavett | Archie | son | w | m | Sep | 1890 | 9 | s | Iowa | Penn | Iowa | ||||||||||
30 | Cavett | Percy | son | w | m | sep | 1896 | 3 | s | Iowa | Penn | Iowa | ||||||||||
30 | Cavett | Maurine | son | w | m | Nov | 1898 | 1 | s | Iowa | Penn | Iowa | ||||||||||
30 | 314 | 320 | Burch | Edwin K. | head | w | m | Apr | 1852 | 48 | m | 20 | Indiana | New York | New York | lawyer | ||||||
30 | Burch | Maria | wife | w | f | Jun | 1859 | 40 | m | 20 | 3 | 2 | Maryland | Penn | Penn | |||||||
30 | Burch | Mary | daughter | w | f | Sep | 1887 | 12 | s | Iowa | Indiana | Maryland | at school | |||||||||
30 | Burch | Helen | daughter | w | f | Dec | 1888 | 11 | s | Iowa | Indiana | Maryland | at school | |||||||||
30 | 315 | 321 | Rodenbaugh | Wm. W. | head | w | m | Aug | 1845 | 54 | m | 29 | Illinois | Penn | Kentucky | landlord | ||||||
30 | Rodenbaugh | Salome | wife | w | f | Mar | 1852 | 48 | m | 29 | 2 | 2 | Illinois | Penn | Germany | |||||||
30 | Rodenbaugh | Edward | son | w | m | May | 1872 | 28 | m | 0 | Iowa | Illinois | Illinois | school teacher | ||||||||
30 | Rodenbaugh | William | son | w | m | Mar | 1877 | 23 | s | Iowa | Illinois | Illinois | at school | |||||||||
30 | Rodenbaugh | Julia | daughter-in-law | w | f | Nov | 1880 | 19 | m | 0 | 0 | 0 | Iowa | unknown | unknown | |||||||
30 | Rodenbaugh | ?Katie | niece | w | f | Nov | 1890 | 9 | s | Iowa | Illinois | Illinois | ||||||||||
30 | 316 | 322 | ?Mead | ?Hugh | head | w | m | Nov | 1868 | 31 | m | 3 | Ireland | Ireland | Ireland | 1870 | 30 | minister | ||||
30 | ?Mead | unreadable | wife | w | f | May | 1874 | 26 | m | 3 | 2 | 2 | Iowa | Indiana | Indiana | |||||||
30 | ?Mead | ?Paul | son | w | m | ?3 | s | Iowa | Ireland | Iowa | ||||||||||||
30 | ?Mead | unreadable | ?1 | s | Iowa | Ireland | Iowa | |||||||||||||||
30 | unreadable | unreadable | ||||||||||||||||||||
32 | Stults | M. E. | boarder | w | m | Jan | 1873 | 27 | s | Iowa | Germany | Germany | R.R. laborer | |||||||||
32 | Ryan | John | boarder | w | m | Sep | 1875 | 23 | s | Iowa | Iowa | Iowa | R.R. laborer | |||||||||
32 | Radon | Wm. | boarder | w | m | May | 1869 | 31 | s | Illinois | unknown | unknown | R.R. laborer | |||||||||
32 | 317 | 323 | Otto | Chris | head | w | m | Mar | 1840 | 60 | m | 41 | Germany | Germany | Germany | 1885 | 15 | Na | cigar maker | |||
32 | Otto | Christina | wife | w | f | Apr | ?1854 | 64 | m | 41 | 14 | 5 | Germany | Germany | Germany | 1886 | 14 | |||||
32 | Otto | William | son | w | m | May | 1880 | 20 | s | Germany | Germany | Germany | 1885 | 15 | at school | |||||||
32 | Bom | Johanna | g-daughter | w | f | May | 1894 | 6 | s | Iowa | Germany | Germany | ||||||||||
32 | 318 | 324 | Carstens | John H. | head | w | m | Jan | 1844 | 56 | wd | Germany | Germany | Germany | 1866 | 33 | hotel keeper | |||||
32 | Carstens | Laura | daughter | w | f | Jul | 1891 | 8 | s | Iowa | Germany | Germany | ||||||||||
32 | Bierbach | Maria | servant | w | f | unk | 1857 | 43 | s | Germany | Germany | Germany | 1883 | 17 | servant | |||||||
32 | Bierbach | Theo. | servant | w | m | unk | 1881 | 19 | s | Germany | Germany | Germany | 1883 | 17 | hostler | |||||||
32 | Bierbach | George | boarder | w | m | Mar | 1887 | 13 | s | Nebraska | Germany | Germany | at school | |||||||||
32 | Peters | Minnie | servant | w | f | Jan | 1881 | 19 | s | Iowa | Germany | Germany | servant | |||||||||
32 | Ersalt | Laura | servant | w | f | May | 1882 | 18 | s | Iowa | unknown | unknown | servant | |||||||||
32 | Asmus | Jacob | boarder | w | m | Oct | 1865 | 34 | s | Iowa | Germany | Germany | harness maker | |||||||||
32 | Bearus | Fred | boarder | w | m | Feb | 1875 | 25 | s | unknown | unknown | unknown | day laborer | |||||||||
32 | Huttman | Gus | boarder | w | m | Nov | 1875 | 24 | s | Germany | Germany | Germany | 1890 | 10 | Na | clerk | ||||||
32 | Nicholasen | John | boarder | w | m | Dec | 1874 | 23 | s | Iowa | Germany | Germany | clerk | |||||||||
32 | Grill | Herman | boarder | w | m | Mar | 1860 | 40 | m | Germany | Germany | Germany | unk | unk | bridge builder | |||||||
32 | Flos | Peter | boarder | w | m | May | 1862 | 38 | s | Iowa | Germany | Germany | bridge builder | |||||||||
32 | Hampton | Meet | boarder | w | m | Sep | 1873 | 26 | s | Indiana | Indiana | Indiana | day laborer | |||||||||
32 | Roose | Rudolph | boarder | w | m | Mar | 1881 | 19 | s | Iowa | Germany | Sweden | day laborer | |||||||||
32 | Coppage | A. M. | boarder | w | m | May | 1875 | 25 | s | Iowa | Missouri | Iowa | telegraph operator | |||||||||
32 | 319 | 325 | Frahm | Tena | head | w | f | Jun | 1861 | 38 | wd | Germany | Germany | Germany | 1875 | 25 | hotel keeper | |||||
32 | Frahm | Tillie | daughter | w | f | May | 1885 | 15 | s | Iowa | Germany | Germany | ||||||||||
32 | Frahm | Nellie | daughter | w | f | Mar | 1888 | 12 | s | Iowa | Germany | Germany | at school | |||||||||
32 | Frahm | ?Raush | son | w | m | Jul | 1894 | 5 | s | Iowa | Germany | Germany | ||||||||||
32 | Mechan | Tom | boarder | w | m | unk | 1870 | 30 | s | Iowa | Ireland | Ireland | clerk - ?pool hall | |||||||||
32 | Rudd | J. H. | boarder | w | m | unk | 1868 | 32 | wd | Iowa | unknown | unknown | ||||||||||
32 | Wagoner | Theo. | boarder | w | m | unk | 1873 | 27 | s | Iowa | unknown | unknown | day laborer | |||||||||
32 | 320 | 326 | Klinker | John | head | w | m | Feb | 1869 | 31 | m | 6 | Germany | Germany | Germany | 1883 | 17 | Na | saloon keeper | |||
32 | Klinker | Mary | wife | w | f | May | 1874 | 26 | m | 6 | 3 | 3 | Iowa | Germany | Germany | |||||||
32 | Klinker | John | son | w | m | Mar | 1894 | 6 | s | Iowa | Germany | Iowa | ||||||||||
32 | Klinker | Edmond | son | w | m | Jun | 1895 | 4 | s | Iowa | Germany | Iowa | ||||||||||
32 | Klinker | Marvin | son | w | m | Oct | 1897 | 2 | s | Iowa | Germany | Iowa | ||||||||||
32 | Klinker | Mary | mother | w | f | Aug | 1831 | 68 | wd | 3 | 2 | Germany | Germany | Germany | 1883 | 17 | ||||||
32 | John | Bertha | servant | w | f | May | 1882 | 18 | s | Iowa | Germany | Germany | servant | |||||||||
32 | Thrieber | Gusta | servant | w | m | unk | 1880 | 20 | s | Germany | Germany | Germany | 1885 | 15 | servant | |||||||
32 | Messenbrink | Fred | servant | w | m | Apr | 1872 | 28 | s | Iowa | Germany | Illinois | clerk - pool | |||||||||
32 | Thrieber | Wm. | boarder | w | m | May | 1874 | 26 | s | Germany | Germany | Germany | 1885 | 15 | hostler | |||||||
32 | Smith | John | boarder | w | m | Feb | 1850 | 50 | s | Wisc. | Ireland | Ireland | ||||||||||
32 | Lorentzen | Haus | boarder | w | m | Feb | 1832 | 68 | wd | Germany | Germany | Germany | 1880 | 20 | Na | painter | ||||||
32 | Schnieder | Gus | boarder | w | m | Mar | 1872 | 28 | s | Iowa | Germany | Germany | hostler | |||||||||
32 | Ing--- (rest unreadable) | Chris | boarder | w | m | Apr | 1842 | 58 | wd | Germany | Germany | Germany | 1877 | 23 | Na | R.R. laborer | ||||||
32 | ?Wetzel | Lorenz | boarder | w | m | Nov | 1872 | 27 | s | Ohio | Germany | Germany | R.R. laborer | |||||||||
32 | ?Edmund | George | boarder | w | m | Oct | 1876 | 23 | s | Iowa | Iowa | Iowa | R.R. laborer | |||||||||
32 | ?Williams | John | boarder | w | m | Mar | 1879 | 21 | s | New York | New York | New York | R.R. laborer | |||||||||
32 | unreadable | unreadable | boarder | w | m | Nov | s | Ohio | ?Penn | ?Indiana | R.R. laborer | |||||||||||
32 | unreadable | |||||||||||||||||||||
32 | unreadable | |||||||||||||||||||||
33 | Licktenstat | Eiger E. | boarder | w | m | Oct | 1875 | 24 | s | unknown | unknown | unknown | R.R. laborer | |||||||||
33 | Hudson | Joe | boarder | w | m | Sep | 1877 | 22 | s | Iowa | New York | New York | R.R. laborer | |||||||||
33 | Landon | Robert | boarder | w | m | Jan | 1865 | 35 | s | Iowa | Penn. | New York | R.R. laborer | |||||||||
33 | Wilson | James | boarder | w | m | Nov | 1859 | 40 | s | Ohio | Iowa | Ohio | R.R. laborer | |||||||||
33 | Plow | Fred | boarder | w | m | Jun | 1878 | 21 | s | Nebraska | Kentucky | Ohio | R.R. laborer | |||||||||
33 | Shaughessy | Tom | boarder | w | m | May | 1863 | 37 | s | New York | Maine | Ohio | R.R. laborer | |||||||||
33 | Riley | John | boarder | w | m | Dec | 1867 | 32 | s | Iowa | unknown | unknown | R.R. laborer | |||||||||
33 | Peterson | Hans | boarder | w | m | ?Feb | 1871 | 29 | s | Sweden | Sweden | Sweden | 1885 | 15 | Na | R.R. laborer | ||||||
33 | Lamparter | Joe | boarder | w | m | Mar | 1874 | 26 | s | Iowa | unknown | unknown | R.R. laborer | |||||||||
33 | Rouch | Jim | boarder | w | m | Jul | 1857 | 42 | s | Nebraska | unknown | Ohio | R.R. laborer | |||||||||
33 | Garey | John | boarder | w | m | Oct | 1870 | 29 | s | Iowa | unknown | unknown | R.R. laborer | |||||||||
33 | 321 | 327 | Nicholson | Leo | head | w | m | Sep | 1857 | 42 | m | 15 | Ohio | Ohio | Ohio | merchant | ||||||
33 | Nicholson | Clara | wife | w | f | Dec | 1861 | 38 | m | 15 | 4 | 4 | Iowa | Ohio | Ohio | |||||||
33 | Nicholson | Ross | son | w | m | Feb | 1885 | 15 | s | Kansas | Ohio | Iowa | at school | |||||||||
33 | Nicholson | Nellie | daughter | w | f | Jul | 1886 | 13 | s | Kansas | Ohio | Iowa | at school | |||||||||
33 | Nicholson | Glen | son | w | m | Oct | 1888 | 11 | s | Kansas | Ohio | Iowa | at school | |||||||||
33 | Nicholson | Eva | daughter | w | f | Feb | 1891 | 9 | s | Iowa | Ohio | Iowa | ||||||||||
33 | 322 | 328 | Lorentzen | John | head | w | m | Oct | 1868 | 31 | m | 8 | Wisc. | Germany | Germany | painter | ||||||
33 | Lorentzen | Anna | wife | w | f | Nov | 1868 | 31 | m | 8 | 1 | 1 | Illinois | Germany | Germany | |||||||
33 | Lorentzen | Matilda | daughter | w | f | Nov | 1872 | 7 | s | Iowa | Wisc. | Illinois | ||||||||||
33 | 323 | 329 | Ruaul | Rudolph | head | w | m | Feb | 1850 | 50 | m | 24 | Germany | Germany | Germany | 1868 | 32 | druggist | ||||
33 | Ruaul | Maggie | wife | w | f | Jul | 1853 | 46 | m | 24 | 2 | 2 | New York | Germany | Germany | |||||||
33 | Ruaul | Alice | daughter | w | f | Mar | 1880 | 20 | s | Iowa | Germany | New York | ||||||||||
33 | 324 | 330 | Haugh | John T. | head | w | m | Sep | 1854 | 45 | m | 9 | Iowa | Maryland | Canada/Irish | merchant | ||||||
33 | Haugh | Mary | wife | w | f | Feb | 1868 | 32 | m | 9 | 1 | 1 | Ireland | Ireland | Ireland | 1885 | 15 | |||||
33 | Haugh | Margaret | daughter | w | f | Feb | 1892 | 8 | s | Iowa | Iowa | Ireland | ||||||||||
33 | 325 | 331 | Miller | Aug L. | head | w | m | Jul | 1862 | 37 | m | 14 | Germany | Germany | Germany | 1869 | 31 | cigar maker | ||||
33 | Miller | Lizzie R. | wife | w | f | Sep | 1866 | 33 | m | 14 | 3 | 3 | Illinois | Ohio | Ohio | |||||||
33 | Miller | Leuzen | son | w | m | Jun | 1887 | 12 | s | Iowa | Germany | Illinois | at school | |||||||||
33 | Miller | Bernie | son | w | m | Apr | 1889 | 11 | s | Iowa | Germany | Illinois | at school | |||||||||
33 | Miller | John | son | w | m | Feb | 1891 | 9 | s | Iowa | Germany | Illinois | ||||||||||
33 | Neumann | Agnes | servant | w | f | Mar | 1883 | 17 | s | Germany | Germany | Germany | 1884 | 16 | servant | |||||||
33 | 326 | 332 | Ransom | Elmer | head | w | m | Mar | 1864 | 36 | m | 8 | Wisc. | unknown | Penn | mail carrier | ||||||
33 | Ransom | ?Clemantana | wife | w | f | Oct | 1865 | 34 | m | 8 | 3 | 3 | Iowa | Germany | Germany | |||||||
33 | Ransom | Frank | son | w | m | Apr | 1892 | 8 | s | Iowa | Wisc. | Iowa | ||||||||||
33 | Ransom | Philip | son | w | m | Mar | 1984 | 6 | s | Iowa | Wisc. | Iowa | ||||||||||
33 | Ransom | Carolina | daughter | w | f | Mar | 1899 | 1 | s | Iowa | Wisc. | Iowa | ||||||||||
33 | 327 | 333 | McAhren | Wm. J. | head | w | m | May | 1847 | 53 | m | 19 | Indiana | unknown | unknown | livery stable | ||||||
33 | McAhren | Alma | wife | w | f | Feb | 1860 | 40 | m | 19 | 0 | 0 | Illinois | Canadian/Eng | Canadian/Eng | |||||||
33 | Stevens | Alice | boarder | w | f | Aug | 1870 | 29 | s | Iowa | New Jersey | Ohio | bookkeeper | |||||||||
33 | Schumacher | Anna | boarder | w | f | Apr | 1878 | 26 | s | Germany | Germany | Germany | 1876 | 24 | milliner | |||||||
33 | 328 | 334 | Scott | Joseph | head | w | m | Apr | 1860 | 40 | m | 12 | England | England | England | 1884 | 16 | Na | carpenter | |||
33 | Scott | Ellenor | wife | w | f | Dec | 1863 | 39 | m | 12 | 1 | 1 | England | England | England | 1888 | 12 | |||||
33 | Scott | Mary | daughter | w | f | Oct | 1897 | 2 | s | Iowa | England | England | ||||||||||
33 | Watson | Robert | nephew | w | m | Dec | 1875 | 24 | s | England | England | England | 1884 | 16 | day laborer | |||||||
33 | Watson | Sarah | niece | w | f | Dec | 1881 | 19 | s | England | England | England | 1864 | 16 | at school | |||||||
33 | Watson | Anna | niece | w | f | May | 1883 | 17 | s | England | England | England | 1864 | 16 | at school | |||||||
33 | 329 | 335 | ??wl | ?John | head | w | m | Mar | m | 25 | Maine | |||||||||||
33 | ??wl | unreadable | wife | w | f | |||||||||||||||||
33 | ??wl | unreadable | ||||||||||||||||||||
34 | ??wl | Clyde | son | w | m | Jun | 1882 | 17 | s | Iowa | New York | Penn | ||||||||||
34 | ??wl | Fay | daughter | w | f | Feb | 1886 | 14 | s | Iowa | New York | Penn | at school | |||||||||
34 | ??wl | Hazel | daughter | w | f | Nov | 1888 | 11 | s | Iowa | New York | Penn | at school | |||||||||
34 | ??wl | Ruby | daughter | w | f | Jan | 1891 | 9 | s | Iowa | New York | Penn | ||||||||||
34 | 330 | 336 | Pump | John | head | w | m | May | 1847 | 53 | m | 31 | Germany | Germany | Germany | 1882 | 18 | Na | clerk, dry | |||
34 | Pump | Wihelmina | wife | w | f | Oct | 1842 | 57 | m | 31 | 10 | 2 | Germany | Germany | Germany | 1882 | 18 | |||||
34 | Pump | Emil | son | w | m | Apr | 1879 | 21 | s | Germany | Germany | Germany | 1882 | 18 | day laborer | |||||||
34 | Pump | Freda | daughter | w | f | Jun | 1882 | 17 | s | Illinois | Germany | Germany | ||||||||||
34 | 331 | 337 | Mahoney | Joseph | head | w | m | May | 1866 | 34 | m | 2 | Iowa | unknown | unknown | station ?attendant | ||||||
34 | Mahoney | Mattie | wife | w | f | Aug | 1869 | 30 | m | 2 | 1 | 1 | Iowa | Ireland | Ireland | |||||||
34 | Mahoney | George A. | son | w | m | Sep | 1899 | 8/12 | s | Iowa | Iowa | Iowa | ||||||||||
34 | Maloney | Briget | mother-in-law | w | f | Mar | 1835 | 65 | wd | 5 | 4 | Ireland | unknown | unknown | unk | |||||||
34 | 332 | 338 | Rath | William | head | w | m | Sep | 1861 | 38 | m | 12 | Germany | Germany | Germany | 1884 | 16 | printer | ||||
34 | Rath | Anna | wife | w | f | Oct | 1869 | 30 | m | 12 | 4 | 4 | Germany | Germany | Germany | 1885 | 15 | |||||
34 | Rath | Augusta | daughter | w | f | Aug | 1887 | 12 | s | Iowa | Germany | Germany | at school | |||||||||
34 | Rath | Marie | daughter | w | f | Sep | 1889 | 10 | s | Iowa | Germany | Germany | at school | |||||||||
34 | Rath | William | son | w | m | Dec | 1891 | 8 | s | Iowa | Germany | Germany | ||||||||||
34 | Rath | Hilda | daughter | w | f | Mar | 1894 | 6 | s | Iowa | Germany | Germany | ||||||||||
34 | Rath | George | father | w | m | Aug | 1821 | 78 | wd | Germany | Germany | Germany | 1884 | 16 | Na | |||||||
34 | Hermismeier | Anna | boarder | w | f | Mar | 1879 | 21 | s | Illinois | Germany | Germany | milliner | |||||||||
34 | Hultman | Walter | boarder | w | m | Jan | 1882 | 18 | s | Germany | Germany | Germany | 1896 | 3 | clerk | |||||||
34 | Lorentzen | William | boarder | w | m | Jan | 1873 | 27 | s | Wisc. | Germany | Germany | barber | |||||||||
34 | Berens | Henry | boarder | w | m | Jan | 1877 | 23 | s | Iowa | Germany | Germany | bookkeeper | |||||||||
34 | Nelson | Edward | boarder | w | m | Jan | 1876 | 24 | s | Sweden | Sweden | Sweden | 1893 | 7 | Na | harness maker | ||||||
34 | Sibbert | Ernst | boarder | w | m | Jan | 1876 | 24 | s | Germany | Germany | Germany | 1898 | 1 | Al | clerk, hard ware | ||||||
34 | 333 | 339 | Baer | Lewis M. | head | w | m | Jun | 1844 | 55 | m | 27 | Maryland | Maryland | Maryland | night watch | ||||||
34 | Baer | Lanena | wife | w | f | Aug | 1851 | 48 | m | 27 | 2 | 2 | Maryland | Maryland | Maryland | |||||||
34 | Baer | William | son | w | m | Apr | 1874 | 26 | s | Maryland | Maryland | Maryland | base ball player | |||||||||
34 | Baer | Grace | daughter | w | f | Nov | 1877 | 22 | s | Maryland | Maryland | Maryland | cashier | |||||||||
34 | 334 | 340 | Messenbrink | Henry | head | w | m | Jun | 1869 | 30 | m | 2 | Iowa | Germany | Germany | day laborer | ||||||
34 | Messenbrink | Annie | wife | w | f | Apr | 1882 | 18 | m | 2 | 1 | 1 | Germany | Germany | Germany | 1891 | 9 | |||||
34 | Messenbrink | Freda | daughter | w | m | Apr | 1899 | 1 | s | Iowa | Iowa | Germany | ||||||||||
34 | 335 | 341 | Lefrantz | Nick | head | w | m | May | 1834 | 66 | m | 20 | Germany | Germany | Germany | 1875 | 25 | Na | landlord | |||
34 | Lefrantz | Dora | wife | w | f | unk | 1866 | 44 | m | 20 | 5 | 5 | Germany | Germany | Germany | 1880 | 20 | |||||
34 | Lefrantz | Hans | brother | w | m | Jun | 1831 | 68 | wd | Germany | Germany | Germany | 1875 | 25 | Na | |||||||
34 | 336 | 342 | Barber | Adelbert F. | head | w | m | Sep | 1866 | 33 | m | 0 | Vermont | Vermont | Vermont | general ?mgt | ||||||
34 | Barber | Emily A. | wife | w | f | Mar | 1873 | 27 | m | 0 | 0 | 0 | Iowa | Penn | Ohio | |||||||
34 | 337 | 343 | Bateson | Frederick | head | w | m | Dec | 1868 | 31 | m | 1 | England | England | England | 1885 | 15 | Na | minister | |||
34 | Bateson | Ada | wife | w | f | Feb | 1875 | 25 | m | 1 | 1 | 0 | England | England | England | 1883 | 17 | |||||
34 | 338 | 344 | Anderton | ?Chas. | head | w | m | Mar | 1847 | 53 | m | 25 | Illinois | England | Illinois | harness maker | ||||||
34 | Anderton | Nancy | wife | w | f | Apr | 1853 | 47 | m | 25 | 9 | 9 | Ohio | Ohio | Ohio | |||||||
34 | Anderton | Albert | son | w | m | Jan | 1878 | 22 | s | Iowa | Illinois | Ohio | day laborer | |||||||||
34 | Anderton | Gertie | daughter | w | f | May | 1885 | 15 | s | Iowa | Illinois | Ohio | at school | |||||||||
34 | Anderton | Lulu | daughter | w | f | Feb | 1887 | 13 | s | Iowa | Illinois | Ohio | at school | |||||||||
34 | Anderton | Nora | daughter | w | f | Mar | 1840 | 10 | s | Iowa | Illinois | Ohio | at school | |||||||||
34 | Anderton | Edwin | son | w | m | Sep | 1892 | 7 | s | Iowa | Illinois | Ohio | ||||||||||
34 | Anderton | Belle | daughter | w | f | Oct | 1895 | 4 | s | Iowa | Illinois | Ohio | ||||||||||
34 | Anderton | unreadable | son | w | m | Feb | 1899 | 1 | s | Iowa | Illinois | Ohio | ||||||||||
34 | 339 | 345 | unreadable | unreadable | head | w | f | May | wd | ?Ireland | ?Ireland | ?Ireland | ||||||||||
34 | unreadable | son | w | m |
Copyright ©2014 by the Crawford County, Iowa, IAGenWeb Project and Contributors.