PG# | LN# | DW# | FM# | LAST NAME | FIRST NAME | RELATION | RACE | SEX | BIRTH MONTH |
BIRTH YEAR | AGE | S-M W-D |
#YEARS MARRIED |
#CHILDREN | #CHILDREN LIVING |
BIRTHPLACE | FATHER BIRTHPLACE |
MOTHER BIRTHPLACE |
YEAR IMMIGRATED |
#YEARS IN US |
NATURALIZED | OCCUPATION |
13 | 128 | 133 | Moothart | Elizabeth | Head | W | F | Nov | 1826 | 73 | W | 2 | 2 | England | England | England | 1848 | 52 | ||||
13 | Moothart | May. | Daughter | W | F | Dec | 1860 | 39 | S | Canada Eng. | Canada Eng. | Canada Eng. | Clerk Grocery? | |||||||||
13 | Moothart | Nettie | Daughter | W | F | Jan | 1867 | 33 | S | Iowa | Canada Eng. | England | Music Teacher | |||||||||
13 | Dixon | Jerry J. | Roomer | W | M | Mar | 1877 | 22 | S | Iowa | Ireland | Ireland | Clerk Restaurant | |||||||||
13 | Lyman | Chester | Roomer | W | M | Mar | 1877 | 22 | S | Unknown | Unknown | Unknown | Restaurant Keeper | |||||||||
13 | Lyman | Cl--- | Roomer | W | M | Sept | 1880 | 19 | S | Unknown | Unknown | Unknown | Clerk Resaurant | |||||||||
13 | 129 | 134 | Stephens | George W. | Head | W | M | Mar | 1846 | 54 | M | W. Virginia | Penn. | Penn. | Composit----? | |||||||
13 | Stephens | Blanche | Daughter | W | F | Jul | 1872 | 27 | S | Iowa | W. Virginia | Indiana | ||||||||||
13 | Stephens | Edna | Daughter | W | F | Mar | 1874 | 26 | S | Iowa | W. Virginia | Indiana | Stenographer | |||||||||
13 | 130 | 135 | Wilcox | Robert M. | Head | W | M | Aug | 1871 | 28 | M | 9 | New York | New York | New York | Laundry Keeper | ||||||
13 | Wilcox | Mary | Wife | W | F | Mar | 1871 | 29 | M | 9 | 2 | 1 | Illinois | Illinois | Illinois | |||||||
13 | Wilcox | Dorothy | Daughter | W | F | Dec | 1892 | 7 | S | Illinois | New York | Illinois | ||||||||||
13 | 131 | 136 | VanWinkle | John A. | Head | W | M | Aug | 1837 | 62 | M | 24 | Ohio | Ohio | Virginia | Carpenter | ||||||
13 | VanWinkle | Mary E. | Wife | W | F | Sept | 1850 | 49 | M | 24 | 2 | 2 | Illinois | New York | New York | |||||||
13 | VanWinkle | Wyatt | Son | W | M | Jul | 1880 | 19 | S | Illinois | Ohio | Illinois | Electrician | |||||||||
13 | VanWinkle | Harold | Son | W | M | Nov | 1884 | 15 | S | Iowa | Ohio | Illinois | At School | |||||||||
13 | 132 | 137 | S-----------en | David | Head | W | M | Oct | 1853 | 46 | M | 34 | Ohio | Unknown | Unknown | Landlord | ||||||
13 | S-----------en | Nancy | Wife | W | F | Dec | 1841 | 58 | M | 34 | 5 | 2 | Ohio | Unknown | Unknown | |||||||
13 | Henderson | Edna | Daughter | W | F | Jan | 1875 | 25 | M | 0 | 0 | 0 | Iowa | Ohio | Ohio | |||||||
13 | Henderson | Frank | Son-in-law | W | M | Dec | 1870 | 29 | M | 0 | Iowa | Unknown | Unknown | Day Laborer | ||||||||
13 | 133 | 138 | Quigley | J. B. | Head | W | M | Sept | 1864 | 35 | M | 3 | Iowa | Unknown | Unknown | Day Laborer | ||||||
13 | Quigley | Ida | Wife | W | F | Jun | 1870 | 29 | M | 3 | 0 | 0 | Iowa | Wisconsin | Illinois | |||||||
13 | 134 | 139 | Alta | Chris | Head | W | M | Apr | 1868 | 32 | M | 10 | Germany | Germany | Germany | 1885 | 15 | Na | Cigar Maker | |||
13 | Alta | Lena | Wife | W | F | Apr | 1870 | 30 | M | 10 | 3 | 3 | Germany | Germany | Germany | 1885 | 15 | |||||
13 | Alta | Martha | Daughter | W | F | Feb | 1890 | 10 | S | Iowa | Germany | Germany | At School | |||||||||
13 | Alta | Barney | Son | W | M | Feb | 1892 | 8 | S | Iowa | Germany | Germany | ||||||||||
13 | Alta | Lydia | Daughter | W | F | Sept | 1898 | 1 | S | Iowa | Germany | Germany | ||||||||||
13 | Brinkman | John | Brother-in-law | W | M | Mar | 1868 | 32 | S | Germany | Germany | Germany | 1885 | 15 | Na | Day Laborer | ||||||
13 | 135 | 140 | Noble | Henry | Head | W | M | Nov | 1844 | 55 | M | 28 | Illinois | Ohio | Ohio | House Mover | ||||||
13 | Noble | Charlotte | Wife | W | F | Sept | 1857 | 48 | M | 28 | 1 | 1 | England | England | England | 1854 | 46 | |||||
13 | Noble | Clarence | Son | W | M | Mar | 1875 | 25 | S | Iowa | Illinois | England | Day Laborer | |||||||||
13 | 136 | 141 | Jones | John P. | Head | W | M | Feb | 1860 | 40 | M | 8 | Wisconsin | Wales | Wales | Day laborer | ||||||
13 | Jones | Jennie | Wife | W | F | Feb | 1868 | 32 | M | 8 | 3 | 2 | Iowa | Ohio | Ohio | |||||||
13 | Jones | Roland | Son | W | M | Jul | 1894 | 6 | S | Iowa | Wisconsin | Iowa | ||||||||||
13 | Jones | Marshall | Son | W | M | Nov | 1895 | 4 | S | Iowa | Wisconsin | Iowa | ||||||||||
13 | 137 | 142 | Schlumberger | Phil | Head | W | M | Jul | 1858 | 41 | M | 15 | Switzerland | Switzerland | Switzerland | Druggist | ||||||
13 | Schlumberger | Anne | Wife | W | F | Jul | 1861 | 39 | M | 15 | 6 | 5 | Penn. | Penn. | England | |||||||
13 | Schlumberger | Anna B. | Daughter | W | F | Mar | 1886 | 14 | S | Iowa | Switzerland | Penn. | At School | |||||||||
13 | Schlumberger | Grace M. | Daughter | W | F | Sept | 1889 | 10 | S | Iowa | Switzerland | Penn. | At School | |||||||||
13 | Schlumberger | James W. | Son | W | M | Nov | 1891 | 8 | S | Iowa | Switzerland | Penn. | At School | |||||||||
13 | Schlumberger | Pierre R. | Son | W | M | Dec | 1893 | 6 | S | Iowa | Switzerland | Penn. | ||||||||||
13 | Schlumberger | Chester R. | Son | W | M | Aug | 1898 | 1 | S | Iowa | Switzerland | Penn. | ||||||||||
13 | 138 | 143 | Warbasse ? | John | Head | W | F | Feb | 1847 | 53 | M | 21 | New Jersey | New Jersey | New Jersey | Music,De-unread | ||||||
13 | Warbasse ? | Ellen | Wife | W | F | Jul | 1848 | 51 | M | 21 | 7 | 5 | Illinis | New York | New York | |||||||
13 | Warbasse ? | Anna | Daughter | W | F | Aug | 1880 | 19 | S | Iowa | New Jersey | Illinois | ||||||||||
13 | Warbasse ? | Jennie | Daughter | W | F | Aug | 16 | S | Iowa | New Jersey | Illinois | At School | ||||||||||
13 | Warbasse ? | Unreadable | Unreadable | W | S | Iowa | New Jersey | Illinois | At Sschool | |||||||||||||
13 | Warbasse ? | Unreadable | Unreadable | W | S | Iowa | New Jersey | Illinois | Unreadable | |||||||||||||
13 | Warbasse ? | Unreadable | Unreadable | W | S | Iowa | New Jersey | Illinois | Unreadable | |||||||||||||
14 | 139 | 144 | Faus | Warren | Head | W | M | Nov | 1872 | 27 | M | 4 | Penn. | Penn. | Penn. | Cemem-Unread | ||||||
14 | Faus | Alice M. | Wife | W | F | Dec | 1874 | 25 | M | 4 | 2 | 2 | Iowa | Penn. | Iowa | |||||||
14 | Faus | Marie E. | Daughter | W | F | Oct | 1897 | 2 | S | Iowa | Penn. | Penn. | ||||||||||
14 | 140 | 145 | Staley | Charles M. | Head | W | M | Sept | 1847 | 52 | M | 26 | Penn. | Unknown | Unknown | Machine Unread | ||||||
14 | Staley | Anna | Wife | W | F | Aug | 1856 | 43 | M | 26 | 7 | 7 | Iowa | Virginia | Penn. | |||||||
14 | Staley | Frank | Son | W | M | Jun | 1883 | 16 | S | Iowa | Penn. | Iowa | Day Laborer | |||||||||
14 | Staley | Carrie | Daughter | W | F | Oct | 1884 | 15 | S | Iowa | Penn. | Iowa | At School | |||||||||
14 | Staley | Edith | Daughter | W | F | Feb | 1888 | 12 | S | Iowa | Penn. | Iowa | At School | |||||||||
14 | Staley | Charles | Son | W | M | Mar | 1890 | 10 | S | Iowa | Penn. | Iowa | At School | |||||||||
14 | Staley | George | Son | W | M | Nov | 1892 | 7 | S | Iowa | Penn. | Iowa | ||||||||||
14 | Staley | Anna | Daughter | W | F | Oct | 1895 | 4 | S | Iowa | Penn. | Iowa | ||||||||||
14 | 14 | 146 | Beers | Therman | Head | W | M | Nov | 1876 | 23 | S | Iowa | Unknown | Unknown | Stati-unreadable | |||||||
14 | Myler | Walker | Roomer | W | M | May | 1879 | 21 | S | Iowa | Iowa | Unknown | Day Laborer | |||||||||
14 | Draybek | John | Roomer | W | M | Apr | 1877 | 23 | S | Iowa | Unknown | Unknown | At School | |||||||||
14 | Knoll | Fred | Roomer | W | M | Aug | 1877 | 22 | S | Nebraska | Unknown | Unknown | At School | |||||||||
14 | Jurgensen | Frank | Roomer | W | M | Dec | 1878 | 21 | S | Iowa | Unknown | Unknown | At School | |||||||||
14 | Crawl | Edward | Roomer | W | M | Sept | 1878 | 21 | S | Iowa | Unknown | Unknown | At School | |||||||||
14 | 142 | 147 | Wells | Mathew | Head | W | M | May | 1858 | 42 | M | 21 | Iowa | Illinois | England | Harness Maker | ||||||
14 | Wells | Ann Eliza | Wife | W | F | Jun | 1853 | 46 | M | 21 | 9 | 5 | Indiana | Indiana | Indiana | |||||||
14 | Wells | Sam | Son | W | M | Aug | 1882 | 17 | S | Iowa | Iowa | Indiana | Day Laborer | |||||||||
14 | Wells | Alice | Daughter | W | F | Aug | 1884 | 15 | S | Iowa | Iowa | Indiana | ||||||||||
14 | Wells | Clara | Daughter | W | F | Apr | 1888 | 12 | S | Iowa | Iowa | Indiana | At School | |||||||||
14 | Wells | Emma | Daughter | W | F | Jul | 1892 | 7 | S | Iowa | Iowa | Indiana | ||||||||||
14 | Wells | Lloyd | Son | W | M | Oct | 1876 | 3 | S | Iowa | Iowa | Indiana | ||||||||||
14 | 143 | 148 | Wheeler | Scott | Head | W | M | Aug | 1858 | 41 | M | 17 | Indiana | New York | New York | Blacksmith | ||||||
14 | Wheeler | Martha | Wife | W | F | Feb | 1857 | 43 | M | 17 | 2 | 2 | Illinois | Ireland | Ireland | |||||||
14 | Wheeler | Ancil | Son | W | M | Jul | 1883 | 16 | S | Iowa | Indiana | Illinois | At School | |||||||||
14 | Wheeler | Mary | Daughter | W | F | Sept | 1886 | 13 | S | Iowa | Indiana | Illinois | At School | |||||||||
14 | Inghram | Louis | Roomer | W | M | Feb | 1875 | 25 | S | Iowa | Unknown | Unknown | Electrician | |||||||||
14 | 144 | 149 | Richardson | John L. | Head | W | M | Sept | 1837 | 62 | M | 31 | New York | New York | New York | Fruit Unreadable | ||||||
14 | Richardson | Mary | Wife | W | F | Jan | 1847 | 53 | M | 31 | 0 | 0 | Iowa | Ohio | Ohio | |||||||
14 | 145 | 150 | Garrett | George | Head | W | M | Dec | 1866 | 33 | M | 7 | Ohio | Ohio | Ohio | Day laborer | ||||||
14 | Garrett | Mary | Wife | W | F | Oct | 1875 | 24 | M | 7 | 4 | 3 | Iowa | Illinois | Iowa | |||||||
14 | Garrett | Louis | Son | W | M | Oct | 1893 | 6 | S | Iowa | Ohio | Iowa | ||||||||||
14 | Garrett | Vera | Daughter | W | F | Jun | 1895 | 4 | S | Iowa | Ohio | Iowa | ||||||||||
14 | Garrett | Edna | Daughter | W | F | Jun | 1896 | 3 | S | Iowa | Ohio | Iowa | ||||||||||
14 | 146 | 151 | Garber | Thomas W. | Head | W | M | Apr | 1848 | 52 | M | 19 | Ohio | Unknown | Unknown | Den-Unreadable | ||||||
14 | Garber | Maria | Wife | W | F | Jan | 1855 | 45 | M | 19 | 2 | 2 | Penn. | Penn. | Penn. | |||||||
14 | Garber | Irene G. | Daughter | W | F | Mar | 1883 | 17 | S | Iowa | Ohio | Penn. | At Sschool | |||||||||
14 | Garber | Helen | Daughter | W | F | Sept | 1886 | 13 | S | Iowa | Ohio | Penn | At School | |||||||||
14 | Burt | James | Roomer | W | M | Jan | 1855 | 44 | S | Conn. | New York | Ireland | Sign-Unreadable | |||||||||
14 | 147 | 152 | Morris | Thomas W. | Head | W | M | Nov | 1845 | 54 | M | 19 | Canada Irish | Ireland | Ireland | Carpenter | ||||||
14 | Morris | Louise | Wife | W | F | May | 1857 | 43 | M | 19 | 2 | 2 | Wisconsin | England | England | |||||||
14 | Morris | Harry | Son | W | M | Nov | 1882 | 17 | S | Iowa | Canada Irish | Wisconsin | At School | |||||||||
14 | Morris | Allie | Daughter | W | F | Oct | 1889 | 10 | S | Iowa | Canada Irish | Wisconsin | At School | |||||||||
14 | 148 | 153 | Unreadable-tman | Samuel | Head | W | M | Jul | 1826 | 73 | M | 48 | Vermont | New Hamp. | New Hamp. | Unreadable | ||||||
14 | Unreadable | Miranda | Wife | W | F | Aug | M | 48 | 2 | 1 | New Hamp. | Vermont | Vermont | |||||||||
14 | 149 | 154 | Unreadable | Unreadable | Head | W | M | M | 31 | Sweden | Sweden | Sweden | Unreadable | Unreadable | ||||||||
14 | Unreadable | Unreadable | Wife | W | F | M | 31 | 2 | Sweden | Sweden | Sweden | Unreadable | Unreadable | |||||||||
14 | Unreadable | Unreadable | Unreadable | Unreadable | Unreadable | Unreadable | Unreadable | Unreadable | ||||||||||||||
14 | Unreadable | Unreadable | Unreadable | Unreadable | Unreadable | Unreadable | Unreadable | Unreadable | ||||||||||||||
14 | 150 | 155 | Unreadable | Unreadable | Unreadable | Unreadable | Unreadable | Unreadable | Unreadable | Unreadable | ||||||||||||
15 | Unreadable | Minnie | Wife | W | F | Mar | 1869 | 31 | M | 5 | 3 | 2 | Iowa | Canada Eng. | New York | |||||||
15 | Unreadable | Jeraldine | Daughter | W | F | Dec | 1897 | 2 | S | Iowa | Penn. | Iowa | ||||||||||
15 | Unreadable | Baby | Daughter | W | F | Apr | 1900 | 2m | S | Iowa | Penn. | Iowa | ||||||||||
15 | Pederson | Lucy | Servant | W | F | Jul | 1880 | 19 | S | Iowa | Sweden | Sweden | Servant | |||||||||
15 | 151 | 156 | Laur | Ed J. | Head | W | M | Jan | 1854 | 46 | M | 27 | Missouri | England | England | Mason | ||||||
15 | Laur | Nancy | Wife | W | F | May | 1855 | 45 | M | 27 | 6 | 5 | Iowa | Kentucky | Indiana | |||||||
15 | Laur | William J. | Son | W | M | Jun | 1874 | 25 | S | Nebraska | Missouri | Iowa | Mason | |||||||||
15 | Laur | Ed E. | Son | W | M | Aug | 1876 | 23 | S | Nebraska | Missouri | Iowa | Mason | |||||||||
15 | Laur | Dell | Son | W | M | Oct | 1880 | 19 | S | Nebraska | Missouri | Iowa | Day Laborer | |||||||||
15 | Laur | Sadie | Daughter | W | F | Sept | 1882 | 17 | S | Nebraska | Missouri | Iowa | ||||||||||
15 | Laur | Alice | Daughter | W | F | Sept | 1884 | 15 | S | Nebraska | Missouri | Iowa | ||||||||||
15 | Tapley | Homer | Roomer | W | M | Sept | 1875 | 24 | S | Iowa | Iowa | Iowa | Blacksmith | |||||||||
15 | 152 | 157 | Laub | Henry C. | Head | W | M | Apr | 1834 | 76 | M | 3 | Maryland | Unknown | Unknown | Landlord | ||||||
15 | Laub | Mary | Wife | W | F | Apr | 1866 | 34 | M | 3 | 1 | 1 | Missouri | Maryland | Maryland | |||||||
15 | Laub | Henry | Son | W | M | Oct | 1899 | 7m | S | Iowa | Maryland | Missouri | ||||||||||
15 | Larson | Tillie | Servant | W | F | Jul | 1868 | 32 | S | Sweden | Sweden | Sweden | 1888 | 12 | Servant | |||||||
15 | 153 | 158 | Laub | William H. | Head | W | M | Jun | 1855 | 44 | M | 16 | Iowa | Penn. | Maryland | Livery Stable | ||||||
15 | Laub | Edna | Wife | W | F | Sept | 1862 | 37 | M | 16 | 3 | 3 | Vermont | Vermont | Canada Eng. | |||||||
15 | Laub | William A. | Son | W | M | Nov | 1885 | 14 | S | Iowa | Iowa | Vermont | At School | |||||||||
15 | Laub | Hazel E. | Daughter | W | F | Sept | 1888 | 11 | S | Iowa | Iowa | Vermont | At School | |||||||||
15 | Laub | Harold | Son | W | M | Apr | 1898 | 2 | S | Iowa | Iowa | Vermont | ||||||||||
15 | Kohlhof | Dora | Servant | W | F | Feb | 1878 | 22 | S | Germany | Germany | Germany | 1892 | 8 | Servant | |||||||
15 | 154 | 159 | Bolles | C. H. | Head | W | M | Mar | 1863 | 37 | M | 11 | Minn. | New York | New York | Physician | ||||||
15 | Bolles | Melva | Wife | W | F | Jul | 1861 | 38 | M | 11 | Indiana | Ohio | Ohio | |||||||||
15 | Bolles | Lawrence | Son | W | M | Apr | 1890 | 10 | S | Iowa | Minn. | Indiana | At School | |||||||||
15 | Bolles | Dayton | Son | W | M | Mar | 1893 | 7 | S | Iowa | Minn. | Indiana | ||||||||||
15 | Bolles | Henry | Son | W | M | Apr | 1900 | 1m | S | Iowa | Minn. | Indiana | ||||||||||
15 | Mahler | Minnie | Servant | W | F | Jun | 1881 | 18 | S | Illinois | Germany | Germany | Servant | |||||||||
15 | 155 | 160 | Beardsley | Harlan | Head | W | M | Sept | 1842 | 57 | M | 13 | New York | New York | New York | Hotel Keeper | ||||||
15 | Beardsley | Fannie | Wife | W | F | Mar | 1840 | 60 | M | 13 | 2 | 2 | New York | France | France | Hotel Keeper | ||||||
15 | Darling | Anna | Servant | W | F | Dec | 1880 | 19 | S | Iowa | Unknown | Unknown | Servant | |||||||||
15 | Bugge | Fritz | Boarder | W | M | Mar | 1849 | 51 | S | Unknown | Unknown | Unknown | Tailor | |||||||||
15 | Rouse | Arnous | Boarder | W | M | Apr | 1873 | 27 | S | Penn. | Penn. | Penn. | Day Laborer | |||||||||
15 | Ringer | Dave | Boarder | W | M | Oct | 1871 | 28 | M | Unknown | Unknown | Unknown | Painter | |||||||||
15 | Lane | Pat | Boarder | W | M | Mar | 1870 | 30 | S | Wisconsin | Ireland | Ireland | Livery Stable | |||||||||
15 | Lane | Ed | Boarder | W | M | 1866 | 34 | S | Illinois | Ireland | Ireland | Hostler-Unread | ||||||||||
15 | 156 | 161 | Boyle | Harlow | Head | W | M | Dec | 1856 | 43 | M | 5 | Penn. | New Jersey | Penn | Physician | ||||||
15 | Boyle | Alice | Wife | W | F | Feb | 1870 | 30 | M | 5 | 3 | 3 | Penn. | Penn. | Penn. | |||||||
15 | Boyle | Anna | Daughter | W | F | Oct | 1895 | 4 | S | Iowa | Penn. | Penn. | ||||||||||
15 | Boyle | Sarah | Daughter | W | F | Dec | 1896 | 3 | S | Iowa | Penn. | Penn. | ||||||||||
15 | Boyle | John | Son | W | M | Oct | 1898 | 1 | S | Iowa | Penn. | Penn. | ||||||||||
15 | Peterson | Mary | Servant | W | F | Nov | 1882 | 17 | S | Iowa | Sweden | Sweden | Servant | |||||||||
15 | 157 | 162 | Keikup ? | William | Head | W | M | Feb | 1861 | 39 | M | 10 | England | England | England | 1888 | 12 | Na | Tailor | |||
15 | Keikup ? | Elizabeth | Wife | W | F | Apr | 1862 | 38 | M | 10 | 4 | 3 | England | England | England | 1888 | 12 | |||||
15 | Keikup ? | Florence | Daughter | W | F | Jul | S | England | England | England | 1888 | 12 | At School | |||||||||
15 | Keikup ? | Beatrice | Daughter | W | F | 1884 | 16 | S | England | England | England | 1888 | 12 | At School | ||||||||
15 | Keikup ? | Unreadable | Son | W | M | 13 | S | England | England | England | 1888 | 12 | At School | |||||||||
15 | 158 | 163 | unreadable | unreadable | head | w | m | Jan | 1857 | 43 | m | 9 | Kentucky | Ohio | Ohio | ? | ||||||
15 | unreadable | unreadable | wife | w | f | m | 9 | 3 | ||||||||||||||
15 | unreadable | unreadable | ?daughter | w | f | |||||||||||||||||
16 | unreadable | Carl | son | w | m | Jun | 1885 | 14 | s | Iowa | Kentucky | Vermont | clerk hotel | |||||||||
16 | unreadable | Jack | son | w | m | Jan | 1896 | 3 | s | Iowa | Kentucky | Vermont | ||||||||||
16 | Foderbara | Ben | servant | w | m | Aug | 1872 | 28 | s | Iowa | Germany | Germany | clerk hotel |
Copyright ©2014 by the Crawford County, Iowa, IAGenWeb Project and Contributors.