NBR/DLS | NBR/FAM | RESIDENCE | PLACE OF BIRTH | PARENTAGE | ALIEN | ||||||||||||||||||||||
PG | LN | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | S/M/W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | CANNOT RD/WR |
CAN RD NOT WR |
DF/DMB/BLND INSN/IDIOTC |
TRANSCRIBER'S REMARKS | ||
1 | 2 | 3A | 3B | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||
548 | 5 | 45 | 6 | Hershbuger | John S. | 84 | 37 | 15 | NW SE | 40 | M | M | Farming | Penn | N | N | X | ||||||||||
548 | 6 | Hersbuger | Emma | 37 | F | M | Housekeeping | Penn | N | N | |||||||||||||||||
548 | 7 | Hersbuger | Samuel | 14 | M | S | ?kson | Iowa | N | N | |||||||||||||||||
548 | 8 | Hersbuger | Wilbur | 10 | M | Iowa | N | N | |||||||||||||||||||
548 | 9 | Hersbuger | Charity | 7 | F | Iowa | N | N | |||||||||||||||||||
548 | 10 | Watters | Rosa | 22 | F | S | Laborer | Iowa | N | N | X | ||||||||||||||||
548 | 11 | 46 | 4 | Welty | Joseph | 84 | 37 | ? | SE SE | 31 | M | M | Farming | Clinton | N | N | X | X | |||||||||
548 | 12 | Welty | Hannah | 25 | F | M | Housekeeping | Clinton | F | F | |||||||||||||||||
548 | 13 | Welty | Mary | 8 | F | Clinton | N | N | |||||||||||||||||||
548 | 14 | Welty | Charles | 3 | M | Crawford | N | N | |||||||||||||||||||
548 | 15 | 47 | 3 | Dobler | Charles | 84 | 37 | 2 | SW NW | 28 | M | M | Farming | Penn | F | N | X | X | |||||||||
548 | 16 | Dobler | Rebecca | 28 | F | M | Housekeeping | Ill | N | F | |||||||||||||||||
548 | 17 | Dobler | Martin | 2 | M | Crawford | N | N | |||||||||||||||||||
548 | 18 | 48 | 7 | Croswell | Thomas H | 84 | 37 | 2 | NW NW | 58 | M | M | Farming | York St | N | N | X | ||||||||||
548 | 19 | Croswell | Mary | 60 | F | M | Housekeeping | York St | N | N | |||||||||||||||||
548 | 20 | Croswell | May | 23 | F | S | Teaching School | York St | N | N | |||||||||||||||||
548 | 21 | Croswell | Hettie | 20 | F | S | York St | N | N | ||||||||||||||||||
548 | 22 | Croswell | John | 17 | M | York St | N | N | |||||||||||||||||||
548 | 23 | Croswell | Louis | 15 | M | York St | N | N | |||||||||||||||||||
548 | 24 | Croswell | Alice | 7 | F | Crawford | N | N | |||||||||||||||||||
548 | 25 | 49 | 7 | Wilkins | August F | 84 | 37 | 3 | NW NW | 32 | M | M | Farming | Germina | F | F | X | G | |||||||||
548 | 26 | Wilkins | Luisee | 32 | F | M | Housekeeping | Germina | F | F | G | ||||||||||||||||
548 | 27 | Wilkins | Hans | 4 | M | Crawford | F | F | |||||||||||||||||||
548 | 28 | Wilkins | Otto | 2 | M | F | F | ||||||||||||||||||||
548 | 29 | Wilkins | Agnes | 1 | F | F | F | ||||||||||||||||||||
548 | 30 | Sigelman | Henry | 17 | M | S | Farming | Germina | F | F | X | G | |||||||||||||||
548 | 31 | Utah | Rudolph | 35 | M | S | Farming | Germina | F | F | X | G | |||||||||||||||
549 | 1 | 50 | 1 | Hannah | James | 84 | 37 | 4 | SE NE | 34 | M | S | Farming | Scotland | F | F | X | X | |||||||||
549 | 2 | 51 | 3 | Driscoll | Mary (twins) | 84 | 37 | 4 | SE SE | 23 | F | S | Housekeeping | Ireland | F | F | Twins | ||||||||||
549 | 3 | Driscoll | John (twins) | 23 | M | S | Laborer | Ireland | F | F | X | X | Twins | ||||||||||||||
549 | 4 | Driscoll | Patrick | 21 | M | s | Farming | Ireland | F | F | X | ||||||||||||||||
549 | 5 | 52 | 2 | Morgan | John | 84 | 37 | 3 | SW SW | 65 | M | M | Farming | Ohio | N | N | X | ||||||||||
549 | 6 | Morgan | Margret | 61 | F | M | Housekeeping | Penn | F | N | |||||||||||||||||
549 | 7 | 53 | 7 | Crow | Patrick | 84 | 37 | 35 | SE SE | 60 | M | W | Farming | Ireland | F | F | X | X | |||||||||
549 | 8 | Crow | Ellen | 25 | F | S | Housekeeping | Iowa | F | F | |||||||||||||||||
549 | 9 | Crow | Anthna | 28? | M | Iowa | F | F | |||||||||||||||||||
549 | 10 | Crow | Patrick | 16 | M | Iowa | F | F | |||||||||||||||||||
549 | 11 | Crow | Lida | 13? | F | Iowa | F | F | |||||||||||||||||||
549 | 12 | Crow | Julia | 4 | F | Iowa | F | F | |||||||||||||||||||
549 | 13 | Shay | Michael | 45 | M | S | Laborer | York St | F | F | X | ||||||||||||||||
549 | 14 | 54 | 3 | Hannemann | William | 84 | 37 | 23 | NE SW | 25 | M | M | Farming | Ind | F | F | X | X | |||||||||
549 | 15 | Hannemann | Sabena | 23 | F | M | Housekeeping | Clinton | F | F | |||||||||||||||||
549 | 16 | Hannemann | Mabel | 2 | F | Crawford | N | N | |||||||||||||||||||
549 | 17 | 55 | 8 | Bomhoft | John | 84 | 37 | 26 | NE NW | 58 | M | M | Farming | Germany | F | F | X | G | |||||||||
549 | 18 | Bomhoft | Ann | 64 | F | M | Housekeeping | Germany | F | F | G | ||||||||||||||||
549 | 19 | Bomhoft | John | 29 | M | M | Farming | Germany | F | F | X | G | |||||||||||||||
549 | 20 | Bomhoft | Bertha | 32 | F | M | Housekeeping | Sweden | F | F | S | ||||||||||||||||
549 | 21 | Bomhoft | John | 8 | M | Germany | F | F | |||||||||||||||||||
549 | 22 | Bomhoft | August | 6 | M | Germany | F | F | |||||||||||||||||||
549 | 23 | Bomhoft | Anna | 3 | F | Germany | F | F | |||||||||||||||||||
549 | 24 | Bomhoft | Henry | 1 | M | Germany | F | F | |||||||||||||||||||
549 | 25 | 56 | 3 | Jones | Hans | 84 | 37 | 27 | NE NE | 26 | M | M | Farming | Germany | F | F | X | X | |||||||||
549 | 26 | Jones | Mary | 26 | F | M | Housekeeping | Germany | F | F | G | ||||||||||||||||
549 | 27 | Jones | Henry | 0 | M | Crawford | F | F | |||||||||||||||||||
549 | 28 | 57 | 2 | Dethlefs | August | 84 | 37 | 34 | NE NW | 28 | M | M | Farming | Germany | F | F | X | G | |||||||||
549 | 29 | Dethlefs | Helene | 24 | F | M | Housekeeping | Germany | F | F | G | ||||||||||||||||
549 | 30 | 58 | 8 | Korsthoff | Carl | 84 | 37 | 28 | SE SE | 48 | M | M | Farming | Germany | F | F | X | X | X | ||||||||
549 | 31 | Korsthoff | Fractacha | 35 | F | M | Housekeeping | Germany | F | F | G | ||||||||||||||||
550 | 1 | Korsthoff | William | 84 | 37 | 27 | 13 | M | Crawford | F | F | ||||||||||||||||
550 | 2 | Korsthoff | Louisa | 10 | F | Crawford | F | F | |||||||||||||||||||
550 | 3 | Korsthoff | Wina | 7 | F | Crawford | F | F | |||||||||||||||||||
550 | 4 | Korsthoff | Carl | 5 | M | Crawford | F | F | |||||||||||||||||||
550 | 5 | Korsthoff | Anna | 3 | F | Crawford | F | F | |||||||||||||||||||
550 | 6 | Korsthoff | Sophia | 77 | F | W | Retired | Germany | F | F | X | ||||||||||||||||
550 | 7 | 59 | 8 | Martins | Peter | 84 | 37 | 34 | SE SE | 33 | M | M | Farming | Germany | F | F | X | X | |||||||||
550 | 8 | Martins | Minnie | 30 | F | M | Housekeeping | Germany | F | F | |||||||||||||||||
550 | 9 | Martins | Ida | 8 | F | ?inton | Iowa | F | F | ||||||||||||||||||
550 | 10 | Martins | John | 6 | M | Iowa | F | F | |||||||||||||||||||
550 | 11 | Martins | Edward | 5 | M | Iowa | F | F | |||||||||||||||||||
550 | 12 | Martins | Herman | 8? | M | Crawford | F | F | |||||||||||||||||||
550 | 13 | Martins | John | 66 | M | W | Retired | Germany | F | F | X | G | |||||||||||||||
550 | 14 | Martins | Herman | 24 | M | S | Laborer | Germany | F | F | X | X | G | ||||||||||||||
550 | 15 | 60 | 2 | Paup | Joshua L | 84 | 37 | 22 | NE NE | 27 | M | M | Farming | ?kson | Iowa | N | N | X | X | ||||||||
550 | 16 | Paup | Ella L | 23 | F | M | Housekeeping | ?nton | Iowa | F | F | ||||||||||||||||
550 | 17 | 61 | 8 | Barden | Edwart | 84 | 37 | 9 | NE NW | 48 | M | M | Farming | England | F | F | X | X | |||||||||
550 | 18 | Barden | Laura | 26 | F | M | Housekeeping | ? | Iowa | N | N | ||||||||||||||||
550 | 19 | Barden | Willie | 8 | M | Iowa | F | F | |||||||||||||||||||
550 | 20 | Barden | Mary | 6 | F | Iowa | F | F | |||||||||||||||||||
550 | 21 | Barden | Alice | 4 | F | Iowa | F | F | |||||||||||||||||||
550 | 22 | Barden | Mirtle? | 1 | F | Crawford | F | F | |||||||||||||||||||
550 | 23 | Smith | Josephine | 11 | F | Iowa | N | N | X | ||||||||||||||||||
550 | 24 | Williams | Clarence | 18 | M | S | Laborer | N | N | X | |||||||||||||||||
550 | 25 | 62 | 8 | ORiley | Michel | 84 | 37 | 4 | NW NW | 46 | M | M | Farming | Ireland | F | F | X | ||||||||||
550 | 26 | ORiley | Ann | 44 | F | M | Housekeeping | Ireland | F | F | |||||||||||||||||
550 | 27 | ORiley | Nellie | 19 | F | S | Teaching School | Maryland | F | F | |||||||||||||||||
550 | 28 | ORiley | Mary A | 17 | F | Wisc | F | F | |||||||||||||||||||
550 | 29 | ORiley | Michl | 8? | M | Crawford | F | F | |||||||||||||||||||
550 | 30 | ORiley | Daniel | 2 | M | Crawford | F | F | |||||||||||||||||||
550 | 31 | ORiley | John | 0 | M | Crawford | F | F | |||||||||||||||||||
551 | 1 | Pedo | Fredrick | 21 | M | S | Laborer | Germany | F | F | X | G | |||||||||||||||
551 | 2 | 63 | 8 | McDonnell | Michel | 84 | 37 | 8 | NE NE | 43 | M | M | Farming | Ireland | F | F | X | X | |||||||||
551 | 3 | McDonnell | Katie | 46 | F | M | Housekeeping | Ireland | F | F | X | ||||||||||||||||
551 | 4 | McDonnell | Palk | 18 | M | S | Clinton | F | F | X | |||||||||||||||||
551 | 5 | McDonnell | Mary | 16 | F | Clinton | F | F | |||||||||||||||||||
551 | 6 | McDonnell | Alan | 14 | M | Clinton | F | F | |||||||||||||||||||
551 | 7 | McDonnell | Edward | 11 | M | Iowa | F | F | |||||||||||||||||||
551 | 8 | McDonnell | John | 8 | M | Crawford | F | F | |||||||||||||||||||
551 | 9 | McDonnell | Marget | 5 | F | Crawford | F | F | |||||||||||||||||||
551 | 10 | 64 | 12 | Lanson | Ernest | 84 | 37 | 5 | NE SW | ?2 | M | M | Farming | Germany | F | F | X | G | |||||||||
551 | 11 | Lanson | Hannah | 44 | F | M | Housekeeping | Germany | F | F | G | ||||||||||||||||
551 | 12 | Lanson | Mary | 25 | F | S | Germany | F | F | G | |||||||||||||||||
551 | 13 | Lanson | William | 23 | M | S | Germany | F | F | X | X | G | |||||||||||||||
551 | 14 | Lanson | Carrie | 19 | F | Germany | F | F | |||||||||||||||||||
551 | 15 | Lanson | Cristian | 17 | M | Germany | F | F | |||||||||||||||||||
551 | 16 | Lanson | Theodore | 13 | M | Wisc | F | F | |||||||||||||||||||
551 | 17 | Lanson | Charles | 11 | M | Wisc | F | F | |||||||||||||||||||
551 | 18 | Lanson | Eddie | 7 | M | Crawford | F | F | |||||||||||||||||||
551 | 19 | Lanson | Sarah | 5 | F | F | F | ||||||||||||||||||||
551 | 20 | Lanson | Ernest | 3 | M | F | F | ||||||||||||||||||||
551 | 21 | Lanson | Hannah | 1 | F | F | F | ||||||||||||||||||||
551 | 22 | 65 | 6 | Burke | Michel | 84 | 37 | 8 | NW NW | 69 | M | M | Retired | Ire | F | F | X | ||||||||||
551 | 23 | Burke | Isabella | 56 | F | M | Housekeeping | Ire | F | F | |||||||||||||||||
551 | 24 | Burke | James | 23 | M | S | Farming | ?nton | Iowa | F | F | X | X | ||||||||||||||
551 | 25 | Burke | Margat | 21 | F | S | ?nton | Iowa | F | F | |||||||||||||||||
551 | 26 | Burke | Elizabeth | 16 | F | S | ?nton | Iowa | F | F | |||||||||||||||||
551 | 27 | Kenninons | Thomas | 23 | M | S | Laborer | ? | F | F | X | X | |||||||||||||||
551 | 28 | 66 | 8 | Shonquist | Bonnick | 84 | 37 | 8 | NW SW | ? | M | M | Farming | Sweden? | F | F | X | ||||||||||
551 | 29 | Shonquist | Ellen | 62 | F | M | Housekeeping | Sweden? | F | F | |||||||||||||||||
551 | 30 | Shonquist | Fred | 23? | M | Sweden? | F | F | X | X | |||||||||||||||||
551 | 31 | Shonquist | Peter | 23 | M | S | Sweden? | F | F | X | X | ||||||||||||||||
552 | 1 | Shonyuist | Erna | 16 | F | Ill | F | F |
Column | Abbreviation | Description |
PG | Page Number | |
LN | Line Number | |
1 | NBR/DLS | Dwelling Number in order of visitation |
2 | NBR/FAM | Family Number in order of visitation |
4 | TWP, RNG, SECT | Township, Range, Section if no street address |
7 | CLR | Color |
8 | S/M/W/D | Single/Married/Widowed/Divorced |
13 | FTHR | Father Native born or Foreign born |
14 | MTHR | Mother Native born or Foreign born |
15 | MIL | Subject to Military Duty? |
16 | VOTE | Entitled to Vote? |
17 | FILED | Alien who has taken out first papers |
18 | NOT FLD | Alien who has not taken out first papers |
19 | RD/WR | Cannot read or write, over 10 years old |
20 | CAN RD/NOT WR | Can read but not write, over 10 years old |
21 | DF/DMB/BLND/INSN/IDIOTC | Deaf/Dumb/Blind/Insane/Idiotic |
Copyright ©2014 by the Crawford County, Iowa, IAGenWeb Project and Contributors .