Milford Township Cemetery
Deloit, Iowa
The Milford Township or Deloit Cemetery is located in section 7 of Milford township a short distance north east of Deloit. It is situated on the top of a hill and has several old and well established trees on the property. It is an active cemetery, fenced, well maintained, and has expanded its acreage. Some of the first residents in Crawford county rest here among its list of decedents.
ID | Block | Lot | Deceased | Spouse | BirthDate | DeathDate | Father | Mother | Owner | Comment |
979 | 123 | 3 | ---, (Mrs. A. D.) | Hollister, A. D. | | 195310? | | | Hollister, A. D. | |
276 | 035 | 4 | ---, (Mrs. A. J.) | Loux, A. J. | | | | | | |
841 | 106 | 1 | ---, (Mrs. Ainsworth) | Ainsworth, -- | | | | | | |
766 | 096 | 6 | ---, (Mrs. Botts) | Botts, -- | | | | | Botts, E. | |
858 | 108 | 2 | ---, (Mrs. Charles) | McKim, Charles | | 197509? | | | McKim, Charles | |
660 | 083 | 4 | ---, (Mrs. Charlie) | Stang, Charlie | | 193503? | | | Stang, Charles | |
681 | 086 | 1 | ---, (Mrs. Clyde) | Cose, Clyde N. | | 193710? | | | Cose, Clyde | |
486 | 061 | 6 | ---, (Mrs. Cooper) | McMinimee, Cooper | | 194508? | | | McMinimee, Cooper | |
1198 | 150 | 6 | ---, (Mrs. Dewey) | Noahs, Dewey | | 197004? | | | Barthman, Andy | |
280 | 035 | 8 | ---, (Mrs. E. J.) | Rhods, E. J. | | | | | | |
332 | 042 | 4 | ---, (Mrs. Ed) | Wallace, Ed | | | | | | |
395 | 050 | 3 | ---, (Mrs. Enos) | Lentz, Enos | | | | | Lentz, Enos | |
500 | 063 | 4 | ---, (Mrs. Fred) | Stubbe, Fred | | | | | Stubbe, Lorenz | |
1007 | 126 | 7 | ---, (Mrs. G. W.) | Tucker, G. W. | | | | | Tucker, G. W. | |
797 | 100 | 5 | ---, (Mrs. George) | Davis, George | | 1879? | | | Davis, George | before 1880. - daughter/Testimony |
462 | 058 | 6 | ---, (Mrs. George) | Marrington, George | | 193401? | | | Marrington, George | |
639 | 080 | 7 | ---, (Mrs. Henry) | Daniels, Henry | | | | | | |
592 | 074 | 8 | ---, (Mrs. Henry) | Shirtcliff, Henry | | | | | Shirtcliff, Henry | |
826 | 104 | 2 | ---, (Mrs. J. F. ) | Newcom, J. F. | | 194807? | | | Newcom, J. F. | |
632 | 079 | 8 | ---, (Mrs. J. N.) | Turner, J. N. | | | | | Turner, J. T. | |
918 | 115 | 6 | ---, (Mrs. Jacob) | Witherholt, Jacob | | | | | Witherholt, Jacob | |
1014 | 127 | 6 | ---, (Mrs. James) | Westcott, James | | | | | Westcott, H. H. | |
528 | 066 | 8 | ---, (Mrs. John) | Cose, John | | | | | Cose, John | |
800 | 100 | 8 | ---, (Mrs. L.) | Ayers, L. | | | | | | |
794 | 100 | 2 | ---, (Mrs. Lewis) | Schuler, Lewis F. | | 196012? | | | Schuler, Mrs. Lewis | |
532 | 067 | 4 | ---, (Mrs. Lincoln) | Dunbar, Lincoln | | | | | Halfhill, N. | |
910 | 114 | 6 | ---, (Mrs. Noah) | Smith, Noah | | | | | Smith, Noah | |
247 | 031 | 7 | ---, (Mrs. Orvil) | McKim, Orville | | 196310? | | | | Winans, Mrs. Maurice |
266 | 034 | 2 | ---, (Mrs. Perry) | Fischer, Perry | | 195105? | | | | Outdoor Wife |
540 | 068 | 4 | ---, (Mrs. R. C.) | Rickman, R. C. | | 194011? | | | Rickman, R. C. | |
535 | 067 | 7 | ---, (Mrs. Raleigh) | Winey, Robert David Raleigh | | 194508? | | | Winey, Raleigh | |
502 | 063 | 6 | ---, (Mrs. Robert) | McMillan, Robert | | | | | McMillan, J. R. | |
430 | 054 | 6 | ---, (Mrs. Sam) | Lentz, Sam | | | | | Lumley, Thomas | |
688 | 086 | 8 | ---, (Mrs. T. S.) | Corey, T. S. | | | | | | |
347 | 044 | 3 | ---, (Mrs. Thomas) | Lommuley, Thomas | | | | | Lommuley, Thomas | |
542 | 068 | 6 | ---, (Mrs. W. H.) | Bowen, W. H. | | | | | Bowen, W. H. | |
991 | 124 | 7 | ---, (Mrs. W. W.) | Anderton, W. W. | | | | | Childress, Mrs. Harry | Half of her grave is outside the lot to the west. |
1097 | 138 | 1 | ---, (Mrs. Willard) | Johnson, Willard | | | | | | |
559 | 070 | 7 | ---, (Mrs. William) | Tucker, William | | 193710? | | | Tucker, Wm. | |
557 | 070 | 5 | ---, (Mrs. William) | Tucker, William | | | | | Tucker, Wm. | |
1025 | 129 | 1 | ---, (Mrs.) | Ryan, -- | | | | | Ryan, M. P. | |
587 | 074 | 3 | ---, (Penny Fannie?) | Riley, R. J. | | | | | Shirtcliff, Henry | |
1074 | 135 | 2 | ---, Adah | Newton, David? | 1819? | | | | | 1870 census |
274 | 035 | 2 | ---, Alice | Hawkins, William | | 193001? | | | | Mrs.Chas Botts and Mrs. Graves |
1330 | 167 | 2 | ---, Alma | Moser, John | | 198107? | | | Moss, John | |
930 | 117 | 2 | ---, Alma | Prentice, Franklin C.? | | 192810? | | | Prentice, Mrs. Alma | The postmistress. |
1136 | 142 | 8 | ---, Anna | Patchin, Floyd | 1891? | | | | | |
782 | 098 | 6 | ---, Anna? | Morris, Lyman F. | 184304? | | | | Morris, L. F. | bef 1920 |
1051 | 132 | 3 | ---, Bertha? | Lavass, Knute | | 197007? | | | Lavass, Knute | |
1123 | 141 | 3 | ---, Bessie | Myers, Mearl O. | | 197712? | | | Myers, Mearl | |
351 | 044 | 7 | ---, Betty | Heckman, Edwin | | 194402? | | | Winans, Henry | |
1192 | 149 | 8 | ---, Blanch | Kessel, Allen | | 198612? | | | Kessel, Allen and Blanch | |
648 | 081 | 8 | ---, Charlotte E.? | Childress, J. M. | 185604? | 193701? | | | Childress, J. M. | |
531 | 067 | 3 | ---, child | --- | | | | | Halfhill, N. | |
885 | 111 | 5 | ---, child | --- | | | | | Wilkinson, Wat | |
759 | 095 | 7 | ---, child | --- | | | | | | |
943 | 118 | 7 | ---, child | --- | | | | | | |
970 | 122 | 2 | ---, child | --- | | | | | Brogden, N. H. | |
543 | 068 | 7 | ---, child | --- | | | | | Bowen, W. H. | |
398 | 050 | 6 | ---, child | --- | | | | | Lentz, Enos | |
309 | 039 | 5 | ---, child | --- | | | Wright, Lewis | | | |
836 | 105 | 4 | ---, child - Little girl | --- | | | | | Phillips, Carey | |
308 | 039 | 4 | ---, child infant | --- | | | Boehm, John | | | |
999 | 125 | 7 | ---, child infant | --- | | | | | Worth, James | |
240 | 030 | 8 | ---, child removed to Nisen Cemetery) | --- | | | | | Gronberg, Ernest | |
302 | 038 | 6 | ---, child(Cose,Alma Fern?) | --- | | | Cose, Charles Harry? | Brogden, Cora Matilda? | Cose, Charles Harry | |
301 | 038 | 5 | ---, child(Cose,Benjie Gertrude?) | --- | | | Cose, Charles Harry? | Brogden, Cora Matilda? | Cose, Charles Harry | |
295 | 037 | 7 | ---, Christina? | Ehlers, Henry | | 195205? | | | | |
1149 | 144 | 5 | ---, Daisy | Husky, William | | 197812? | | | Huskey, William | |
932 | 117 | 4 | ---, Daisy? | Prentice, George | | 193908? | | | Prentice, Mrs. Alma | |
555 | 070 | 3 | ---, Edna | Kroph, Walter | | 197612? | | | Kroph, Walter | |
1187 | 149 | 3 | ---, Elsie | Noel, Edward | | 196711? | | | Noel, Ed and Elsie | |
474 | 060 | 2 | ---, Elsie | Huckstep,Perry? | | 195406? | | | Huckstep, William | |
819 | 103 | 3 | ---, Emma | Newcom, J. T. | 184709? | | | | | |
733 | 092 | 5 | ---, Emma(Matilda E.?) | Montgomery, Robert? R. | | 193601? | | | Montgomery, R. R. | |
522 | 066 | 2 | ---, Evah | Brown, Stanley | 1888? | 195301? | | | Brown Stanley | 2nd wife from Iowa w/Michigan parents. |
1309 | 164 | 5 | ---, Evelyn | Palmer, Ernest | | 197710? | | | Palmer, Leroy or Ernest | |
989 | 124 | 5 | ---, Florence | Mason, A. J. | | | | | Mason, A. J. | |
231 | 029 | 7 | ---, Grace | Jordon, Tracy | | 197306? | | | Jordon, Tracy | |
832 | 104 | 8 | ---, Hannah | Parker, Peter? | 1801? | | | | | |
610 | 077 | 2 | ---, Harriett | Myers,William W. | | 195210? | | | Myers, W. W. | |
424 | 053 | 8 | ---, Helen | Hess, Frank | 185410 | | | | Hess, Frank | |
566 | 071 | 6 | ---, Hilda Maria? | Dobson, Thomas C.? | | | | | Dobson, F. C. | |
389 | 049 | 5 | ---, Jane | Landon, George | 18290119? | 19101117? | | | Landon, Frank | |
1016 | 127 | 8 | ---, Julia | Westcott, H. H. | | 193504? | | | Westcott, H. H. | |
547 | 069 | 3 | ---, Juliet | Johnson, Wm. R. | | 194505? | | | Johnson, W. R. | |
1145 | 144 | 1 | ---, Libbie H.? | Beaman, Benjamin H. | 185602? | | | | Beaman, Ben | |
808 | 101 | 8 | ---, Lillie | Newton, Stephan D. | | 196012? | | | Winey, A. D. | Isaac Newton: bur/4 Jan 1930; removed/10 Dec 1960 |
1194 | 150 | 2 | ---, Lilly M. | Blanchard, Harlan | | 195507? | | | Blanchard, Harley | |
615 | 077 | 7 | ---, Lucy (Cose) | Gardner, O. (Oziah?) | | 196201? | | | Gardner, Lucy | |
1158 | 145 | 6 | ---, Lyola | Lorenzen, M. A. | | 197411? | | | Lorenzen, Mrs. M. A | |
914 | 115 | 2 | ---, Mae | Winans, Earl O. | | | | | Winans, Earl | bet 1915 and 1920 |
897 | 113 | 1 | ---, Marilla | Patchin, Milo | 1860? | 193801? | | | | Milo?Marlo? Patchin?? |
291 | 037 | 3 | ---, Martha | Hattery, Solomon | 184212? | | | | | Divorced before 1900. |
1111 | 139 | 7 | ---, Mary | McKim, B. E. (Bert?) | 188504? | 195305? | | | McKim, B. E. | |
1060 | 133 | 4 | ---, Mary | Richardson, Delbert | 1861? | 193209? | | | Richardson, Dell | |
1072 | 134 | 8 | ---, Mary Elizabeth? | McKim, Ethan. A.? | | | | | McKim, E. A. | |
1166 | 146 | 6 | ---, Matte | Riggleman, Charles | | 195512? | | | Riggleman, Charlie and Matte | |
813 | 102 | 5 | ---, May | Newcom, C. J. | 186804? | | | | Newcom, C. J. | |
698 | 088 | 2 | ---, Melissa E. | Jordan, George S. | 1856? | 193704? | | | Jordan, Mrs. George | |
1360 | 170 | 8 | ---, Meta | Dunbar, Glenn | | 198412? | | | Dunbar, Glenn and Meta | |
602 | 076 | 2 | ---, Millie M.? | Dilivan, Clark | 1880? | 196906? | | | Dilivan, Walter | |
837 | 105 | 5 | ---, Molly | McKim, Harry Scott? | 1862? | 1895? | | | McKim, Harry Scott? | before 1896 |
1058 | 133 | 2 | ---, mother (Phebe?) | Richardson, father (Rufus?) | 1795? | | | | | |
1324 | 166 | 4 | ---, Mrs. Ben | Fritz, Benedict | | 197212? | | | Fritz, Ben | |
1255 | 157 | 7 | ---, Mrs. Joe | Teckenburg, Joe | | 196812? | | | Teckenburg, Joe | |
816 | 102 | 8 | ---, Nellie | Newcom, C. J. | | 194701? | | | Newcom, C. J. | |
1062 | 133 | 6 | ---, Nellie | Estes,James | | 196303? | | | Estes, Mrs. Nellie | |
1227 | 154 | 3 | ---, Nora | Rounds, John C. | | 196911? | | | Rounds, John | |
1393 | 175 | 1 | ---, Norma | Smith, Wm, Jr. | | 197302? | | | Smith, William | |
980 | 123 | 4 | ---, Pearl | McKim, Ralph | | | | | | |
1155 | 145 | 3 | ---, Rose | Beaman, George Sr. | | 197311? | | | Beaman, George | |
1307 | 164 | 3 | ---, Ruth | Winey, Louis Art | | 197312? | | | Winey, Mrs. Louis | |
806 | 101 | 6 | ---, Sadie | Newcom, George W. | | 196403? | | | Winey, A. D. | |
407 | 051 | 7 | ---, Sarah | Myers,Myron Mike E.? | 1859? | 192709? | | | Myers, Myron | |
630 | 079 | 6 | ---, Sarah G.? | Turner, James? T. | | | | | Turner, J. T. | |
876 | 110 | 4 | ---, Sarah Martha | Newcom, George W. | 1853 | | | | Newcom, George | |
884 | 111 | 4 | ---, Sarah? | McKim, James | | 193004? | | | Wilkinson, Wat | |
608 | 076 | 8 | ---, Sarah? | Dilivan, Walter C. Sr.? | 1838? | | | | Dilivan, Walter | |
1190 | 149 | 6 | ---, Sophie | Noel, Wesley | | 197905? | | | Kessel, Allen and Blanch | |
1179 | 148 | 3 | ---, Tessie J. | Hutchinson, Alfred | | 196009? | | | Hutchinson, Alfred | |
1397 | 175 | 5 | ---, Thelma | Dundee, Albert R. | | 197303? | | | Dundee, Albert R. | |
594 | 075 | 2 | ---, Wilma | Ells, Benjamin | | 198510? | | | Ells, Benjamin F. | |
754 | 095 | 2 | ---, Winnie? | Brown, Stanley | | | | | Brown, Stanley | 1st wife from Missouri |
A-C
ID | Block | Lot | Deceased | Spouse | BirthDate | DeathDate | Father | Mother | Owner | Comment |
384 | 048 | 8 | Ahart, Albert | Landon, Iva Maeanders | 1889 | 195311? | | | Rickman, John | 19531222 |
845 | 106 | 5 | Ainsworth, E. M. | | | | | | Ainsworth, J. D. | |
842 | 106 | 2 | Ainsworth, Mabel | | | | | | | |
743 | 093 | 7 | Albright, Caroline | Winey, David | 1843? | 1905? | | | Winey, David | |
1064 | 133 | 8 | Anderson, Albert (Abe) M. | | | 196012? | | | Estes, Mrs. Nellie | |
356 | 045 | 4 | Anderson, Anna Eliza? | Winey, Arthur L. | | 194607? | Anderson, --? | ---, Margaret? | Winey, Arthur L. | |
1002 | 126 | 2 | Anderson, John | Tucker, Mary Aletha? | 1870? | 194708? | | | Anderson, John | |
1061 | 133 | 5 | Anderson, Lilly L. (Rounds) | | 1886 | 195305? | | | Estes, Mrs. Nellie | |
1340 | 168 | 4 | Anderson, Merlin Albert | ---, Goldie A. (19290719) | 19260218 | 198305? | | | Anderson, Merlin and Goldie | |
644 | 081 | 4 | Armour, O. C. | | | | | | Armour, Mrs. Lois | (Lois Childress???) |
292 | 037 | 4 | Asburn, Anna | Nicewarner, - | | 194408? | | | | |
284 | 036 | 4 | Auld, Frank | | | 194606? | | | | |
476 | 060 | 4 | Baker, Guy | | | | | | Huckstep, William | |
1199 | 150 | 7 | Barthman, Andy | Noakes, Laura E. | 1874 | 195403? | | | Barthman, Andy | |
1147 | 144 | 3 | Beaman, Benjamin H. | ---, Libbie H.? | 185003? | | Beaman, Aaron? | Powers, Nancy? | Beaman, Ben | |
1156 | 145 | 4 | Beaman, George Sr. | ---, Rose | 188901? | 196010? | Beaman, R.H.? | ---, Libbie? | Beaman, George | |
1193 | 150 | 1 | Blanchard, Harlan | ---, Lilly M. | | 195703? | | | Blanchard, Harley | |
765 | 096 | 5 | Botts, Charles | | | | | | Botts, E. | |
544 | 068 | 8 | Bowen, W. H. | ---, (Mrs. W. H.) | | 191901? | | | Bowen, W. H. | |
675 | 085 | 3 | Brogden, Pearl? | Darling, Arthur J.? | 188001? | 197810? | Brogden, Francis Henry? | Mason, Julia? | Darling, A. J. | |
953 | 120 | 1 | Brogden, Bertha | | | | Brogden,Francis Henry | Mason,Julia | Mason, Jesse Sr. | |
678 | 085 | 6 | Brogden, Bessie | Cose, D. W. | | 195902? | | | Cose, D. W. | |
742 | 093 | 6 | Brogden, child | --- | | | Brodgen, E. | | Winey, David | |
304 | 038 | 8 | Brogden, Cora Matilda | Cose, Charles Harry | 187812? | 196306? | Brogden, Newton Harvey? | Zea, Rebecca Ann? | Cose, Charles Harry | |
457 | 058 | 1 | Brogden, Cora Susan? | Cose, Clarence James? | | 193309? | Brogden, Joseph? | Johnson, Hellen M.? | Dobson, Mrs. Harry | |
1046 | 131 | 6 | Brogden, Estella I.? | Taylor, John B. | 18770328? | 19521022? | Brogden, Newton Harvey? | Zea, Rebecca Ann? | | from 1880 census data |
370 | 047 | 2 | Brogden, Eugene J. | ---, Margaret? | 187404? | 195708? | Brogden, Newton Harvey? | Zea, Rebecca Ann? | Brogden, Eugene | |
958 | 120 | 6 | Brogden, Francis Henry | Mason, Julia | 185005? | | Brogden, Joseph? | Johnson, Hellen M,? | Mason, Jesse Sr. | |
960 | 120 | 8 | Brogden, Gladys | | 188809? | | Brogden,Francis Henry | Mason,Julia | Mason, Jesse Sr. | |
374 | 047 | 6 | Brogden, Harvey | | 189811? | | Brogden,Eugene? | ---, Margaret? | | |
375 | 047 | 7 | Brogden, Murry | | 189811? | | Brogden,Eugene? | ---, Margaret? | | |
974 | 122 | 6 | Brogden, Newton H. | Zea, RebeccaAnn? | 184610? | | | | Brogden, N. H. | |
521 | 066 | 1 | Brown, baby | --- | | | Brown, Stanley | ---, Evah | Brown Stanley | |
626 | 079 | 2 | Brown, child | --- | | | Brown, Stanley | ---, Winnie? | Brown, Stanley | bef 1910 |
627 | 079 | 3 | Brown, child | --- | | | Brown, Stanley | ---, Winnie? | Brown, Stanley | bef 1910 |
628 | 079 | 4 | Brown, child | --- | | | Brown, Stanley | ---, Winnie? | Brown, Stanley | bef 1910 |
316 | 040 | 4 | Brown, Margie Kay | | | 196103? | | | Brown, Donald | |
753 | 095 | 1 | Brown, Stanley | ---, Winnie? | 1867? | 193203? | | | Brown, Stanley | ---, Minnie or Winnie? |
937 | 118 | 1 | Bumgarner, child | --- | | | Bumgarner, -- | | | |
814 | 102 | 6 | Caity, Mr. ? | | | | | | Newcom, C. J. | Mr. Caity is partially buried in extreme western part of lot 6. |
325 | 041 | 5 | Campbell, Charles | Dunbar, Lula M. | 186504? | 194106? | | | Campbell, Charles | |
327 | 041 | 7 | Campbell, Charles Lowell | | | 195606? | | | Campbell, Charles | |
636 | 080 | 4 | Campbell, child | --- | | | Campbell, William | | | |
321 | 041 | 1 | Campbell, child | --- | | 193510? | | Campbell, Leona | Campbell, Sabin | |
324 | 041 | 4 | Campbell, Leonard | | | 195605? | | | Campbell, Sabin | |
323 | 041 | 3 | Campbell, Sabine | | 189811? | 195605? | | | Campbell, Sabin | |
1303 | 163 | 7 | Campbell, Scott Curtiss | | | 196211? | Campbell, Leslie | | Campbell, Leslie | |
269 | 034 | 5 | Carstensen, Child | --- | | | Carstensen, Jules | Schultz, Anna Ruess | | |
1131 | 142 | 3 | Carstensen, David | | | 193003? | | | Carstensen, Peter J. | |
1132 | 142 | 4 | Carstensen, Iver | | | 196709? | | | Carstensen, Peter J. | |
270 | 034 | 6 | Carstensen, Joan Henrietta and Johnny | | | 193801? | | | | Johnny Carstensen buried 16 May 1965 |
271 | 034 | 7 | Carstensen, Jules | Schultz, Anna Ruess | | 198105? | | | | |
1134 | 142 | 6 | Carstensen, Mary | | | 192910? | | | Carstensen, Peter J. | |
1133 | 142 | 5 | Carstensen, Peter J. | | | | | | Carstensen, Peter J. | |
866 | 109 | 2 | Childress, Ruth? | | | 191601? | Childress, Charles T. | Prentice, Lelia? | Childress, Mrs. Charles | |
922 | 116 | 2 | Childress, Arlene M. | Lundberg, Fred S, | | 194010? | Childress, Charles? | Prentice, Lelia? | Lundberg, Fred | |
985 | 124 | 1 | Childress, Beryl (Meryl?) | | 1908? | | Childress, Harry M. Sr.? | Winans, Josie E.? | Childress, Harry | Meryl? Born in South Dakota/ d/bef 1920? |
865 | 109 | 1 | Childress, Charles T. | | | | | | Childress, Mrs. Charles | ---, Ruth |
987 | 124 | 3 | Childress, Harry M. Sr.? | Winans, Josie E.? | | 195002? | | | Childress, Harry | |
767 | 096 | 7 | Childress, Harvey | | | | | | Childress, J. M. | |
647 | 081 | 7 | Childress, John M. | ---, Charlotte E.? | 185006? | | | | Childress, J. M. | |
776 | 097 | 8 | Childress, Mattie? | Cose, William Henry? | | 194104? | | | Cose, Mrs. W. H. | Mrs. Servis |
768 | 096 | 8 | Childress, son | --- | | | Childress, C. J. | | Childress, J. M. | |
597 | 075 | 5 | Cole, William | | | | | | | |
282 | 036 | 2 | Comstock, Florence | | | 197005? | | | | |
686 | 086 | 6 | Corey, child | --- | | | Corey, T. S. | | | |
685 | 086 | 5 | Corey, T. S. | ---, (Mrs. T. S.) | | | | | | |
1098 | 138 | 2 | Cose, Amanda Maude? | Dunbar, U. S. / Noakes, Wm. | 1871? | 195402? | Cose, William Lange? | Hemby, Martha Alvira? | Noakes, Mrs. Amanda Dunbar | |
303 | 038 | 7 | Cose, Charles Harry | Brogden, Cora Matilda | 187411? | 196303? | Cose,William Lange? | Hemby, Martha Alvira? | Cose, Charles Harry | |
458 | 058 | 2 | Cose, Clarence James? | Brogden, Cora Susan? | | 193501? | Cose, William Lange? | Hemby, Martha Alvira? | Dobson, Mrs. Harry | |
682 | 086 | 2 | Cose, Clyde N. | ---, (Mrs. Clyde) | | 195407? | | | Cose, Clyde | |
679 | 085 | 7 | Cose, D. W.(Dale) | Brogden, Bessie? | 188611? | 196004? | Cose, John F.? | ---, Sarah? | Cose, D. W. | |
740 | 093 | 4 | Cose, Emma Edith? | | 1868? | | Cose, William Lange? | Hemby, Martha Alvira? | Cose, William | |
495 | 062 | 7 | Cose, Francis Louisa? | Johnson, Elmer Levi? | 186511? | 1906 | Cose, William Lange? | Hemby, Martha Alvira? | Johnson, Elmer Levi? | 186311? |
677 | 085 | 5 | Cose, Irwin Jenning | | | | | | Cose, D. W. | |
527 | 066 | 7 | Cose, John | ---, (Mrs. John) | | 194612? | | | Cose, John | |
1022 | 128 | 6 | Cose, Mary Jane | Newcom, Cassius W. | 1862? | 195105? | Cose, William Lange? | Hemby, Martha Alvira? | Newcom, Cassius W. | |
684 | 086 | 4 | Cose, Masey Ruby (infant) | --- | | 194510? | | | Cose, Clyde | |
1195 | 150 | 3 | Cose, Ruby | Swanson, Carl Oscar | 19010504 | 19700516 | Cose,Charles Henry? | Brogden,Cora Matilda? | Cose, Ruby | Mrs. Heide |
775 | 097 | 7 | Cose, William Henry? | Childress, Mattie? | 1873? | | Cose, William Lange? | Hemby, Martha Alvira? | Cose, Mrs. W. H. | |
738 | 093 | 2 | Cose, William Lange? | Hemby, Martha Alvira? | 18290830? | 191504? | | | Cose, William | |
993 | 125 | 1 | Crane, Sarah | | | | | | | |
|
D-G
ID | Block | Lot | Deceased | Spouse | BirthDate | DeathDate | Father | Mother | Owner | Comment |
906 | 114 | 2 | Dahleen, Clarence | Purkey, Dorothy | 19061219? | | Dahleen, Axel | ---, Hulda S. | Dahleen, Clarence and Dorthy | |
640 | 080 | 8 | Daniels, child | --- | | | Daniels, Henry | | Turner, J. N. | |
957 | 120 | 5 | Darling, (Ercel D.?)child | --- | 1914? | 191603? | Darling, Arthur J.? | Brogden, Pearl? | Mason, Jesse Sr. | |
676 | 085 | 4 | Darling, Arthur J. | ---, Pearl? | 187411? | 196002? | | | Darling, A. J. | |
672 | 084 | 8 | Darling, Grandma | | | | | | Leslie, Frank | |
583 | 073 | 7 | Darling, Robert M. | Zea, Lillie | 187007? | 195207? | Darling, Albro E. | Long, Rose M. | Darling, Lillie M. | |
671 | 084 | 7 | Darling, Uncle | | | | | | Leslie, Frank | Robert H.? |
799 | 100 | 7 | Davis, Caroline | | | | | | Davis, George | |
798 | 100 | 6 | Davis, Savvie E. | | | | | | Davis, George | |
706 | 089 | 2 | DeWitt, John | Petty, Hattie Dora | 1874? | 195404? | | | DeWitt, John | |
711 | 089 | 7 | DeWitt, Wade | | 1909? | 197612? | DeWitt, John | Petty, Hattie Dora | | |
601 | 076 | 1 | Dilivan, baby | --- | | | Dilivan, Clark | | Dilivan, Walter | |
605 | 076 | 5 | Dillivan, child | --- | | | Dilivan, Walter | | Dilivan, Walter | |
603 | 076 | 3 | Dillivan, Clark | ---, Millie M.? | 1877 | 196012? | Dilivan, Walter C. Sr.? | ---, Sarah? | Dilivan, Walter | |
606 | 076 | 6 | Dillivan, S. O. | | | | | | Dilivan, Walter | |
607 | 076 | 7 | Dillivan, Walter C. Sr.? | ---, Sarah? | 1829? | | | | Dilivan, Walter | |
519 | 065 | 7 | Dobson, baby | --- | | 193001? | Dobson, Lemuel | Galland, Inez? | Galland, A. N. | |
576 | 072 | 8 | Dobson, Ben and wife | Dobson, Benjamin F./ Christina | 1833 / 1837? | | | | | Deloit merchant. |
569 | 072 | 1 | Dobson, Celestia | | | | Dobson, Benjamin F. | ---, Christina | | |
561 | 071 | 1 | Dobson, Elzo | | | | | | Dobson, F. C. | |
1168 | 146 | 8 | Dobson, Eunice D.? | Johnson, Guy R. | 1887? | 197701? | Dobson, Thomas C.? | ---,Hilda Maria? | Johnson, Guy and Eunice | |
460 | 058 | 4 | Dobson, Harry | Cose, Lillian | 188307? | | Dobson, Thomas C.? | ---, Hilda Maria? | | |
746 | 094 | 2 | Dobson, John | Winans, Lucy Jane | 183412? | 19111001? | Dobson, Benjamin Sr.? | Wolf, Keziah? | Dobson, John | |
584 | 073 | 8 | Dobson, Lula | | | | | | Darling, Lillie M. | |
573 | 072 | 5 | Dobson, Margaret | Hunt, Alfonzo? | 182911? | 19051125? | Dobson, Benjamin Sr, | Wolf, Keziah | | Widowed before 1900 |
1335 | 167 | 7 | Dobson, O. Lemel | Galland, Inez? | | 197111? | | | Dobson, Limel | |
567 | 071 | 7 | Dobson, Roy | | | | | | Dobson, F. C. | |
715 | 090 | 3 | Dobson, Sarah Anna | Newcom, John Dale | 1853? | 18810201 | Dobson, Thomas? | Taylor, Sarah? | Newcom, John Dale | |
574 | 072 | 6 | Dobson, Thomas | ---, Sarah? | 1833? | | | | | Is this the Minister? |
565 | 071 | 5 | Dobson, Thomas C.? | ---, Hilda Maria? | 184608? | | | | Dobson, F. C. | |
575 | 072 | 7 | Dobson, William | | | | | | | |
401 | 051 | 1 | Donaldson, Melissa Lavina | Myers, William Godfrey//Jordan, Joseph A. | 18380529? | 191601? | | | Myers, Myron | |
579 | 073 | 3 | Draheim, Joe | | | 193712? | | | Draheim, J. W. | |
1359 | 170 | 7 | Dunbar, Glenn | ---, Meta | | 198610? | Dunbar, Ulysses S. | Cose, Amanda Maude? | Dunbar, Glenn and Meta | |
530 | 067 | 2 | Dunbar, L. | | | | | | Halfhill, N. | |
326 | 041 | 6 | Dunbar, Lula M. | Campbell, Charles | 1877? | 197907? | Dunbar, Samuel? | Zea, Nancy Jane? | Campbell, Charles | |
1357 | 170 | 5 | Dunbar, Ruth | Larson, Erland | 1906? | 1997? | Dunbar, Ulysses S. | Cose, Amanda Maude? | Larson, Erland and Ruth | |
529 | 067 | 1 | Dunbar, Samuel | Zea, Nancy Jane? | 1841? | | | | Halfhill, N. | |
1099 | 138 | 3 | Dunbar, Ulysses S. | Cose, Amanda Maude? | 1868? | 193206? | Dunbar, Samuel? | Zea, Nancy Jane? | Dunbar, Mrs. Amanda | |
1398 | 175 | 6 | Dundee, Albert R. | ---, Thelma | | 198003? | | | Dundee, Albert R. | |
296 | 037 | 8 | Ehlers, Henry | ---, Christina? | 185709? | 193808? | | | | |
1129 | 142 | 1 | Eledge, Edwin Leroy | | | 194002? | | | Patchin, Floyd | |
593 | 075 | 1 | Ells, Kenneth Frederick | | | 194001? | | | Ells, Benjamin F. | |
888 | 111 | 8 | Emery, Dan | | | | | | | |
349 | 044 | 5 | Ernest, Charles | | | | | | Lommuley, Thomas | |
1063 | 133 | 7 | Estes, James | ---,Nellie | 1875? | | | | Estes, Mrs. Nellie | |
1320 | 165 | 8 | Finneran, John | ---, Lorraine | | 197011? | | | Finneran, Lorraine | |
267 | 034 | 3 | Fischer, Della Mae | | | 193612? | | | | |
265 | 034 | 1 | Fischer, Perry | ---, (Mrs. Perry) | 1896? | 195307? | Fischer,Isaac | ---,Grace A. | | Horse trader |
604 | 076 | 4 | Ford, William | | | 194202? | | | Dilivan, Walter | |
1366 | 171 | 6 | Foster, Eugene | Krueger, Nola Beth | 1919? | 19870120 | | | Foster, Mrs. Eugene Nola | |
307 | 039 | 3 | Frieking, Tracy Kay | | | 196511? | Frieking, Dwayne | | Mason, Harvey | Infant daughter |
