During 1998, permission to process these names for the Crawford County pages was given by Iowa
Township trustee Clarence (Peggy) Bowers, Manning. Compiled by Jennifer Schroeder,
Manila. The information came from a very old book with pages missing or torn and may be
somewhat incomplete.The material was then submitted by Irene Genzen, Manila.
This date 5-Nov-1999 brings this cemetery listing, corrected and up to date.
Special Thank You! Goes to the students and teachers of the science class at Manning High school:
Holly Ehlers, Bridget Ehlers, Rosa Monk, and Chelsie Reis, and teachers
Don Lamb and Kevin Litterer, for accomplishing this task.
Last Name | First Name | Birth Date | Death Date | Age | M/F | Cause of Death | Stone | FP |
Lettie (baby) | 1886 | 1886 | 20 m. | F | ? | block | ||
Babik | Maria | 4/30/1863 | 4/31/1910 | 47 | F | ? | ? | |
Barnard | Langhenn | ? | 1892 | ? | M | ? | block | |
Biehl | Mrs. Dethlef | 8/12/1836 | 2/4/20 | 84 | F | ? | ? | |
Bingham | Jane | 1826 | 4/11/1881 | 55 | F | ? | post | |
Bland | Florence | 1877 | 7/28/1882 | 5 | F | ? | slab | |
Boyens | Alvin | 8/24/13 | 7/27/16 | 3 | M | kicked by horse | slab | |
Boyens | Andrew | 10/11/1861 | 12/17/43 | 82 | M | old age, served in German army 1881-1883 | slab | |
Boyens | Elisebeth | 11/8/1861 | 3/5/28 | 65 | F | apoplexy | slab | |
Boyens | Joel | 1855 | 12/23/1878 | 23 | M | ? | ? | X |
Boyens | G&A | ? | 12/29/1878 | ? | ? | ? | ? | X |
Boyles | Joel | 2/20/05 | 2/25/01 | 23 | M | ? | ? | X |
Boyles | Am?a | 11/12/1825 | 7/19/1894 | 69 | ? | ? | post | X |
Boyles | C | 10/21/1854 | 12/23/1877 | 23 | ? | ? | post | X |
Boyles | Daiba | 9/8/1824 | 5/23/1893 | 69 | ? | ? | post | X |
Boyles | Joel | 2/20/1855 | 12/23/1878 | 23 | M | ? | slab | X |
Boyles | Floyd | 1818 | 1899 | 81 | M | ? | post | |
Brandenburg | Emma | 1892 | 1922 | 30 | F | ? | slab | |
Brandenburg | Arthur | 1891 | 1960 | 69 | M | ? | slab | |
Carstens | Baby | 1929 | 1929 | 0 | M | ? | block | |
Carstens | Mrs. Jurgen | 1/20/1847 | 4/26/19 | 72 | F | ? | ? | |
Carstensen | Maria | 4/22/1851 | 10/2/06 | 55 | F | ? | post | |
Carstensen | Mathias | 4/11/1852 | 1/26/07 | 55 | M | ? | post | |
Carstensen | Elbert | 1834 | 1922 | 88 | M | ? | block | |
Christensen | Jacob | 4/3/1834 | 10/28/05 | 71 | M | ? | post | |
Christensen | father | ? | ? | ? | M | ? | slab | |
Corson | Benajah | ? | ?/29/1875 | ? | M | ? | post | X |
Corson | Benajah | 7/31/1832 | 11/26/10 | 78 | M | ? | post | X |
Corson | Hannah | 1846 | 1853 | 7 | F | ? | post | X |
Corson | Mary | 12/18/1842 | 3/23/22 | 80 | F | ? | post | X |
Daniel | Ettie | ? | 5/11/1889 | ? | F | ? | post | |
Delbert | A. | ? | 1919 | ? | M | ? | block | |
Denny | Ada Alice | 1874 | 3/26/1880 | 6 | F | ? | ? | X |
Denny | Ada | 1883 | 1884 | 1 | F | pneumonia | slab | X |
Denny | Jacob | 11/22/1838 | 4/26/1888 | 50 | M | ? | block | X |
Denny | David | 5/14/1880 | 2/19/1892 | 12 | M | ? | post | X |
Denny | Claunda | 4/26/188? | ? | 4 | F | ? | post | X |
Denny | Casie (baby) | 6/10/1881 | ? | ? | F | ? | post | X |
Denny | Elisabeth M. | 4/8/1870 | 5/13/1880 | 10 | F | ? | post | X |
Denny | Mertyl B. | 4/13/1880 | 6/27/1886 | 6 | F | ? | post | X |
Denny | Charles A. | 4/14/1879 | 5/14/1880 | 1 | M | ? | post | X |
Ehlers | Harry | ? | ? | ? | M | ? | post | |
Ewoldt | Augusta | 1876 | 1963 | 87 | F | ? | slab | |
Ewoldt | Henry F. | 7/24/1876 | 10/24/63 | 86 | M | heart failure | slab | |
Ewoldt | Icelene | 1919 | 3/23/88 | 69 | F | ? | ? | X |
Folsom | Emma | 1858 | 1/18/1878 | 29 | F | ? | slab | X |
Folsom | Esther | ? | 8/30/1874 | ? | F | ? | slab | X |
Frank | Anna | ?/?/1809 | ?/?/1883 | 74 | F | ? | block | |
Furgeson | Joseph | 1820 | 1896 | 76 | M | ? | post | |
Furgeson | Elizabeth | 9/30/1821 | 11/9/05 | 84 | F | ? | post | |
Georgins | Julenm | 1/9/1815 | 1/19/1893 | 78 | M | ? | post | |
Georgins | Catharina | 1889 | 1957 | 68 | F | ? | post | |
Georgius | Augusta | 10/10/12 | 10/11/59 | 47 | F | carcinomotosus | slab | |
Georgius | Baby | 12/18/15 | 12/19/15 | 1 day | M | long, difficult birth | block | X |
Georgius | Roy | 11/5/10 | 10/28/72 | 62 | M | Brain injury | slab | |
Georgius | Christine | 10/19/1846 | 12/2/20 | 74 | F | ? | ? | X |
Georgius | Catharine | 3/5/1848 | 12/17/1894 | 46 | F | tumor | post | X |
Georgius | Christena | 1848 | 1897 | 49 | F | ? | slab | X |
Georgius | Christian | 1841 | 12/2/20 | 79 | M | old age | slab | X |
Georgius | Dennis | 9/10/1848 | 9/29/29 | 81 | M | cerebral hemorrhage | slab | X |
Georgius | Edward | 7/19/1880 | 5/11/1975 | 95 | M | ? | slab | X |
Georgius | Harry | 1887 | 1/13/57 | 70 | M | cerebral hemorrhage | slab | X |
Georgius | Henry | 9/10/1887 | 2/9/55 | 67 | M | arteriosclerosis | slab | X |
Georgius | Pauline | 3/17/1882 | 5/10/65 | 83 | F | arteriosclerosis | slab | X |
Georgius | Reka | 1887 | 1955 | 68 | F | ? | slab | X |
Georgius | Wilhelmine | 1857 | 5/5/30 | 72 | F | cerebral hemorrhage | slab | X |
Gluckstad | Christine | 10/4/1837 | 12/17/09 | 72 | F | ? | post | |
Gluckstad | Peter | 12/31/1837 | 4/30/1895 | 57 | M | ? | post | |
Gottschott | Paulena | 1856 | 7/32/1936 | 80 | F | ? | block | |
Gottschott | William | 1858 | 1927 | 69 | M | ? | block | |
Grant | Baby | ?/25/1883 | ? | ? | M | ? | slab | |
Grant | Josiah | ? | 8/7/1881 | 70 | M | ? | post | |
Grant | Julia | 1/28/1817 | 7/21/1892 | 75 | F | ? | post | |
Hagedorn | Auguste | 1871 | 8/1/42 | 71 | F | ? | ? | X |
Hagedorn | Fredia | 1/1/1899 | 1/24/1899 | 24 d. | F | ? | ? | X |
Hagedorn | Richard | 9/11/01 | 11/11/01 | 3 mo. | M | ? | ? | X |
Hagedorn | Auguste | 12/8/1840 | 4/1/12 | 72 | M | ? | post | X |
Hagedorn | Christain | 11/2/1846 | 1/21/16 | 70 | F | ? | post | X |
Hansen | Adolf J. | 11/13/11 | 6/7/13 | 1 | M | ? | post | X |
Hansen | Cathrin | 6/30/10 | 6/30/10 | 0 | F | premature birth | post | X |
Hansen | Martin | 6/18/09 | 6/18/09 | 0 | M | ? | post | X |
Hatheway | Maggie | 5/18/1882 | 5/6/1883 | 1 | F | ? | ? | X |
Hatheway | Leafie | 10/23/1890 | 2/5/1891 | 4 mo | F | ? | ? | X |
Hatheway | Erma | 5/20/1895 | 6/10/1895 | 1 mo. | F | ? | ? | X |
Hatheway | Melissa | 1/1/1859 | 7/26/02 | 43 | F | ? | slab | X |
Hilsabeck | E.E. | ? | ? | ? | ? | ? | post | |
Hockett | Loren | 1877 | 1/5/1967 | 90 | F | ? | slab | |
Hockett | Catherine | 1857 | 1944 | 87 | F | |||
Hockett | Jessica | 1929 | 1929 | 0 | F | ? | block | X |
Hockett | John | 1848 | 1933 | 85 | M | ? | block | X |
Hockett | Permelia | 1855 | 1943 | 88 | F | ? | block | X |
Hockett | Catherine | 1857 | 1944 | 87 | F | ? | block | X |
Hockett | Lyman | 7/4/1896 | 7/4/1894 | 0 | M | ? | ? | X |
Hockett | Geraldine J. | 1897 | 1967 | 70 | F | ? | slab | |
Hockett | Annette | 1865 | 7/30/1885 | 20 | F | ? | post | X |
Hockett | Susanna | 5/10/1830 | 3/29/07 | 77 | F | ? | post | X |
Hockett | WB | 9/12/1824 | 2/10/1897 | 73 | M | ? | post | X |
Hockett | John T. | 1896 | 1977 | 81 | M | ? | slab | |
Hockett | Bertham | 1884 | 1971 | 87 | M | ? | slab | |
Hockett | Jacquetta | 6/17/19 | 1919 | 1 | F | ? | slab | |
Hockett | Beulah | 7/4/1886 | 7/4/1886 | 0 | F | ? | post | X |
Hockett | Elva | 1852 | 1924 | 72 | F | ? | post | X |
Hollander | John | 11/28/1864 | 1947 | 83 | M | ? | slab | X |
Hollander | John | 11/28/1864 | 1947 | 83 | M | ? | slab | X |
Hollander | Katherine | 10/29/1829 | 8/12/17 | 88 | F | heart failure, senility | slab | X |
Hollander | Marie | 12/30/1871 | 12/1/45 | 74 | F | brights & diabetes | slab | X |
Hough | Frances | 1889 | 1957 | 68 | F | ? | block | |
Hough | Harry | 1883 | 1961 | 78 | M | ? | block | |
Husmann | Antji | ? | ? | ? | F | ? | slab | X |
Husmann | Casrer | ? | ? | ? | M | ? | slab | X |
Husmann | Henry | 3/10/1838 | 1/7/09 | 69 | M | cancer of stomach | post | X |
Husmann | Louise | 1/20/1839 | 4/17/24 | 85 | F | ? | post | X |
Jansen | Henry | 6/9/1883 | 1/30/67 | 84 | M | ? | slab | |
Jansen | Anna | 5/15/1881 | 11/12/69 | 88 | F | ? | slab | |
Jensen | Henery | 6/1/1897 | 9/?/1897 | 3 mo. | M | ? | ? | |
Jetter | Detlet | 11/22/1821 | 2/19/09 | 88 | M | ? | block | |
Joens | Maria | 1855 | 1941 | 86 | F | ? | slab | |
Joens | Henry | 1857 | 1935 | 78 | M | ? | slab | |
Joens | Alma A. | ? | ? | ? | F | ? | slab | |
Joens | Fredie | 5/17/46 | 1946 | 5 hr. | M | ? | slab | |
Johann | Anna | 1887 | 1963 | 76 | F | ? | block | |
Johansen | George | 5/10/1887 | 12/14/63 | 76 | M | ? | block | |
Johansen | Adolf | 1894 | 8/18/1899 | 5 | M | ? | ? | |
Johnson | Permela J. | 1856 | 1945 | 89 | F | ? | slab | |
Johnson | Edward K. | 1851 | 1941 | 90 | M | ? | slab | |
Johnson | Zoda | 1891 | 1975 | 84 | ? | ? | slab | |
Jones | Alma | 1888 | 1921 | 33 | F | ? | ? | |
Jons | Harry | 6/?/1897 | 9/?/1897 | 3 m. | M | ? | post | |
Jvercensen | ? | ? | ? | ? | ? | ? | slab | |
Koester | G. Fred | 1873 | 1947 | 74 | M | ? | block | X |
Koester | Jurgen | 4/6/1836 | 3/3/16 | 79 | M | concussion | block | X |
Koester | Maria | 5/18/1833 | 2/?/1927 | 74 | F | heart attack, old age | block | X |
Kroeger | Anna | 1806 | 1901 | 95 | F | ? | slab | |
Kruse | Charles | 9/22/1878 | 10/12/09 | 31 | M | ? | post | |
Kuhl | Martha | 9/10/1899 | 10/10/1899 | 1 mo. | F | ? | block | X |
Kuhl | Hans | 9/26/1820 | 2/20/14 | 94 | M | ? | post | X |
Kuhl | Claus | 1854 | 9/18/32 | 78 | M | ? | ? | X |
Kuhl | Anna | 10/9/1819 | 1/18/16 | 97 | F | ? | post | X |
Lamp | Willie | 4/1/1897 | 10/31/17 | 20 | M | ? | block | X |
Lamp | Ferdinand | 1858 | 1923 | 65 | M | ? | block | X |
Lamp | Dora | 1864 | 1925 | 61 | F | ? | block | X |
Lathrop | Louisa | 1855 | 1927 | 72 | F | ? | slab | |
Lathrop | Calvin | 1856 | 1890 | 34 | M | ? | slab | |
Lathrop | Maria | 1852 | 8/26/24 | 72 | F | obstruction of bowels | slab | |
Lathrop | Martin | 1851 | 1938 | 87 | M | ? | slab | |
Lathrop | Sgt. B.H. | ? | ? | ? | M | Sgt in Civil War | post | |
Lippencott | Mary | 7/9/1861 | 3/11/1895 | 33 | F | ? | post | |
Lois | Audera | ? | 1880 | 15 | F | ? | post | |
McCarney | ? | ? | 3/6/1881 | ? | M | ? | slab | |
McCarney | William | ? | ? | ? | M | ? | post | |
McCarney | Mary | ? | ? | 62 | F | ? | post | |
Mohr | Ida Lage | 1880 | 1948 | 68 | F | ? | block | X |
Mohr | John | 7/30/00 | 9/30/00 | 2 mo. | M | ? | block | X |
Mohr | Mary | 1859 | 10/14/02 | 43 | F | ? | block | X |
Mohr | Fred | 8/14/1830 | 10/5/13 | 83 | M | ? | block | X |
Mohr | Lena | 1901 | 1926 | 25 | F | ? | block | X |
Mohr | Emma | 1881 | 2/8/1882 | 1 | F | ? | block | X |
Moller | Helene | 3/7/1823 | 8/24/1891 | 67 | F | ? | slab | |
Murphy | Anna | 1834 | 1922 | 88 | F | ? | slab | |
Murphy | Pearl F. | 1885 | 1922 | 37 | F | ? | slab | |
Murphy | Perl | 1897 | 1917 | 20 | F | ? | block | |
Oebord | ? | ? | 1/12/1885 | ? | ? | ? | post | |
Opperman | John | 1835 | 4/16/06 | 71 | M | ? | ? | |
Otto | Wilhermina | 1851 | 4/27/05 | 93 | F | ? | block | |
Otto | William | 1845 | 1924 | 79 | M | ? | block | |
Pease | Luzinra | 10/3/1861 | 10/12/1880 | 19 | F | ? | slab | |
Peper | George | 5/24/1851 | 6/8/1851 | 1 mo. | M | ? | block | X |
Peper | Alfred | 1888 | 1890 | 2 | M | ? | block | X |
Peper | Sophia | 11/16/07 | 4/10/26 | 19 | F | ? | block | X |
Peter | Ivan Carl | 1887 | 3/8/01 | 14 | M | ? | ? | |
Pierson | Albert | ? | 1898 | ? | M | ? | post | |
Pierson | Baby | ? | 1836 | ? | M | ? | post | |
Pierson | Larry | ? | ? | ? | M | ? | block | |
Ralph | WT | 1875 | 1950 | 75 | ? | ? | ? | X |
Ralph | Emma | 1885 | 1961 | 76 | F | ? | ? | X |
Ralph | Olive | 1873 | 7/8/00 | 27 | ? | ? | ? | X |
Redick | W.H. | ? | 9/21/1897 | ? | M | ? | block | X |
Redick | Dee | ? | 1954 | ? | M | ? | block | X |
Redick | Jeenie | ? | 1979 | ? | F | ? | ? | X |
Redick | Hettie L. | 9/30/1821 | 11/9/05 | 84 | F | ? | block | X |
Redick | Hanna | 12/22/1879 | 7/19/1879 | 5 | F | ? | post | X |
Redick | Catherine | 11/6/1868 | 9/26/1882 | 14 | F | ? | post | X |
Reibfeldt | Fred | 12/19/1861 | 10/24/13 | 52 | M | ? | ? | |
Robinson | Emma | ? | 1889 | ? | F | ? | post | |
Robison | Harry | 10/14/1883 | 4/13/08 | 25 | M | ? | ? | |
Schmielav | John | 1892 | 1961 | 69 | M | ? | slab | X |
Schroder | August | ? | ? | ? | F | ? | post | |
Schroeder | Henry | 5/6/09 | 11/25/98 | 89 | M | ? | slab | |
Schwiesow | Johnathon | 1837 | 1921 | 89 | M | ? | block | |
Schwiesow | Anna | 1852 | 1936 | 84 | F | ? | block | |
Sieck | Lousie | ? | ? | ? | F | ? | post | X |
Sieck | Telsche | 12/14/1823 | 2/28/01 | 78 | ? | ? | slab | X |
Sieck | Herman | 1896 | 1981 | 85 | M | ? | slab | X |
Sievertsen | Alden H. | 2/21/19 | 7/5/62 | 43 | M | WW II | slab | X |
Sievertsen | Christine | 6/29/1853 | 11/17/06 | 53 | F | cancer | post | X |
Sievertsen | Frank | 6/21/1882 | 8/21/65 | 83 | M | Hypertensive heart d. | slab | X |
Sievertsen | Jacob | 10/5/1845 | 2/24/14 | 94 | M | cerebral hemorrhage | post | X |
Sievertsen | Alvena | 1897 | 1963 | 63 | F | ? | block | |
Sievertsen | Robert | 1889 | 1899 | 10 | M | ? | block | |
Sievertsen | Frank | 6/21/1882 | 8/21/65 | 83 | M | ? | slab | |
Sievertsen | Herber | 10/29/1880 | 10/29/51 | 71 | F | ? | slab | |
Sievertsen | Henry | 9/1/1884 | 6/23/51 | 67 | M | ? | slab | |
Sievertsen | Gordon | 1917 | 1973 | 56 | M | ? | block | X |
Sievertsen | Jacob | 6/29/1853 | 11/17/00 | 47 | M | ? | ? | X |
Sievertsen | Henry | 9/1/1884 | 6/23/51 | 67 | M | cirrhosis of liver | slab | X |
Sievertsen | Herbert | 10/29/1880 | 10/29/51 | 71 | M | pneumonia, heart failure | slab | X |
Simmons | Fredy | 10/6/1876 | 1/9/1888 | 12 | M | ? | block/post | X |
Simon | Pauline | 11/24/1840 | ? | ? | F | ? | block | X |
Simons | Fritz | 2/25/1834 | 10/1/05 | 71 | M | ? | block | X |
Simons | Willie | 12/26/1864 | 5/8/1893 | 29 | M | ? | block | X |
Soll | Hazel E. | 5/23/1920 | 1922 | 2 | F | ? | block | |
Soll | Ronald A. | 1947 | 5/20/47 | ? | M | Acute Hypertrophy | slab | X |
Soll | William | 4/19/1887 | 12/12/79 | 92 | M | ? | slab | X |
Soll | Arnold | 3/29/1917 | 8/27/1981 | 64 | M | ? | slab | |
Soll | Alma M. | 1917 | 1993 | 76 | F | ? | slab | |
Soll | Gustav | 1897 | 8/26/1925 | 28 | M | ? | block | X |
Soll | Alvina | 1893 | 7/18/1936 | 43 | F | ? | block | X |
Soll | Leona | 1908 | 1931 | 23 | F | ? | block | X |
Soll | William | 1887 | 1979 | 92 | M | ? | block | X |
Soll | Hans | 6/14/1868 | 5/25/1933- | 65 | M | ? | block | X |
Soll | Elisa | 2/18/1870 | 7/23/1936 | 43 | F | ? | block | X |
Soll | Dora | 4/10/1893 | 4/28/74 | 81 | F | acute hydration | post | X |
Soll | Frances | 10/4/31 | 11/30/94 | 63 | F | ? | slab | X |
Soll | Herman | 4/18/1903 | 9/26/1981 | 76 | M | ? | block | X |
Teffen | ? | 11/?/1874 | 8/?/1881 | 7 | ? | ? | post | |
Teffen | ? | 8/?/1878 | 8/?/18? | ? | ? | ? | post | |
Tidd | Robert | 7/8/1838 | 1/2/08 | 70 | M | ? | ? | |
Unknown | ? | 5/12/1882 | 5/14/1882 | 2 d | ? | ? | ? | |
Unknown | ? | ? | 1/20/1884 | ? | ? | ? | ? | |
Vogt | Henry F. | 10/6/1882 | 12/?/1966 | 84 | M | ? | slab | |
Waller | Elsie | 12/23/1898 | 12/26/1898 | 3 d. | F | ? | slab | X |
Walter | Amelia | 1881 | 4/14/42 | 61 | F | ? | slab | |
Walter | William F. | 1873 | 1938 | 65 | M | ? | slab | |
Walter | Leora | 1934 | 6/3/40 | 14 | M | ? | slab | |
Walter | Henry | 2/1/02 | 4/9/03 | 1 | M | ? | slab | |
Walter | Alfred | 1934 | 1979 | 45 | M | ? | ? | X |
Walter | Icelene | 1919 | 1988 | 69 | F | ? | slab | |
Walter | Alfred C. | 1934 | 1979 | 45 | M | ? | slab | |
Walter | Henry F. | 1903 | 1964 | 61 | F | ? | slab | |
Walter | Emma | 1885 | 1961 | 76 | F | ? | slab | |
Walter | W.T | 1875 | 1950 | 75 | M | ? | slab | |
Walter | Baby | ? | ? | ? | ? | ? | post | |
Wegner | Hannah | 1887 | 4/18/1887 | 0 | F | ? | slab | |
Werner | Henry | 6/31/? | 6/21/? | ? | M | ? | post | |
Wieck | John | 1865 | 1942 | 82 | M | ? | slab | |
Wiese | Christine | 1883 | 2/12/1884 | 1 | F | ? | block | X |
Wiese | Ella | 1891 | 1895 | 4 | F | ? | block | X |
Wiese | Frank | 1895 | 1895 | 0 | M | ? | block | X |
Wiese | Hugo | 1895 | 1895 | 0 | M | ? | block | X |
Wiese | Carl | 1909 | 1909 | 0 | M | ? | block | X |
Wiese | Margaretha | 11/22/1882 | 8/5/1888 | 5 | F | ? | post | |
Wiese | John | 2/18/1899 | 1937 | 38 | M | ? | post | X |
Wilfong | Maria | 5/18/1823 | 11/29/00 | 77 | F | ? | block | |
Wilfong | Martin | 5/21/1810 | 11/14/1890 | 80 | M | ? | block | |
Will | J.J | 1889 | 1936 | 47 | M | ? | slab | |
Will | John | 1862 | 1924 | 62 | M | ? | block | |
Will | Anna | 1865 | 1952 | 84 | F | ? | slab | |
Winkelman | C. | 1842 | 1922 | 80 | M | ? | slab | |
Winkelman | Frauke | 12/14/1850 | 12/6/38 | 88 | F | old age | slab | |
Woest | John | 1864 | 8/31/33 | 69 | M | ? | slab | X |
Woest | Frieda | 1893 | 1954 | 71 | F | ? | ? | X |
Woest | Anna | 2/17/1860 | 2/16/35 | 75 | F | carcinoma of stomach | slab | X |
Woest | Elfrieda | 1903 | 1954 | 51 | F | ? | slab | X |
Copyright ©2014 by the Crawford County, Iowa