Annual Internal Revenue Assessments 1865 Annual List Clayton co. Iowa Collection District #3, Division #13 of the State of Iowa Assessor James Schroeder Asst. Assessor J.T. Janett Surnames P-Y |
Name | Location & PO Address | Article or Occupation | No. in Abstract | Quantity or Valuation | Rate of Tax | Amount of Tax | Total |
Peck, S. D. | Mallory Tp., Colesburg P.O. | Income 1864 | 241 | 320 | 5% | 16.00 | 16.00 |
Price, Eliphalet | Jefferson Tp., Guttenberg P.O. | Jack | 236 | 10.00 | 10.00 | ||
Poetz, G.A. & Co. | Guttenberg | Retail Dealers | 234 | 10.00 | 10.00 | ||
Papin, Adolph | Guttenberg | Photographers | 227 | 10.00 | 10.00 | ||
Plizer, Bernard H. | Guttenberg | Income 1864 | 241 | 291 | 5% | 14.55 | |
Plizer, Bernard H. | Guttenberg | Retail Dealer | 234 | 10.00 | |||
Plizer, Bernard H. | Guttenberg | Distiller | 204 | 25.00 | 49.55 | ||
Price, R. E. | Elkader | Lawyer | 216 | 10.00 | |||
Price, R. E. | Elkader | Claim Agent | 198 | 10.00 | |||
Price, R. E. | Elkader | Real Estate Agent | 223 | 10.00 | 30.00 | ||
Pease, P. M. | Strawberry Point | Retail Dealer | 234 | 10.00 | 10.00 | ||
Pect, S.R. | Lodomillo Tp., Yankee Settlement P.O. | Lawyer | 216 | 10.00 | |||
Pect, S.R. | Lodomillo Tp., Yankee Settlement P.O. | Claim Agent | 198 | 10.00 | |||
Pect, S.R. | Lodomillo Tp., Yankee Settlement P.O. | Stallion | 236 | 10.00 | 30.00 | ||
Preston, James | Lodomillo Tp., Yankee Settlement P.O. | Income 1864 | 241 | 218 | 5% | 10.90 | 10.90 |
Peick, Adolph | Littleport | Distiller | 204 | 25.00 | 25.00 | ||
Pectney, W.W. | Strawberry Point | Insurance agent | 212 | 10.00 | 10.00 | ||
Penfield, W. A. | Sperry Tp., Volga City P.O. | Conveyancer | 200 | 10.00 | 10.00 | ||
Place, R. C. | Elkader | Horse Dealer | 209 | 10.00 | 10.00 | ||
Price, Eliphalet | Jefferson Tp., Guttenberg P.O. | Income 1864 | 241 | 140 | 5% | 7.00 | 7.00 |
Panker, James | Cass Tp., Strawberry Point P.O. | Stallion | 236 | 10.00 | 10.00 | ||
Platt, W. G. | Lodomillo Tp., Yankee Settlement P.O. | Income 1864 | 241 | 593 | 5% | 29.65 | 29.65 |
Quick, F. C. & J. L. | Strawberry Point | Manufacturer | 219 | 10.00 | 10.00 | ||
Roth, Peter | Jefferson Tp. | Income 1864 | 241 | 587 | 5% | 29.35 | 29.35 |
Reuther, Louis | Elkader | Income 1864 | 241 | 150 | 5% | 7.50 | |
Reuther, Louis | Elkader | Retail Dealer | 234 | 10.00 | 17.50 | ||
Ryan, C. | Elkader | Retail Dealer | 234 | 10.00 | 10.00 | ||
Ranson, B. P. | Strawberry Point | Claim Agent | 198 | 10.00 | 10.00 | ||
Ranson, C. H. | Strawberry Point | Physician | 231 | 10.00 | 10.00 | ||
Robinson, Charles | Lodomillo Tp., Yankee Settlement P.O. | Income 1864 | 241 | 53 | 5% | 2.65 | 2.65 |
Ross, Joseph Bulttor | Elkader | Auctioneer | 179 | 10.00 | 10.00 | ||
Rogers, Alva K. | Elkader | Income 1864 | 241 | 131.22 | 5% | 6.56 | 6.56 |
Richardson, Charles W. | Elkader | Butcher | 196 | 5.00 | 5.00 | ||
Rodemeyer, Joseph | Communia | Retail Dealer in Liquor | 235 | 25.00 | 25.00 | ||
Rademacher, Henry | Guttenberg | Retail Dealer in Liquor | 235 | 25.00 | |||
Rademacher, Henry | Guttenberg | Hotel | 210 | 10.00 | 35.00 | ||
Renicker, Jacob | Buena Vista Tp., Cassville P.O., Wis. | Retail Dealer in Liquor | 235 | 25.00 | 25.00 | ||
Schroeder, James | Jefferson Tp., Guttenberg | Income 1864 | 241 | 125 | 5% | 6.25 | |
Schroeder, James | Jefferson Tp., Guttenberg | Carriage | 262 | 50 | 1.00 | ||
Schroeder, James | Jefferson Tp., Guttenberg | Gold watch | 272 | 50 | 1.00 | 8.25 | |
Sherling, Conrad | Guttenberg | Retail Dealer | 234 | 10.00 | 10.00 | ||
Saffelder, August | Guttenberg | Retail Dealer | 234 | 10.00 | 10.00 | ||
Schrank, John F. | Millville Tp., Guttenberg P.O. | Income 1864 | 241 | 28 | 5% | 1.40 | 1.40 |
Schneider, J. P. | Guttenberg | Retail Dealer | 234 | 10.00 | 10.00 | ||
Stuetz, Bernard | Elkader | Retail Dealer | 234 | 10.00 | 10.00 | ||
Snedigar, F. | Elkader | Income 1864 | 241 | 210.75 | 5% | 10.54 | 10.54 |
Sullivan, Wm. | Guttenberg | Retail Dealer | 234 | 10.00 | |||
Sullivan, Wm. | Guttenberg | Retail Dealer in Liquor | 235 | 25.00 | 35.00 | ||
Schroeder, Fried | Jefferson Tp., Guttenberg P.O. | Income 1864 | 241 | 50 | 5% | 2.50 | 2.50 |
Strobel, John G. | Elkader | Retail Dealer in Liquor | 235 | 25.00 | 25.00 | ||
Stont, J.H. | Elkader | Physician | 231 | 10.00 | |||
Stont, J.H. | Elkader | Income 1864 | 241 | 50.60 | 5% | 2.53 | 12.53 |
Snedigar, F. | Elkader | Real Estate Agent | 232 | 10.00 | |||
Snedigar, F. | Elkader | Retail Dealer | 234 | 10.00 | 20.00 | ||
Soin, Martin | Highland Tp., Elkader P.O. | Stallion | 236 | 10.00 | 10.00 | ||
Sherwood, Lyman | Strawberry Point | Income 1864 | 241 | 992 | 5% | 49.60 | 49.60 |
Sherwood & Brother | Strawberry Point | Retail Dealer | 234 | 10.00 | 10.00 | ||
Scofield & Son | Strawberry Point | Retail Dealer | 234 | 10.00 | 10.00 | ||
Scofield, Wm. W. | Strawberry Point | Income 1864 | 241 | 138 | 5% | 6.90 | 6.90 |
Scofield, George H. | Strawberry Point | Income 1864 | 241 | 81.75 | 5% | 4.09 | 4.09 |
Sterns, Wm. H. & Co. | Strawberry Point | Retail Dealer | 234 | 10.00 | 10.00 | ||
Soell, John | Elkport | Retail Dealer | 234 | 10.00 | |||
Soell, John | Elkport | Retail Dealer in Liquor | 235 | 25.00 | 35.00 | ||
Soyster, S.J. | Elkport | Retail Dealer | 234 | 10.00 | 10.00 | ||
Stutheit, H.H. | Elkport | Retail Dealer | 234 | 10.00 | 10.00 | ||
Slingsby, P. R. | Volga City | Physician | 231 | 10.00 | 10.00 | ||
Schmaller, Clemens | Guttenberg | Claim Agent | 198 | 10.00 | 10.00 | ||
Schock, Carl | Cox Creek Tp., Elkader P.O. | Retail Dealer in Liquor | 235 | 25.00 | 25.00 | ||
Slick, John A. | Mallory Tp., Colesburg P.O. | Auctioneer | 179 | 10.00 | |||
Slick, John A. | Mallory Tp., Colesburg P.O. | Stallion | 236 | 10.00 | 20.00 | ||
Smith, M. E. | Sperry. Tp., Volga City | Income 1864 | 241 | 75.78 | 5% | 3.76 | 3.76 |
Schroeder, Friedrick | Guttenberg | Retail Dealer | 234 | 10.00 | 10.00 | ||
Schronagel, Frances | Elkport | Retail Dealer | 234 | 10.00 | 10.00 | ||
Thurnann, Henry | Guttenberg | Hotel | 210 | 10.00 | |||
Thurnann, Henry | Guttenberg | Retail Dealer in Liquor | 235 | 25.00 | 35.00 | ||
Tiecke, J.P. | Guttenberg | Retail Dealer | 234 | 10.00 | 10.00 | ||
Toney, S. | Strawberry Point | Retail Dealer in Liquor | 235 | 25.00 | 25.00 | ||
Tiede, William | Elkport | Income 1864 | 241 | 200 | 5% | 10.00 | |
Tiede, William | Elkport | Conveyancer | 200 | 10.00 | |||
Tiede, William | Elkport | Retail Dealer | 234 | 10.00 | |||
Tiede, William | Elkport | Retail Dealer in Liquor | 235 | 25.00 | 55.00 | ||
Taylor, M. | Volga Tp., Elkport P.O. | Income 1864 | 241 | 115 | 5.75 | 5.75 | |
Tetschner, Christian | Highland Tp., Elkport | Physician | 231 | 10.00 | 10.00 | ||
Vandenberg, John | Strawberry Point | Retail Dealer in Liquor | 235 | 25.00 | 25.00 | ||
Watt, William | Mallory Tp., Colesburg P.O. | Stallion | 236 | 10.00 | 10.00 | ||
Wegener, Friedrick | Guttenberg | Distillers 300 | 204 | 25.00 | 25.00 | ||
Wiech, G.F. | Guttenberg | Retail Dealer | 234 | 10.00 | |||
Wiech, G.F. | Guttenberg | Retail Dealer in Liquor | 235 | 25.00 | 35.00 | ||
Wiest, G.F. | Guttenberg | Income 1864 | 241 | 1388 | 5% | 69.40 | |
Wiest, G.F. | Guttenberg | Carriage over $500 | 262 | 1.00 | |||
Wiest, G.F. | Guttenberg | Gold watches (2) | 272 | 2.00 | 72.40 | ||
Wiener, Matthias | Guttenberg | Income 1864 | 241 | 206 | 5% | 10.30 | 10.30 |
Wolf, S. | Elkader | Income 1864 | 241 | 142.42 | 5% | 7.12 | 7.12 |
Wehrcamp, John H. | Jefferson Tp., Ceres P.O. | Income 1864 | 241 | 112 | 5% | 5.60 | 5.60 |
Walke, John H. | Jefferson Tp., Guttenberg P.O. | Income 1864 | 241 | 122 | 5% | 6.10 | 6.10 |
Wiltse, Alexander | Strawberry Point | Income 1864 | 241 | 628.25 | 5% | 31.41 | 31.41 |
Wimmer, August | Guttenberg | Retail Dealer in Liquor | 235 | 25.00 | 25.00 | ||
Weiland, Friederick | Elkader | Retail Dealer in Liquor | 235 | 25.00 | 25.00 | ||
Wing, J. S. | Strawberry Point | Retail Dealer | 234 | 10.00 | 10.00 | ||
Wiltse, Alexander | Strawberry Point | Physician | 231 | 10.00 | 10.00 | ||
Whalen, H. B. | Cass Tp., Strawberry Point P.O. | Income 1864 | 241 | 152 | 5% | 7.60 | 7.60 |
Warneke, N.H. | Elkport | Physician | 231 | 10.00 | 10.00 | ||
Whaley, A. | Elkport | Hotel less than $200 | 210 | 10.00 | 10.00 | ||
Woodworth, William | Millville | Retail Dealer | 234 | 10.00 | |||
Whreight, Fred | Mallory Tp., Colesburg P.O. | Stallion | 236 | 10.00 | 10.00 | ||
Whitney, William A. | Elkader | Retail Dealer | 234 | 10.00 | 10.00 | ||
Woodward, S. T. | Elkader | Lawyer | 216 | 10.00 | |||
Woodward, S. T. | Elkader | Claim Agent | 198 | 10.00 | |||
Woodward, S. T. | Elkader | Real Estate Agent | 232 | 10.00 | |||
Woodward, S. T. | Elkader | Insurance Agent | 212 | 10.00 | 40.00 | ||
Woodward, S. T. | Elkader | Income 1864 | 241 | 1301.45 | 5% | 65.07 | 65.07 |
White, Henry | Volga City | Income 1864 | 241 | 446 | 5% | 22.30 | |
White, Henry | Volga City | Carriage | 262 | 50 | 1.00 | 23.30 | |
White, Calvin | Mallory Tp., Guttenberg P.O. | Income 1864 | 241 | 29 | 5% | 1.45 | 1.45 |
Wolten, John | Guttenberg | Manufacturer | 219 | 10.00 | 10.00 | ||
Week, Edward | Elkader | Insurance Agent | 212 | 10.00 | 10.00 | ||
Young, Peter C. | Elkader | Lawyer | 216 | 10.00 | |||
Young, Peter C. | Elkader | Claim Agent | 198 | 10.00 | 20.00 |
~*~*~
~Important notes: Care has been taken to accurately transcribe
this record, but errors may exist due to the difficulty in
reading the handwriting. Please use only as a guide and verify
the record with your own research.
~source: Heritage Quest Microfilm #M766-8; Internal Revenue
Assessment Lists 1862-1866; LDS microfilm #1534655, Item 1.
~transcribed by Steve & Neva Nelson for the Clayton
co. IAGenWeb project from photocopies contributed by Constance
Diamond.