Crawford co. Wisconsin Death Records 1887 - 1972 Persons who died in Crawford co. & who are buried in Clayton or Allamakee counties, Iowa |
These records were copied from records at the Crawford co. WI
courthouse, Prairie du Chien, WI by Richard O'Brien, July 1989.
Contributed to Clayton co. IAGenWeb by Richard O'Brien.
~*~*~
Name | Birth | Death | Parents, Spouse & other remarks | Cemetery, County |
Curtis, William Perry | 1858 Jul 29 | 1887 Aug 28 | Pleasant Grove, Clayton | |
Hufschmidt, Julia | 1864 Aug 11 | 1887 Oct 18 | Oak Hill, Allamakee | |
Benton, Williard A | 1829 | 1905 Sep 09 | Pleasant Grove, Clayton | |
Welch, Phillip | 1907 May 08 | 1907 Oct 18 | McGregor, Clayton | |
Hufschmidt, Charles W | 1820 Jun 18 | 1908 Feb 04 | Oak Hill, Allamakee | |
Welch, George | 1846 Feb | 1908 Oct 29 | unknown | |
Laravere, Joseph | 1868 Nov 07 | 1908 Nov 16 | Wexford, Allamakee | |
Kluss, William | 1861 Jul 16 | 1909 Apr 15 | Postville, Clayton | |
Wiehe, Louisa | 1830 Dec 21 | 1910 May 14 | Oak Hill, Allamakee | |
Moroney, Edmound | 1884 Feb 25 | 1911 Jul 16 | Mount Olivet, Allamakee | |
Harriet, | 1911 Jul 16 | 1911 Jul 16 | McGregor, Clayton | |
Livartz, ? Margaret Ann | 1848 Jul 15 | 1911 Jul 04 | F=Adam McGillian M=Anna ? | Monona, Clayton |
Long, Peter | 1826 Sep 01 | 1912 Dec 08 | Oak Hill, Allamakee | |
Herman, Elizabeth | 1871 Mar 24 | 1913 Mar 28 | Oakland, Allamakee | |
Boeckh, William C | 1862 Jul 12 | 1913 Apr 17 | Oak Hill, Allamakee | |
Johnson, Carl A | 1875 May 06 | 1913 Jun 14 | Oak Hill, Allamakee | |
Cunningham, William | 1882 | 1913 Jun 18 | St Patrick, Clayton | |
Barker, Georginna | 1869 Sep 07 | 1913 Jul 31 | Moody, Clayton | |
Thevoit, Lydia | 1871 Oct 10 | 1913 Aug 07 | Pleasant Grove, Clayton | |
Moser, Emma | 1891 Oct 08 | 1913 Dec 01 | Guttenburg, Clayton | |
Tower, Leland G | 1838 Mar 04 | 1914 Mar 09 | F=Gardner Tower M=Paula Holdridge | Monona, Clayton |
Rice, William | 1876 May 30 | 1914 Mar 02 | Gethsemane, Allamakee | |
Welsenberger, Phillip | 1850 Sep 07 | 1914 Oct 07 | F=William W=Eliza | McGregor, Clayton |
Schneider, Fred | 1896 Nov 08 | 1914 Nov 25 | F=Fred | Elkader, Clayton |
Dittmer, Martn | 1858 Jan 19 | 1914 Nov 14 | F=William | Elkader City, Clayton |
White, George R | 1869 | 1914 Dec 17 | F=Alex M=Catherine Riley | Monona, Clayton |
Clark, Michael | 1819 Sep 22 | 1915 Mar 05 | Paint Rock, Allamakee | |
Cardine, Maxine M | 1854 Oct 26 | 1915 Aug 02 | F=Louis Cardine M=Margaret Live | Village Creek, Allamakee |
Minney, George O | 1859 | 1917 Dec 15 | F=J. W. M=Julia Sarringson | Pleasant Grove, Clayton |
Martelle, Charles August | 1847 Feb 27 | 1919 Nov 15 | Wexford, Allamakee | |
Coonfare, William | 1854 Aug | 1921 May 27 | Garnavillo Old, Clayton | |
Barr, James M | 1843 Jun 08 | 1921 Jul 20 | Oakland, Allamakee | |
McCauley, Bessie Anna | 1886 Jan 27 | 1921 Aug 13 | F=Daniel Grady M=Margaret A. Gleason | St Patrick, Clayton |
Adney, John Tayler | 1843 Sep 14 | 1922 Jun 02 | F=Willian | Pleasant Grove, Clayton |
Coonfare, Virgil | 1913 Feb 15 | 1923 Feb 15 | Communia, Clayton | |
Griffen, William | 1884 Jan 10 | 1923 Feb 24 | F=Charles | Council Hill, Clayton |
Sawvell, Hiram | 1846 May 27 | 1923 Apr 09 | F=John M=Katherine | Moody, Clayton |
Jacobs, Nellie Edith | 1892 Sep 22 | 1923 Sep 07 | F=Samuel Cline M=Nancy Ellen Lumau? | Moody, Clayton |
Beck, Wilhelmina A | 1874 Mar 28 | 1923 Nov 05 | F=Gotlieb Stark M=Albertine Burner | Oak Hill, Allamakee |
Wheat, Robert Roy | 1924 Sep 30 | 1924 Dec 01 | McGregor, Clayton | |
Hunstad, Oscar N | 1885 Sep 10 | 1925 Jan 21 | F=John M=Nora Ellifson | Old East, Allamakee |
St John, Esther | 1840 Oct 16 | 1925 May 14 | F=William Adney M=Ruth Higley | Giard, Clayton |
Cone, Francis M | 1838 Oct 19 | 1926 Apr 29 | F=Gordon Chappel Cone M=Louise M. Anderson | Pleasant Grove, Clayton |
Zimmerman, Joseph H | 1870 Dec 05 | 1926 Aug 18 | F=Joseph M. M=Celia Voght | Pleasant Grove, Clayton |
Sawvell, Emily | 1848 Aug 25 | 1930 Feb 20 | F=George Galder M=Sarah ? | Moody, Clayton |
Erickson, Hilma B | 1888 May 04 | 1930 Nov 11 | F=August Benson M=Sarah Jacobi | Highland, Fayette |
Darling, Mary Sephrona | 1851 Aug 17 | 1931 Feb 12 | F=Howard Virger M=Martha Frazier | Oak Hill, Allamakee |
O'Hara, John | 1861 | 1931 Dec 16 | Lycurgus, Allamakee | |
Thoma, Charles J | 1875 Nov 22 | 1932 Jan 16 | F=William M. M=Margaret Poech | New Garnavillo, Clayton |
Schultz, Harvey Lee | 1883 Feb 05 | 1932 Apr 05 | F=Albert M=Jane Bedgner | Pleasant Grove, Clayton |
Davis, Daniel | 1842 Jul 16 | 1932 Oct 18 | F=Daniel M=Mary Anne Mitchell | Pleasant Grove, Clayton |
Murry, Annie Elizabeth | 1883 Nov 02 | 1934 Mar 14 | F=Landy Lankford M=Lydia Vance | Iowa |
Hagensack, Alba | 1881 May 31 | 1934 Aug 24 | F=George Echardt M=Catherrine Heidinger | Elkader City, Clayton |
Darrow, Louisa Hannah | 1853 Feb 22 | 1934 Dec 23 | F=David Knox M=Mary Hawkins | Guttenburg, Clayton |
Campbell, Noggle Rilla M. | 1879 Nov 17 | 1935 Sep 30 | F=Sylvester Darrow M=Louisa Knox/ Marr. Twice | Guttenburg, Clayton |
Waalk, Donald David | 1931 Nov 24 | 1935 Sep 30 | F=Henry Joe Waalk M=Gertrude Wilda Cassaday | Monona, Clayton |
Stanton, Clarence A | 1900 Apr 08 | 1935 Nov 24 | F=Frank Stanton M=Clara Crawford | Rossville, Allamakee |
Glynn, Mary Catherine | 1857 Sep 20 | 1936 Sep 16 | F=Edward Colliton M=Katherine Menghem | Cherry Mound, Allamakee |
Nelson, John Shelton | 1926 Mar 23 | 1937 Apr 14 | F=William Nelson M=Ella Boardman | Oak Hill, Allamakee |
Jenson, Shirley Ann | 1935 Nov 02 | 1937 Jul 12 | F=Edward Jenson M=Minnie Gilster | Monona, Clayton |
Schmitt, Charlotte Tillie | 1875 Mar 05 | 1938 Mar 25 | F=Thomas Plazer M=Mary Pozer H=Henry | I.O.O.F., Clayton |
Waalk, Jeanette Lea | 1938 Jan 26 | 1938 Jun 28 | F=Ray Waalk M=Bernice Thompson | Monona, Clayton |
Hinchon, Mary Ann | 1870 Aug 14 | 1939 Jan 11 | F=Patrick Burns M=Mary Collins H=Thomas | Paint Rock, Allamakee |
Prouty, James Merril | 1867 Apr 17 | 1941Jan 13 | F=Miltom M=Mary Jay | Pleasant Grove, Clayton |
Bakke, Helmer Nathan | 1922 Jun 26 | 1941 Feb 23 | F=Julius Bakke M=Helen Johnson | Old West, Allamakee |
Roe, Norval | 1920 Mar 25 | 1941 Feb 23 | F=Alert Helmer M=Augusta Bakke | Old West, Allamakee |
Bakkum, Lavern | 1921 Sep 11 | 1941 Feb 23 | F=Gilbert M=Irene Barthell | Old West, Allamakee |
Swenson, Vernon | 1921 Mar 06 | 1941 Feb 16 | F=Jacob M=Nora Megorden | Old East, Allamakee |
O'Brien, Helen Elizabeth | 1924 Jun 12 | 1941 Feb 23 | F=Frank O'Brien M=Ruth Kelly | Cherry Mound, Allamakee |
Canoe, Valiria Eleanor | 1924 May 21 | 941 Feb 23 | F=Ross William Canoe M=Eula Huffman-1986 Jun 11 | Monona, Clayton |
McMillan, Marguerite Eliza | 1924 Nov 23 | 1941 Feb 23 | F=William McMillian M=Edna Hawkins | Rossville, Allamakee |
Sanderson, Clarence Sidney | 1915 Aug 24 | 1941 Feb 23 | F=Carl M=Barbara Knudtson | Old West, Allamakee |
Tierney, Patrick | 1867 Jul 19 | 1941 May 15 | F=Patrick M=Johanna Garen | Mt Olivet, Allamakee |
Minney, Roy Theodore | 1889 Nov 10 | 1941 Jun 29 | F=George A. M=Florence StJohn | Pleasant Grove, Clayton |
Minney, Charles W | unkn Mar 13 | 1942 Jun 27 | F=George A. M=Florence StJohn | Pleasant Grove, Clayton |
Minney, Dolly Urelia/ Hultgren | 1902 May 05 | 1943 Feb 02 | F=George A. M=Florence StJohn | Pleasant Grove, Clayton |
Scofield, Victor Frank | 1878 | 1943 May 08 | F=Frank M=Mary M. | Postville, Clayton |
Wheeler, Martha Jane | 1878 Mar 08 | 1943 May 18 | F=Malanthau Thomas M=Winifred McGregor H=Charles | Edgewood Cem., Delaware |
Schriver, Carrie May | 1871 Feb 03 | 1943 Sep 20 | F=Nelson M. Pellet M=Manontha Rawlin | Pleasant Grove, Clayton |
Spencer, Milton E | 1944 Apr 08 | 1944 Dec 31 | F=William M=Doris Jeide | McGregor, Clayton |
Knigge, Anna | 1880 May 05 | 1944 May 01 | F=Carl Franke M=? | McGregor, Clayton |
Fields, Linda Kay | 1944 Oct 11 | 1944 Oct 14 | F=Harold Fields M=Blance-1989 Dec 23 | Pleasant Grove, Clayton |
Krolin, Leota E | 1889 Sep 29 | 1944 Nov 06 | F=George Bairds M=Mary Brandon | McGregor, Clayton |
Gebhardt, William C | 1869 Jun 15 | 1945 Feb 26 | F=James M=Catherien Young W=Katherine Witter-1908 | Giard, Clayton |
Mathews, Ina | 1864 Nov 03 | 1945 Jan 30 | F=Joseph Layton M=Mathilda Chapin | McGregor, Clayton |
Casey, Katherie Marie | 1874 Feb 25 | 1945 Mar 04 | F=James Casey M=Katherine Hurley | McGregor, Clayton |
Minney, Florence May | 1867 Jan 27 | 1945 Jun 21 | F=Robert StJohn M=Susan Averson | Pleasant Grove, Clayton |
Carey, Russell E | 1881 Aug 17 | 1945 Dec 21 | F=Patrick M=Susan A. Versman W=Lillian | Pleasant Grove, Clayton |
Hinchon, Thomas Francis | 1877 Feb 24 | 1945 Dec 29 | F=Cornelius M=Mary Brophy | Paint Rock, Allamakee |
Ayers, Bernice | 1902 Mar 14 | 1945 Nov 02 | F=Henry Kemp M=Emma Waichenheeus | Monona City, Clayton |
Kohler, Alois | 1882 Oct 14 | 1946 Jan 29 | F=Conrad M=Marie Wirkler | Monona, Clayton |
Mueller, Minne Mary | 1893 Sep 04 | 1946 Jan 26 | F=John Kluth M=Minnie Boade | St Olaf, Clayton |
White, Leo F | 1903 May 06 | 1946 Jan 20 | F=John M=Mary Ann McBroden | Mt Olivet, Allamakee |
Vickery, David | 1946 May 15 | 1946 May 15 | F=David M=Arlene Schultz | Garnavillo New, Clayton |
Tarrence, Joseph Lawrence | 1932 Aug 27 | 1946 Jul 11 | F=Lowell M=Anna T. Larkin | Cherry Mound, Allamakee |
Kelly, Milo | 1881 Nov 29 | 1946 Sep 11 | F=Henry B. M=Roselinda Murray | Guttenburg City, Clayton |
Herrmann, Ferlene Kay | 1946 Aug 02 | 1946 Dec 10 | F=Arthur M. Hermann M=Vina Schnerille | Postville Cem. Clayton |
Cunningham, Kathryn Lavern | 1919 Jun 23 | 1947 Mar 03 | F=J. H. Cunninham M=Florence Bresnahan | Mt Olivet, Allamakee |
Scharff, Albert Gene | 1942 Sep 19 | 1947 Mar 30 | F=Lyle F. M=Dorothy Mae Barker | Pleasant Grove, Clayton |
Thoma, Matilda | 1857 May 04 | 1947 Aug 21 | F=Hiram H. Hammod | Garnavillo, Clayton |
Kishman, George William | 1881 Aug 12 | 1948 Mar 31 | F=Henry M=Harriet Sheppard | Monona City, Clayton |
Wooden, William | 1877 Aug 05 | 1949 Apr 02 | F=William M=Mary Jane Rose | McGregor, Clayton |
Horstman, Ruth | 1928 Apr 23 | 1949 Aug 03 | F=Harold L. Gent M=Wyland M. Miller | Strawberry Point, Clayton |
McMillan, David Morris | 1857 Sep 30 | 1949 Nov 27 | F=Eli M=Marilla Hubanks | Smithfield, Allamakee |
Haas, Leo J | 1903 Mar 20 | 1950 Jan 06 | F=Charles M=Hannah Henry | Lycurgus, Allamakee |
Connell, Mathew James | 1874 May11 | 1950 Nov 08 | F=Patrick M=Anna Salem | Monona, Clayton |
O'Brien, Crystal Alberta | 1891 Mar 24 | 1950 May 09 | F=George Reed | Paint Rock, Allamakee |
Schulte, Raymound Joseph | 1950 Jul 14 | 1950 Jul 14 | Paint Rock, Allamakee | |
Mathews, Marilow June | 1946 Sep 25 | 1950 Sep 07 | F=James J. M=Delores Mae Klasen | Farmersburg, Clayton |
Perrine, Delphia E | 1872 Feb 29 | 1950 Oct 05 | McGregor, Clayton | |
Bergman, Ernest A | 1875 Nov 12 | 1950 Dec 15 | F=Fred M=Margaret Daunberg | Pleasant Grove, Clayton |
Young, Jeremiah Anthoney | 1951 Mar 05 | 1951 Mar 05 | McGregor, Clayton | |
Esman, Louise Augusta | 1886 Aug 02 | 1951 Jun 21 | F=Oscar Handke M=Eva Seiper H=Arthur-1942 Nov 02 | Guttenburg City, Clayton |
Stafford, Ethel Fern | 1892 Nov 12 | 1951 Jun 17 | F=James Henderson M=Hulda Walter | Smithfield, Allamakee |
Kleinow, Marsha L | 1951 Jun 18 | 1951 Jul 14 | Pleasant Grove, Clayton | |
McCabe, John Thomas | 1876 Jan 27 | 1952 Jan 23 | F=Thomas M=Mary Johnson | McGregor, Clayton |
Wahl, Perry Goodwin | 1887 Mar 20 | 1952 Feb 19 | F=August M=Bertha Marie Peters W=Helen Hubbard-1989 | Elkader Eastside, Clayton |
Kainz, David M | 1952 Apr 01 | 1952 Apr 01 | F=Rudy F. M=Dorothy M. Orr | St Joseph Elkader, Clayton |
Kainz, Dorothy Marquerite | 1912 Apr 01 | 1952 Apr 01 | St Joseph Elkader, Clayton | |
Szemkus, Louisa M | 1890 Jan 02 | 1952 May 12 | F=Henry Buttolph | Elkader Eastside, Clayton |
McCoy, Forest Preston | 1899 Jun 04 | 1952 Oct 22 | F=Frank D. M=Emma S. Scrogun | Pleasant Grove, Clayton |
Sheffert, Judy Elaine | 1952 Nov 07 | 1952 Nov 26 | Pleasant Grove, Clayton | |
Bergman, Clara M | 1878 Apr 01 | 1952 Dec 30 | F=W. L. Wilson M=Chistine Nilson | Pleasant Grove, Clayton |
Gaulke, Michael Allen | 1952 Dec 28 | 1952 Dec 29 | Pleasant Grove, Clayton | |
Gaulke, Patrick Charles | 1952 Dec 28 | 1952 Dec 29 | Pleasant Grove, Clayton | |
Reinhardt, David Allen | 1952 Oct 07 | 1953 Jan 20 | Pleasant Grove, Clayton | |
Brockman, Curtis | 1874 Apr 07 | 1953 Feb 15 | F=Christian M=Marie Meyer | unknown |
Dittmer, Kathryn | 1861 Jul 27 | 1953 Feb 16 | F=Henry Dohler M=Mary Springer | Elkader Eastside, Clayton |
Becker, Minerva L | 1868 Dec 27 | 1953 Apr 05 | F=J. M. Leach M=Susan Sherman | Elkader Eastside, Clayton |
Maggert, Malinda Ruth | 192 Feb 03 | 1953 Oct 21 | F=Floyd E. Freeman M=Marriam Donley | Elkader Eastside, Clayton |
Meyer, Arthur Fred | 1921 Nov 06 | 1953 Nov 15 | F=Charles M=Helen Mathew | Garnavillo New, Clayton |
Matt, Cyrillus Benjamin | 1919 Apr 29 | 1953 Nov 15 | F=Walter M=Frances Berns | St Joseph Garnavillo, Clayton |
Cunningham, Florence | 1892 May 13 | 1954 Jan 11 | F=John Bresnahan M=Susan Mockley | Mt Olivet, Allamakee |
Otterbeck, William F | 1898 Jun 12 | 1954 Feb 08 | F=John M=Barbara Schilling | Strawberry Point, Clayton |
Bauer, George | 1871 Apr 05 | 1954 Feb 10 | F=Christoher M=Marie Ann Iden | St Joseph Garnavillo, Clayton |
Baade, Arthur Fred | 1883 Jan 28 | 1954 Jul 02 | F=John M=Maria Hoth | Monona City, Clayton |
Kinley, George | 1881 Jun 06 | 1954 Jul 29 | F=Adrian M=Anna Stoeholtz | Cherry Mound, Allamakee |
Hill, John Henry | 1883 Jun 06 | 1954 Aug 13 | F=Darwin M=Kathryn Markle | Elkader, Clayton |
Schroeder, Anna Marie | 1883 Apr 23 | 1954 Nov 25 | F=Henry Schlake M=Elizabeth Wlker H=Henry-1943 Dec 31 | Guttenburg City, Clayton |
Hetz, Theodore | 1888 Jan 16 | 1955 Feb 01 | F=Phillip M | Garnavillo New, Clayton |
Winger/Wenger, Christian | 1857 Dec 25 | 1955 Mar 13 | F=Garhardt M=Isabel Dahnrew | McGregor, Clayton |
Talley, Almira | 1882 Nov 02 | 1955 May 01 | F=William Schulte M=Amelia Pallas | Elkader Eastside, Clayton |
Harberg, Hugo John | 1885 Feb 28 | 1955 May 15 | F=Louis M=Margaret Thena? | Garnavillo New, Clayton |
Kuhse, Luzette Lee | 1955 Jan 17 | 1955 May 19 | Elkader Eastside, Clayton | |
Stoeffler, Sarah Cordelia | 1887 May 20 | 1955 Jun 13 | F=John Jahll M=Mary Beckman | St Mary's Guttenberg, Clayton |
Gallagher, Mary Alice | 1875 Nov 25 | 1955 Jun 30 | F=James Gallagher M=Bridget Judge | St Mary's McGregor, Clayton |
Ferguson, Richard Bruce | 1954 Sep 27 | 1955 Oct 01 | Monona City, Clayton | |
Trappe, Ella Elizabeth | 1897 Feb 19 | 1955 Oct 03 | F=William Kurth M=Lena Schroeder | Monona City, Clayton |
Ferguson, Fannie | 1886 Dec 18 | 1955 Oct 12 | F=Abaraham Demo M=Margaret Farley | Monona City, Clayton |
Pieper, Duluth Leroy | 1896 Sep 19 | 1955 Nov 30 | W=Ada Gwendolyn-1969 Jul 12 | Clayton Cemetery, Calyton |
Lemka, Ludwig Louis | 1871 Feb 11 | 1956 Feb 20 | W=Bertha Klink-1968 Jan 08 | Elkader Eastside, Clayton |
Cunningham, James Henry | 1886 Sep 30 | 1956 Mar 10 | F=John M=Anastasia O'Brien | Mt Olivet, Allamakee |
Plozel, Mayme Mary | 1889 Jan 02 | 1956 Apr 13 | F=Frank J. Lestiva M=Anna Blake | Monona City, Clayton |
Clefsch, Anna W | 1882 Nov 06 | 1956 Apr 29 | Ceres, Clayton | |
Houstin, Frank Lawrence | 1937 Oct 16 | 1956 May 08 | F=Frank Kenneth M=Donna M. Mitchell | Pleasant Grove, Clayton |
Kainz, Francis Xavier | 1884 Jun 12 | 1956 Jun 04 | F=John M=Josephine Pheller | St Joseph Elkader, Clayton |
Hefferon, Amy M | 1882 May 01 | 1956 Sep 14 | F=Fred Geske M=Mary Wilkins | Pleasant Grove, Clayton |
Reetz, Frederick G | 1884 Mar 18 | 1956 Nov 25 | F=Carl | Pleasant Grove, Clayton |
Cassidy, Augusta Reka | 1878 Nov 18 | 1957 Jan 07 | F=Fred Heiden M=Doris Meyer | Elkader Eastside, Clayton |
West, Mary M | 1880 Dec 18 | 1957 Jan 11 | F=Jerome Roberts M=Maria McKeller | Elkader Eastside, Clayton |
McGill, Raymond Wallace | 1894 Jan 19 | 1957 Jan 14 | F=David M=Caroline Wirtzell | Clayton Cemetery, Calyton |
Strong, Merle | 1890 Jul 12 | 1957 Jan 27 | F=Edward M=? | Oak Hill, Allamakee |
Weldy, Louise Bernice | 1916 Mar 16 | 1957 Feb 24 | F=Norman Tindell M=Hattie Kauffman | Guttenberg City, Clayton |
Kruse, Henry Fred | 1879 Mar 23 | 1957 Mar 05 | Clayton Center, Clayton | |
Haas, William Ferdinand | 1933 Nov 21 | 1957 Apr 07 | F=Clarence M=Luella Fahey | Mt Olivet, Allamakee |
Jarms, Marvin Frank | 1915 Apr 24 | 1957 May 11 | F=Ben MElla Lenth | St Paul's, Clayton |
Kohl, Willis Wells | 1892 Sep 19 | 1957 Oct 13 | F=Edward M=Alvera Baltes | Pleasant Grove, Clayton |
Berns, Frank J | 1898 Sep 16 | 1957 Nov 17 | F=Frank M=Anna Seibert | St Joseph's Garnavillo, Clayton |
Mielke, Otto H | 1884 Aug 29 | 1957 Dec 03 | F=Fredericke M=Wilhelmina Zeulka | Monona City, Clayton |
Freitag, Henry | 1868 Nov 07 | 1957 Dec 05 | F=Henry M-Wilhelmina Hohman | Elkader Eastside, Clayton |
Gehring, Nettie | 1893 Oct 03 | 1957 Dec 13 | F=Ole Johnson M=Anna Wald | St Joseph Elkader, Clayton |
Dunn, Winifred Maria | 1881 Jan 23 | 1957 Dec 18 | F=Peter Dunn M=Margaret Carter | St Joseph Elkader, Clayton |
Deal, Herbert Henry | 1886 Jul 04 | 1957 Dec 210 | F=Jacob M=Estella Burgoyne | Farmersburg-Wagner, Clayton |
Ferguson, Wilbert | 1873 Mar 06 | 1958 Jan 30 | F=John M=Isabelle Resmus | Monona City, Clayton |
Martin, Harry L | 1903 Dec 15 | 1958 Feb 02 | Garnavillo New, Clayton | |
Bonzer, Mary | 1878 Dec 09 | 1958 Feb 29 | F=Jacob Ambrose M=Anna Freder | Council Hill, Clayton |
Pixler, Gearld | 1897 Jun 19 | 1958 Feb 24 | F=George W. M=Mary Harmon | Monona City, Clayton |
Heih, Milton Fred | 1904 Dec 08 | 1958 Feb 25 | F=Fred M=Anna Anderson | Strawberry Point, Clayton |
Meyer, Emma | 1872 Dec 25 | 1958 Mar 13 | F=Peter Brazel M=Anna Barnan | Strawberry Point, Clayton |
Berman, Edward Louis | 1868 Mar 15 | 1958 Mar 18 | F=Frederich M=Margaret Daubberger | Pleasant Grove, Clayton |
Engelhardt, Robert enry | 1886 Dec 31 | 1958 May 02 | F=Rudolph M=Marie Schmidt | Elkader Eastside, Clayton |
Benschneider, Ida C | 1877 Jun 08 | 1958 May 08 | F=August Lundt M=Wilhelmina Schultz H=Henry | Elkader Eastside, Clayton |
Ahlstrom, Roger Glen | 1926 Oct 27 | 1958 Jun 15 | F=Guy M=Hilma Nelson | Oakland, Allamakee |
Marmann, Gearld Raymond | 1958 May 24 | 1958 Jun 18 | St Joseph Elkader, Clayton | |
Geraghty, Michael Joseph | 1890 May 08 | 1958 Jun 19 | F=Michael M=Catherine O'Malley | St Patrick, Clayton |
Otto, Gus F | 1888 Aug 20 | 1958 Jun 27 | Greenhill, Clayton | |
Auer, John | 1886 Dec 08 | 1958 Jul 04 | F=John M=Sarah Fallon | St Joseph Garnavillo, Clayton |
Haverland, Paul Jacob | 1886 Nov 09 | 1958 Jul 30 | F=William M=Elizabeth Heuer W=Leon Voigt-1962 | Zion Lutheran, Clayton |
Schultz, Douglas Lawrence | 1958 Sep 13 | 1958 Sep 13 | St Joseph Garnavillo, Clayton | |
Kelpien, Linda Louise | 1885 Apr 12 | 1958 Sep 18 | F=Fred Vogt M=Lena Vulgraf | Zion Lutheran, Clayton |
Connell, Gearld Francis | 1911 Mar 10 | 1958 Oct 04 | F=Gearld M. M=Hazel Cranin | Pleasant Grove, Clayton |
Thornton, Ora E | 1895 Jun 28 | 1958 Oct 15 | F=Henry Heim M=Freda Schroeder | Postville, Clayton |
Moeller, Ervin Henry | 1919 May 01 | 1958 Oct 18 | F=William R. M=Ella Frank | St John Luana, Clayton |
Stukey, John Henry | 1893 Feb 01 | 1958 Nov 13 | F=Willim M=Anna Halem W=Maud | St May's McGregor, Clayton |
Allen, William G | 1897 Feb 17 | 1958 Dec 09 | F=Oley M=Emma Hafnena | Elkader Eastside, Clayton |
McGuire, Marcia Sue | 1958 Oct 24 | 1958 Dec 14 | Pleasant Grove, Clayton | |
McGuire, Milton William | 1958 Oct 24 | 1958 Dec 14 | Pleasant Grove, Clayton | |
Benson, Adolph Ldwig | 1896 Feb 23 | 1959 Jan 05 | F=August M=Elizabeth Jaoby | Highland, Clayton |
Gordon, Bertha Adeline | 1879 Dec 28 | 1959 Jan 05 | F=Andrew Lewis M=Annie Kingherty | Pleasant Grove, Clayton |
Corlett, Hale A | 1887 Jul 22 | 1959 Jan 21 | F=Frank M=Mary Hall | Giard, Clayton |
Bauer, Eva W | 1876 Jun 14 | 1958 Mar 09 | F=George Lujetsch M=Margaret Easley | St Joseph Elkader, Clayton |
Rehm, Florence Alice | 1897 Nov 21 | 1959 Mar 25 | F=Frank A. Swvell M= Mary C. Welch | St Mary's McGregor, Clayton |
Collins, Holly Dee | 1959 Mar 27 | 1959 Apr 01 | Luana City, Clayton | |
Cunningham, Ronald James | 1916 Apr 02 | 1959 Apr 18 | F=James M=Florence | Mt Olivet, Allamakee |
Hagensick, Emma Louise | 1881 Jul 16 | 1959 Apr 20 | F=Christian Hagensick M=Barbara Schmidt H=Arthur Lenth | Elkader Eastside, Clayton |
Eglserder, Frank | 1875 Jul 30 | 1959 May 10 | F=John M=Mary Ribs | St Joseph Garnavillo, Clayton |
Kelly, Clinton Francis V | 1933 May 06 | 1959 May 11 | F=Clinton M=Gusta Gjefle | Oakland, Allamakee |
Peters, Fieda | 1901 Oct 11 | 1959 May 12 | F=William Hertrampf M=Madaline Binke | Monona City, Clayton |
Heck, Leander | 1908 May 16 | 1959 Aug 25 | F=George M=Josephine Muenck | St Joseph Garnavillo, Clayton |
Klema, Elsie M | 1891 Nov 12 | 1959 Sep 21 | F=Frederich W. Kurth M=Lena Schroeder | Monona City, Clayton |
Connor, Lester Joseph | 1898 Mar 12 | 1959 Sep 29 | F=Eugene M=Anna Heins | St Joseph Elkader, Clayton |
Dahmen, Johanna Mary | 1888 May 28 | 1959 Nov 13 | F=Daiel Donahue M=Amelia Grondroth | St Mary's McGregor, Clayton |
Adney, Herman Matias | 1884 Jun 06 | 1959 Nov 24 | F=John M. M=Sarah Offerger | Pleasant Grove, Clayton |
Lenth, Louis Charles | 1878 Feb 02 | 1959 Nov 25 | F=John M=Wencelius Zuxelses | Elkader Eastside, Clayton |
Marshall, Samuel Benedict | 1905 Feb 12 | 1961 Oct 17 | F=Samuel Barton M=Alvina Zacharias | Oak Hill, Allamakee |
Johnson, Jeffrey James | 1962 Jan 20 | 1962 Jan 20 | Oakland, Allamakee | |
Johnson, Gregory Wayne | 1962 Jan 20 | 1962 Jan 20 | Oakland, Allamakee | |
Unterberger, Paul Thomas | 1926 Mar 25 | 1962 Jan 22 | M=Maries L. Miles | Gethsemane, Allamakee |
Melaven, Urban Valentine | 1879 Feb 05 | 1962 Feb 01 | F=James Melaven M=Elizabeth Healy | Paint Rock, Allamakee |
Bastel, Florence Anna | 1895 Dec 14 | 1962 Nov 05 | F=Joseph Wachter M=Elizabeth Gast | Cherry Mound, Allamakee |
Koch, Irene Elizabeth | 1892 Aug 04 | 1962 Nov 13 | F=George Horne M=Lydia Trayer | Gethsemane, Allamakee |
Nelson, Ella Ida | 1894 Aug 01 | 1962 Dec 14 | F=Delton Boardman M=Mary | Oak Hill, Allamakee |
Wagner, Catherine A | 1878 Oct 08 | 1963 Dec 26 | F=Henry Wagner M=Anna | Gethsemane, Allamakee |
Sweeny, Aylce Georgette | 1924 Jan 08 | 1964 Jul 26 | F=Joseph Clancy M=Violet Daines | Gethsemane, Allamakee |
