1856 State Census of Iowa, Marion County, Swan Township

Transcribed by Ernie Braida, Proofread by Ernie Braida
for the IAGenWeb State Census Project http://iagenweb.org/census/
Copyright (c) 2009 by Ernie Braida

=========================================================================================
IAGENWEB NOTICE: These electronic pages may NOT be reproduced in any format for profit or
presentation by any other organization. Non-commercial organizations desiring to use this
material must obtain the consent of the transcriber prior to use. Individuals desiring to
use this material in their own research may do so.
=========================================================================================
The transcriber has given permission to IAGenWeb to store and utilize the file
permanently for free access on IAGenWeb state and county web sites. http://iagenweb.org.
=========================================================================================
Formatted April 2009 by IAGenWeb Census Project File Manager, Polly Eckles.
All of the above information must remain when copied or downloaded.
=========================================================================================

Census Year:       1856
Media Source:      Ancestry images
Microfilm Number:  FHL# 1021308, HQ# V221-25
State:             Iowa
County:            Marion
Township:          Swan
Town:
Enumerator:        [Unknown]
Enumeration Date:  [Unknown]

Transcriber's Notes:
 No line numbers appear on the original census and have been assigned to indicate the
 enumeration order.  Odd numbered pages are extended farming statistics not transcribed.


===============================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Marion    DIVISION: Swan Twp    ENUMERATOR: [unknown]    ENUM DATE: [unknown]    MICROFILM: FHL# 1021308, HQ# V221-25
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                                 YRS                             NATIVE NATUR            DEAF/                      OWNER         TRANSCRIBER'S
PG  LN DLS FAM GIVEN NAME    SURNAME       AGE SEX CLR MRD WID RES BORN           OCCUPATION   VOTER  VOTER ALIENS MIL DUMB  BLIND INSANE IDIOTIC LAND  PAUPER  REMARKS
       1   2   3             3             4   5   6   7   8   9   10             11           12     13    14     15  16    17    18     19      20    21
===============================================================================================================================================================================================
788 1  1   1   Samuel P.     Hamilton      35  M       X       6   Indiana        Farmer       X                   X
788 2  1   1   Catharine     Hamilton      30  F       X       6   Germany
788 3  1   1   M. L.         Hamilton      8   F               6   Indiana
788 4  1   1   M. C.         Hamilton      6   F                   Iowa
788 5  1   1   H. J.         Hamilton      4   M                   Iowa
788 6  1   1   J. R.         Hamilton      1   M                   Iowa
788 7  2   2   John          McElroy       60  M       X       5   Penn           Farmer       X
788 8  2   2   M. A.         McElroy       50  F       X       5   Ireland
788 9  2   2   Sam'l         McElroy       19  M               5   Ohio
788 10 2   2   J. I.         McElroy       17  M               5   Ohio
788 11 2   2   M. E.         McElroy       14  F               5   Ohio
788 12 2   2   M. J.         McElroy       11  F               5   Ohio
788 13 3   3   William       Cart          48  M       X       1   Virginia       Farmer       X
788 14 3   3   Nancy         Cart          43  F       X       1   Virginia
788 15 3   3   S. J.         Cart          16  F               1   Ind
788 16 3   3   Hamilton      Cart          13  M               1   Ind
788 17 3   3   M. A.         Cart          11  F               1   Ind
788 18 3   3   Madison       Cart          7   M               1   Ind
788 19 4   4   Jas.          Wilson        29  M       X       5   Ohio           Merchant     X                   X
788 20 4   4   Darcus        Wilson        32  F       X       5   Ohio
788 21 4   4   John          Wilson        8   M               5   Ohio
788 22 4   4   M. M.         Wilson        6   M               5   Ohio
788 23 4   4   R. A.         Wilson        4   F               3   Ohio
788 24 4   4   M. K.         Wilson        2   F                   Iowa
788 25 5   5   William       Thrasher      29  M       X       1   Ohio           Cabinet M.   X                   X
788 26 5   5   Sharlotte     Thrasher      22  F       X       1   Canada
788 27 5   5   Ellen         Thrasher      4   F               1   Indiana
788 28 5   5   M. J.         Thrasher      1   F                   Iowa
788 29 6   6   Mary          Thrasher      45  F           X   0   Penn
788 30 6   6   Nathan        Thrasher      19  M               0   Ohio           Farmer                           X
788 31 6   6   M. A.         Thrasher      19  F               0   Ohio
788 32 6   6   Jas.          Thrasher      13  M               0   Ohio
788 33 7   7   William       Barbee        36  M       X       6   Kentucky       Farmer       X                   X
788 34 7   7   Mary          Barbee        33  F       X       6   Ind
788 35 7   7   M. E.         Barbee        12  F               6   Ind
788 36 7   7   S. E.         Barbee        9   F               6   Ind
788 37 7   7   Lorena        Barbee        1   F                   Iowa

===============================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Marion    DIVISION: Swan Twp    ENUMERATOR: [unknown]    ENUM DATE: [unknown]    MICROFILM: FHL# 1021308, HQ# V221-25
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                                 YRS                             NATIVE NATUR            DEAF/                      OWNER         TRANSCRIBER'S
PG  LN DLS FAM GIVEN NAME    SURNAME       AGE SEX CLR MRD WID RES BORN           OCCUPATION   VOTER  VOTER ALIENS MIL DUMB  BLIND INSANE IDIOTIC LAND  PAUPER  REMARKS
       1   2   3             3             4   5   6   7   8   9   10             11           12     13    14     15  16    17    18     19      20    21
===============================================================================================================================================================================================
790 1  8   8   Wm. P.        Miller        30  M       X       1   Ohio           Farmer       X                   X
790 2  8   8   Ann           Miller        25  F       X       1   Indiana
790 3  8   8   M. L.         Miller        4   F               1   Ind
790 4  8   8   Jas. H.       Miller        1   M                   Iowa
790 5  9   9   John S.       Miller        55  M       X       1   Virginia       Farmer       X                                                  X
790 6  9   9   E.            Miller        51  F       X       1   Ohio
790 7  9   9   Jas.          Miller        20  M               1   Ohio
790 8  9   9   Sarah         Miller        16  F               1   Ohio
790 9  9   9   E. J.         Miller        13  F               1   Ohio
790 10 10  10  Elis          Faler         26  M       X       4   Ohio           Farmer       X                   X
790 11 10  10  E. A.         Faler         21  F       X       6   Ohio
790 12 10  10  Jacob         Faler         1   M                   Iowa
790 13 11  11  William       Swafford      50  M       X       2   N. Carolina    Farmer       X
790 14 11  11  Rachael       Swafford      52  F       X       2   Indiana
790 15 11  11  N.            Swafford      26  M               2   Indiana                     X                   X
790 16 11  11  I.            Swafford      21  M               2   Indiana                     X                   X
790 17 11  11  E.            Swafford      18  F               2   Indiana
790 18 11  11  Carter        Swafford      15  M               2   Ind
790 19 11  11  S. O.         Swafford      12  F               2   Indiana
790 20 11  11  Mary          Swafford      6   F               2   Indiana
790 21 12  12  John          Miner         34  M       X       1   Ohio           Farmer       X                   X
790 22 12  12  C.            Miner         30  F       X       1   Penn
790 23 12  12  B. F.         Miner         10  M               1   Ohio
790 24 12  12  D. J.         Miner         5   M               1   Ohio
790 25 12  12  M. E.         Miner         2   F               1   Indiana
790 26 13  13  David         Kenneda       41  M       X       0   Indiana        Farmer       X                   X
790 27 13  13  Eliza         Kenneda       29  F       X       0   Kentucky
790 28 13  13  Thomas        Kenneda       20  M               0   Ind
790 29 13  13  Candace       Kenneda       20  F               0   Indiana
790 30 13  13  M. F.         Kenneda       12  F               0   Indiana
790 31 13  13  George        Kenneda       5   M               0   Indiana
790 32 14  14  William       McPeak        30  M       X       2   Ohio           Farmer       X                   X
790 33 14  14  M. A.         McPeak        21  F       X       2   Indiana
790 34 14  14  M. R.         McPeak        2   F                   Iowa
790 35 14  14  M. M.         McPeak        1   F                   Iowa

===============================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Marion    DIVISION: Swan Twp    ENUMERATOR: [unknown]    ENUM DATE: [unknown]    MICROFILM: FHL# 1021308, HQ# V221-25
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                                 YRS                             NATIVE NATUR            DEAF/                      OWNER         TRANSCRIBER'S
PG  LN DLS FAM GIVEN NAME    SURNAME       AGE SEX CLR MRD WID RES BORN           OCCUPATION   VOTER  VOTER ALIENS MIL DUMB  BLIND INSANE IDIOTIC LAND  PAUPER  REMARKS
       1   2   3             3             4   5   6   7   8   9   10             11           12     13    14     15  16    17    18     19      20    21
===============================================================================================================================================================================================
792 1  15  15  John F.       Waddle        22  M       X       2   Indiana        Farmer       X                   X
792 2  15  15  Mary          Waddle        21  F       X       2   Ohio
792 3  16  16  Andrew        Shiner        55  M       X       9   Germany        Farmer              X                                           X
792 4  16  16  Margaret      Shiner        42  F       X       9   Indiana
792 5  16  16  Francis       Shinner       20  M               9   Ind
792 6  16  16  Mary          Walker        18  F               9   Ind
792 7  16  16  Jane          Walker        16  F               9   Ind
792 8  16  16  Louisa        Walker        12  F               9   Ind
792 9  16  16  Margaret      Shinner       8   F                   Iowa
792 10 16  16  S.            Shinner       6   M                   Iowa
792 11 16  16  H.            Shinner       4   F                   Iowa
792 12 16  16  E.            Shinner       1   F                   Iowa
792 13 17  17  Isaac M.      Metcalf       27  M       X       4   Ind            Farmer       X                   X
792 14 17  17  Sarah A.      Metcalf       26  F       X       16  Illinois
792 15 17  17  Vila          Metcalf       1   F                   Iowa
792 16 18  18  Henry         Miner         30  M       X       1   Indiana        Farmer       X                   X
792 17 18  18  Mary A.       Miner         25  F       X       1   Ind
792 18 18  18  R. A.         Miner         6   F               1   Mich
792 19 18  18  Wm. C.        Miner         1   M                   Iowa
792 20 19  19  Garrison      Miner         56  M       X       2   N. Carolina    Farmer       X
792 21 19  19  Rebecca       Miner         46  F       X       2   Indiana
792 22 19  19  Wm.           Miner         15  M               2   Indiana
792 23 19  19  Harrison      Miner         13  M               2   Ind
792 24 19  19  J.            Miner         11  M               2   Ind
792 25 19  19  J. E.         Miner         4   M               2   Ind
792 26 20  20  Joseph        Metcalf       47  M       X       4   Ohio           Farmer       X
792 27 20  20  Sarah         Metcalf       48  F       X       4   KY
792 28 20  20  M.            Metcalf       19  M               4   Ind
792 29 20  20  John          Metcalf       15  M               4   Ind
792 30 20  20  Jas.          Metcalf       13  M               4   Ind
792 31 20  20  Rachael       Metcalf       10  F               4   Ind
792 32 20  20  Mary          Metcalf       7   F               4   Ind
792 33 21  21  Daniel        Metcalf       24  M       X       4   Ind                         X                   X
792 34 21  21  Lora          Metcalf       20  F       X       9   Ohio
792 35 22  22  Josiah        Spencer       29  M       X       1   Ind                         X                   X
792 36 22  22  R. J.         Spencer       24  F       X       1   Ind

===============================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Marion    DIVISION: Swan Twp    ENUMERATOR: [unknown]    ENUM DATE: [unknown]    MICROFILM: FHL# 1021308, HQ# V221-25
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                                 YRS                             NATIVE NATUR            DEAF/                      OWNER         TRANSCRIBER'S
PG  LN DLS FAM GIVEN NAME    SURNAME       AGE SEX CLR MRD WID RES BORN           OCCUPATION   VOTER  VOTER ALIENS MIL DUMB  BLIND INSANE IDIOTIC LAND  PAUPER  REMARKS
       1   2   3             3             4   5   6   7   8   9   10             11           12     13    14     15  16    17    18     19      20    21
===============================================================================================================================================================================================
794 1  23  23  Benjamin      Marsh         48  M       X       3   New York       Farmer       X
794 2  23  23  Mariah        Marsh         43  F       X       3   Penn
794 3  23  23  Giles         Marsh         19  M               3   Ohio                                            X
794 4  23  23  Cary          Marsh         17  M               3   Ohio
794 5  23  23  Letta         Marsh         13  F               3   Ohio
794 6  23  23  Loretta       Marsh         13  F               3   Ohio
794 7  23  23  Monroe        Marsh         5   M               3   Ohio
794 8  23  23  M.            Marsh         2   F                   Iowa
794 9  24  24  John F.       Strong        34  M       X       6   Ohio           Farmer       X                   X
794 10 24  24  A. E.         Strong        30  F       X       6   KY
794 11 24  24  R. M.         Strong        11  M               6   Ind
794 12 24  24  Wm. C.        Strong        4   M               3   Ind
794 13 24  24  Jas. T.       Strong        0   M                   Iowa
794 14 25  25  William       Farley        26  M       X       2   Scotland       Farmer              X            X
794 15 25  25  Mary A.       Farley        21  F       X       10  Ohio
794 16 25  25  L. A.         Farley        1   F                   Iowa
794 17 26  26  Jas. L.       White         39  M       X       13  Tenn           Farmer       X                   X
794 18 26  26  Tamson        White         31  F       X       10  Ohio
794 19 26  26  John H.       White         11  M                   Iowa
794 20 26  26  Wm. O.        White         9   M                   Iowa
794 21 26  26  Wilson M.     White         5   M                   Iowa
794 22 26  26  S.            Morrison      11  F               10  Indiana
794 23 27  27  Asher N.      Wise          36  M       X       6   KY             Farmer       X                   X
794 24 27  27  A.            Wise          26  F       X       5   Ind
794 25 27  27  M. E.         Wise          2   F                   Iowa
794 26 28  28  Isaac H.      Metcalf       25  M               0   England        Farmer                    X      X
794 27 28  28  Jas.          Metcalf       41  M       X       7   Ind            Farmer       X                   X
794 28 28  28  Delial        Metcalf       41  F       X       7   Indiana
794 29 28  28  John C.       Powel         8   M               5   Ind
794 30 29  29  John          Dyer          29  M       X       5   Tenn           Farmer       X                   X
794 31 29  29  E.            Dyer          29  F       X       5   Tenn
794 32 29  29  Allen         Dyer          7   M               5   Tenn
794 33 29  29  Peter         Dyer          6   M               5   Tenn
794 34 29  29  Thirsa        Dyer          2   F                   Iowa
794 35 30  30  Isaac         Fisher        25  M       X       0   Ohio           Farmer       X                   X
794 36 30  30  Margaret      Fisher        24  F       X       0   Ohio
794 37 30  30  M. C.         Fisher        2   F               0   Ohio
794 38 30  30  L. J.         Fisher        0   M                   Iowa

===============================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Marion    DIVISION: Swan Twp    ENUMERATOR: [unknown]    ENUM DATE: [unknown]    MICROFILM: FHL# 1021308, HQ# V221-25
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                                 YRS                             NATIVE NATUR            DEAF/                      OWNER         TRANSCRIBER'S
PG  LN DLS FAM GIVEN NAME    SURNAME       AGE SEX CLR MRD WID RES BORN           OCCUPATION   VOTER  VOTER ALIENS MIL DUMB  BLIND INSANE IDIOTIC LAND  PAUPER  REMARKS
       1   2   3             3             4   5   6   7   8   9   10             11           12     13    14     15  16    17    18     19      20    21
===============================================================================================================================================================================================
796 1  31  31  Joseph        Spencer       65  M       X       1   Penn           Farmer       X
796 2  31  31  Lydia         Spencer       49  F       X       1   Virginia
796 3  31  31  Thomas        Reed          17  M               1   Indiana
796 4  31  31  Jas. M.       Reed          14  M               1   Ind
796 5  31  31  Lydia         Spencer       11  F               1   Ind
796 6  31  31  Emeline       Spencer       9   F               1   Ind
796 7  32  32  D. W.         Proffitt      29  M       X       7   Tenn           Farmer       X                   X
796 8  32  32  Sarah         Proffitt      30  F       X       7   Tenn
796 9  32  32  John A.       Proffitt      4   M                   Iowa
796 10 32  32  George        Proffitt      3   M                   Iowa
796 11 32  32  Wm.           Proffitt      1   M                   Iowa
796 12 32  32  Isabel        Proffitt      0   F                   Iowa
796 13 33  33  Steven        Hardin        54  M           X   0   N. Carolina    Farmer       X
796 14 33  33  Caroline      Hardin        18  F               0   Ind
796 15 33  33  Jas.          Hardin        22  M               1   Ind                         X                   X
796 16 33  33  Wm.           Hardin        13  M               0   Ind
796 17 34  34  Andrew        Roll          26  M       X       1   Ind            Farmer       X                   X
796 18 34  34  Susan         Roll          26  F       X       1   Ind
796 19 34  34  Caroline      Roll          4   F               1   Ind
796 20 34  34  John W.       Roll          2   M               1   Ind
796 21 34  34  Mary J.       Roll          0   F                   Iowa
796 22 35  35  H. F.         Mills         31  M       X       1   KY             Farmer       X                   X
796 23 36  36  C. B.         Daman         39  M       X       3   New York       Farmer       X                   X
796 24 36  36  F. A.         Daman         33  F       X       3   New York
796 25 36  36  E. A.         Daman         14  F               3   Ohio
796 26 36  36  W. A.         Daman         12  F               3   Ohio
796 27 36  36  John H.       Daman         10  M               3   Ohio
796 28 36  36  A. O.         Daman         7   M               3   Ohio
796 29 36  36  S. E.         Daman         5   F               3   Ohio
796 30 36  36  R. A.         Daman         2   F                   Iowa
796 31 37  37  Wm.           Bivens        54  M       X       2   Maryland       Farmer       X
796 32 37  37  Mary          Bivens        56  F       X       2   Virginia
796 33 37  37  Joseph        Bivens        13  M               2   Ohio
796 34 38  38  Thomas        Smith         23  M       X       0   Ohio           Farmer       X                   X
796 35 38  38  Lorinda       Smith         27  F       X       0   Ohio
796 36 38  38  Enoch         Smith         0   M                   Iowa

===============================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Marion    DIVISION: Swan Twp    ENUMERATOR: [unknown]    ENUM DATE: [unknown]    MICROFILM: FHL# 1021308, HQ# V221-25
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                                 YRS                             NATIVE NATUR            DEAF/                      OWNER         TRANSCRIBER'S
PG  LN DLS FAM GIVEN NAME    SURNAME       AGE SEX CLR MRD WID RES BORN           OCCUPATION   VOTER  VOTER ALIENS MIL DUMB  BLIND INSANE IDIOTIC LAND  PAUPER  REMARKS
       1   2   3             3             4   5   6   7   8   9   10             11           12     13    14     15  16    17    18     19      20    21
===============================================================================================================================================================================================
798 1  39  39  Jas. A.       Hilton        44  M       X       5   Tenn           Farmer       X
798 2  39  39  Frances       Hilton        39  F       X       5   Tenn
798 3  39  39  M. J.         Hilton        19  F               5   Tenn
798 4  39  39  Wm. J.        Hilton        18  M               5   Tenn
798 5  39  39  Sarah         Hilton        16  F               5   Tenn
798 6  39  39  A. M.         Hilton        14  F               5   Tenn
798 7  39  39  N. D.         Hilton        12  M               5   Tenn
798 8  39  39  C. S.         Hilton        10  M               5   Tenn
798 9  39  39  M. L.         Hilton        8   F               5   Tenn
798 10 39  39  J. S.         Hilton        6   M               5   Tenn
798 11 39  39  F. R.         Hilton        4   F               4   Iowa
798 12 39  39  N. C.         Hilton        0   F                   Iowa
798 13 40  40  John          Keller        47  M       X       1   Virginia       Farmer       X                                                  X
798 14 40  40  E.            Keller        45  F       X       1   Ohio
798 15 40  40  John          Keller        19  M               1   Indiana
798 16 40  40  Mary          Keller        17  F               1   Ind
798 17 40  40  B. F.         Keller        11  M               1   Ind
798 18 40  40  S. E.         Keller        5   F               1   Ind
798 19 41  41  Wm.           Smith         52  M       X       0   Penn           Farmer       X
798 20 41  41  L.            Smith         53  F       X       0   Virginia
798 21 41  41  Margaret      Smith         24  F               0   Virginia
798 22 41  41  M. A.         Smith         20  F               0   Ohio
798 23 41  41  Leander       Smith         18  M               0   Ohio
798 24 41  41  Henry         Smith         15  M               0   Ohio
798 25 41  41  Wm.           Smith         12  M               0   Ohio
798 26 42  42  Johnston      McKenzie      29  M       X       0   KY             Farmer       X                   X
798 27 42  42  Pelina        McKenzie      19  F       X       0   Indiana
798 28 43  43  Wm.           Swartz        26  M       X       1   Penn           Farmer       X                   X
798 29 43  43  M. A.         Swartz        21  F       X       1   Ohio
798 30 44  44  John          Smith         51  M       X       6   Germany        Farmer              X
798 31 44  44  Margaret      Smith         51  F       X       6   Germany
798 32 44  44  Mary L. E.    Smith         11  F               6   Ind
798 33 45  45  Jacob         Smith         22  M       X       6   Germany        Farmer              X            X
798 34 45  45  Mary          Smith         17  F       X       10  Germany
798 35 46  46  Fridoline     Leitzinger    21  M               4   Switzerland    Farmer              X            X
798 36 46  46  Henry         Leitzinger    46  M           X   1   Switzerland    Farmer              X            X
798 37 46  46  Sophia        Leitzinger    17  F               1   Switzerland
798 38 46  46  Katharine     Leitzinger    4   F               1   Switzerland

===============================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Marion    DIVISION: Swan Twp    ENUMERATOR: [unknown]    ENUM DATE: [unknown]    MICROFILM: FHL# 1021308, HQ# V221-25
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                                 YRS                             NATIVE NATUR            DEAF/                      OWNER         TRANSCRIBER'S
PG  LN DLS FAM GIVEN NAME    SURNAME       AGE SEX CLR MRD WID RES BORN           OCCUPATION   VOTER  VOTER ALIENS MIL DUMB  BLIND INSANE IDIOTIC LAND  PAUPER  REMARKS
       1   2   3             3             4   5   6   7   8   9   10             11           12     13    14     15  16    17    18     19      20    21
===============================================================================================================================================================================================
800 1  47  47  E.            Belk          47  M           X   0   Maryland
800 2  47  47  M. J.         Belk          18  F               0   Ohio
800 3  47  47  Jas.          Belk          16  M               0   Ohio
800 4  47  47  Angeline      Belk          13  F               0   Ind
800 5  47  47  H. E.         Belk          12  M               0   Ind
800 6  47  47  E.            Belk          8   M               0   Ind
800 7  47  47  M.            Belk          6   F               0   Ind
800 8  48  48  Thomas        Stradly       49  M       X       2   Delaware       Farmer
800 9  48  48  E.            Stradly       40  F       X       2   Delaware
800 10 48  48  T.            Stradly       19  M               2   Delaware
800 11 48  48  W.            Stradly       18  M               2   Ind
800 12 48  48  Mary          Stradly       15  F               2   Ind
800 13 48  48  S.            Stradly       14  F               2   Ind
800 14 48  48  J.            Stradly       13  M               2   Ind
800 15 48  48  E.            Stradly       10  F               2   Ind
800 16 48  48  A.            Stradly       8   M               2   Ind
800 17 48  48  E.            Stradly       6   M               2   Ind
800 18 48  48  E.            Stradly       4   F               2   Ind
800 19 48  48  E. J.         Stradly       0   F               0   Ind
800 20 49  49  J. S. H.      Steel         36  M       X       4   Vermont                     X
800 21 49  49  F.            Steel         35  F       X       4   Penn
800 22 49  49  A.            Steel         2   F                   Iowa
800 23 50  50  Simon         Walker        25  M       X       0   Ind            Farmer       X                   X
800 24 50  50  E.            Walker        23  F       X       0   Ind
800 25 50  50  J. W.         Walker        3   M               0   Ind
800 26 51  51  M.            Brown         40  M       X       2   KY             Merchant     X                   X
800 27 51  51  J.            Brown         36  F       X       2   N. Carolina
800 28 51  51  Wilson        Brown         18  M               2   Ind
800 29 51  51  S.            Brown         16  F               2   Ind
800 30 51  51  M.            Brown         14  F               2   Ind
800 31 51  51  E.            Brown         12  F               2   Ind
800 32 51  51  Wm.           Brown         11  M               2   Ind
800 33 51  51  N. J.         Brown         8   F               2   Ind
800 34 51  51  A.            Brown         2   M                   Iowa
800 35 51  51  M.            Brown         0   M                   Iowa
800 36 52  52  Isaac         Lamb          24  M       X       5   Penn           Carpenter    X                   X
800 37 52  52  Isabel        Lamb          24  F       X       6   Ohio
800 38 52  52  M. A.         Lamb          0   M                   Iowa

===============================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Marion    DIVISION: Swan Twp    ENUMERATOR: [unknown]    ENUM DATE: [unknown]    MICROFILM: FHL# 1021308, HQ# V221-25
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                                 YRS                             NATIVE NATUR            DEAF/                      OWNER         TRANSCRIBER'S
PG  LN DLS FAM GIVEN NAME    SURNAME       AGE SEX CLR MRD WID RES BORN           OCCUPATION   VOTER  VOTER ALIENS MIL DUMB  BLIND INSANE IDIOTIC LAND  PAUPER  REMARKS
       1   2   3             3             4   5   6   7   8   9   10             11           12     13    14     15  16    17    18     19      20    21
===============================================================================================================================================================================================
802 1  53  53  Samuel        Ferman        53  M       X       9   New York       Miller       X
802 2  53  53  J.            Ferman        49  F       X       11  Ohio
802 3  53  53  C.            Ferman        16  F               9   Ohio
802 4  53  53  Mary          Ferman        14  F               9   Ohio
802 5  54  54  John          Lewis         30  M       X       3   Penn           Farmer       X
802 6  54  54  R.            Lewis         25  F       X       3   KY
802 7  54  54  B.            Lewis         12  M               3   Ind
802 8  54  54  B. J.         Lewis         10  F               3   Ind
802 9  54  54  M. E.         Lewis         8   F               3   Ind
802 10 54  54  E.            Lewis         5   F               3   Ind
802 11 54  54  E.            Lewis         1   F                   Iowa
802 12 55  55  William       Middleton     49  M       X       1   Delaware       Carpenter
802 13 55  55  R.            Middleton     40  F       X       1   Ind
802 14 55  55  John          Middleton     20  M               1   Ind
802 15 55  55  E.            Middleton     17  F               1   Ind
802 16 55  55  M. E.         Middleton     15  F               1   Ind
802 17 55  55  Wm.           Middleton     13  M               1   Ind
802 18 56  56  Joseph        Fry           21  M       X       0   Ind                         X                   X
802 19 56  56  Hannah        Fry           19  F               0   Ind
802 20 56  56  N. F.         Fry           0   M               0   Ind
802 21 57  57  C. A.         Fry           41  M           X   0   KY
802 22 57  57  A.            Fry           20  M               0   Ind                                             X
802 23 57  57  David         Fry           16  M               0   Ind
802 24 57  57  Mary          Fry           14  F               0   Ind
802 25 57  57  Jas.          Fry           12  M               0   Ind
802 26 57  57  A. F.         Fry           10  M               0   Ind
802 27 57  57  Geo. W.       Fry           8   M               0   Ind
802 28 57  57  Wm. R.        Fry           6   M               0   Ind
802 29 57  57  Norman        Fry           3   M               0   Ind
802 30 58  58  Zion          Oma           27  M       X       0   Ohio           Farmer       X                   X
802 31 58  58  M. A.         Oma           21  F       X       0   Ind
802 32 58  58  G. H.         Oma           31  M               0   Illinois
802 33 59  59  T. E.         Oma           1   M               0   Illinois
802 34 59  59  Wm.           Oma           31  M       X       1   Ohio           Farmer       X                   X
802 35 59  59  Mariah        Oma           24  F       X       1   Ind
802 36 59  59  Eliza         Oma           4   F               1   Illinois
802 37 59  59  Emma          Oma           1   F                   Iowa

===============================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Marion    DIVISION: Swan Twp    ENUMERATOR: [unknown]    ENUM DATE: [unknown]    MICROFILM: FHL# 1021308, HQ# V221-25
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                                 YRS                             NATIVE NATUR            DEAF/                      OWNER         TRANSCRIBER'S
PG  LN DLS FAM GIVEN NAME    SURNAME       AGE SEX CLR MRD WID RES BORN           OCCUPATION   VOTER  VOTER ALIENS MIL DUMB  BLIND INSANE IDIOTIC LAND  PAUPER  REMARKS
       1   2   3             3             4   5   6   7   8   9   10             11           12     13    14     15  16    17    18     19      20    21
===============================================================================================================================================================================================
804 1  60  60  Jacob         Shook         39  M       X       7   Ohio           Farmer       X                   X                              X
804 2  60  60  Catharine     Shook         37  F       X       7   Ohio
804 3  60  60  Samantha      Shook         14  F               7   Ohio
804 4  60  60  Layer         Shook         6   F                   Iowa
804 5  60  60  Jacob         Lamb          28  M               1   Ohio                        X                   X
804 6  60  60  Philip        Lamb          34  M               2   Ohio                        X                   X
804 7  60  60  William       Lamb          33  M               0   Ohio                        X                   X
804 8  61  61  Solomon       Padget        25  M       X       3   KY                          X                   X                              X
804 9  61  61  Sarah         Padget        20  F       X       3   Ohio
804 10 61  61  M. E.         Padget        4   F               3   Ind
804 11 61  61  M. E.         Padget        3   F               3   Ind
804 12 61  61  E.            Padget        1   F                   Iowa
804 13 61  61  Wm.           Lowe          16  M               3   Ind
804 14 62  62  Charles M.    Thomas        64  M       X       14  Penn           Farmer       X                                                  X
804 15 62  62  Jane          Thomas        55  F       X       14  Penn
804 16 62  62  G. W.         Thomas        20  M               14  Penn                                            X
804 17 62  62  Wm. M.        Thomas        18  M               14  Penn                                            X
804 18 62  62  J. R.         Thomas        17  M               14  Penn
804 19 63  63  Daniel        McPeak        53  M       X       0   Ohio           Farmer       X
804 20 63  63  M. R.         McPeak        52  F       X       0   Penn
804 21 63  63  C. H.         McPeak        25  M               0   Ohio                        X                   X
804 22 63  63  E. R.         McPeak        20  F               0   Ohio
