1885 State Census of Iowa, Hardin County, Buckeye Township

Transcribed by Teresa Sampey Walton
for the IAGenWeb State Census Project http://iagenweb.org/census/
Copyright (c) 2007 by Teresa Sampey Walton

=========================================================================================
IAGENWEB NOTICE: These electronic pages may NOT be reproduced in any format for profit or
presentation by any other organization. Non-commercial organizations desiring to use this
material must obtain the consent of the transcriber prior to use. Individuals desiring to
use this material in their own research may do so.
=========================================================================================
The transcriber has given permission to IAGenWeb to store and utilize the file
permanently for free access on IAGenWeb state and county web sites. http://iagenweb.org.
=========================================================================================
Formatted November 2007 by IAGenWeb Census Project File Manager, Polly Eckles.
All of the above information must remain when copied or downloaded.
=========================================================================================

Census Year:       1885, Schedule 1
Media Source:      Ancestry.com images
Microfilm Number:  FHL# 1021474, HQ# V221-73.
State:             Iowa
County:            Hardin
Township:          Buckeye
Town:
Enumerator:        John McConnelong
Enumerator Date:   April 4, 1885

Transcriber's Notes:

  The letter "m" was consistently entered in the "eligible for military duty" field.
  I replaced it with an "X".

  Ancestry image 16 is a summary page which follows transcribed page 51. Image 17
  is a continuation of the census, transcribed page 52.


======================================================================================================================================================================================================================================================
CENSUS-YEAR: 1885    STATE: Iowa    COUNTY: Hardin    DIVISION: Buckeye Twp    ENUMERATOR: John McConnelong    ENUM DATE: April 4, 1885    MICROFILM: FHL# 1021474, HQ# V221-73
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                               RESIDENCE                                     S/M                  PLACE OF BIRTH              PARENTAGE          ALIEN         CANNOT CAN RD DF/DMB/BLND  TRANSCRIBER'S
PG  LN DLS FAM SURNAME         GIVEN NAME    TWP RNG SECT STREET & NO          AGE SEX CLR W/D OCCUPATION       COUNTY    STATE     COUNTRY FTHR MTHR MIL VOTE FILED NOT FLD RD/WR  NOT WR INSN/IDIOTC  REMARKS
       1   2   3A              3B            4                                 5   6   7   8   9                10        11        12      13   14   15  16   17    18      19     20     21
======================================================================================================================================================================================================================================================
37  1  1   1   Kinney          Clark E       88  22  23   NW SW                41  M       M   Farmer                     NY                N    N    X   X
37  2  1   1   Kinney          Louise J      88  22  23   NW SW                37  F       M                              Ohio              N    N
37  3  1   1   Kinney          Ira           88  22  23   NW SW                17  M       S                    Hardin                      N    N
37  4  1   1   Kinney          Ida           88  22  23   NW SW                16  F       S                    Hardin                      N    N
37  5  1   1   Kinney          Flora E       88  22  23   NW SW                8   F                            Hardin                      N    N
37  6  1   1   Kinney          Minnie M      88  22  23   NW SW                5   F                            Hardin                      N    N
37  7  1   1   Kinney          Mary L        88  22  23   NW SW                4   F                            Hardin                      N    N
37  8  2   2   Kinney          John W        88  22  22   NE NE                66  M       M   Farmer                     NY                N    N        X
37  9  2   2   Kinney          Jane          88  22  22   NE NE                69  F       M                              NY                N    N
37  10 3   3   Alexander       Charles       88  22  24   W 1/2 NE             27  M       M   Farmer                     NY                N    N    X   X
37  11 3   3   Alexander       Mary          88  22  24   W 1/2 NE             28  F       M                              NY                N    N
37  12 4   4   Crosser         John B        88  22  24   W 1/2 SE             42  M       M   Farmer                     Ohio              N    N    X   X
37  13 4   4   Crosser         Sarah         88  22  24   W 1/2 SE             40  F       M                              Ohio              N    N
37  14 4   4   Crosser         Rosetta       88  22  24   W 1/2 SE             15  F       S                    Hardin                      N    N
37  15 4   4   Crosser         Nettie        88  22  24   W 1/2 SE             11  F                            Hardin                      N    N
37  16 4   4   Crosser         Fred          88  22  24   W 1/2 SE             9   M                            Hardin                      N    N
37  17 4   4   Crosser         Cora          88  22  24   W 1/2 SE             5   F                            Hardin                      N    N                                                      "Twins" handwritten in comments field
37  18 4   4   Crosser         Lora          88  22  24   W 1/2 SE             5   F                            Hardin                      N    N
37  19 4   4   Crosser         Silas         88  22  24   W 1/2 SE             20  M       S   Farm help        Hardin                      N    N    X
37  20 5   5   Wilson          Chester A     88  22  26   SE SE                34  M       M   Farmer                     Ohio              N    N    X   X
37  21 5   5   Wilson          Electa        88  22  26   SE SE                28  F       M                              Wis               N    N
37  22 5   5   Wilson          Nellie        88  22  26   SE SE                9   F                            Hardin                      N    N
37  23 6   6   Benshoof        Charles C     88  22  21   S 1/2 SE             27  M       M   Farmer           Scott                       N    N    X   X
37  24 6   6   Benshoof        Emma          88  22  21   S 1/2 SE             19  F       M                    Hardin                      N    N
37  25 7   7   Riley           Albert J      88  22  26   N 1/2 SE             30  M       M   Farmer                     Penn              N    N    X   X
37  26 7   7   Riley           Jane          88  22  26   N 1/2 SE             24  F       M                    Scott                       N    N
37  27 7   7   Riley           Mable         88  22  26   N 1/2 SE             1   F                            Hardin                      N    N
37  28 8   8   Neuenfeldt      William       88  22  25   S 1/2 NW             62  M       M   Farmer                               Prusia  F    F
37  29 8   8   Neuenfeldt      Mary          88  22  25   S 1/2 NW             62  F       M                                        Prusia  F    F
37  30 8   8   Neuenfeldt      Gustave       88  22  25   S 1/2 NW             21  M       S   Farmer                               Prusia  F    F    X   X
37  31 8   8   Neuenfeldt      Amel          88  22  25   S 1/2 NW             15  M       S   Farmer                               Prusia  F    F

======================================================================================================================================================================================================================================================
CENSUS-YEAR: 1885    STATE: Iowa    COUNTY: Hardin    DIVISION: Buckeye Twp    ENUMERATOR: John McConnelong    ENUM DATE: April 4, 1885    MICROFILM: FHL# 1021474, HQ# V221-73
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                               RESIDENCE                                     S/M                  PLACE OF BIRTH              PARENTAGE          ALIEN         CANNOT CAN RD DF/DMB/BLND  TRANSCRIBER'S
PG  LN DLS FAM SURNAME         GIVEN NAME    TWP RNG SECT STREET & NO          AGE SEX CLR W/D OCCUPATION       COUNTY    STATE     COUNTRY FTHR MTHR MIL VOTE FILED NOT FLD RD/WR  NOT WR INSN/IDIOTC  REMARKS
       1   2   3A              3B            4                                 5   6   7   8   9                10        11        12      13   14   15  16   17    18      19     20     21
======================================================================================================================================================================================================================================================
38  1  9   9   Peglow          Albert        88  22  24   SE NE                38  M       M   Farmer                               Germany F    F             X
38  2  9   9   Peglow          Minnie        88  22  24   SE NE                31  F       M                                        Germany F    F
38  3  9   9   Peglow          Otto          88  22  24   SE NE                3   M                            Hardin                      F    F
38  4  9   9   Peglow          Anna          88  22  24   SE NE                2   F                            Hardin                      F    F
38  5  9   9   Peglow          Gretha        88  22  24   SE NE                0   F                            Hardin                      F    F
38  6  10  10  Fredricks       Jacob         88  22  13   SW SE                36  M       M   Farmer                               Germany F    F             X
38  7  10  10  Fredricks       Mary          88  22  13   SW SE                40  F       M                                        Germany F    F                   X
38  8  10  10  Fredricks       Mary          88  22  13   SW SE                10  F                                      Mich              F    F
38  9  10  10  Fredricks       Mauda         88  22  13   SW SE                9   F                                      Mich              F    F
38  10 10  10  Fredricks       Ida           88  22  13   SW SE                7   F                                      Mich              F    F
38  11 10  10  Fredricks       Martha        88  22  13   SW SE                5   F                            Hardin                      F    F
38  12 10  10  Fredricks       Minnie        88  22  13   SW SE                2   F                            Hardin                      F    F
38  13 10  10  Fredricks       Ada           88  22  13   SW SE                0   F                            Hardin                      F    F
38  14 11  11  Miller          Henry         88  22  14   NE SE                28  M       M   Farmer                     Ohio              F    F    X   X
38  15 11  11  Miller          Kate          88  22  14   NE SE                18  F       M                              Vermont           N    F
38  16 11  11  Miller          Harrison      88  22  14   NE SE                0   M                            Hardin                      N    N
38  17 12  12  Rouga           Charles       88  22  23   NE NE                66  M       M   Farmer                               Germany F    F                   X
38  18 12  12  Rouga           Lotta         88  22  23   NE NE                60  F       M                                        Germany F    F
38  19 12  12  Rouga           Gusta         88  22  23   NE NE                18  F       S                                        Germany F    F
38  20 12  13  Rouga           Gustave       88  22  23   NE NE                27  M       M   Farmer                               Germany F    F
38  21 12  13  Rouga           Minnie        88  22  23   NE NE                23  F       M                                        Germany F    F                   X
38  22 12  13  Rouga           Minnie        88  22  23   NE NE                0   F                            Hardin                      F    F
38  23 12  14  Trinda          Charles       88  22  23   NE NE                50  M       M   Farmer                               Germany F    F
38  24 12  14  Trinda          Lotta         88  22  23   NE NE                51  F       M                                        Germany F    F
38  25 12  14  Trinda          Albert        88  22  23   NE NE                21  M       S                                        Germany F    F                   X
38  26 12  14  Trinda          Bertha        88  22  23   NE NE                11  F                                                Germany F    F
38  27 12  14  Trinda          Ida           88  22  23   NE NE                1   F                                                Germany F    F
38  28 12  14  Wetzel          Henry         88  22  23   NE NE                27  M       S   Farmer                               Germany F    F             X
38  29 13  15  Nott            Samuel        88  22  13   SE NE                46  M       M   Farmer                     Indiana           N    N        X
38  30 13  15  Nott            Eliza         88  22  13   SE NE                47  F       M                              Ohio              N    N
38  31 13  15  Nott            Elsie         88  22  13   SE NE                20  F       S                    Hardin                      N    N

======================================================================================================================================================================================================================================================
CENSUS-YEAR: 1885    STATE: Iowa    COUNTY: Hardin    DIVISION: Buckeye Twp    ENUMERATOR: John McConnelong    ENUM DATE: April 4, 1885    MICROFILM: FHL# 1021474, HQ# V221-73
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                               RESIDENCE                                     S/M                  PLACE OF BIRTH              PARENTAGE          ALIEN         CANNOT CAN RD DF/DMB/BLND  TRANSCRIBER'S
PG  LN DLS FAM SURNAME         GIVEN NAME    TWP RNG SECT STREET & NO          AGE SEX CLR W/D OCCUPATION       COUNTY    STATE     COUNTRY FTHR MTHR MIL VOTE FILED NOT FLD RD/WR  NOT WR INSN/IDIOTC  REMARKS
       1   2   3A              3B            4                                 5   6   7   8   9                10        11        12      13   14   15  16   17    18      19     20     21
======================================================================================================================================================================================================================================================
39  1  13  15  Nott            Eusebe        88  22  13   SE NE                18  F       S                    Hardin                      N    N
39  2  13  15  Nott            Daniel        88  22  13   SE NE                15  M       S                    Hardin                      N    N
39  3  13  15  Nott            James         88  22  13   SE NE                12  M                            Hardin                      N    N
39  4  13  15  Nott            Cosilla       88  22  13   SE NE                10  F                            Hardin                      N    N
39  5  13  15  Nott            Rebeca        88  22  13   SE NE                8   F                            Hardin                      N    N
39  6  13  15  Nott            William       88  22  13   SE NE                7   M                            Hamilton                    N    N
39  7  13  15  Nott            Mauda M       88  22  13   SE NE                5   F                            Hardin                      N    N
39  8  13  15  Nott            Mertie        88  22  13   SE NE                3   F                            Hardin                      N    N
39  9  14  16  Leffler         Joseph        88  22  13   NE NE                42  M       M   Farmer                     Indiana           N    N    X   X
39  10 14  16  Leffler         Amanda J      88  22  13   NE NE                41  F       M                              Penn              N    N
39  11 14  16  Leffler         William M     88  22  13   NE NE                18  M       S                              Indiana           N    N    X
39  12 14  17  Fordyce         Steven        88  22  13   NE NE                28  M       M   Farmer                     Ill               N    N    X   X
39  13 14  17  Fordyce         Olive         88  22  13   NE NE                21  F       M                    Hardin                      N    N
39  14 14  17  Fordyce         Elba H        88  22  13   NE NE                3   M                            Hardin                      N    N
39  15 14  17  Fordyce         Edward O      88  22  13   NE NE                0   M                            Hardin                      N    N
39  16 15  18  Albers          Albert        88  22  12   SE                   31  M       M   Farmer                               Germany F    F    X   X
39  17 15  18  Albers          Vallje        88  22  12   SE                   33  F       M                                        Germany F    F
39  18 15  18  Albers          Gerd          88  22  12   SE                   10  M                            Hardin                      F    F
39  19 15  19  Doyen           Heye G        88  22  12   SE                   43  M       W   Farmer                               Germany F    F    X   X
39  20 15  19  Doyen           Heike         88  22  12   SE                   70  F       W                                        Germany F    F
39  21 15  19  Muller          Gerhard       88  22  12   SE                   14  M       S                    Grundy                      F    F
39  22 16  20  Hecker          George W      88  22  12   S 1/2 SW             30  M       M   Farmer                     Ohio              N    N    X   X
39  23 16  20  Hecker          Lilian        88  22  12   S 1/2 SW             27  F       M                              Ill               F    N
39  24 16  20  Hecker          Claude        88  22  12   S 1/2 SW             6   M                                      Ill               N    N
39  25 16  20  Hecker          Cora          88  22  12   S 1/2 SW             2   F                            Hardin                      N    N
39  26 16  20  Hecker                        88  22  12   S 1/2 SW             0   M                            Hardin                      N    N                                                      "no name" handwritten in comments field
39  27 17  21  Glade           George        88  22  12   S 1/2 SW             30  M       M   Farmer                               Germany F    F             X
39  28 17  21  Glade           Louisa        88  22  12   S 1/2 SW             28  F       M                                        Germany F    F                           X
39  29 17  21  Glade           Henry         88  22  12   S 1/2 SW             3   M                            Hardin                      F    F
39  30 17  21  Glade           Barnhart      88  22  12   S 1/2 SW             1   M                            Hardin                      F    F
39  31 17  21  Martins         Willie        88  22  12   S 1/2 SW             23  M       S   Laborer                    Ill               N    N        X

======================================================================================================================================================================================================================================================
CENSUS-YEAR: 1885    STATE: Iowa    COUNTY: Hardin    DIVISION: Buckeye Twp    ENUMERATOR: John McConnelong    ENUM DATE: April 4, 1885    MICROFILM: FHL# 1021474, HQ# V221-73
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                               RESIDENCE                                     S/M                  PLACE OF BIRTH              PARENTAGE          ALIEN         CANNOT CAN RD DF/DMB/BLND  TRANSCRIBER'S
PG  LN DLS FAM SURNAME         GIVEN NAME    TWP RNG SECT STREET & NO          AGE SEX CLR W/D OCCUPATION       COUNTY    STATE     COUNTRY FTHR MTHR MIL VOTE FILED NOT FLD RD/WR  NOT WR INSN/IDIOTC  REMARKS
       1   2   3A              3B            4                                 5   6   7   8   9                10        11        12      13   14   15  16   17    18      19     20     21
======================================================================================================================================================================================================================================================
40  1  18  22  Miller          Daniel        88  22  13   S 1/2 NW             60  M       M   Farmer                               Germany F    F        X                  X
40  2  18  22  Miller          Catherine     88  22  13   S 1/2 NW             52  F       M                                        Germany F    F
40  3  18  22  Miller          William       88  22  13   Stop? A Iowa Falls   23  M       S   Farmer                     Indiana           F    F    X   X                                             Street field contained a note as entered
40  4  18  22  Miller          Edward        88  22  13   S 1/2 NW             21  M       S   Farmer                     Indiana           F    F    X   X
40  5  18  22  Miller          Peter         88  22  13   S 1/2 NW             26  M       S   Farmer                     Indiana           F    F
40  6  18  22  Miller          Amelia        88  22  13   S 1/2 NW             17  F       S                              Indiana           F    F
40  7  18  22  Miller          Frances       88  22  13   S 1/2 NW             11  F                            Hardin                      F    F
40  8  19  23  Collins         Elam P        88  22  1    S 1/2 SE             30  M       M   Farmer                     NY                N    N    X   X
40  9  19  23  Collins         Sarah A       88  22  1    S 1/2 SE             27  F       M                    Hardin                      N    N
40  10 19  23  Collins         Louisa E      88  22  1    S 1/2 SE             7   F                            Hardin                      N    N
40  11 19  23  Collins         Aggie M       88  22  1    S 1/2 SE             6   F                            Hardin                      N    N
40  12 19  23  Collins         Joseph K      88  22  1    S 1/2 SE             4   M                            Hardin                      N    N
40  13 19  23  Collins         Nellie A      88  22  1    S 1/2 SE             2   F                            Hardin                      N    N
40  14 19  23  Collins         Elam B        88  22  1    S 1/2 SE             71  M       W                              NY                N    N        X
40  15 20  24  Teucer          Nenno         88  22  1    SE SW                38  M       M   Laborer                              Germany F    F             X
40  16 20  24  Teucer          Taletta       88  22  1    SE SW                32  F       M                                        Germany F    F
40  17 20  24  Teucer          Jennie        88  22  1    SE SW                6   F                                                Germany F    F
40  18 20  24  Teucer          Senne         88  22  1    SE SW                3   F                                                Germany F    F
40  19 20  24  Teucer          Henry         88  22  1    SE SW                1   M                            Hardin                      F    F
40  20 21  25  Seeley          Willard H     88  22  1    NW SW                26  M       M   Farmer                     Ill               N    N    X   X
40  21 21  25  Seeley          Gansetta      88  22  1    NW SW                23  F       M                              Ill               N    N
40  22 21  25  Seeley          Luella        88  22  1    NW SW                3   F                            Hardin                      N    N
40  23 21  25  Seeley          John          88  22  1    NW SW                1   M                            Hardin                      N    N
40  24 21  25  Cable           Albert        88  22  1    NW SW                20  M       S   Farmer                     Ill               N    N    X
40  25 22  26  Button          Loren         88  22  2    S 1/2 NE             50  M       M   Farmer                     NY                N    N        X
40  26 22  26  Button          Sarah K       88  22  2    S 1/2 NE             34  F       M                              Indiana           N    N
40  27 22  26  Button          Byron G       88  22  2    S 1/2 NE             14  M       S                    Hardin                      N    N
40  28 22  26  Button          Edgar L       88  22  2    S 1/2 NE             22  M       S                    Hardin                      N    N    X   X
40  29 22  26  Button          Albert L      88  22  2    S 1/2 NE             16  M       S                    Hardin                      N    N
40  30 22  26  Button          Gertie May    88  22  2    S 1/2 NE             4   F                            Hardin                      N    N
40  31 17  21  Glade           Margret                                         6   F                                                Germany F    F                                                      Handwritten note after the name "(belongs to Glade family on back page)".  I assumed the dwelling number as it was illegible.  The family number is 21.

===============================================================================================================================================================================================================================================================================================================================================================
CENSUS-YEAR: 1885    STATE: Iowa    COUNTY: Hardin    DIVISION: Buckeye Twp    ENUMERATOR: John McConnelong    ENUM DATE: April 4, 1885    MICROFILM: FHL# 1021474, HQ# V221-73
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                               RESIDENCE                                     S/M                  PLACE OF BIRTH              PARENTAGE          ALIEN         CANNOT CAN RD DF/DMB/BLND  TRANSCRIBER'S
PG  LN DLS FAM SURNAME         GIVEN NAME    TWP RNG SECT STREET & NO          AGE SEX CLR W/D OCCUPATION       COUNTY    STATE     COUNTRY FTHR MTHR MIL VOTE FILED NOT FLD RD/WR  NOT WR INSN/IDIOTC  REMARKS
       1   2   3A              3B            4                                 5   6   7   8   9                10        11        12      13   14   15  16   17    18      19     20     21
===============================================================================================================================================================================================================================================================================================================================================================
41  1  23  27  Lyon            James         88  22  2    NE                   57  M       M   Farmer                     NY                N    N        X
41  2  23  27  Lyon            Sylvia A      88  22  2    NE                   49  F       M                              Ohio              F    N
41  3  23  27  Lyon            Arthur        88  22  2    NE                   16  M       S                    Hardin                      N    N
41  4  23  27  Lyon            Willie O      88  22  2    NE                   13  M                            Hardin                      N    N
41  5  23  27  Lyon            Charlie M     88  22  2    NE                   9   M                            Hardin                      N    N
41  6  23  27  Lyon            Edgar A       88  22  2    NE                   6   M                            Hardin                      N    N
41  7  23  27  Powell          Ida           88  22  2    NE                   5   F                            Hardin                      F    F
41  8  23  27  Powell          John          88  22  2    NE                   3   M                            Hardin                      F    F
41  9  24  28  Barhite         Alexander     88  22  2    N 1/2 NW             57  M       M   Farmer                               Canada  N    N        X
41  10 24  28  Barhite         Nancy M       88  22  2    N 1/2 NW             52  F       M                              Penn              N    N
41  11 24  28  Barhite         George A      88  22  2    N 1/2 NW             19  M       S                    Hardin                      F    N    X
41  12 24  28  Barhite         Judson M      88  22  2    N 1/2 NW             17  M       S                    Hardin                      F    N
41  13 24  28  Barhite         Clinton       88  22  2    N 1/2 NW             16  M       S                    Hardin                      F    N
41  14 24  28  Barhite         Flora A       88  22  2    N 1/2 NW             14  F       S                    Hardin                      F    N
41  15 24  29  Barhite         John N        88  22  2    N 1/2 NW             23  M       M   Farmer                     Penn              N    N    X   X
41  16 24  29  Barhite         Mary A        88  22  2    N 1/2 NW             26  F       M                                        England F    F
41  17 25  30  Foster          Angerine      88  22  2    NW SW                39  M       M   Farmer                     Penn              N    N    X   X
41  18 25  30  Foster          Caroline      88  22  2    NW SW                37  F       M                              NY                N    N
41  19 25  30  Foster          Charles       88  22  2    NW SW                20  M       S   Farmer                     Wis               N    N    X
41  20 25  30  Foster          Etta M        88  22  2    NW SW                15  F       S                              Ill               N    N
41  21 25  30  Foster          Walter        88  22  2    NW SW                13  M                                      Ill               N    N
41  22 25  30  Foster          Minnie        88  22  2    NW SW                11  F                            Hamilton                    N    N
41  23 25  30  Foster          Willie        88  22  2    NW SW                9   M                            Marshall                    N    N
41  24 25  30  Foster          Alice         88  22  2    NW SW                7   F                            Polk                        N    N
41  25 26  31  Morriell        Burton        88  22  2    NW SW                23  M       M   Carpenter        Hardin                      N    N    X   X
41  26 26  31  Morriell        Eva           88  22  2    NW SW                18  F       M                              Wis               N    N
41  27 27  32  Morriell        Mary          88  22  2    NE SW                80  F       W                              Penn              N    N
41  28 27  32  Morriell        Mary E        88  22  2    NE SW                45  F       W                              Penn              N    N
41  29 27  32  Morriell        Patiance      88  22  2    NE SW                18  F       S                    Hardin                      N    N
41  30 28  33  Kellogg         Arza P        88  22  11   SW SW NW             41  M       M   Farmer                     Ohio              N    N    X   X
41  31 28  33  Kellogg         Harriet M     88  22  11   SW SW NW             34  F       M                              NY                F    N

======================================================================================================================================================================================================================================================
CENSUS-YEAR: 1885    STATE: Iowa    COUNTY: Hardin    DIVISION: Buckeye Twp    ENUMERATOR: John McConnelong    ENUM DATE: April 4, 1885    MICROFILM: FHL# 1021474, HQ# V221-73
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                               RESIDENCE                                     S/M                  PLACE OF BIRTH              PARENTAGE          ALIEN         CANNOT CAN RD DF/DMB/BLND  TRANSCRIBER'S
PG  LN DLS FAM SURNAME         GIVEN NAME    TWP RNG SECT STREET & NO          AGE SEX CLR W/D OCCUPATION       COUNTY    STATE     COUNTRY FTHR MTHR MIL VOTE FILED NOT FLD RD/WR  NOT WR INSN/IDIOTC  REMARKS
       1   2   3A              3B            4                                 5   6   7   8   9                10        11        12      13   14   15  16   17    18      19     20     21
======================================================================================================================================================================================================================================================
42  1  28  33  Kellogg         Orson F       88  22  11   SW SW NW             14  M                            Hardin                      N    N
42  2  28  33  Kellogg         Clara E       88  22  11   SW SW NW             11  F                            Hardin                      N    N
42  3  28  33  Kellogg         Mercia A      88  22  11   SW SW NW             9   F                            Hardin                      N    N
42  4  28  33  Kellogg         Almone P      88  22  11   SW SW NW             7   M                            Hardin                      N    N
42  5  28  33  Kellogg         Beulah        88  22  11   SW SW NW             0   F                            Hardin                      N    N
42  6  28  33  Wilson          Eliza         88  22  11   SW SW NW             21  F       S                              NY                N    N
42  7  29  34  Farwell         Wallace W     88  22  11   E 1/2 S 1/2 NE NW    41  M       M   Farmer                     Vermont           N    N    X   X
42  8  29  34  Farwell         Mary A        88  22  11   E 1/2 S 1/2 NE NW    40  F       M                                        Canada  F    F
42  9  29  34  Farwell         Frank         88  22  11   E 1/2 S 1/2 NE NW    14  M       S                    Hardin                      F    N
42  10 29  34  Farwell         Millie        88  22  11   E 1/2 S 1/2 NE NW    10  F                            Hardin                      F    N
42  11 29  34  Farwell         Amos          88  22  11   E 1/2 S 1/2 NE NW    8   M                            Hardin                      F    N
42  12 29  34  Farwell         Delia         88  22  11   E 1/2 S 1/2 NE NW    5   F                            Hardin                      F    N
42  13 30  35  Snider          James H       88  22  11   SE SE NW             30  M       M   Farmer                     Ill               F    N    X   X
42  14 30  35  Snider          Elva J        88  22  11   SE SE NW             30  F       M                              Wis               N    N
42  15 30  35  Snider          Leslie J      88  22  11   SE SE NW             11  M                            Hardin                      N    N
42  16 30  35  Snider          William S     88  22  11   SE SE NW             9   M                            Hardin                      N    N
42  17 30  35  Snider          Ester         88  22  11   SE SE NW             6   F                            Hamilton                    N    N
42  18 30  35  Snider          John          88  22  11   SE SE NW             4   M                            Hamilton                    N    N
42  19 30  35  Snider          Jonah         88  22  11   SE SE NW             1   M                            Hamilton                    N    N
42  20 31  36  Houghtaling     Solomon       88  22  ?    SE                   62  M       M   Farmer                     NY                N    N        X
42  21 31  36  Houghtaling     Sarah A       88  22  10   SE                   59  F       M                              NY                N    N
42  22 31  36  Houghtaling     George S      88  22  10   SE                   30  M       S   Farmer                     NY                N    N
42  23 31  36  Houghtaling     Hattie A      88  22  10   SE                   22  F       S                              NY                N    N
42  24 32  37  Edwards         Philip M      88  22  15   NE                   56  M       M   Farmer                     NJ                N    N        X
42  25 32  37  Edwards         Emma M        88  22  15   NE                   60  F       M                              NJ                N    N
42  26 32  37  Edwards         William T     88  22  15   NE                   27  M       S   Millwright                 NJ                N    N        X
42  27 32  37  Edwards         Elliot C      88  22  15   NE                   21  M       S   Farmer                     NJ                N    N    X   X
42  28 32  37  Edwards         Mary A        88  22  15   NE                   62  F       S                              NJ                N    N
42  29 33  38  Sieloff         Carl          88  22  25   NE                   29  M       M   Farmer                               Germany F    F
42  30 33  38  Sieloff         Bertha        88  22  25   NE                   19  F       M                                        Germany F    F
42  31 33  38  Sieloff         Gratha        88  22  25   NE                   0   F                            Hardin                      F    F

======================================================================================================================================================================================================================================================
CENSUS-YEAR: 1885    STATE: Iowa    COUNTY: Hardin    DIVISION: Buckeye Twp    ENUMERATOR: John McConnelong    ENUM DATE: April 4, 1885    MICROFILM: FHL# 1021474, HQ# V221-73
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                               RESIDENCE                                     S/M                  PLACE OF BIRTH              PARENTAGE          ALIEN         CANNOT CAN RD DF/DMB/BLND  TRANSCRIBER'S
PG  LN DLS FAM SURNAME         GIVEN NAME    TWP RNG SECT STREET & NO          AGE SEX CLR W/D OCCUPATION       COUNTY    STATE     COUNTRY FTHR MTHR MIL VOTE FILED NOT FLD RD/WR  NOT WR INSN/IDIOTC  REMARKS
       1   2   3A              3B            4                                 5   6   7   8   9                10        11        12      13   14   15  16   17    18      19     20     21
======================================================================================================================================================================================================================================================
43  1  34  39  Harris          Ole           88  22  36   E 1/2 SE             25  M       M   Farmer                     Minn              F    F    X   X
43  2  34  39  Harris          Helen         88  22  36   E 1/2 SE             27  F       M                              Minn              F    F
43  3  34  39  Harris          Mary          88  22  36   E 1/2 SE             1   F                            Hardin                      N    N
43  4  35  40  Knutson         Carrie        88  22  36   E 1/2 SE             45  F       W                                        Norway  F    F
43  5  35  40  Knutson         Abraham       88  22  36   E 1/2 SE             16  M                            Hardin                      F    F
43  6  35  40  Knutson         Hanna         88  22  36   E 1/2 SE             10  F                            Hardin                      F    F
43  7  35  40  Knutson         Anna          88  22  36   E 1/2 SE             4   F                            Hardin                      F    F
43  8  35  40  Knutson         Alex T        88  22  36   E 1/2 SE             1   M                            Hardin                      F    F
43  9  36  41  Knutson         Thomas        88  22  36   W 1/2 SE             40  M       M                                        Norway  F    F    X   X
43  10 36  41  Knutson         Randia        88  22  36   W 1/2 SE             35  F       M                                        Norway  F    F
