1930 U.S. Federal Census - Iowa State, Dallas County, Walnut Township


Transcribed by Conni McDaniel Hall for the IAGenWeb State Census Project
http://iagenweb.org/census/. Copyright (c) 2011 by Conni McDaniel Hall
Formatted Jan 2011 by IAGenWeb Census Project File Manager, Polly Eckles.

=========================================================================================
IAGENWEB NOTICE: These electronic pages may NOT be reproduced in any format for profit or
presentation by any other organization.  Non-commercial organizations must obtain the
consent of the transcriber to use this material.  Individuals may use this material in
their own research. All of the above information must remain when copied or downloaded.
=========================================================================================


CENSUS YEAR:  1930, Population Schedule       CENSUS DAY:       April 1, 1930
STATE:        Iowa                            ENUM/DATE-RANGE:  April 2 - May 1, 1930
COUNTY:       Dallas                          ENUMERATOR:       Mrs E E Shannon
TOWNSHIP:     Walnut                          MICROFILM ROLL#   T626-650 / FHL# 2340385                                     
TOWN:                                         MEDIA SOURCE:     Footnote    
ENUM DISTR:   25-34                            
SUPV DISTR:   9                              

Transcriber's Notes:

 [None]
 

----------------------------- Begin Transcription ---------------------------------------

=========================================================================================================================================================================================================================================================================================================================================================================================
CENSUS YEAR: 1930    STATE: Iowa   COUNTY: Dallas   TOWNSHIP: Walnut   INCORPORATED PLACE: --    MICROFILM#: T626-650    SUPV/DISTR: 9   ENUM/DISTR: 25-34   ENUMERATOR: Mrs E E Shannon   ENUM/DATE-RANGE: April 2 - May 1, 1930   CENSUS-DAY: April 1, 1930
=========================================================================================================================================================================================================================================================================================================================================================================================
                      STR                                                        HOME $VALUE RADIO                         S-M  AGE   ATTD CAN                          FATHER'S               MOTHER'S          MOTHER       YEAR	     SPEAK                                             CLASS  AT WORK LN# or       WHAT FARM Transcriber's
PG# LN# ED#   SH# STR NBM DW# FM# LAST NAME      FIRST NAME    RELATION          O-R  $RENT  SET   FARM? SEX  RACE AGE     Wd-D 1st M SCH  RD/WR BIRTHPLACE             BIRTHPLACE             BIRTHPLACE        TONGUE       IMMI      NATL ENGL? OCCUPATION           INDUSTRY               WORKER Yes'DAY UNEMP-S VET  WAR? SCHD REMARKS
                  (1) (2) (3) (4) (5)            (5)           (6)               (7)  (8)    (9)   (10)  (11) (12) (13)    (14) (15)  (16) (17)  (18)                   (19)                   (20)              (21)         (22)      (23) (24)  (25)                 (26)                   (27)   (28)    (29)    (30) (31) (32)
=========================================================================================================================================================================================================================================================================================================================================================================================
159 1   25-34 1A          1   1   Llewellyn      John          Head              O                 Yes   M    W    77      M    36    No   Yes   Wales                  Wales                  Wales             English      1881      Na   Yes   none                                                               No             Enumerated Apr 2, 1930
159 2   25-34 1A          1   1   Llewellyn      Mary          Wife-H                              x     F    W    76      M    36    No   Yes   Wales                  Wales                  Wales             English      1890      Na   Yes   none
159 3   25-34 1A          1   1   Llewellyn      Gertrude M    Daughter                            x     F    W    37      S          No   Yes   Iowa                   Wales                  Wales					     Yes   none
159 4   25-34 1A          2   2   Jones          Edward A      Head              O           R     Yes   M    W    56      M    23    No   Yes   Illinois               New Hampshire          Connecticut				     Yes   Farmer               Poultry farm           O      Yes             No        1
159 5   25-34 1A          2   2   Jones          Eva M         Wife-H                              x     F    W    52      M    19    No   Yes   Iowa                   Pennsylvania           Pennsylvania				     Yes   none
159 6   25-34 1A          2   2   Jones          Ethel M       Daughter                            x     F    W    24      S          No   Yes   Iowa                   Illinois               Iowa					     Yes   Accountant           Bank                   W      Yes
159 7   25-34 1A          2   2   Jones          E Paul        Son                                 x     M    W    21      S          No   Yes   Iowa                   Illinois               Iowa					     Yes   Auto Mechanic        Garage                 W      Yes             No
159 8   25-34 1A          3   3   Llewellyn      Arthur P      Head              R           R     Yes   M    W    38      M    26    No   Yes   Iowa                   Wales                  Wales					     Yes   Farmer               Farm                   O      Yes             No        2
159 9   25-34 1A          3   3   Llewellyn      Odessa B      Wife-H                              x     F    W    34      M    21    No   Yes   Iowa                   Iowa                   Iowa					     Yes   Teacher              Music                  W      Yes
159 10  25-34 1A          4   4   Morris         Paul D        Head              O           R     Yes   M    W    33      M    21    No   Yes   Iowa                   Iowa                   Illinois					     Yes   Farmer               Farm                   E      Yes             No        3
159 11  25-34 1A          4   4   Morris         Floy K        Wife-H                              x     F    W    31      M    19    No   Yes   Iowa                   Illinois               Iowa					     Yes   none
159 12  25-34 1A          4   4   Morris         Harold H      Son                                 x     M    W    10      S          Yes  Yes   Iowa                   Iowa                   Iowa					     Yes   none
159 13  25-34 1A          4   4   Morris         E John        Son                                 x     M    W    4 9/12  S          No         Iowa                   Iowa                   Iowa					           none
159 14  25-34 1A          5   5   Palmer         James D       Head              R    10     R     Yes   M    W    32      M    25    No   Yes   Iowa                   Maine                  Iowa					     Yes   Laborer              Farm                   W      Yes             Yes  WW
159 15  25-34 1A          5   5   Palmer         Opal K        Wife-H                              x     F    W    25      M    17    No   Yes   Minnesota              Michigan               Minnesota				     Yes   none
159 16  25-34 1A          5   5   Palmer         Maurice J     Son                                 x     M    W    5       S          No         Iowa                   Iowa                   Minnesota				           none
159 17  25-34 1A          5   5   Palmer         Donald D      Son                                 x     M    W    2 0/12  S          No         Iowa                   Iowa                   Minnesota				           none
159 18  25-34 1A          5   5   Palmer         Harry D       Son                                 x     M    W    0/12    S          No         Iowa                   Iowa                   Minnesota				           none
159 19  25-34 1A          5   5   Palmer         Derry D       Son                                 x     M    W    0/12    S          No         Iowa                   Iowa                   Minnesota				           none
159 20  25-34 1A          6   6   Leonard        Joseph S      Head              O           R     Yes   M    W    53      M    35    No   Yes   Iowa                   Vermont                Ireland ?				     Yes   Farmer               Farm                   E      Yes             No        4
159 21  25-34 1A          6   6   Leonard        Opal C        Wife-H                              x     F    W    40      M    22    No   Yes   Iowa                   Illinois               Iowa					     Yes   none
159 22  25-34 1A          6   6   Leonard        Lena L  ab    Daughter                            x     F    W    18      S          Yes  Yes   Iowa                   Iowa                   Iowa					     Yes   none
159 23  25-34 1A          6   6   Leonard        Henry L       Son                                 x     M    W    16      S          Yes  Yes   Iowa                   Iowa                   Iowa					     Yes   none
159 24  25-34 1A          6   6   Leonard        Thelma I      Daughter                            x     F    W    13      S          Yes  Yes   Iowa                   Iowa                   Iowa					     Yes   none
159 25  25-34 1A          6   6   Leonard        Margaret M    Daughter                            x     F    W    11      S          Yes  Yes   Iowa                   Iowa                   Iowa					     Yes   none
159 26  25-34 1A          6   6   Leonard        Eloise        Daughter                            x     F    W    6       S          Yes        Iowa                   Iowa                   Iowa					           none
159 27  25-34 1A          7   7   Marshall       Millard P     Head              R    10           Yes   M    W    27      M    21    No   Yes   Missouri               Missouri               Missouri					     Yes   Laborer              Farm                   W      Yes             No
159 28  25-34 1A          7   7   Marshall       Beulah C      Wife-H                              x     F    W    22      M    17    No   Yes   Missouri               Missouri               Missouri					     Yes   none
159 29  25-34 1A          7   7   Marshall       Robert P      Son                                 x     M    W    4 10/12 S          No         Illinois               Missouri               Missouri					           none
159 30  25-34 1A          7   7   Marshall       Harold L      Son                                 x     M    W    2 4/12  S          No         Missouri               Missouri               Missouri					           none
159 31  25-34 1A          8   8   Boll           Harvey R      Head              R    20           Yes   M    W    44      M    24    No   Yes   Pennsylvania           Germany                Pennsylvania				     Yes   Laborer              Farm                   W      Yes             No
159 32  25-34 1A          8   8   Boll           Mary B        Wife-H                              x     F    W    37      M    17    No   Yes   Missouri               Missouri               Kansas					     Yes   none
159 33  25-34 1A          8   8   Boll           Delmar C      Son                                 x     M    W    12      S          Yes  Yes   Iowa                   Pennsylvania           Missouri					     Yes   none
159 34  25-34 1A          8   8   Boll           Richard A     Son                                 x     M    W    8       S          Yes        Iowa                   Pennsylvania           Missouri					           none
159 35  25-34 1A          8   8   Boll           Donald B      Son                                 x     M    W    7       S          Yes        Kansas                 Pennsylvania           Missouri					           none
159 36  25-34 1A          8   8   Boll           Marcella J    Daughter                            x     F    W    3 8/12  S          No         Iowa                   Pennsylvania           Missouri					           none
159 37  25-34 1A          9   9   Merical        George P      Head              R           R     Yes   M    W    46      M    21    No   Yes   Iowa                   Ohio                   Iowa					     Yes   Farmer               Farm                   E      Yes             No        5
159 38  25-34 1A          9   9   Merical        Ethel L       Wife-H                              x     F    W    40      M    16    No   Yes   Iowa                   Pennsylvania           Iowa					     Yes   none
159 39  25-34 1A          9   9   Merical        Benjamin W    Son                                 x     M    W    19      S          Yes  Yes   Iowa                   Iowa                   Iowa					     Yes   Driver               School Bus             W      Yes
159 40  25-34 1A          9   9   Merical        Darrel M      Son                                 x     M    W    16      S          Yes  Yes   Iowa                   Iowa                   Iowa					     Yes   none
159 41  25-34 1A          9   9   Merical        Doris B       Daughter                            x     F    W    15      S          Yes  Yes   Iowa                   Iowa                   Iowa					     Yes   none
159 42  25-34 1A          9   9   Merical        Maxine M      Daughter                            x     F    W    11      S          Yes  Yes   Iowa                   Iowa                   Iowa					     Yes   none
159 43  25-34 1A          9   9   Merical        Opal A        Daughter                            x     F    W    8       S          Yes        Iowa                   Iowa                   Iowa					           none
159 44  25-34 1A          10  10  Henry          William A     Head              R    15     R     Yes   M    W    37      M    25    No   Yes   Iowa                   Iowa                   Missouri					     Yes   Laborer              Farm                   W      Yes             Yes  WW
159 45  25-34 1A          10  10  Henry          Leona E       Wife-H                              x     F    W    30      M    18    No   Yes   Kansas                 Iowa                   Iowa					     Yes   none
159 46  25-34 1A          10  10  Henry          Harold A      Son                                 x     M    W    9       S          Yes        Iowa                   Iowa                   Kansas					           none
159 47  25-34 1A          10  10  Henry          Frederick P   Son                                 x     M    W    7       S          Yes        Iowa                   Iowa                   Kansas					           none
159 48  25-34 1A          10  10  Henry          Betty J       Daughter                            x     F    W    5       S          No         Iowa                   Iowa                   Kansas					           none                                                                              Last entry on page

=========================================================================================================================================================================================================================================================================================================================================================================================
CENSUS YEAR: 1930    STATE: Iowa   COUNTY: Dallas   TOWNSHIP: Walnut   INCORPORATED PLACE: --    MICROFILM#: T626-650    SUPV/DISTR: 9   ENUM/DISTR: 25-34   ENUMERATOR: Mrs E E Shannon   ENUM/DATE-RANGE: April 2 - May 1, 1930   CENSUS-DAY: April 1, 1930
=========================================================================================================================================================================================================================================================================================================================================================================================
                      STR                                                        HOME $VALUE RADIO                         S-M  AGE   ATTD CAN                          FATHER'S               MOTHER'S          MOTHER       YEAR	     SPEAK                                             CLASS  AT WORK LN# or       WHAT FARM Transcriber's
PG# LN# ED#   SH# STR NBM DW# FM# LAST NAME      FIRST NAME    RELATION          O-R  $RENT  SET   FARM? SEX  RACE AGE     Wd-D 1st M SCH  RD/WR BIRTHPLACE             BIRTHPLACE             BIRTHPLACE        TONGUE       IMMI      NATL ENGL? OCCUPATION           INDUSTRY               WORKER Yes'DAY UNEMP-S VET  WAR? SCHD REMARKS
                  (1) (2) (3) (4) (5)            (5)           (6)               (7)  (8)    (9)   (10)  (11) (12) (13)    (14) (15)  (16) (17)  (18)                   (19)                   (20)              (21)         (22)      (23) (24)  (25)                 (26)                   (27)   (28)    (29)    (30) (31) (32)
=========================================================================================================================================================================================================================================================================================================================================================================================
159 51  25-34 1B          11  11  Hanlon         John A        Head              R           R     Yes   M    W    24      M    23    No   Yes   Iowa                   Illinois               Iowa					     Yes   Farmer               Farm                   O      Yes             No        6    Enumerated Apr 2, 1930
159 52  25-34 1B          11  11  Hanlon         Louise E      Wife-H                              x     F    W    22      M    21    No   Yes   Iowa                   Iowa                   Iowa					     Yes   none
159 53  25-34 1B          11  11  Hanlon         Frances L     Daughter                            x     F    W    0/12    S          No         Iowa                   Iowa                   Iowa					           none
159 54  25-34 1B          12  12  Royer          Clinton A     Head              R                 Yes   M    W    38      M    32    No   Yes   South Dakota           Pennsylvania           Illinois					     Yes   Farmer               Farm                   E      Yes             No        7
159 55  25-34 1B          12  12  Royer          Bessie M      Wife-H                              x     F    W    26      M    20    No   Yes   Illinois               Illinois               Illinois					     Yes   none
159 56  25-34 1B          12  12  Ingram         Selby L       Farm hand                           x     M    W    20      S          No   Yes   Missouri               Missouri               Missouri					     Yes   Laborer              Farm                   W      Yes             No
159 57  25-34 1B																											                                                                                             Blank line
159 58  25-34 1B          13  13  Boston         Garland F     Head              R                 Yes   M    W    28      M    21    No   Yes   Iowa                   Denmark                Iowa					     Yes   Farmer               Farm                   E      Yes             No        8    Enumerated Apr 3, 1930
159 59  25-34 1B          13  13  Boston         Augusta L     Wife-H                              x     F    W    27      M    20    No   Yes   Missouri               Missouri               Missouri					     Yes   none
159 60  25-34 1B          13  13  Boston         Richard G     Son                                 x     M    W    4 2/12  S          No         Iowa                   Iowa                   Missouri					           none
159 61  25-34 1B          14  14  Houston        John R        Head              R    10           Yes   M    W    25      M    24    No   Yes   Missouri               Missouri               Missouri					     Yes   Laborer              Farm                   W      Yes             No
159 62  25-34 1B          14  14  Houston        Evelyn E      Wife-H                              x     F    W    19      M    18    No   Yes   Iowa                   Iowa                   Iowa					     Yes   none
159 63  25-34 1B          14  14  Houston        Ray H         Brother                             x     M    W    15      S          No   Yes   Missouri               Missouri               Missouri					     Yes   Laborer              Farm                   W      Yes
159 64  25-34 1B          15  15  Merical        Grover C      Head              O    2000   R     Yes   M    W    44      M    31    No   Yes   Iowa                   Indiana                Illinois					     Yes   Barber               Barber Shop            W      Yes
159 65  25-34 1B          15  15  Merical        Pearl J       Wife-H                              x     F    W    43      M    30    No   Yes   Iowa                   North Carolina         Illinois					     Yes   none
159 66  25-34 1B          16  16  Merical        Weaver H      Head              O           R     Yes   M    W    49      M    34    No   Yes   Iowa                   Indiana                Illinois					     Yes   Farmer               Farm                   O      Yes             No        9
159 67  25-34 1B          16  16  Merical        Agnes J       Wife-H                              x     F    W    43      M    28    No   Yes   Iowa                   Irish Free State       Illinois					     Yes   none
159 68  25-34 1B          16  16  Merical        Lorene E      Daughter                            x     F    W    14      S          Yes  Yes   Iowa                   Iowa                   Iowa					     Yes   none
159 69  25-34 1B          16  16  Merical        Dillon H      Son                                 x     M    W    11      S          Yes  Yes   Iowa                   Iowa                   Iowa					     Yes   none
159 70  25-34 1B          16  16  Merical        Benjamin H    Brother                             x     M    W    41      S          No   Yes   Iowa                   Indiana                Illinois					     Yes   Farmer               Farm                   O      Yes             Yes  WW        Partner
159 71  25-34 1B          17  17  Barett         Charles O     Head              O           R     Yes   M    W    39      M    24    No   Yes   Iowa                   Wisconsin              Illinois					     Yes   Farmer               Farm                   E      Yes             No        10
159 72  25-34 1B          17  17  Barett         Lepha E       Wife-H                              x     F    W    37      M    22    No   Yes   Iowa                   Illinois               Ohio					     Yes   none
159 73  25-34 1B          17  17  Barett         Glenace A     Daughter                            x     F    W    12      S          Yes  Yes   Iowa                   Iowa                   Iowa					     Yes   none
159 74  25-34 1B          17  17  Barett         Harold G      Son                                 x     M    W    9       S          Yes        Iowa                   Iowa                   Iowa					           none
159 75  25-34 1B          18  18  Raser          Jacob W       Head              O                 Yes   M    W    64      M    26    No   Yes   Pennsylvania           Germany                Pennsylvania				     Yes   Farmer               Farm                   E      Yes             No        11
159 76  25-34 1B          18  18  Raser          Amanda H      Wife-H                              x     F    W    66      M    28    No   Yes   Pennsylvania           Pennsylvania           Pennsylvania				     Yes   none
159 77  25-34 1B          18  18  Raser          Anna L        Daughter                            x     F    W    33      S          No   Yes   Iowa                   Pennsylvania           Pennsylvania				     Yes   Servant              Fathers home           W      Yes
159 78  25-34 1B          18  18  Raser          Jacob L       Son                                 x     M    W    25      S          No   Yes   Iowa                   Pennsylvania           Pennsylvania				     Yes   Laborer              Farm                   W      Yes             No
159 79  25-34 1B          18  18  Raser          John L        Son                                 x     M    W    23      S          No   Yes   Iowa                   Pennsylvania           Pennsylvania				     Yes   Laborer              Farm                   W      Yes             No
159 80  25-34 1B          18  18  Raser          Emma L        Daughter                            x     F    W    28      S          No   Yes   Iowa                   Pennsylvania           Pennsylvania				     Yes   Worker               Evangelistic           W      Yes
159 81  25-34 1B          18  18  Raser          Oscar         Son                                 x     M    W    21      S          Yes  Yes   Iowa                   Pennsylvania           Pennsylvania				     Yes   none
159 82  25-34 1B          19  19  Black          Clyde W       Head              R                 Yes   M    W    46      M    26    No   Yes   Iowa                   Pennsylvania           Ohio					     Yes   Farmer               Farm                   E      Yes             No        12
159 83  25-34 1B          19  19  Black          Maude R       Wife-H                              x     F    W    45      M    25    No   Yes   Iowa                   Iowa                   Illinois					     Yes   none
159 84  25-34 1B          19  19  Black          Julius B      Son                                 x     M    W    14      S          Yes  Yes   Iowa                   Iowa                   Iowa					     Yes   none
159 85  25-34 1B          20  20  Manders        Frank         Head              un   un           No    M    W    36      M    33    No   Yes   Iowa                   Iowa                   Illinois					     Yes   Laborer              Farm                   W      Yes             Yes  WW
159 86  25-34 1B          20  20  Manders        Iva J         Wife-H                              x     F    W    27      M    24    No   Yes   Iowa                   Iowa                   Iowa					     Yes   none
159 87  25-34 1B          21  21  Kirk           Gilbert F     Head              O           R     Yes   M    W    47      M    31    No   Yes   Illinois               Pennsylvania           Ohio					     Yes   Farmer               Farm                   E      Yes             No        13
159 88  25-34 1B          21  21  Kirk           Beatrice S    Wife-H                              x     F    W    42      M    26    No   Yes   Missouri               Northern Ireland       Northern Ireland				     Yes   none
159 89  25-34 1B          21  21  Kirk           Willetta B    Daughter                            x     F    W    7       S          Yes        Iowa                   Illinois               Missouri					           none
159 90  25-34 1B          21  21  Kirk           Bernadene A   Daughter                            x     F    W    3 11/12 S          No         Iowa                   Illinois               Missouri					           none
159 91  25-34 1B          22  22  Hamilton       Floyd L       Head              R    10           Yes   M    W    25      M    25    No   Yes   Texas                  Indiana                Kentucky					     Yes   Laborer              Farm                   W      Yes             No
159 92  25-34 1B          22  22  Hamilton       Grace G       Wife-H                              x     F    W    17      M    17    No   Yes   Texas                  Texas                  Texas					     Yes   none
159 93  25-34 1B          23  23  Moses          Fred          Head              O                 Yes   M    W    83      M    28    No   Yes   Germany                Germany                Germany           German       1871      Na   Yes   none
159 94  25-34 1B          23  23  Moses          Augusta       Wife-H                              x     F    W    69      M    20    No   Yes   Germany                Germany                Germany           German       1880      Na   Yes   none
159 95  25-34 1B          23  23  Moses          Lena E        Daughter                            x     F    W    37      S          No   Yes   Iowa                   Germany                Germany					     Yes   Servant              At home                W      Yes
159 96  25-34 1B          23  23  Moses          Will          Son                                 x     M    W    29      S          No   Yes   Iowa                   Germany                Germany					     Yes   Auto mechanic        Garage                 W      Yes             No
159 97  25-34 1B          23  23  Moses          Walter        Son                                 x     M    W    23      S          No   Yes   Missouri               Germany                Germany					     Yes   Farmer               Farm                   E      Yes             No        14
159 98  25-34 1B          24  24  Zimmerman      William A     Head              R           R     Yes   M    W    39      M    21    No   Yes   Iowa                   Pennsylvania           Iowa					     Yes   Farmer               General Farm           O      Yes             No        15   Enumerated Apr 4, 1930
159 99  25-34 1B          24  24  Zimmerman      Eva P         Wife-H                              x     F    W    35      M    16    No   Yes   Iowa                   Iowa                   Iowa					     Yes   none
159 100 25-34 1B          24  24  Zimmerman      Lillian M     Daughter                            x     F    W    18      S          Yes  Yes   Iowa                   Iowa                   Iowa					     Yes   none

=========================================================================================================================================================================================================================================================================================================================================================================================
CENSUS YEAR: 1930    STATE: Iowa   COUNTY: Dallas   TOWNSHIP: Walnut   INCORPORATED PLACE: --    MICROFILM#: T626-650    SUPV/DISTR: 9   ENUM/DISTR: 25-34   ENUMERATOR: Mrs E E Shannon   ENUM/DATE-RANGE: April 2 - May 1, 1930   CENSUS-DAY: April 1, 1930
=========================================================================================================================================================================================================================================================================================================================================================================================
                      STR                                                        HOME $VALUE RADIO                         S-M  AGE   ATTD CAN                          FATHER'S               MOTHER'S          MOTHER       YEAR	     SPEAK                                             CLASS  AT WORK LN# or       WHAT FARM Transcriber's
PG# LN# ED#   SH# STR NBM DW# FM# LAST NAME      FIRST NAME    RELATION          O-R  $RENT  SET   FARM? SEX  RACE AGE     Wd-D 1st M SCH  RD/WR BIRTHPLACE             BIRTHPLACE             BIRTHPLACE        TONGUE       IMMI      NATL ENGL? OCCUPATION           INDUSTRY               WORKER Yes'DAY UNEMP-S VET  WAR? SCHD REMARKS
                  (1) (2) (3) (4) (5)            (5)           (6)               (7)  (8)    (9)   (10)  (11) (12) (13)    (14) (15)  (16) (17)  (18)                   (19)                   (20)              (21)         (22)      (23) (24)  (25)                 (26)                   (27)   (28)    (29)    (30) (31) (32)
=========================================================================================================================================================================================================================================================================================================================================================================================
160 1   25-34 2A          24  24  Zimmerman      Harold T      Son                                 Yes   M    W    16      S          Yes  Yes   Iowa                   Iowa                   Iowa					     Yes   Laborer              Farm                   Np     Yes                            Enumerated Apr 4, 1930
160 2   25-34 2A          24  24  Zimmerman      Hazel P       Daughter                            x     F    W    15      S          No   Yes   Iowa                   Iowa                   Iowa					     Yes   Maid                 At home                Np     Yes
160 3   25-34 2A          24  24  Zimmerman      Ralph R       Son                                 x     M    W    11      S          Yes  Yes   Iowa                   Iowa                   Iowa					     Yes   Laborer              Farm                   Np     Yes
160 4   25-34 2A          24  24  Zimmerman      William A Jr  Son                                 x     M    W    7       S          Yes        Minnesota              Iowa                   Iowa					           none
160 5   25-34 2A          24  24  Zimmerman      Louise M      Daughter                            x     F    W    5       S          No         Minnesota              Iowa                   Iowa					           none
160 6   25-34 2A          24  24  Zimmerman      Dorothy B     Daughter                            x     F    W    2 8/12  S          No         Minnesota              Iowa                   Iowa					           none
160 7   25-34 2A          24  24  Zimmerman      Harry T       Father                              x     M    W    69      Wd         No   Yes   Pennsylvania           Pennsylvania           Pennsylvania				     Yes   none
160 8   25-34 2A          25  25  Hawbaker       Emmert L      Head              O           R     Yes   M    W    50      M    21    No   Yes   Illinois               Pennsylvania           Ohio					     Yes   Farmer               General Farm           E      Yes             No        16
160 9   25-34 2A          25  25  Hawbaker       Eliza A       Wife-H                              x     F    W    49      M    20    No   Yes   Ohio                   Ohio                   Pennsylvania				     Yes   none
160 10  25-34 2A          25  25  Hawbaker       I John        Son                                 x     M    W    20      S          No   Yes   Iowa                   Illinois               Ohio					     Yes   Farmer               Farm                   E      Yes                            Partner
160 11  25-34 2A          25  25  Hawbaker       Frank M       Son                                 x     M    W    17      S          No   Yes   Iowa                   Illinois               Ohio					     Yes   Laborer              Farm                   Np     Yes
160 12  25-34 2A          25  25  Hawbaker       George G      Son                                 x     M    W    15      S          Yes  Yes   Iowa                   Illinois               Ohio					     Yes   Laborer              Farm                   Np     Yes
160 13  25-34 2A          25  25  Hawbaker       Leo V         Son                                 x     M    W    13      S          Yes  Yes   Iowa                   Illinois               Ohio					     Yes   none
160 14  25-34 2A          25  25  Hawbaker       Verl E        Son                                 x     M    W    10      S          Yes  Yes   Iowa                   Illinois               Ohio					     Yes   none
160 15  25-34 2A          25  25  Hawbaker       Dale L        Son                                 x     M    W    7       S          Yes        Iowa                   Illinois               Ohio					           none
160 16  25-34 2A          26  26  Keller         Jacob D       Head              O                 Yes   M    W    46      M    27    No   Yes   Iowa                   Pennsylvania           Pennsylvania				     Yes   Farmer               General Farm           E      Yes             No        17
160 17  25-34 2A          26  26  Keller         Cora E        Wife-H                              x     F    W    40      M    21    No   Yes   Pennsylvania           Pennsylvania           Pennsylvania				     Yes   none
160 18  25-34 2A          26  26  Keller         Mary E        Daughter                            x     F    W    17      S          No   Yes   Iowa                   Iowa                   Pennsylvania				     Yes   Maid                 At home                Np     Yes
160 19  25-34 2A          26  26  Keller         Martha M      Daughter                            x     F    W    14      S          Yes  Yes   Iowa                   Iowa                   Pennsylvania				     Yes   none
160 20  25-34 2A          26  26  Keller         Clarence H    Son                                 x     M    W    11      S          Yes  Yes   Iowa                   Iowa                   Pennsylvania				     Yes   none
160 21  25-34 2A          27  27  Wenger         Aaron W       Head              O                 Yes   M    W    66      M    25    No   Yes   Pennsylvania           Pennsylvania           Pennsylvania				     Yes   Carpenter            Bldg Construction      O      Yes             No        18
160 22  25-34 2A          27  27  Wenger         Anna M        Wife-H                              x     F    W    63      M    22    No   Yes   Pennsylvania           Pennsylvania           Pennsylvania				     Yes   none
160 23  25-34 2A          28  28  Keller         Harry W       Head              O                 Yes   M    W    49      M    28    No   Yes   Iowa                   Pennsylvania           Pennsylvania				     Yes   Farmer               General Farm           E      Yes             No        19   Enumerated Apr 5, 1930
160 24  25-34 2A          28  28  Keller         Elizabeth     Wife-H                              x     F    W    41      M    19    No   Yes   Ohio                   Pennsylvania           Pennsylvania				     Yes   none
160 25  25-34 2A          28  28  Keller         Paul B        Son                                 x     M    W    20      S          No   Yes   Iowa                   Iowa                   Ohio					     Yes   Laborer              Farm                   Np     Yes
160 26  25-34 2A          28  28  Keller         Susan E       Daughter                            x     F    W    18      S          No   Yes   Iowa                   Iowa                   Ohio					     Yes   Maid                 At home                Np     Yes
160 27  25-34 2A          28  28  Keller         Henry D       Son                                 x     M    W    16      S          Yes  Yes   Iowa                   Iowa                   Ohio					     Yes   none
160 28  25-34 2A          28  28  Keller         David G       Son                                 x     M    W    14      S          Yes  Yes   Iowa                   Iowa                   Ohio					     Yes   none
160 29  25-34 2A          28  28  Keller         Eva J         Daughter                            x     F    W    8       S          Yes        Iowa                   Iowa                   Ohio					           none
160 30  25-34 2A          28  28  Keller         Lea           Daughter                            x     F    W    5       S          No         Iowa                   Iowa                   Ohio					           none
160 31  25-34 2A          29  29  Keller         William H     Head              O           R     Yes   M    W    29      M    21    No   Yes   Iowa                   Pennsylvania           Pennsylvania				     Yes   Farmer               General Farm           E      Yes             No        20
160 32  25-34 2A          29  29  Keller         Mary H        Wife-H                              x     F    W    28      M    21    No   Yes   Iowa                   Pennsylvania           Iowa					     Yes   none
160 33  25-34 2A          29  29  Keller         Norma S       Daughter                            x     F    W    6       S          Yes        Iowa                   Iowa                   Iowa					           none
160 34  25-34 2A          29  29  Keller         Lydia A       Daughter                            x     F    W    4 9/12  S          No         Iowa                   Iowa                   Iowa					           none
160 35  25-34 2A          29  29  Keller         Mary L        Daughter                            x     F    W    0/12    S          No         Iowa                   Iowa                   Iowa					           none
160 36  25-34 2A          29  29  Etter          Henry         Servant                             x     M    W    20      S          No   Yes   Ohio                   Ohio                   Pennsylvania				     Yes   Laborer              Farm                   W      Yes             No
160 37  25-34 2A          29  29  Mash           Irene         Servant                             x     F    W    17      S          No   Yes   Missouri               Missouri               Missouri					     Yes   Servant              Private family         W      Yes
160 38  25-34 2A          30  30  Hawbaker       Ralph W       Head              R           R     Yes   M    W    25      M    23    No   Yes   Iowa                   Illinois               Ohio					     Yes   Farmer               General Farm           E      Yes             No        21
160 39  25-34 2A          30  30  Hawbaker       Freda P       Wife-H                              x     F    W    19      M    17    No   Yes   Iowa                   Germany                Iowa					     Yes   none
160 40  25-34 2A          30  30  Shiery         John          Servant                             x     M    W    18      S          No   Yes   Iowa                   West Virginia          Iowa					     Yes   Laborer              Farm                   W      Yes
160 41  25-34 2A          31  31  McKelvey       Walker        Head              O                 Yes   M    W    48      M    27    No   Yes   Kansas                 Ohio                   Ohio					     Yes   Farmer               General Farm           E      Yes             No        22
160 42  25-34 2A          31  31  McKelvey       Ida M         Wife-H                              x     F    W    42      M    20    No   Yes   Iowa                   Pennsylvania           Pennsylvania				     Yes   none
160 43  25-34 2A          32  32  Lux            Paul J        Head              R    15     R     Yes   M    W    26      M    25    No   Yes   Iowa                   Iowa                   Iowa					     Yes   Laborer              Farm                   W      Yes             No
