1885 State Census of Iowa, Dallas County, Beaver Township

Transcribed by Conni McDaniel Hall
for the IAGenWeb State Census Project http://iagenweb.org/census/
Copyright (c) 2009 by Conni McDaniel Hall

=========================================================================================
IAGENWEB NOTICE: These electronic pages may NOT be reproduced in any format for profit or
presentation by any other organization. Non-commercial organizations desiring to use this
material must obtain the consent of the transcriber prior to use. Individuals desiring to
use this material in their own research may do so.
=========================================================================================
The transcriber has given permission to IAGenWeb to store and utilize the file
permanently for free access on IAGenWeb state and county web sites. http://iagenweb.org.
=========================================================================================
Formatted June 2009 by IAGenWeb Census Project File Manager, Polly Eckles.
All of the above information must remain when copied or downloaded.
=========================================================================================

Census Year:       1885, Schedule 1
Media Source:      Ancestry.com images
Microfilm Number:  FHL# 1021458, HQ# V221-57
State:             Iowa
County:            Dallas
Township:          Beaver
Town:
Enumerator:        [unknown]
Enumerator Date:   [unknown

Transcriber's Notes:

 The Enumerator indicated Voter with a "V" rather than a check mark, in other columns,
 such as Military, an "I" was used.


===============================================================================================================================================================================================================================================================
CENSUS-YEAR: 1885    STATE: Iowa    COUNTY: Dallas    DIVISION: Beaver Twp    ENUMERATOR: [unknown]    ENUM DATE: [unknown]    MICROFILM: FHL# 1021458, HQ# V221-57
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                               RESIDENCE                             S/M                  PLACE OF BIRTH                           PARENTAGE          ALIEN         CANNOT CAN RD DF/DMB/BLND  TRANSCRIBER'S
PG  LN DLS FAM SURNAME        GIVEN NAME     TWP RNG SECT STREET & NO  AGE SEX CLR W/D OCCUPATION       COUNTY       STATE     COUNTRY           FTHR MTHR MIL VOTE FILED NOT FLD RD/WR  NOT WR INSN/IDIOTC  REMARKS
       1   2   3A             3B             4                         5   6   7   8   9                10           11        12                13   14   15  16   17    18      19     20     21
===============================================================================================================================================================================================================================================================
145 1  1   1   Cameron        Kindall        81  27  17   NE4 SW4      45  M       M   Farmer           Van Buren                                N    N        V
145 2  1   1   Cameron        Amanda R       81  27  17   NE4 SW4      41  F       M   Keeping Home     Van Buren                                N    N
145 3  1   1   Cameron        Edwin S        81  27  17   NE4 SW4      18  M       S                    Van Buren                                N    N    I
145 4  1   1   Cameron        Anna I         81  27  17   NE4 SW4      16  F       S                    Van Buren                                N    N
145 5  1   1   Cameron        Carrie E       81  27  17   NE4 SW4      10  F       S                    Dallas                                   N    N
145 6  1   1   Cameron        J Ray          81  27  17   NE4 SW4      8   M       S                    Dallas                                   N    N
145 7  1   1   Cameron        Clyde L        81  27  17   NE4 SW4      5   M       S                    Dallas                                   N    N
145 8  1   1   Cameron        Mary E         81  27  17   NE4 SW4      3   F       S                    Dallas                                   N    N
145 9  1   1   Cameron        Zach           81  27  17   NE4 SW4      0   M       S                    Dallas                                   N    N
145 10                                                                                                                                                                                                       Blank Line
145 11 2   2   Wolf           William        81  27  8    NW4 NE4      28  M       M   Farmer                        Ohio                        F    F    I   V
145 12 2   2   Wolf           Christie       81  27  8    NW4 NE4      28  F       M                                 Ill                         F    F
145 13 2   2   Wolf           Hattie         81  27  8    NW4 NE4      4   F       S                                 Kan                         N    N
145 14                                                                                                                                                                                                       Blank Line
145 15 3   3   Lyons          James          81  27  20   NW4 NE4      36  M       M   Farmer                        Mass                        F    F    I   V
145 16 3   3   Lyons          Margret        81  27  20   NW4 NE4      28  F       M                    Scott                                    F    F
145 17                                                                                                                                                                                                       Blank Line
145 18 4   4   Bouton         James          81  27  4    NW SW        42  M       M   Farmer                        Ill                         N    N    I   V
145 19 4   4   Bouton         Sarah E        81  27  4    NW SW        36  F       M                                 Ind                         N    N
145 20 4   4   Bouton         Mary A         81  27  4    NW SW        7   F       S                    Dallas                                   N    N
145 21                                                                                                                                                                                                       Blank Line
145 22 5   5   Harvey         Thomas         81  27  2    SE4 NE4      44  M       M   Farmer                                  England           F    F    I   V
145 23 5   5   Harvey         Eliza          81  27  2    SE4 NE4      31  F       M                                           England           F    F
145 24 5   5   Harvey         William        81  27  2    SE4 NE4      9   M       S                    Dallas                                   F    F
145 25                                                                                                                                                                                                       Blank Line
145 26 6   6   Hall           Warren         81  27  9    NE SW        66  M       M   Farmer                        Ohio                        N    N        V
145 27 6   6   Hall           Christine      81  27  9    NE SW        52  F       M                                 Ohio                        N    N
145 28 6   6   Hall           Morgan         81  27  9    NE SW        22  M       S                                 Ill                         N    N    I   V
145 29 6   6   Hall           Dora           81  27  9    NE SW        12  F       S                                 Ill                         N    N
145 30 6   6   Hall           Annie          81  27  9    NE SW        11  F       S                                 Ill                         N    N
145 31 6   6   Fahey          Thomas F       81  27  9    NE SW        18  M       S                                 Ky                          F    F    I

===============================================================================================================================================================================================================================================================
CENSUS-YEAR: 1885    STATE: Iowa    COUNTY: Dallas    DIVISION: Beaver Twp    ENUMERATOR: [unknown]    ENUM DATE: [unknown]    MICROFILM: FHL# 1021458, HQ# V221-57
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                               RESIDENCE                             S/M                  PLACE OF BIRTH                           PARENTAGE          ALIEN         CANNOT CAN RD DF/DMB/BLND  TRANSCRIBER'S
PG  LN DLS FAM SURNAME        GIVEN NAME     TWP RNG SECT STREET & NO  AGE SEX CLR W/D OCCUPATION       COUNTY       STATE     COUNTRY           FTHR MTHR MIL VOTE FILED NOT FLD RD/WR  NOT WR INSN/IDIOTC  REMARKS
       1   2   3A             3B             4                         5   6   7   8   9                10           11        12                13   14   15  16   17    18      19     20     21
===============================================================================================================================================================================================================================================================
146 1  7   7   Hull           Nathan W       81  27  9    NE SE        47  M       M   Farmer                        NY                          F    F        V
146 2  7   7   Hull           Lizzie         81  27  9    NE SE        32  F       M                                 Ill                         N    N
146 3  7   7   Hull           Harry T        81  27  9    NE SE        9   M       S                                 Ill                         N    N
146 4  7   7   Hull           John D         81  27  9    NE SE        7   M       S                                 Ill                         N    N
146 5  7   7   Hull           Bertha M       81  27  9    NE SE        6   F       S                                 Ill                         N    N
146 6                                                                                                                                                                                                        Blank Line
146 7  8   8   Burington      George M       81  27  16   SW NE        56  M       M   Farmer                        Mass                        N    N        V
146 8  8   8   Burington      Barbra         81  27  16   SW NE        42  F       M                                 Germany                     F    F
146 9  8   8   Burington      Louis          81  27  16   SW NE        21  M       S                    Clayton                                  N    F    I   V
146 10 8   8   Burington      Ida            81  27  16   SW NE        18  F       S                    Clayton                                  N    F
146 11 8   8   Burington      James O        81  27  16   SW NE        9   M       S                    Boone                                    N    F
146 12                                                                                                                                                                                                       Blank Line
146 13 9   9   Kugler         Joseph         81  27  16   SW4 SE4      39  M       M   Farmer                        Ohio                        N    N    I   V
146 14 9   9   Kugler         Lettia         81  27  16   SW4 SE4      34  F       M                                 NJ                          N    N
146 15 9   9   Kugler         Angeline A     81  27  16   SW4 SE4      15  F       S                                 Ill                         N    N
146 16 9   9   Kugler         Wesley I       81  27  16   SW4 SE4      14  M       S                                 Ill                         N    N
146 17 9   9   Kugler         Sarah A        81  27  16   SW4 SE4      11  F       S                                 Ill                         N    N
146 18 9   9   Kugler         John R         81  27  16   SW4 SE4      9   M       S                    Dallas                                   N    N
146 19 9   9   Kugler         Lily M         81  27  16   SW4 SE4      7   F       S                    Boone                                    N    N
146 20 9   9   Kugler         Ida J          81  27  16   SW4 SE4      3   F       S                    Dallas                                   N    N
146 21                                                                                                                                                                                                       Blank Line
146 22 10  10  Murry          Albert         81  27  21   NE4 NE4      28  M       M   Farmer           Polk                                     N    N    I   V
146 23 10  10  Murry          Ellen          81  27  21   NE4 NE4      27  F       M                    Polk                                     N    N
146 24 10  10  Murry          William        81  27  21   NE4 NE4      0   M       S                    Dallas                                   N    N
146 25                                                                                                                                                                                                       Blank Line
146 26 11  11  Bouton         Burr           81  27  5    NE NE        38  M       M   Farmer                        Ill                         N    N    I   V
146 27 11  11  Bouton         Sarah E        81  27  5    NE NE        33  F       M                                 Ill                         N    N
146 28 11  11  Bouton         Newt           81  27  5    NE NE        10  M       S                                 Ill                         N    N
146 29 11  11  Bouton         Opha           81  27  5    NE NE        8   F       S                    Keokuk                                   N    N
146 30 11  11  Bouton         Hannah         81  27  5    NE NE        6   F       S                    Keokuk                                   N    N                                                      Last Entry on Page

===============================================================================================================================================================================================================================================================
CENSUS-YEAR: 1885    STATE: Iowa    COUNTY: Dallas    DIVISION: Beaver Twp    ENUMERATOR: [unknown]    ENUM DATE: [unknown]    MICROFILM: FHL# 1021458, HQ# V221-57
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                               RESIDENCE                             S/M                  PLACE OF BIRTH                           PARENTAGE          ALIEN         CANNOT CAN RD DF/DMB/BLND  TRANSCRIBER'S
PG  LN DLS FAM SURNAME        GIVEN NAME     TWP RNG SECT STREET & NO  AGE SEX CLR W/D OCCUPATION       COUNTY       STATE     COUNTRY           FTHR MTHR MIL VOTE FILED NOT FLD RD/WR  NOT WR INSN/IDIOTC  REMARKS
       1   2   3A             3B             4                         5   6   7   8   9                10           11        12                13   14   15  16   17    18      19     20     21
===============================================================================================================================================================================================================================================================
147 1  12  12  Wells          Lyman S        81  27  5    SW SE        75  M       M   Farmer                        NY                          N    N        V
147 2  12  12  Wells          Sarah          81  27  5    SW SE        72  F       M                                 W Va                        N    N
147 3  12  12  Wells          John H         81  27  5    SW SE        39  M       S   Farmer                        Ohio                        N    N    I   V
147 4  12  12  Wells          Marth A        81  27  5    SW SE        19  F       S                    Washington                               N    N
147 5  12  12  Wells          John N         81  27  5    SW SE        10  M       S                                 Kan                         N    N
147 6                                                                                                                                                                                                        Blank Line
147 7  13  13  Gardiner       Thomas         81  27  17   SE4 SW4      39  M       M   Farmer                                  Canada            F    F    I   V
147 8  13  13  Gardiner       Ida M          81  27  17   SE4 SW4      29  F       M                                 Ind                         N    N
147 9  13  13  Gardiner       Hollis D       81  27  17   SE4 SW4      10  F       S                    Dallas                                   N    N
147 10 13  13  Gardiner       Buron          81  27  17   SE4 SW4      9   M       S                    Dallas                                   N    N
147 11 13  13  Gardiner       Joseph R       81  27  17   SE4 SW4      7   M       S                    Dallas                                   N    N
147 12 13  13  Gardiner       Charley W      81  27  17   SE4 SW4      5   M       S                    Dallas                                   N    N
147 13 13  13  Gardiner       Bertha D       81  27  17   SE4 SW4      3   F       S                    Dallas                                   N    N
147 14 13  13  Dayton         Harry K        81  27  17   SE4 SW4      20  M       S                    Dallas                                   N    F    I
147 15                                                                                                                                                                                                       Blank Line
147 16 14  14  Clark          John G         81  27  2    SW4 SE4      62  M       M   Farmer                        NY                          N    N        V
147 17 14  14  Clark          Louisa A       81  27  2    SW4 SE4      56  F       M                                 NY                          N    N
147 18 14  14  Drea           Florence       81  27  2    SW4 SE4      9   F       S                    Polk                                     N    N
147 19 14  14  Wells          Edward         81  27  2    SW4 SE4      32  M       M                                 Ohio                        N    N    I   V
147 20 14  14  Wells          Ada E          81  27  2    SW4 SE4      25  F       M                    Polk                                     N    N
147 21 14  14  Wells          Edna           81  27  2    SW4 SE4      0   F       M                    Dallas                                   N    N
147 22                                                                                                                                                                                                       Blank Line
147 23 15  15  Eaton          Henry D        81  27  7    SW NE        51  M       M   Farmer                        NY                          N    N        V
147 24 15  15  Eaton          Lina M         81  27  7    SW NE        41  F       M                                 Ohio                        N    N
147 25 15  15  Eaton          Ernest M       81  27  7    SW NE        21  M       S                                 Ill                         N    N    I   V
147 26 15  15  Eaton          Lester M       81  27  7    SW NE        19  M       S                                 Ill                         N    N
147 27 15  15  Eaton          Lee D          81  27  7    SW NE        14  M       S                                 Kan                         N    N
147 28 15  15  Eaton          George W       81  27  7    SW NE        10  M       S                                 Ill                         N    N
147 29 15  15  Eaton          John M         81  27  7    SW NE        10  M       S                                 Ill                         N    N
147 30 15  15  Eaton          Avis           81  27  7    SW NE        7   F       S                                 Ill                         N    N                                                      Last Entry on Page

===============================================================================================================================================================================================================================================================
CENSUS-YEAR: 1885    STATE: Iowa    COUNTY: Dallas    DIVISION: Beaver Twp    ENUMERATOR: [unknown]    ENUM DATE: [unknown]    MICROFILM: FHL# 1021458, HQ# V221-57
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                               RESIDENCE                             S/M                  PLACE OF BIRTH                           PARENTAGE          ALIEN         CANNOT CAN RD DF/DMB/BLND  TRANSCRIBER'S
PG  LN DLS FAM SURNAME        GIVEN NAME     TWP RNG SECT STREET & NO  AGE SEX CLR W/D OCCUPATION       COUNTY       STATE     COUNTRY           FTHR MTHR MIL VOTE FILED NOT FLD RD/WR  NOT WR INSN/IDIOTC  REMARKS
       1   2   3A             3B             4                         5   6   7   8   9                10           11        12                13   14   15  16   17    18      19     20     21
===============================================================================================================================================================================================================================================================
148 1  16  16  Heck           Michal         81  27  7    SW SW        34  M       M   Farmer                                  Germany           F    F    I   V
148 2  16  16  Heck           Margret        81  27  7    SW SW        40  F       M                                           Germany           F    F
148 3  16  16  Heck           John           81  27  7    SW SW        12  M       S                    Dallas                                   F    F
148 4  16  16  Heck           Nocholas       81  27  7    SW SW        9   M       S                    Dallas                                   F    F
148 5  16  16  Heck           Peter          81  27  7    SW SW        6   M       S                    Dallas                                   F    F
148 6  16  16  Heck           Francis        81  27  7    SW SW        3   M       S                    Dallas                                   F    F
148 7  16  16  Heck           Thomas         81  27  7    SW SW        0   M       S                    Dallas                                   F    F
148 8  16  16  Heck           Annie          81  27  7    SW SW        0   F       S                    Dallas                                   F    F
148 9                                                                                                                                                                                                        Blank Line
148 10 17  17  Parcel         Cyrus          81  27  2    SW SE        55  M       M   Farmer                        Ohio                        N    N        V
148 11 17  17  Parcel         Amand J        81  27  2    SW SE        44  F       M                                 Ohio                        N    N
148 12 17  17  Parcel         Franklin       81  27  2    SW SE        17  M       S                                 Ill                         N    N
148 13 17  17  Arnold         Christie B     81  27  2    SW SE        16  F       S                                 Ill                         F    F
148 14 17  17  Johnson        Peter          81  27  2    SW SE        22  M       S                                           Sweden            F    F                   I
148 15                                                                                                                                                                                                       Blank Line
148 16 18  18  Stamp          Hans           81  27  4    NW NW        41  M       M   Farmer                                  Germany           F    F    I   V
148 17 18  18  Stamp          Annie          81  27  4    NW NW        42  F       M                                           Germany           F    F
148 18 18  18  Stamp          Mary           81  27  4    NW NW        11  F       S                    Clinton                                  F    F
148 19 18  18  Stamp          Henry          81  27  4    NW NW        6   M       S                    Clinton                                  F    F
148 20 18  18  Stamp          Maggie         81  27  4    NW NW        1   F       S                    Dallas                                   F    F
148 21 18  18  Erps           August         81  27  4    NW NW        10  M       S                                           Germany           F    F
148 22                                                                                                                                                                                                       Blank Line
148 23 19  19  O'Malley       James          81  27  8    NE NE        47  M       M   Farmer                                  Ireland           F    F        V
148 24 19  19  O'Malley       Mary           81  27  8    NE NE        38  F       M                                           Ireland           F    F
148 25 19  19  O'Malley       Maggie         81  27  8    NE NE        17  F       S                    Boone                                    F    F
148 26 19  19  O'Malley       Katie          81  27  8    NE NE        15  F       S                    Boone                                    F    F
148 27 19  19  O'Malley       John           81  27  8    NE NE        13  M       S                    Dallas                                   F    F
148 28 19  19  O'Malley       Thomas         81  27  8    NE NE        10  M       S                    Dallas                                   F    F
148 29 19  19  O'Malley       Martin         81  27  8    NE NE        8   M       S                    Dallas                                   F    F
148 30 19  19  O'Malley       Annie E        81  27  8    NE NE        6   F       S                    Dallas                                   F    F
148 31 19  19  O'Malley       James P        81  27  8    NE NE        4   M       S                    Dallas                                   F    F
148 32 19  19  O'Malley       Mary           81  27  8    NE NE        2   F       S                    Dallas                                   F    F                                                      Lines 32 & 33
148 33 19  19  O'Malley       Ellen F        81  27  8    NE NE        0   F       S                    Dallas                                   F    F                                                      added by enumerator

===============================================================================================================================================================================================================================================================
CENSUS-YEAR: 1885    STATE: Iowa    COUNTY: Dallas    DIVISION: Beaver Twp    ENUMERATOR: [unknown]    ENUM DATE: [unknown]    MICROFILM: FHL# 1021458, HQ# V221-57
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                               RESIDENCE                             S/M                  PLACE OF BIRTH                           PARENTAGE          ALIEN         CANNOT CAN RD DF/DMB/BLND  TRANSCRIBER'S
PG  LN DLS FAM SURNAME        GIVEN NAME     TWP RNG SECT STREET & NO  AGE SEX CLR W/D OCCUPATION       COUNTY       STATE     COUNTRY           FTHR MTHR MIL VOTE FILED NOT FLD RD/WR  NOT WR INSN/IDIOTC  REMARKS
       1   2   3A             3B             4                         5   6   7   8   9                10           11        12                13   14   15  16   17    18      19     20     21
===============================================================================================================================================================================================================================================================
149 1  20  20  Donahoe        Patrick        81  27  11   SW SE        50  M       M   Farmer                                  Ireland           F    F        V
149 2  20  20  Donahoe        Mary           81  27  11   SW SE        40  F       M                                           Ireland           F    F
149 3  20  20  Donahoe        Margaret E     81  27  11   SW SE        21  F       S                                 Wis                         F    F
149 4  20  20  Donahoe        James F        81  27  11   SW SE        18  M       S                                 Wis                         F    F    I
149 5  20  20  Donahoe        George         81  27  11   SW SE        16  M       S                                 Wis                         F    F
149 6  20  20  Donahoe        John           81  27  11   SW SE        14  M       S                                 Wis                         F    F
149 7  20  20  Donahoe        Joseph         81  27  11   SW SE        11  M       S                    Greene                                   F    F
149 8  20  20  Donahoe        Mary E         81  27  11   SW SE        6   F       S                    Greene                                   F    F
149 9  20  20  Donahoe        William H      81  27  11   SW SE        1   M       S                    Dallas                                   F    F
149 10                                                                                                                                                                                                       Blank Line
149 11 21  21  Little         Francis M      81  27  27   NW NE        34  M       M   Farmer                        Ohio                        F    N    I   V
149 12 21  21  Little         Laura V        81  27  27   NW NE        27  F       M                                 Va                          N    N
149 13 21  21  Little         Lillie B       81  27  27   NW NE        8   F       S                                 Ohio                        N    N
149 14 21  21  Little         Ernest H       81  27  27   NW NE        6   M       S                                 Ohio                        N    N
149 15 21  21  Little         Otto F         81  27  27   NW NE        5   M       S                    Dallas                                   N    N
149 16 21  21  Little         Stelva F       81  27  27   NW NE        3   F       S                    Dallas                                   N    N
149 17 21  21  Little         James C        81  27  27   NW NE        0   M       S                    Dallas                                   N    N
149 18                                                                                                                                                                                                       Blank Line
149 19 22  22  Knudzen        John           81  27  10   NE NW        28  M       M   Farmer                                  Germany           F    F    I   V                  X
149 20 22  22  Knudzen        Christie       81  27  10   NE NW        26  F       M                    Jackson                                  F    F
149 21 22  22  Knudzen        Luella M       81  27  10   NE NW        5   F       S                    Jackson                                  F    N
149 22 22  22  Knudzen        Johanna J      81  27  10   NE NW        0   F       S                    Dallas                                   F    N
149 23                                                                                                                                                                                                       Blank Line
149 24 23  23  Glyde          Ben            81  27  20   SW SW        31  M       M   Farmer                        Ill                         F    N    I   V
149 25 23  23  Glyde          Mary E         81  27  20   SW SW        30  F       M                                 Ill                         N    N
149 26                                                                                                                                                                                                       Blank Line
149 27 24  24  Tomphson       James W        81  27  18   SE SW        38  M       M   Farmer                        Ill                         N    N    I   V
149 28 24  24  Tomphson       Malinda E      81  27  18   SE SW        37  F       M                                 Ohio                        N    N
149 29 25  25  Bishop         William        81  27  18   NW NE        25  M       M   Farmer                        Ill                         N    N    I   V
149 30 25  25  Bishop         Sinar          81  27  18   NW NE        23  F       M                                 Ill                         N    N
149 31 25  25  Bishop         Gilbert        81  27  18   NW NE        0   M       S                    Dallas                                   N    N

===============================================================================================================================================================================================================================================================
CENSUS-YEAR: 1885    STATE: Iowa    COUNTY: Dallas    DIVISION: Beaver Twp    ENUMERATOR: [unknown]    ENUM DATE: [unknown]    MICROFILM: FHL# 1021458, HQ# V221-57
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                               RESIDENCE                             S/M                  PLACE OF BIRTH                           PARENTAGE          ALIEN         CANNOT CAN RD DF/DMB/BLND  TRANSCRIBER'S
PG  LN DLS FAM SURNAME        GIVEN NAME     TWP RNG SECT STREET & NO  AGE SEX CLR W/D OCCUPATION       COUNTY       STATE     COUNTRY           FTHR MTHR MIL VOTE FILED NOT FLD RD/WR  NOT WR INSN/IDIOTC  REMARKS
       1   2   3A             3B             4                         5   6   7   8   9                10           11        12                13   14   15  16   17    18      19     20     21
===============================================================================================================================================================================================================================================================
150 1  26  26  Carpenter      George         81  27  17   NW NW        35  M       M   Farmer                        Ill                         N    F    I   V
150 2  26  26  Carpenter      Angie N        81  27  17   NW NW        25  F       M                                 Ill                         N    F
150 3  26  26  Carpenter      Frank          81  27  17   NW NW        9   M       S                                 Ill                         N    N
150 4  26  26  Carpenter      Annie B        81  27  17   NW NW        8   F       S                                 Ill                         N    N
150 5  26  26  Carpenter      George F       81  27  17   NW NW        6   M       S                                 Ill                         N    N
150 6  26  26  Carpenter      Arthur S       81  27  17   NW NW        3   M       S                    Boone                                    N    N
150 7                                                                                                                                                                                                        Blank Line
150 8  27  27  Kugler         William        81  27  22   NE NW        70  M       M   Farmer                        Ohio                        N    N        V
150 9  27  27  Kugler         Sarah          81  27  22   NE NW        73  F       M                                 Ohio                        N    N
150 10 27  27  Kugler         John           81  27  22   NE NW        26  M       S                                 Ohio                        N    N    I   V
150 11 27  27  Kugler         Amanda         81  27  22   NE NW        21  F       S                                 Ill                         N    N
150 12                                                                                                                                                                                                       Blank Line
150 13 28  28  Meadows        John H         81  27  11   W4 SW SW     33  M       M   Farmer                        Ill                         N    N    I   V
150 14 28  28  Meadows        Lucy E         81  27  11   W4 SW SW     25  F       M                                 Ill                         N    N
150 15 28  28  Meadows        Artie A        81  27  11   W4 SW SW     8   M       S                                 Ill                         N    N
150 16 28  28  Meadows        Syrenus E      81  27  11   W4 SW SW     6   M       S                                 Ill                         N    N
150 17 28  28  Meadows        Cecil A L      81  27  11   W4 SW SW     0   F       S                    Dallas                                   N    N
150 18                                                                                                                                                                                                       Blank Line
150 19 29  29  Kirgis         William        81  27  18   SW NW        34  M       M   Farmer                                  Germany           F    F    I   V
150 20 29  29  Kirgis         Mary Appens    81  27  18   SW NW        27  F       M                                           Germany           F    F
150 21 29  29  Kirgis         William A      81  27  18   SW NW        7   M       S                                 Ill                         F    F
150 22 29  29  Kirgis         Maggie E       81  27  18   SW NW        6   F       S                                 Ill                         F    F
150 23 29  29  Kirgis         Emmy M         81  27  18   SW NW        4   F       S                                 Kan                         F    F
150 24 29  29  Kirgis         Hattie         81  27  18   SW NW        3   F       S                    Dallas                                   F    F
150 25 29  29  Kirgis         John H         81  27  18   SW NW        1   M       S                    Dallas                                   F    F
150 26                                                                                                                                                                                                       Blank Line
150 27 30  30  Appenzeller    Andrew         81  27  18   NW NW        30  M       M   Farmer                                  Germany           F    F    I   V
150 28 30  30  Appenzeller    Elizabeth      81  27  18   NW NW        25  F       M                                           Germany           F    F
150 29 30  30  Appenzeller    John           81  27  18   NW NW        3   M       S                    Dallas                                   F    F
150 30 31  31  Conway         Richard        81  27  11   SE SW        66  M       M   Farmer                        Ky                          N    N        V
150 31 31  31  Conway         Eliza          81  27  11   SE SW        63  F       M                                 Ind                         N    N
150 32 31  31  Conway         Arthur B       81  27  11   SE SW        23  M       M                                 Ind                         N    N    I   V                                             Lines 32 & 33
150 33 31  31  Conway         Emmy I         81  27  11   SE SW        22  F       M                                 Ill                         N    N                                                      added by enumerator

===============================================================================================================================================================================================================================================================
CENSUS-YEAR: 1885    STATE: Iowa    COUNTY: Dallas    DIVISION: Beaver Twp    ENUMERATOR: [unknown]    ENUM DATE: [unknown]    MICROFILM: FHL# 1021458, HQ# V221-57
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                               RESIDENCE                             S/M                  PLACE OF BIRTH                           PARENTAGE          ALIEN         CANNOT CAN RD DF/DMB/BLND  TRANSCRIBER'S
PG  LN DLS FAM SURNAME        GIVEN NAME     TWP RNG SECT STREET & NO  AGE SEX CLR W/D OCCUPATION       COUNTY       STATE     COUNTRY           FTHR MTHR MIL VOTE FILED NOT FLD RD/WR  NOT WR INSN/IDIOTC  REMARKS
       1   2   3A             3B             4                         5   6   7   8   9                10           11        12                13   14   15  16   17    18      19     20     21
===============================================================================================================================================================================================================================================================
151 1  32  32  Meadows        James          81  27  14   NW NW        59  M       M   Farmer                        Ky                          N    N    I   V
151 2  32  32  Meadows        Mary A         81  27  14   NW NW        53  F       M                                 Ill                         N    N
151 3  32  32  Meadows        Martha J       81  27  14   NW NW        17  F       S                                 Ill                         N    N
151 4  32  32  Meadows        Louis M        81  27  14   NW NW        12  M       S                                 Ill                         N    N
151 5  32  32  Meadows        Daisy D        81  27  14   NW NW        9   F       S                                 Ill                         N    N
151 6                                                                                                                                                                                                        Blank Line
151 7  33  33  Johnson        Robert         81  27  15   NE NW        60  M       M   Farmer                        Ohio                        N    N        V                  X
151 8  33  33  Johnson        Elizabeth      81  27  15   NE NW        64  F       M                                 Tenn                        N    N
151 9  33  33  Johnson        Thomas         81  27  15   NE NW        34  M       S   Farmer           Jackson                                  N    N    I   V
151 10                                                                                                                                                                                                       Blank Line
151 11 34  34  Skiles         John W         81  27  14   SE NW        47  M       M   Farmer                        Penn                        N    N        V
151 12 34  34  Skiles         Isabella       81  27  14   SE NW        42  F       M                                 Penn                        N    N
151 13 34  34  Skiles         David G        81  27  14   SE NW        18  M       S                                 Penn                        N    N
151 14 34  34  Skiles         Thomas A       81  27  14   SE NW        16  M       S                    Dallas                                   N    N
151 15 34  34  Skiles         William C      81  27  14   SE NW        14  M       S                    Dallas                                   N    N
151 16 34  34  Skiles         Sarah G        81  27  14   SE NW        10  F       S                    Dallas                                   N    N
151 17 34  34  Skiles         John D         81  27  14   SE NW        8   M       S                    Dallas                                   N    N
151 18                                                                                                                                                                                                       Blank Line
151 19 35  35  Gannon         Mark           81  27  22   NE NE        65  M       M   Farmer                                  Ireland           F    F        V
151 20 35  35  Gannon         Mary           81  27  22   NE NE        65  F       M                                           Ireland           F    F
151 21 35  35  Gannon         Kallie         81  27  22   NE NE        24  F       S                    Scott                                    F    F
151 22 35  35  Gannon         Joseph         81  27  22   NE NE        22  M       S                    Scott                                    F    F    I   V
151 23 35  35  Gannon         William M      81  27  22   NE NE        20  M       S                    Scott                                    F    F
