1885 State Census of Iowa - Clayton County, Grand Meadow Township


Transcribed by Todd Ehlers for the IAGenWeb State Census Project
http://iagenweb.org/census/. Copyright (c) 2010 by Todd Ehlers
Formatted May 2010 by IAGenWeb Census Project File Manager, Polly Eckles.

=========================================================================================
IAGENWEB NOTICE: These electronic pages may NOT be reproduced in any format for profit or
presentation by any other organization.  Non-commercial organizations must obtain the
consent of the transcriber to use this material.  Individuals may use this material in
their own research. All of the above information must remain when copied or downloaded.
=========================================================================================

CENSUS YEAR:       1885, Schedule 1            CENSUS DAY:        January 1, 1885
STATE:             Iowa                        ENUMERATOR:        George Thoma
COUNTY:            Clayton                     ENUMERATOR DATE:   Signed April 6, [1885]
TOWNSHIP:          Grand Meadow                MEDIA SOURCE:      Microfilm
TOWN:
MICROFILM NUMBER:  FHL# 1021454, Roll #47 Vol. 166

TRANSCRIBER'S NOTES:

 Frontispiece ledger page 425
 "City of: Grand Meadows"
 "County: Clayton"

 No numbers in the township chart of the frontispiece for "Twp.", "Rng.", "Sec."
 all left blank.  In ink, bottom of 425: "Corrected.  A.M."

 Ledger page number range: 427-458
 Ledger page number for population summary: 461
   Total number of males 481
   Total number of females 460
   Total number of persons entitled to vote 175
   Total number of militia 124
   Total number of foreigners not naturalized 39
   Total number between five and twenty-one years of age 396

 There is no page 456:  [Blank Page(s)] [via microfilmer]

 The Enumerator used marks that look like '1's' in columns requiring check marks,
 these have been changed to 'X's' throughout.


===========================================================================================================================================================================================================================================================================
CENSUS YEAR: 1885    STATE: Iowa    COUNTY: Clayton    DIVISION: Grand Meadow Twp.    ENUMERATOR: George Thoma    ENUM DATE: Signed April 6, [1885]    MICROFILM: FHL# 1021454, Roll #47 Vol. 166
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                   RESIDENCE                               S/M                        PLACE OF BIRTH                     PARENTAGE          ALIEN       CANNOT CAN RD DF/DMB/BLND  TRANSCRIBER'S
PG  LN DLS FAM SURNAME          GIVEN NAME       TWP RNG SECT STREET & NO    AGE SEX CLR W/D OCCUPATION             COUNTY        STATE COUNTRY        FTHR MTHR MIL VOTE FLD NOT FLD RD/WR  NOT WR INSN/IDIOTC  REMARKS
       1   2   3A               3B               4                           5   6   7   8   9                      10            11    12             13   14   15  16   17  18      19     20     21
===========================================================================================================================================================================================================================================================================
427 1  1   1   Welzel           John             95  6   15   NW SE          50  M   W   M   Farmer                                     Germany        F    F        X
427 2  1   1   Welzel           Anna             95  6   15   NW SE          50  F   W   M                                              Germany        F    F
427 3  1   1   Welzel           Conrad           95  6   15   NW SE          22  M       S                                                             F    F    X   X
427 4  1   1   Welzel           Louis            95  6   15   NW SE          18  M                                  Clayton                            F    F    X
427 5  1   1   Welzel           Anna K.          95  6   15   NW SE          12  F                                  Clayton                            F    F
427 6  1   1   Welzel           William H.       95  6   15   NW SE          10  M                                  Clayton                            F    F
427 7  1   1   Welzel           George B.        95  6   15   NW SE          6   M                                  Clayton                            F    F
427 8  2   2   Thoma            Fredrick         95  6   9    SW SE          52  M       W   Farmer                 Clayton                            F    F        X
427 9  2   2   Thoma            George           95  6   9    SW SE          25  M       S                          Clayton                            F    F
427 10 2   2   Thoma            Maggie           95  6   9    SW SE          20  F       S                          Clayton                            F    F
427 11 2   2   Thoma            Conrad           95  6   9    SW SE          16  M                                  Clayton                            F    F
427 12 2   2   Thoma            Sabine           95  6   9    SW SE          12  F                                  Clayton                            F    F
427 13 2   2   Thoma            Fredrick         95  6   9    SW SE          10  M                                  Clayton                            F    F
427 14 2   2   Thoma            John             95  6   9    SW SE          8   M                                  Clayton                            F    F
427 15 3   3   Fleming          Thomas           95  6   27   SW NE          44  M       M   Farmer                               NY                   F    F    X   X
427 16 3   3   Fleming          Hannah           95  6   27   SW NE          42  F       M                                              Canada         F    F
427 17 3   3   Fleming          Michael          95  6   27   SW NE          14  M                                  Clayton                            N    F
427 18 3   3   Fleming          James L.         95  6   27   SW NE          13  M                                  Clayton                            N    F
427 19 3   3   Fleming          William          95  6   27   SW NE          11  M                                  Clayton                            N    F
427 20 3   3   Fleming          Edward E.        95  6   27   SW NE          10  M                                  Clayton                            N    F
427 21 3   3   Fleming          Thomas F.        95  6   27   SW NE          8   M                                  Clayton                            N    F
427 22 3   3   Fleming          Mary             95  6   27   SW NE          7   F                                  Clayton                            N    F
427 23 3   3   Fleming          Joseph           95  6   27   SW NE          5   M                                  Clayton                            N    F
427 24 3   3   Fleming          Maggie           95  6   27   SW NE          4   F                                  Clayton                            N    F
427 25 3   3   Fleming          John S.          95  6   27   SW NE          2   M                                  Clayton                            N    F
427 26 4   4   Fleming          Michael          95  6   22   SE SW          68  M       M   Farmer                                     Ireland        F    F        X                X
427 27 4   4   Fleming          Mary             95  6   22   SE SW          66  F       M                                              Ireland        F    F
427 28 4   4   Fleming          Libbie           95  6   22   SE SW          32  F       S   School Teacher                       IL                   F    F
427 29 4   4   Fleming          Jane             95  6   22   SE SW          28  F       S                                        IL                   F    F
427 30 4   4   Fleming          Bart             95  6   22   SE SW          25  M       S   School Teacher         Clayton                            F    F    X   X
427 31 4   4   Luttman          Fritz            95  6   22   SE SW          21  M       S   Laborer                                    Germany        F    F    X   X                                           "Lutiman"?

===========================================================================================================================================================================================================================================================================
CENSUS YEAR: 1885    STATE: Iowa    COUNTY: Clayton    DIVISION: Grand Meadow Twp.    ENUMERATOR: George Thoma    ENUM DATE: Signed April 6, [1885]    MICROFILM: FHL# 1021454, Roll #47 Vol. 166
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                   RESIDENCE                               S/M                        PLACE OF BIRTH                     PARENTAGE          ALIEN       CANNOT CAN RD DF/DMB/BLND  TRANSCRIBER'S
PG  LN DLS FAM SURNAME          GIVEN NAME       TWP RNG SECT STREET & NO    AGE SEX CLR W/D OCCUPATION             COUNTY        STATE COUNTRY        FTHR MTHR MIL VOTE FLD NOT FLD RD/WR  NOT WR INSN/IDIOTC  REMARKS
       1   2   3A               3B               4                           5   6   7   8   9                      10            11    12             13   14   15  16   17  18      19     20     21
===========================================================================================================================================================================================================================================================================
428 1  5   5   Sander           Christoph        95  6   22   SW NW          35  M       M   Farmer                                     Germany        F    F    X   X
428 2  5   5   Sander           Caroline         95  6   22   SW NW          26  F       M                                              Germany        F    F
428 3  5   5   Sander           George           95  6   22   SW NW          8   M                                  Clayton                            F    F
428 4  5   5   Sander           Anna             95  6   22   SW NW          6   F                                  Clayton                            F    F
428 5  5   5   Sander           Ida              95  6   22   SW NW          4   F                                  Clayton                            F    F
428 6  5   5   Sander           Otto             95  6   22   SW NW          2   M                                  Clayton                            F    F
428 7  6   6   Poesch           Katharina        95  6   4    NE SW          51  F       W   Farming                                    Germany        F    F             G
428 8  6   6   Poesch           Maggie           95  6   4    NE SW          20  F                                  Clayton                            F    F
428 9  6   6   Poesch           Henry            95  6   4    NE SW          18  M                                  Clayton                            F    F    X
428 10 6   6   Poesch           Christian        95  6   4    NE SW          15  M                                  Clayton                            F    F
428 11 7   7   Candon           Thomas           95  6   21   SE SE          60  M       M   Farmer                                     Ireland        F    F        X
428 12 7   7   Candon           Ellen            95  6   21   SE SE          49  F       M                                        OH                   F    F
428 13 7   7   Candon           Patrick          95  6   21   SE SE          29  M       S                          Clayton                            F    N    X   X
428 14 7   7   Candon           William          95  6   21   SE SE          25  M       S                          Clayton                            F    N    X   X
428 15 7   7   Candon           Ellen            95  6   21   SE SE          21  F       S                          Clayton                            F    N
428 16 7   7   Candon           Johanna          95  6   21   SE SE          19  F                                  Clayton                            F    N
428 17 7   7   Candon           Thomas           95  6   21   SE SE          15  M                                  Clayton                            F    N
428 18 8   8   Dempsey          Peter            95  6   28   NE SW          63  M       M   Farmer                                     Ireland        F    F        X
428 19 8   8   Dempsey          Teresa           95  6   28   NE SW          50  F       M                                              Ireland        F    F
428 20 8   8   Dempsey          Michael          95  6   28   NE SW          23  M       S   School Teacher         Clayton                            F    F    X   X
428 21 8   8   Dempsey          Mary             95  6   28   NE SW          26  F       S                          Clayton                            F    F
428 22 8   8   Dempsey          Domenick         95  6   28   NE SW          18  M                                  Clayton                            F    F
428 23 9   9   McNeill          Daniel           95  6   27   SW SW          40  M       W   Farmer                                     Ireland        F    F    X   X
428 24 9   9   McNeill          Mary             95  6   27   SW SW          10  F                                  Clayton                            F    N
428 25 9   9   McNeill          Minneta          95  6   27   SW SW          8   F                                  Clayton                            F    N
428 26 9   9   McNeill          John D.          95  6   27   SW SW          5   M                                  Clayton                            F    N
428 27 9   9   McNeill          Edward           95  6   27   SW SW          4   M                                  Clayton                            F    N
428 28 9   9   McNeill          Daniel           95  6   27   SW SW          4   M                                  Clayton                            F    N
428 29 10  10  McKinley         James            95  6   28   SE SE          50  M       M   Farmer                                     Ireland        F    F        X
428 30 10  10  McKinley         Mary             95  6   28   SE SE          48  F       M                                              Ireland        F    F
428 31 10  10  McKinley         James            95  6   28   SE SE          20  M           School Teacher         Clayton                            F    F    X

===========================================================================================================================================================================================================================================================================
CENSUS YEAR: 1885    STATE: Iowa    COUNTY: Clayton    DIVISION: Grand Meadow Twp.    ENUMERATOR: George Thoma    ENUM DATE: Signed April 6, [1885]    MICROFILM: FHL# 1021454, Roll #47 Vol. 166
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                   RESIDENCE                               S/M                        PLACE OF BIRTH                     PARENTAGE          ALIEN       CANNOT CAN RD DF/DMB/BLND  TRANSCRIBER'S
PG  LN DLS FAM SURNAME          GIVEN NAME       TWP RNG SECT STREET & NO    AGE SEX CLR W/D OCCUPATION             COUNTY        STATE COUNTRY        FTHR MTHR MIL VOTE FLD NOT FLD RD/WR  NOT WR INSN/IDIOTC  REMARKS
       1   2   3A               3B               4                           5   6   7   8   9                      10            11    12             13   14   15  16   17  18      19     20     21
===========================================================================================================================================================================================================================================================================
429 1  10  10  McKinley         John A.          95  6   28   SE SE          16  M                                  Clayton                            F    F
429 2  10  10  McKinley         Michael L.       95  6   28   SE SE          14  M                                  Clayton                            F    F
429 3  10  10  McKinley         Mary H.          95  6   28   SE SE          12  F                                  Clayton                            F    F
429 4  10  10  McKinley         Edward D.        95  6   28   SE SE          10  M                                  Clayton                            F    F
429 5  10  10  McKinley         Mary C.          95  6   28   SE SE          3   F                                  Clayton                            F    F
429 6  10  10  Foley            Julie            95  6   28   SE SE          12  F           Servant                ???tty                             N    N
429 7  11  11  Welzel           John P.          95  6   34   NW SW          29  M       M   Farmer                 Clayton                            F    F    X   X
429 8  11  11  Welzel           Emma C.          95  6   34   NW SW          29  F       M                                        PA                   F    F
429 9  11  11  Welzel           Charles G.       95  6   34   NW SW          6   M                                  Clayton                            N    N
429 10 11  11  Welzel           Bertha S.        95  6   34   NW SW          2   F                                  Clayton                            N    N
429 11 12  12  Hulverson        John             95  6   33   NW NE          63  M       M   Farmer                                     Norway         F    F        X                N
429 12 12  12  Hulverson        Mary             95  6   33   NW NE          62  F       M                                              Norway         F    F                         N
429 13 12  12  Crest            Hans             95  6   33   NW NE          29  M       S   Laborer                                    Norway         F    F                 X       N
429 14 12  12  Erickson         Christina        95  6   33   NW NE          25  F       S   Servant                                    Norway         F    F                         N
429 15 12  13  Gisleson         Peter            95  6   33   NW NE          30  M       M   Farmer                 Clayton                            F    F    X   X
429 16 12  13  Gisleson         Clara            95  6   33   NW NE          34  F       M                                              Norway         F    F                         N
429 17 12  13  Gisleson         Henry            95  6   33   NW NE          10  M                                  Clayton                            N    F
429 18 12  13  Gisleson         George           95  6   33   NW NE          8   M                                  Clayton                            N    F
429 19 12  13  Gisleson         Olwin            95  6   33   NW NE          4   M                                  Clayton                            N    F
429 20 12  13  Gisleson         William          95  6   33   NW NE          1   M                                  Clayton                            N    F
429 21 12  14  Crest            Martin           95  6   33   NW NE          30  M       M   Laborer                                    Norway         F    F                 X       N
429 22 12  14  Crest            Minne            95  6   33   NW NE          18  F       M                                              Norway         F    F                         N
429 23 12  14  Crest            Gilbert          95  6   33   NW NE          1   M                                  Clayton                            F    F
429 24 13  15  Schroeder        Charles          95  6   33   SW SE          45  M       M   Farmer                                     Germany        F    F        X                G
429 25 13  15  Schroeder        Elisabeth        95  6   33   SW SE          37  F       M                                              Germany        F    F                         G
429 26 13  15  Schroeder        Augusta          95  6   33   SW SE          16  F                                  Clayton                            F    F
429 27 13  15  Schroeder        Elisabeth        95  6   33   SW SE          14  F                                  Clayton                            F    F
429 28 13  15  Schroeder        Freda            95  6   33   SW SE          12  F                                  Clayton                            F    F
429 29 13  15  Schroeder        Lina             95  6   33   SW SE          10  F                                  Clayton                            F    F
429 30 13  15  Schroeder        Ida              95  6   33   SW SE          8   F                                  Clayton                            F    F
429 31 13  15  Schroeder        Bertha           95  6   33   SW SE          6   F                                  Clayton                            F    F

===========================================================================================================================================================================================================================================================================
CENSUS YEAR: 1885    STATE: Iowa    COUNTY: Clayton    DIVISION: Grand Meadow Twp.    ENUMERATOR: George Thoma    ENUM DATE: Signed April 6, [1885]    MICROFILM: FHL# 1021454, Roll #47 Vol. 166
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                   RESIDENCE                               S/M                        PLACE OF BIRTH                     PARENTAGE          ALIEN       CANNOT CAN RD DF/DMB/BLND  TRANSCRIBER'S
PG  LN DLS FAM SURNAME          GIVEN NAME       TWP RNG SECT STREET & NO    AGE SEX CLR W/D OCCUPATION             COUNTY        STATE COUNTRY        FTHR MTHR MIL VOTE FLD NOT FLD RD/WR  NOT WR INSN/IDIOTC  REMARKS
       1   2   3A               3B               4                           5   6   7   8   9                      10            11    12             13   14   15  16   17  18      19     20     21
===========================================================================================================================================================================================================================================================================
430 1  13  15  Schroeder        Carl             95  6   33   SW SE          3   M                                  Clayton                            F    F
430 2  13  15  Schroeder        Henry            95  6   33   SW SE          1   M                                  Clayton                            F    F
430 3  13  15  Schroeder        John             95  6   33   SW SE          24  M       S   Laborer                                    Germany        F    F             X           G
430 4  13  15  Sehland          Joachim          95  6   33   SW SE          63  M       S   Laborer                                    Germany        F    F             X           G                          "Seeland"?
430 5  14  16  Amunson          Hans             95  6   33   SW SE          36  M       M   Laborer                                    Norway         F    F                 X       N
430 6  14  16  Amunson          Martina          95  6   33   SW SE          28  F       M                                              Norway         F    F                         N
430 7  14  16  Amunson          Gunda            95  6   33   SW SE          12  F                                                      Norway         F    F                         N
430 8  14  16  Amunson          Adolph           95  6   33   SW SE          10  M                                                      Norway         F    F                         N
430 9  14  16  Amunson          Emma             95  6   33   SW SE          4   F                                                      Norway         F    F
430 10 14  16  Amunson          Henry            95  6   33   SW SE          1   M                                  Clayton                            F    F
430 11 15  17  Hendrickson      Thorston         95  6   34   NW SE          44  M       M   Farmer                                     Norway         F    F    X   X
430 12 15  17  Hendrickson      Emilie           95  6   34   NW SE          41  F       M                                              Norway         F    F
430 13 15  17  Hulverson        Malina           95  6   34   NW SE          14  F           Servant                              MN                   F    F                         N
430 14 15  17  Nelson           Owen             95  6   34   NW SE          24  M       S   Laborer                                    Norway         F    F                 X       N
430 15 16  18  Rounds           Jerome A.        95  6   34   SW SE          41  M       M   Farmer                               MI                   N    N    X   X
430 16 16  18  Rounds           Dora B.          95  6   34   SW SE          37  F       M                                              Canada         F    F
430 17 16  18  Rounds           Gem E.           95  6   34   SW SE          12  F                                  Clayton                            F    N
430 18 16  18  Rounds           Ona M.           95  6   34   SW SE          9   F                                  Clayton                            F    N
430 19 16  18  Rounds           Janne M.         95  6   34   SW SE          4   F                                  Clayton                            F    N
430 20 16  18  Stanley          Jannie           95  6   34   SW SE          27  F       S   Servant                Allamakee                          N    N
430 21 16  18  Stanley          Samual           95  6   34   SW SE          14  M           Laborer                Clayton                            N    N
430 22 17  19  Stanford         Franzes          95  6   35   SW SW          53  F       W   Housekeeper                          OH                   N    N
430 23 17  19  Stanford         Mary F.          95  6   35   SW SW          12  F                                  Clayton                            N    N
430 24 18  20  Erickson         Peter            95  6   35   SE SE          49  M       M   Farmer                                     Norway         F    F        X
430 25 18  20  Erickson         Barbera          95  6   35   SE SE          44  F       M                                              Norway         F    F
430 26 18  20  Erickson         Louis            95  6   35   SE SE          22  M                                  Clayton                            F    F    X   X
430 27 18  20  Erickson         Henry            95  6   35   SE SE          20  M                                  Clayton                            F    F    X
430 28 18  20  Erickson         Samuel           95  6   35   SE SE          18  M                                  Clayton                            F    F    X
430 29 18  20  Erickson         Albert           95  6   35   SE SE          14  M                                  Clayton                            F    F
430 30 18  20  Erickson         Bennie           95  6   35   SE SE          9   M                                  Clayton                            F    F
430 31 18  20  Brandt           Fritz            95  6   35   SE SE          18  M           Laborer                                    Germany        F    F             X

===========================================================================================================================================================================================================================================================================
CENSUS YEAR: 1885    STATE: Iowa    COUNTY: Clayton    DIVISION: Grand Meadow Twp.    ENUMERATOR: George Thoma    ENUM DATE: Signed April 6, [1885]    MICROFILM: FHL# 1021454, Roll #47 Vol. 166
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                   RESIDENCE                               S/M                        PLACE OF BIRTH                     PARENTAGE          ALIEN       CANNOT CAN RD DF/DMB/BLND  TRANSCRIBER'S
PG  LN DLS FAM SURNAME          GIVEN NAME       TWP RNG SECT STREET & NO    AGE SEX CLR W/D OCCUPATION             COUNTY        STATE COUNTRY        FTHR MTHR MIL VOTE FLD NOT FLD RD/WR  NOT WR INSN/IDIOTC  REMARKS
       1   2   3A               3B               4                           5   6   7   8   9                      10            11    12             13   14   15  16   17  18      19     20     21
===========================================================================================================================================================================================================================================================================
431 1  19  21  Brumm            Emiel            95  6   35   SE SW          35  M       M   Farmer                                     Germany        F    F    X   X
431 2  19  21  Brumm            Mina             95  6   35   SE SW          30  F       M                          Clayton                            F    N
431 3  19  21  Brumm            Charles          95  6   35   SE SW          11  M                                  Clayton                            F    N
431 4  19  21  Brumm            Fritz            95  6   35   SE SW          9   M                                  Clayton                            F    N
431 5  19  21  Brumm            George           95  6   35   SE SW          8   M                                  Clayton                            F    N
431 6  19  21  Brumm            Henry            95  6   35   SE SW          5   M                                  Clayton                            F    N
431 7  19  21  Brumm            William          95  6   35   SE SW          1   M                                  Clayton                            F    N
431 8  20  22  Fay              James M.         95  6   35   NW NW          40  M       M   Farmer                               PA                   N    N    X   X
431 9  20  22  Fay              Elisabeth        95  6   35   NW NW          43  F       M                                        OH                   N    N
431 10 20  22  Fay              Frank            95  6   35   NW NW          15  M                                  Clayton                            N    N
431 11 20  22  Fay              Charles          95  6   35   NW NW          14  M                                  Clayton                            N    N
431 12 20  22  Fay              Oliver           95  6   35   NW NW          10  M                                  Clayton                            N    N
431 13 20  22  Fay              George           95  6   35   NW NW          7   M                                  Clayton                            N    N
431 14 20  22  Fay              Mary             95  6   35   NW NW          5   F                                  Clayton                            N    N
431 15 21  23  Johnson          Herbert          95  6   3    SW NE          35  M       M   Laborer                              PA                   N    N    X   X
431 16 21  23  Johnson          Rachel           95  6   3    SW NE          35  F       M                                        OH                   N    N
431 17 21  23  Johnson          Mina             95  6   3    SW NE          14  F                                  Fayette                            N    N
431 18 21  23  Johnson          John             95  6   3    SW NE          5   M                                  Clayton                            N    N
431 19 21  23  Johnson          William          95  6   3    SW NE          4   M                                  Clayton                            N    N
431 20 21  23  Johnson          James            95  6   3    SW NE          1   M                                  Clayton                            N    N
431 21 22  24  Looney           Thomas           95  6   25   SW SW          30  M       M   Farmer                               IL                   F    F    X   X
431 22 22  24  Looney           Julie            95  6   25   SW SW          29  F       M                                        NY                   N    N
431 23 22  24  Looney           Johanna          95  6   25   SW SW          6   F                                  Clayton                            N    N
431 24 22  24  Looney           John             95  6   25   SW SW          5   M                                  Clayton                            N    N
431 25 22  24  Looney           Mary K.          95  6   25   SW SW          3   F                                  Clayton                            N    N
431 26 22  24  Looney           Edward           95  6   25   SW SW          1   M                                  Clayton                            N    N
431 27 23  25  Thies            Fritz            95  6   36   SW NW          43  M       M   Farmer                                     Germany        F    F             X           G
431 28 23  25  Thies            Mina             95  6   36   SW NW          45  F       M                                              Germany        F    F                         G
431 29 23  25  Thies            John             95  6   36   SW NW          17  M                                                      Germany        F    F
431 30 23  25  Thies            Ricka            95  6   36   SW NW          11  F                                  Clayton                            F    F
431 31 23  25  Thies            Charles          95  6   36   SW NW          10  M                                  Clayton                            F    F

===========================================================================================================================================================================================================================================================================
CENSUS YEAR: 1885    STATE: Iowa    COUNTY: Clayton    DIVISION: Grand Meadow Twp.    ENUMERATOR: George Thoma    ENUM DATE: Signed April 6, [1885]    MICROFILM: FHL# 1021454, Roll #47 Vol. 166
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                   RESIDENCE                               S/M                        PLACE OF BIRTH                     PARENTAGE          ALIEN       CANNOT CAN RD DF/DMB/BLND  TRANSCRIBER'S
PG  LN DLS FAM SURNAME          GIVEN NAME       TWP RNG SECT STREET & NO    AGE SEX CLR W/D OCCUPATION             COUNTY        STATE COUNTRY        FTHR MTHR MIL VOTE FLD NOT FLD RD/WR  NOT WR INSN/IDIOTC  REMARKS
       1   2   3A               3B               4                           5   6   7   8   9                      10            11    12             13   14   15  16   17  18      19     20     21
===========================================================================================================================================================================================================================================================================
432 1  23  25  Thies            Hermann          95  6   36   SW NW          9   M                                  Clayton                            F    F
432 2  23  25  Thies            Henry            95  6   36   SW NW          7   M                                  Clayton                            F    F
432 3  23  25  Thies            Bertha           95  6   36   SW NW          5   F                                  Clayton                            F    F
432 4  24  26  McNalley         Richard          95  6   36   SE NE          50  M       M   Farmer                                     Ireland        F    F        X
432 5  24  26  McNalley         Rosa             95  6   36   SE NE          42  F       M                                        IL                   N    N
432 6  24  26  McNalley         Mary             95  6   36   SE NE          19  F                                  Clayton                            F    N
432 7  24  26  McNalley         Minne            95  6   36   SE NE          14  F                                  Clayton                            F    N
432 8  24  26  McNalley         Richard          95  6   36   SE NE          13  M                                  Clayton                            F    N
432 9  24  26  McNalley         Louis            95  6   36   SE NE          11  M                                  Clayton                            F    N
432 10 24  26  McNalley         William          95  6   36   SE NE          7   M                                  Clayton                            F    N
432 11 24  26  McNalley         Luella           95  6   36   SE NE          3   F                                  Clayton                            F    N
432 12 24  26  Rounds           Sommer           95  6   36   SE NE          23  M       S   Laborer                Clayton                            N    N    X   X
432 13 24  26  Sickmann         Fritz            95  6   36   SE NE          22  M       S   Laborer                                    Germany        F    F                 X       G
432 14 25  27  Trudo            Edward           95  6   36   SE SE          40  M       M   Farmer                                     Canada         F    F    X   X
432 15 25  27  Trudo            Agnes            95  6   36   SE SE          38  F       M                                        VT                   N    N
432 16 25  27  Trudo            Wymen            95  6   36   SE SE          19  M                                  Clayton                            F    N
432 17 25  27  Trudo            Ornus            95  6   36   SE SE          16  M                                  Clayton                            F    N
432 18 25  27  Trudo            Laura            95  6   36   SE SE          14  F                                  Clayton                            F    N
432 19 25  27  Trudo            Clem             95  6   36   SE SE          13  F                                  Clayton                            F    N
432 20 25  27  Trudo            Nelley           95  6   36   SE SE          10  F                                  Clayton                            F    N
432 21 25  27  Trudo            Joseph           95  6   36   SE SE          8   M                                  Clayton                            F    N
432 22 25  27  Trudo            Aleck            95  6   36   SE SE          6   M                                  Clayton                            F    N
432 23 25  27  Trudo            Mary             95  6   36   SE SE          4   F                                  Clayton                            F    N
432 24 25  27  Trudo            Roy              95  6   36   SE SE          2   M                                  Clayton                            F    N
432 25 26  28  Ziegler          George           95  6   24   SE NE          47  M       M   *                                          Germany        F    F        X                                           Occupation Blank
432 26 26  28  Ziegler          Mary E.          95  6   24   SE NE          44  F       M                                              Germany        F    F
432 27 26  28  Ziegler          George           95  6   24   SE NE          21  M                                  Clayton                            F    F    X   X
432 28 26  28  Ziegler          John H.          95  6   24   SE NE          19  M                                  Clayton                            F    F    X
432 29 26  28  Ziegler          Carl H.          95  6   24   SE NE          15  M                                  Clayton                            F    F
432 30 26  28  Ziegler          Caroline E.      95  6   24   SE NE          13  F                                  Clayton                            F    F
432 31 26  28  Ziegler          Mary F.          95  6   24   SE NE          8   F                                  Clayton                            F    F

===========================================================================================================================================================================================================================================================================
CENSUS YEAR: 1885    STATE: Iowa    COUNTY: Clayton    DIVISION: Grand Meadow Twp.    ENUMERATOR: George Thoma    ENUM DATE: Signed April 6, [1885]    MICROFILM: FHL# 1021454, Roll #47 Vol. 166
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                   RESIDENCE                               S/M                        PLACE OF BIRTH                     PARENTAGE          ALIEN       CANNOT CAN RD DF/DMB/BLND  TRANSCRIBER'S
PG  LN DLS FAM SURNAME          GIVEN NAME       TWP RNG SECT STREET & NO    AGE SEX CLR W/D OCCUPATION             COUNTY        STATE COUNTRY        FTHR MTHR MIL VOTE FLD NOT FLD RD/WR  NOT WR INSN/IDIOTC  REMARKS
       1   2   3A               3B               4                           5   6   7   8   9                      10            11    12             13   14   15  16   17  18      19     20     21
===========================================================================================================================================================================================================================================================================
433 1  26  28  Ziegler          Katie C.         95  6   24   SE NE          6   F                                  Clayton                            F    F
433 2  26  28  Ziegler          Emma L.          95  6   24   SE NE          3   F                                  Clayton                            F    F
433 3  26  28  Ziegler          Clara S.         95  6   24   SE NE          1   F                                  Clayton                            F    F
433 4  27  29  Senholz          Carl             95  6   25   NE SE          55  M       M   Farmer                                     Germany        F    F        X                G
433 5  27  29  Senholz          Anna B.          95  6   25   NE SE          43  F       M                                              Germany        F    F                         G
433 6  27  29  Senholz          Anna             95  6   25   NE SE          22  F                                  Clayton                            F    F
433 7  27  29  Senholz          Fritz            95  6   25   NE SE          19  M                                  Clayton                            F    F
433 8  27  29  Senholz          George           95  6   25   NE SE          16  M                                  Clayton                            F    F
433 9  27  29  Senholz          Lizzie           95  6   25   NE SE          13  F                                  Clayton                            F    F
