1856 State Census of Iowa, Jefferson County, Lockridge Township


Transcribed by Joey Clarke Stark. Copyright (c) 2003,2007 by Joey Clarke Stark
for the IAGenWeb State Census Project http://iagenweb.org/census/

=========================================================================================
IAGENWEB NOTICE: These electronic pages may NOT be reproduced in any format for profit or
presentation by any other organization. Non-commercial organizations desiring to use this
material must obtain the consent of the transcriber prior to use. Individuals desiring to
use this material in their own research may do so.
=========================================================================================
The transcriber has given permission to IAGenWeb to store and utilize the file
permanently for free access on IAGenWeb state and county web sites. http://iagenweb.org.
=========================================================================================
Formatted November 2003, April 2007 by IAGenWeb Census Project Coordinator, S.D.W.
All of the above information must remain when copied or downloaded.
=========================================================================================

Census Year:       1856
Microfilm Number:  HQ# V221-19, FHL #1021302, IHS# Roll 9 (IHS copy heavily scratched)
State:             Iowa
County:            Jefferson
Township:          Lockridge
Enumerator:        B M Allinder, Assessor
Enumeration Date:  July 22nd, 1856

Transcriber's Notes:

  Major update of transcript, April 2007 by Joey Stark

  No line numbers appear on the original census. Line numbers have been assigned to
  indicate the enumeration order.

  Pages 716/717 and 718/719 were too faded to be read, resulting in 13 families lost.
  (April 2007 update: Clearer images allowed these families to be transcribed! However
  columns 19-23 could not be transcribed from these pages because of tight binding.)

"State of Iowa, Jefferson County, Lockridge Township
Assessor B M Allinder
Sworn before me, Tho. McCullach, Co. Judge, July 22, 1856"


===================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Jefferson    DIVISION: Lockridge Township    ENUM DATE: July 22nd, 1856    MICROFILM: HQ# V221-19, FHL #1021302, IHS# Roll 9
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                                   YRS                                  NATIVE NATUR            DEAF/                      OWNER        TRANSCRIBER'S
PG  LN DLS FAM FIRST-NAME      LAST-NAME     AGE SEX CLR MRD WID RES BORN            OCCUPATION       VOTER  VOTER ALIENS MIL DUMB  BLIND INSANE IDIOTIC LAND  PAUPER REMARKS
       1   2   3               3             4   5   6   7   8   9   10              11               12     13    14     15  16    17    18     19      20    21
===================================================================================================================================================================================
680 1  1   1   John            Roach         30  M       X       3   N Carolina      Farmer           X                   X                              X
680 2  1   1   Mary            Roach         30  F       X       3   N Carolina
680 3  2   2   Judson          Ball          25  M       X       4   Virginia        Farmer           X                   X
680 4  2   2   Elizabeth       Ball          24  F       X       3   N Carolina
680 5  3   3   Washington R    Nevin         30  M       X       0   Ohio            Farmer           X                   X
680 6  3   3   Emeline         Nevin         25  F       X       0   Ohio
680 7  3   3   Joseph          Nevin         2   M               0   Ohio
680 8  4   4   Joseph Jr       Junkins       41  M       X       14  Penna           Lawyer           X                   X
680 9  4   4   Mary            Junkins       38  F       X       14  Pena
680 10 4   4   Mary E          Junkins       14  F               14  Iowa
680 11 4   4   Ellen M         Junkins       13  F               13  Iowa
680 12 4   4   Charlotte       Junkins       8   F               8   Iowa
680 13 4   4   William F       Junkins       5   M               5   Iowa
680 14 4   4   J McKemy        Junkins       3   M               3   Iowa
680 15 4   4   Margarett S     Junkins       1   F               1   Iowa
680 16 5   5   G W             Cook          25  M       X       1   Ohio            Engineer         X                   X
680 17 5   5   Sydney          Cook          20  F       X       1                                                                                                    No birthstate or visible ditto marks
680 18 6   6   B M             Allinder      42  M       X       18  Maryland        Farmer           X                   X                              X
680 19 6   6   Sarah           Allinder      36  F       X       11  Penna
680 20 6   6   Henry Clay      Allinder      2   M               2   Iowa
680 21 6   6   Frances A       Collins       8   F               8   Iowa
680 22 7   7   Charles         Kyle          53  M       X       13  Virginia        Farmer           X                                                  X
680 23 7   7   Catharine       Kyle          54  F       X       13  Virginia
680 24 7   7   Martha          Kyle          20  F               13  Indiana
680 25 7   7   William         Kyle          17  M               13  Indiana
680 26 7   7   Ira             Kyle          15  M               13  Indiana
680 27 7   7   Cephas          Kyle          11  M               11  Iowa
680 28 7   7   Mary B          Murry         8   F               8   Iowa
680 29 8   8   Clinton         Brown         22  M       X       0   Ohio            Physician        X                   X
680 30 8   8   Nancy           Brown         20  F       X       0   Penna
680 31 9   9   David           Rock          28  M       X       4   Penna           Miller           X                   X                              X
680 32 9   9   Louisa          Rock          29  F       X       4   Penna
680 33 9   9   Henry           Rock          7   M               4   Penna
680 34 9   9   Mary E          Rock          5   F               4   Penna
680 35 9   9   Cyrus           Rock          3   M               3   Iowa
680 36 9   9   Alice           Rock          0   F               0   Iowa
680 37 10  10  Eber            Ogden         29  M       X       7   New Jersey      School Teacher
680 38 10  10  Amanda          Ogden         20  F       X       18  Tennessee
680 39 10  10  Harriet         Ogden         1   F               1   Iowa

===================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Jefferson    DIVISION: Lockridge Township    ENUM DATE: July 22nd, 1856    MICROFILM: HQ# V221-19, FHL #1021302, IHS# Roll 9
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                                   YRS                                  NATIVE NATUR            DEAF/                      OWNER        TRANSCRIBER'S
PG  LN DLS FAM FIRST-NAME      LAST-NAME     AGE SEX CLR MRD WID RES BORN            OCCUPATION       VOTER  VOTER ALIENS MIL DUMB  BLIND INSANE IDIOTIC LAND  PAUPER REMARKS
       1   2   3               3             4   5   6   7   8   9   10              11               12     13    14     15  16    17    18     19      20    21
===================================================================================================================================================================================
682 1  11  11  Robert T        Parson        46  M       X       17  Via             Farmer           X                                                  X            Via is Virginia?
682 2  11  11  Ann Eliza       Parson        42  F       X       17  Via
682 3  11  11  Lemuel          Parson        21  M               17  Via             Laborer          X                   X
682 4  11  11  Jackson         Parson        19  M               17  Via                                                  X
682 5  11  11  David           Parson        16  M               16  Iowa
682 6  11  11  John            Parson        11  M               11  Iowa
682 7  11  11  Elias           Parson        9   M               9   Iowa
682 8  11  11  James           Parson        6   M               6   Iowa
682 9  11  11  Sarah           Parson        5   F               5   Iowa
682 10 11  11  George          Parson        3   M               3   Iowa
682 11 11  11  Ann Eliza       Parson        1   F               1   Iowa
682 12 11  11  Rachel          Morgon        32  F               2   Ohio            School Teacher
682 13 12  12  Reuben          Toothaker     29  M       X       9   Maine           Farmer           X                   X                              X
682 14 12  12  Mercy E         Toothaker     26  F       X       3   Maine
682 15 12  12  Victoria        Toothaker     1   F               1   Iowa
682 16 13  13  Frederick       Toothaker     29  M       X       9   Maine           Farmer           X                   X                              X
682 17 13  13  Nancy           Toothaker     29  F       X       14  Illinois
682 18 13  13  John Scott      Laughrey      16  M               14  Illinois
682 19 13  13  Rosina          Toothaker     7   F               7   Iowa
682 20 13  13  Harriet         Toothaker     5   F               5   Iowa
682 21 13  13  Iowa            Toothaker     0   F               0   Iowa
682 22 14  14  Jonathan        Turner        47  M       X       19  Ky              Farmer           X                                                  X
682 23 14  14  Maryan          Turner        37  F       X       7   Ohio
682 24 14  14  Peninah         Turner        23  F               17  Illinois
682 25 14  14  William         Turner        14  M               14  Iowa
682 26 14  14  Isaac           Turner        12  F               12  Iowa                                                                                             Male written first, Female over it
682 27 14  14  Andrew          Turner        7   M               7   Iowa
682 28 14  14  Oscar           Turner        4   M               4   Iowa
682 29 14  14  Howard          Turner        1   M               1   Iowa
682 30 15  15  John            Price         25  M       X       1   Via             Shoemaker        X                   X                              X
682 31 15  15  Pamelia         Price         23  F       X       1   Ill
682 32 15  15  Phineas         Price         3   M               1   Missouri
682 33 15  15  Lydia           Price         0   F               0   Iowa
682 34 16  16  Anthony         Hattarar      40  M       X       5   Germany         Farmer                        X      X                              X
682 35 16  16  Catharine       Hattarar      26  F       X       3   Germany
682 36 16  16  Joseph          Hattarar      3   M               3   Iowa
682 37 16  16  Louisa          Hattarar      1   F               1   Iowa
682 38 16  16  Dunard          Hattarar      21  M               1   Germany         Laborer                       X      X

===================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Jefferson    DIVISION: Lockridge Township    ENUM DATE: July 22nd, 1856    MICROFILM: HQ# V221-19, FHL #1021302, IHS# Roll 9
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                                   YRS                                  NATIVE NATUR            DEAF/                      OWNER        TRANSCRIBER'S
PG  LN DLS FAM FIRST-NAME      LAST-NAME     AGE SEX CLR MRD WID RES BORN            OCCUPATION       VOTER  VOTER ALIENS MIL DUMB  BLIND INSANE IDIOTIC LAND  PAUPER REMARKS
       1   2   3               3             4   5   6   7   8   9   10              11               12     13    14     15  16    17    18     19      20    21
===================================================================================================================================================================================
684 1  17  17  Simon           Dollner       25  M       X       8   Penna           Farmer           X                   X                              X
684 2  17  17  Annes           Dollner       22  F       X       15  New York
684 3  17  17  George Walton   Dollner       3   M               3   Iowa
684 4  18  18  Abner           Meeker        28  M       X       18  Ohio            Farmer           X                   X                              X
684 5  18  18  Electa          Meeker        24  F       X       14  Ohio
684 6  18  18  Albert          Meeker        9   M               9   Iowa
684 7  18  18  Lucinda         Meeker        7   F               7   Iowa
684 8  18  18  George W        Meeker        3   M               3   Iowa
684 9  18  18  Emeline         Meeker        1   F               1   Iowa
684 10 19  19  Wright          Wyatt         36  M       X       14  Missouri        Farmer           X                   X
684 11 19  19  Eliza           Wyatt         29  F       X       14  Illinois
684 12 19  19  Martha          Wyatt         11  F               11  Iowa
684 13 19  19  William G       Wyatt         9   M               9   Iowa
684 14 19  19  John W          Wyatt         6   M               6   Iowa
684 15 19  19  Mary Ellen      Wyatt         3   F               3   Iowa
684 16 19  19  Josiah          Wyatt         1   M               1   Iowa
684 17 20  20  John            Wyatt         74  M       X       14  Via             Farmer           X                                                  X
684 18 20  20  Mary            Wyatt         64  F       X       14  N Carolina
684 19 21  21  Henry           Knerr         38  M       X       16  Germany         Farmer                  X            X                              X
684 20 21  21  Eve M           Knerr         38  F       X       16  Germany
684 21 21  21  Mary            Knerr         16  F               16  Iowa
684 22 21  21  Louisa          Knerr         14  F               14  Iowa
684 23 21  21  Margarett       Knerr         12  F               12  Iowa
684 24 21  21  Caroline        Knerr         10  F               10  Iowa
684 25 21  21  Matilda         Knerr         4   F               4   Iowa
684 26 21  21  Anna            Knerr         1   F               1   Iowa
684 27 22  22  George          Knerr         29  M       X       12  Germany         Farmer                  X            X                              X
684 28 22  22  Mary            Knerr         23  F       X       15  Via
684 29 22  22  William         Knerr         4   M               4   Iowa
684 30 22  22  Christian       Knerr         1   M               1   Iowa
684 31 23  23  Adam            Knerr         70  M       X       12  Germany         Weaver                  X                                           X
684 32 23  23  Louisa          Knerr         60  F       X       12  Germany
684 33 24  24  Andrew          Castle        33  M       X       7   Sweden          Shoemaker               X            X                              X
684 34 24  24  Sarah           Castle        33  F       X       10  Sweden
684 35 24  24  Andrew          Castle        5   M               5   Iowa
684 36 24  24  Mary            Castle        4   F               4   Iowa
684 37 24  24  John            Castle        2   M               2   Iowa
684 38 24  24  Isaac           Castle        1   M               1   Iowa

===================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Jefferson    DIVISION: Lockridge Township    ENUM DATE: July 22nd, 1856    MICROFILM: HQ# V221-19, FHL #1021302, IHS# Roll 9
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                                   YRS                                  NATIVE NATUR            DEAF/                      OWNER        TRANSCRIBER'S
PG  LN DLS FAM FIRST-NAME      LAST-NAME     AGE SEX CLR MRD WID RES BORN            OCCUPATION       VOTER  VOTER ALIENS MIL DUMB  BLIND INSANE IDIOTIC LAND  PAUPER REMARKS
       1   2   3               3             4   5   6   7   8   9   10              11               12     13    14     15  16    17    18     19      20    21
===================================================================================================================================================================================
686 1  25  25  Alexander       Johnston      31  M       X       3   Sweden          Farmer                  X            X                              X
686 2  25  25  Christina       Johnston      45  F       X       3   Sweden
686 3  25  25  Albertina       Johnston      10  F               3   Sweden
686 4  25  25  Louisa          Johnston      5   F               3   Sweden
686 5  26  26  John            Rock          29  M       X       9   Penna           Farmer           X                   X
686 6  26  26  Harriet         Rock          20  F       X       5   Ohio
686 7  27  27  G W Sen         Rock          30  M       X       1   Penna           Laborer          X                   X                                           Sen is Senior
686 8  27  27  Catharine       Rock          27  F       X       1   Penna
686 9  27  27  Reuben          Rock          10  M               1   Penna
686 10 27  27  David           Rock          7   M               1   Penna
686 11 27  27  Sarah J         Rock          5   F               1   Penna
686 12 27  27  John            Rock          2   M               1   Penna
686 13 28  28  John            Peterson      35  M       X       6   Sweden          Farmer                        X      X                              X
686 14 28  28  Adaline         Peterson      26  F       X       6   Sweden
686 15 28  28  John A          Peterson      4   M               4   Iowa
686 16 28  28  Laura Adalade   Peterson      3   F               3   Iowa
686 17 28  28  Charles         Gustus        31  M       X       0   Sweden          Laborer                       X      X
686 18 28  28  Mary            Gustus        33  F       X       0   Sweden
686 19 28  28  Gustus A        Gustus        9   M               0   Sweden
686 20 28  28  Charles F       Gustus        7   M               0   Sweden
686 21 28  28  Emily S         Gustus        7   F               0   Sweden
686 22 28  28  John A          Gustus        1   M               0   Ill
686 23 29  29  George          Parke         32  M       X       10  Penna           Farmer           X                   X                              X
686 24 29  29  Sarah           Parke         24  F       X       11  Penna
686 25 29  29  Alice           Parke         2   F               2   Iowa
686 26 29  29  Angaline        Parke         1   F               1   Iowa
686 27 30  30  Olof            Johnston      39  M       X       5   Sweden          Farmer                        X      X                              X
686 28 30  30  Christina       Johnston      39  F       X       5   Sweden
686 29 30  30  Christina       Johnston      13  F               5   Sweden
686 30 30  30  Caroline        Johnston      11  F               5   Sweden
686 31 30  30  Charles         Johnston      9   M               5   Sweden
686 32 30  30  Louisa          Johnston      2   F               2   Iowa
686 33 30  30  Peter           Johnston          M                                                                                                                    Peter and Otto noted as twins
686 34 30  30  Otto            Johnston      0   M               0                                                                                                    State not noted, no ditto marks
686 35 31  31  Alexander       Campbell      49  M       X       0   Penna           Carpenter        X                                                  X
686 36 31  31  Maryann         Campbell      44  F       X       0   Maryland
686 37 31  31  James           Campbell      19  M               0   Ohio
686 38 31  31  Margarett       Campbell      17  F               0   Ohio
686 39 31  31  George W        Campbell      12  M               0   Ohio

===================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Jefferson    DIVISION: Lockridge Township    ENUM DATE: July 22nd, 1856    MICROFILM: HQ# V221-19, FHL #1021302, IHS# Roll 9
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                                   YRS                                  NATIVE NATUR            DEAF/                      OWNER        TRANSCRIBER'S
PG  LN DLS FAM FIRST-NAME      LAST-NAME     AGE SEX CLR MRD WID RES BORN            OCCUPATION       VOTER  VOTER ALIENS MIL DUMB  BLIND INSANE IDIOTIC LAND  PAUPER REMARKS
       1   2   3               3             4   5   6   7   8   9   10              11               12     13    14     15  16    17    18     19      20    21
===================================================================================================================================================================================
688 1  31  31  Thomas E        Campbell      10  M               0   Ohio
688 2  31  31  Martin L        Campbell      6   M               0   Ohio
688 3  31  31  Ewein           Campbell      4   M               0   Ohio
688 4  32  32  Peter           Swan          53  M       X       7   Sweden          Carpenter                     X                                     X
688 5  32  32  Catharine       Swan          50  F       X       10  Sweden
688 6  32  32  Mary            Monson        18  F               10  Sweden
688 7  32  32  Louisa          Monson        13  F               10  Sweden
688 8  32  32  Charles         Swan          14  M               7   Sweden
688 9  32  32  William         Monson        8   M               8   Iowa
688 10 33  33  Jacob           Johnston      60  M       X       8   Sweden          Hatter                        X                                     X
688 11 33  33  Ann M           Johnston      56  F       X       4   Sweden
688 12 34  34  Charles         Carlson       36  M       X       10  Sweden          Farmer                  X            X                              X
688 13 34  34  Caroline        Carlson       34  F       X       10  Sweden
688 14 34  34  Caroline        Carlson       6   F               6   Iowa
688 15 34  34  Christina       Carlson       4   F               4   Iowa
688 16 34  34  C Albert        Carlson       3   M               3   Iowa
688 17 35  35  Peter           Roth          45  M       X       10  France          Farmer                  X                                           X
688 18 35  35  Mary            Roth          35  F       X       12  France
688 19 35  35  John            Roth          9   M               9   Iowa
688 20 35  35  Lydia           Roth          5   F               5   Iowa
688 21 35  35  Nancy           Roth          3   F               3   Iowa
688 22 35  35  Mary            Roth          0   F               0   Iowa
688 23 35  35  Christian       Roth          47  M               47  France          None                          X
688 24 36  36  Daniel          Parke         64  M       X       10  Penna           Blacksmsith      X                                                  X
688 25 36  36  Elizabeth       Parke         53  F       X       10  Penna
688 26 36  36  John            Weaver        13  M               10  Penna
688 27 37  37  John            Johnston      54  M       X       4   Sweden          Farmer                  X                                           X
688 28 37  37  Ann Eliza       Johnston      54  F       X       4   Sweden
688 29 37  37  Ann Roberta     Johnston      23  F               4   Sweden
688 30 37  37  John G          Johnston      22  M               4   Sweden          none
688 31 37  37  Sophia M        Johnston      20  F               4   Sweden
688 32 37  37  Anna Louisa     Johnston      17  F               4   Sweden
688 33 37  37  Gustus          Cassell       15  M               10  Sweden
688 34 37  37  Edward          Cassell       7   M               7   Iowa
688 35 37  37  Catharine       Cassell       4   F               4   Iowa

===================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Jefferson    DIVISION: Lockridge Township    ENUM DATE: July 22nd, 1856    MICROFILM: HQ# V221-19, FHL #1021302, IHS# Roll 9
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                                   YRS                                  NATIVE NATUR            DEAF/                      OWNER        TRANSCRIBER'S
PG  LN DLS FAM FIRST-NAME      LAST-NAME     AGE SEX CLR MRD WID RES BORN            OCCUPATION       VOTER  VOTER ALIENS MIL DUMB  BLIND INSANE IDIOTIC LAND  PAUPER REMARKS
       1   2   3               3             4   5   6   7   8   9   10              11               12     13    14     15  16    17    18     19      20    21
===================================================================================================================================================================================
690 1  38  38  Catharine       Cluggage      52  F           X   0   Penna
690 2  38  38  Martha A        Cluggage      19  F               0   Penna
690 3  38  38  Elizabeth C     Cluggage      17  F               0   Penna
690 4  38  38  Francis R       Cluggage      15  M               0   Penna
690 5  39  39  George A        Rock          26  M       X       9   Penna           None             X                   X                              X
690 6  39  39  Catharine       Rock          22  F       X       10  Penna
690 7  40  40  John Sen        Rock          54  M       X       9   Penna           Farmer           X                                                  X            John Sen = John,  Senior
690 8  40  40  Susanah         Rock          55  F       X       9   Penna
690 9  40  40  Catharine       Park          21  F               9   Penna
690 10 40  40  Henry           Rock          14  M               9   Penna
690 11 40  40  Ann A           Rock          11  F               0   Penna
690 12 40  40  Daniel Jr       Park          2   M               2   Iowa
690 13 41  41  John A          Jacobs        22  M       X       5   Sweden          Farmer                        X      X                              X
690 14 41  41  Johannah        Jacobs        24  F       X       5   Sweden
690 15 41  41  Jospehine       Jacobs        0   F               0   Iowa
690 16 42  42  E               Erickson      38  M       X       5   Sweden          Carpenter                     X      X                              X
690 17 42  42  Charlotte       Erickson      37  F       X       3   Sweden
690 18 42  42  Caroline        Erickson      11  F               3   Sweden
690 19 42  42  John            Erickson      5   M               3   Sweden
690 20 42  42  Albert          Erickson      2   M               2   Iowa
690 21 43  43  Christina       Monson        41  F           X   6   Sweden
690 22 43  43  John            Monson        22  M               6   Sweden          Laborer                 X            X
690 23 43  43  Louisa          Monson        19  F               6   Sweden
690 24 43  43  Clara           Monson        18  F               6   Sweden
690 25 43  43  Charles         Monson        14  M               6   Sweden
690 26 43  43  Caroline        Monson        12  F               6   Sweden
690 27 43  43  Oscar           Monson        10  M               6   Sweden
690 28 43  43  Rosina          Monson        5   F               5   Iowa
690 29 44  44  Abram           Corbin        24  M       X       1   Penna           Carpenter        X                   X                              X
690 30 44  44  Harriet         Corbin        23  F       X       1   Penna
690 31 44  44  Alexander       Corbin        23  M               0   Penna
690 32 44  44  Margarett       Corbin        8   F               1   Penna
690 33 44  44  Lewis           Corbin        6   M               1   Penna
690 34 44  44  Alice           Corbin        3   F               1   Penna
690 35 44  44  George A        Corbin        0   M               0   Iowa
690 36 44  44  Thomas Sen      Alexander     71  M           X   16  Maryland        Wagonmaker       X                                                  X            Sen is Senior

===================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Jefferson    DIVISION: Lockridge Township    ENUM DATE: July 22nd, 1856    MICROFILM: HQ# V221-19, FHL #1021302, IHS# Roll 9
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                                   YRS                                  NATIVE NATUR            DEAF/                      OWNER        TRANSCRIBER'S
PG  LN DLS FAM FIRST-NAME      LAST-NAME     AGE SEX CLR MRD WID RES BORN            OCCUPATION       VOTER  VOTER ALIENS MIL DUMB  BLIND INSANE IDIOTIC LAND  PAUPER REMARKS
       1   2   3               3             4   5   6   7   8   9   10              11               12     13    14     15  16    17    18     19      20    21
===================================================================================================================================================================================
692 1  45  45  Joseph          Berry         37  M       X       19  Ky              Farmer           X                   X                              X
692 2  45  45  Elizabeth       Berry         33  F       X       13  Ky
692 3  45  45  Ellen           Turner        16  F               16  Iowa
692 4  45  45  Samuel          Turner        18  M               18  Iowa
692 5  45  45  William G       Berry         9   M               9   Iowa
692 6  45  45  Samuel G        Berry         8   M               8   Iowa
692 7  45  45  George M        Berry         6   M               6   Iowa
692 8  45  45  Nora Jane       Berry         4   F               4   Iowa
692 9  45  45  Douglas J       Berry         1   M               1   Iowa
692 10 45  45  Frank Polk      Berry         0   M               0   Iowa
692 11 46  46  John            Hoaglin       41  M       X       6   New York        Merchant         X                   X                              X
692 12 46  46  Caroline        Hoaglin       28  F       X       6   Tennessee
692 13 46  46  Maryann         Hoaglin       18  F               6   Ohio
692 14 46  46  Hanible         Hoaglin       4   M               4   Iowa
692 15 46  46  John L          Hoaglin       1   M               1   Iowa
692 16 47  47  Jacob H         Allinder      35  M           X   4   Penna           Carpenter        X                   X                              X
692 17 47  47  Ann M           Allinder      12  F               4   Penna
692 18 47  47  Martha E        Allinder      10  F               4   Ohio
692 19 47  47  Emma            Allinder      7   F               4   Ohio
692 20 47  47  Ida             Allinder      4   F               4   Iowa
692 21 48  48  Peter           Monson        45  M       X       4   Sweden          Farmer                        X      X                              X
692 22 48  48  Ann             Monson        43  F       X       6   Sweden
692 23 48  48  Charles         Anderson      16  M               6   Sweden
692 24 48  48  Andrew P        Monson        11  M               4   Sweden
692 25 48  48  Charles John    Monson        9   M               4   Sweden
692 26 48  48  Klass           Monson        7   M               4   Sweden
692 27 48  48  Andrew          Anderson      4   M               4   Iowa
692 28 48  48  Alexander       Monson        2   M               2   Iowa
692 29 49  49  Charles         Johnston      31  M       X       4   Sweden          Farmer                               X   X                          X
692 30 49  49  Christena       Johnston      26  F       X       4   Sweden
692 31 49  49  Caroline        Johnston      5   F               3   Massachusetts
692 32 49  49  Matilda         Johnston      2   F               2   Iowa
692 33 50  50  Lewis           Launchbaugh   39  M       X       9   Germany         Farmer                  X            X                              X
692 34 50  50  Elizabeth       Launchbaugh   30  F       X       9   Penna
692 35 50  50  David           Launchbaugh   10  M               9   Penna
692 36 50  50  George A        Launchbaugh   7   M               7   Iowa
692 37 50  50  Josiah          Launchbaugh   5   M               5   Iowa
692 38 50  50  Nancy           Launchbaugh   3   F               3   Iowa
692 39 50  50  Emma            Launchbaugh   1   F               1   Iowa

===================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Jefferson    DIVISION: Lockridge Township    ENUM DATE: July 22nd, 1856    MICROFILM: HQ# V221-19, FHL #1021302, IHS# Roll 9
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                                   YRS                                  NATIVE NATUR            DEAF/                      OWNER        TRANSCRIBER'S
PG  LN DLS FAM FIRST-NAME      LAST-NAME     AGE SEX CLR MRD WID RES BORN            OCCUPATION       VOTER  VOTER ALIENS MIL DUMB  BLIND INSANE IDIOTIC LAND  PAUPER REMARKS
       1   2   3               3             4   5   6   7   8   9   10              11               12     13    14     15  16    17    18     19      20    21
===================================================================================================================================================================================
694 1  51  51  Virigenz        Pohren        32  M       X       2   Prusia          Shoemaker                     X      X                              X
694 2  51  51  Margaret        Pohren        36  F       X       2   Prusia
694 3  51  51  George          Pohren        20  M               2   Prusia
694 4  51  51  Catherine       Pohren        13  F               2   Prusia
694 5  51  51  Jacob           Pohren        7   M               2   Prusia
694 6  51  51  Ann Maria       Pohren        1   F               1   Iowa
694 7  52  52  Michael         Staub         40  M       X       10  France          Farmer                  X            X                              X
694 8  52  52  Magdalene       Staub         28  F       X       10  Germany
694 9  52  52  Mary            Staub         11  F               10  Ohio
694 10 52  52  Caroline        Staub         8   F               8   Iowa
694 11 52  52  Catherine       Staub         6   F               6   Iowa
694 12 52  52  John            Staub         4   M               4   Iowa
694 13 53  53  Frederick       Knerr         33  M       X       10  Germany                                 X            X                              X            No occupation noted
694 14 53  53  Catherine       Knerr         25  F       X       10  Ohio
694 15 53  53  Jacob F         Knerr         4   M               4   Iowa
694 16 53  53  Charlotte       Knerr         2   F               2   Iowa
694 17 53  53  Lucinda         Knerr         1   F               1   Iowa
694 18 54  54  Peter           Olson         40  M       X       4   Sweden          Farmer                        X      X                              X
694 19 54  54  Brita           Olson         53  F       X       4   Sweden
694 20 54  54  Frederick       Olson         12  M               4   Sweden
694 21 54  54  John            Talander      40  M               3   Sweden
694 22 55  55  Jonah           Shiver        68  M       X       3   Via             Farmer           X                                                  X            Via - Virginia?
694 23 55  55  Isabella        Shiver        61  F       X       3   Penn
694 24 55  55  David           Shiver        25  M               3   Ohio            Labourer         X                   X
694 25 55  55  John            Shiver        21  M               3   Ohio            School Teacher   X                   X
694 26 55  55  Amanda          Shiver        17  F               3   Ohio
694 27 56  56  Isaac           Berry         22  M               18  Ill             Farmer           X                   X                              X
694 28 56  56  May             Padget        54  F           X   14  Ky
694 29 56  56  James           Padget        25  M           X   14  Ky              Farmer           X                   X                              X
694 30 56  56  Mary E          Padget        5   F               5   Iowa
694 31 56  56  Sarah E         Padget        3   F               3   Iowa
694 32 57  57  John            Mathews       45  M       X       15  Ky              Farmer           X
694 33 57  57  Rebecca         Mathews       45  F       X       15  Ky
694 34 57  57  Steven H        Mathews       18  M               15  Ill
694 35 57  57  William H       Mathews       15  M               15  Iowa
694 36 57  57  Evon J          Mathews       13  M               13  Iowa
694 37 57  57  Richard M       Mathews       3   M               3   Iowa
694 38 57  57  David           Russell       29  M               1   Ky

===================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Jefferson    DIVISION: Lockridge Township    ENUM DATE: July 22nd, 1856    MICROFILM: HQ# V221-19, FHL #1021302, IHS# Roll 9
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                                   YRS                                  NATIVE NATUR            DEAF/                      OWNER        TRANSCRIBER'S
