1852 State Special Census of Iowa, Jefferson County

Transcribed by Joey Stark, Copyright(c) 2007 by Joey Stark
for the IAGenWeb State Census Project http://iagenweb.org/census/

=========================================================================================
IAGENWEB NOTICE: These electronic pages may NOT be reproduced in any format for profit or
presentation by any other organization. Non-commercial organizations desiring to use this
material must obtain the consent of the transcriber prior to use. Individuals desiring to
use this material in their own research may do so.
=========================================================================================
The transcriber has given permission to IAGenWeb to store and utilize the file
permanently for free access on IAGenWeb state and county web sites. http://iagenweb.org.
=========================================================================================
Formatted August 2007 by IAGenWeb Census Project Coordinator, S.D.W.
All of the above information must remain when copied or downloaded.
=========================================================================================

Census Year:       1852                             Ledgend:
Microfilm Number:  HQ# V221-3, FHL# 1022204           ANC IMG = Ancestry.com image number
State:             Iowa                               HW PG   = Handwritten page
County:            Jefferson
Townships:         ALL (Black Hawk Twp, Cedar Twp, Des Moines Twp, Fairfield Twp,
                        Liberty Twp, Lockridge Twp, Locust Grove Twp, Penn Twp, Polk Twp,
                        Round Prairie Twp, Walnut Twp)
Enumerator:        [unknown] Filed by Geo. W. McClean or McCleary, Sec'y of State
Enumeration Date:  Filed Aug. 12, 1852

Transcriber's Notes:
  No line numbers appear on the original census. Line numbers have been assigned by the
  transcriber to indicate the enumeration order.  Page number were hand-written on the
  right-hand page of the bound volume.

  * Pages appear to have been bound together completely out of order in the volume, then
  filmed that way. Most left-hand pages (L pg.) are for one township, while right-hand
  pages (R pg.) are for another township. This transcript groups pages together by
  township, which is determined by the township name written at the top of each page. *

  Many pages have dark areas appearing at the top, possibly obscuring page numbers, and
  in one case, the township name. This page has been determined to be for Fairfield twp
  by comparing families to the 1854 census.


DIVISION: Black Hawk Township

=================================================================================================================
CENSUS-YEAR: 1852     STATE: Iowa     COUNTY: Jefferson     DIVISION: Black Hawk Township
    Enumerator: [unknown]     Enumeration Date: filed 12 Aug 1852     MICROFILM: HQ# V221-3, FHL# 1022204
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
ANC HW    NAME OF HEAD OF FAMILY                      CLRD  COLORED                             TRANSCRIBER'S
IMG PG LN LAST-NAME     FIRST-NAME/MI   MALES FEMALES MALES FEMALES VOTERS MILITIA ALIENS TOTAL REMARKS
=================================================================================================================
1   20 1  Gibson        G.              5     2                     1      1              7     R pg.
1   20 2  Sage          James           5     5                     2      1              10
1   20 3  Mitchell      L.              1     3                     1      1              4
1   20 4  Mitchell      Wm.             6     2                     1      1              8
1   20 5  Stewart       John            5     4                     2      2              9
1   20 6  McKee         D.              2     1                     1      1              3
1   20 7  Bartoc        A.              1     1                     1      1              2
1   20 8  Haywood       S.              2     2                     1      1              4
1   20 9  Night         R.              1     2                     1      1              3
1   20 10 Garemore      D.              2     2                     2      2              4     Garmoe?
1   20 11 Bartoc        Geo.            5     3                     2      1              8
1   20 12 Bates         W.              1     1                     1      1              2
1   20 13 Noble         James           1     1                     1      1              2
1   20 14 Daran         G.              3     3                     1      1              6
1   20 15 Defrance      H.              2     1                     1                     3
1   20 16 Defrance      James           2     2                     1      1              4
1   20 17 Defrance      John            1     2                     1      1              3
1   20 18 Quakkinbush   N.              4     3                     3      2              7     Quackenbush?
1   20 19 Cooshman      S.              2     2                     1      1              4
1   20 20 Ward          W.              5     4                     1      1              9
1   20 21 Hammer        L.              2     4                     1      1              6
1   20 22 Zimmerman     W.              3     2                     2      2              5
1   20 23 Hiatt         E.              1     2                     1      1              3
1   20 24 Hiatt         A.              1     2                     1      1              3
1   20 25 Brey          J.              3     3                     1      1              6
1   20 26 Knibarthy     J.              4     5                     1      1              9
1   20 27 Davis         W.              2     3                     1      1              5
1   20 28 Mills         John            5     7                     1                     12
1   20 29 Mills         B.              2     1                     1      1              3
1   20 30 Griggry       A.              3     2                     1      1              5
1   20 31 Canaed        James M.        4     3                     1      1              7
1   20 32 Hardin        H.              4     6                     1      1              10
1   20 33 Heinshaw      J.              2     2                     1      1              4
1   20 34 Morgan        James           5     2                     1      1              7
1   20 35 Babb          Thos.           2     2                     1      1              4
1   20 36 Painter       S.              5     3                     1      1              8
1   20 37 Rugles        Geo.            4     4                     1                     8
1   20 38 Ruggles       John            3     2                     1      1              5

=================================================================================================================
CENSUS-YEAR: 1852     STATE: Iowa     COUNTY: Jefferson     DIVISION: Black Hawk Township
    Enumerator: [unknown]     Enumeration Date: filed 12 Aug 1852     MICROFILM: HQ# V221-3, FHL# 1022204
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
ANC HW    NAME OF HEAD OF FAMILY                      CLRD  COLORED                             TRANSCRIBER'S
IMG PG LN LAST-NAME     FIRST-NAME/MI   MALES FEMALES MALES FEMALES VOTERS MILITIA ALIENS TOTAL REMARKS
=================================================================================================================
2      1  Carpenter     John            3     1                     1      2              4     L pg.
2      2  Evans         Wm.             2     2                     1      "              4     Ditto mark instead of number
2      3  Ruggles       Melvina         4     4                            2              8
2      4  Loomis        Wm.             5     6                     1      1              11
2      5  Myres         D.              2     3                     1      1              5
2      6  Myres         A.              2     3                     1      1              5
2      7  Snider        Geo.            2     2                     1      1              4
2      8  Shive         C.              2     4                     1      1              6
2      9  Altman        A.              1     4                     1      1              5
2      10 Osborn        Jno.            5     4                     1      1              9
2      11 Osborn        James           3     2                     2      1              5
2      12 Osborn        James           8     2                     1      1              10    Not a duplicate entry
2      13 Osborn        Wm.             1     2                     1      1              3
2      14 Turnbull      Wm.             6     5                     1                     11
2      15 Lock          Wm.             4     4                     1      1              8
2      16 Welsh         G.              1     2                     1      1              3
2      17 Kyte          J.              3     3                     1      1              6     6 written over a 5
2      18 Welch         John            3     1                     1      1              4
2      19 P??????on     W. P.           3     2                     1      1              5     Ink blot over name - Peterson?
2      20 Sunderland    W. P.           3     4                     1      1              7
2      21 Davids        C.              3     1                     1      1              4
2      22 Woolard       J.              4     4                     1      1              8


DIVISION: Cedar Township

=================================================================================================================
CENSUS-YEAR: 1852     STATE: Iowa     COUNTY: Jefferson     DIVISION: Cedar Township
    Enumerator: [unknown]     Enumeration Date: filed 12 Aug 1852     MICROFILM: HQ# V221-3, FHL# 1022204
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
ANC HW    NAME OF HEAD OF FAMILY                      CLRD  COLORED                             TRANSCRIBER'S
IMG PG LN LAST-NAME     FIRST-NAME/MI   MALES FEMALES MALES FEMALES VOTERS MILITIA ALIENS TOTAL REMARKS
=================================================================================================================
1      1  Scott         James L.        4     7                     1      1              11    L pg. Dark at top, can't see #
1      2  Criger        C.              1     4                     1      1              5     Voter crossed out? Ink bleed?
1      3  Butter        H.              3     4                     1      1              7
1      4  Hiyett        P. L.           8     4                     1      1              12    Hiatt?
1      5  Saylor        W.              6     4                     1      1              10
1      6  Wright        N.              4     4                     1      1              8
1      7  Philip        H.              5     4                     1      1              9
1      8  Yont          A.              4     4                     1      1              8
1      9  Toubis        J.              2     5                     2      2              7
1      10 Fell          Jas.            3     2                     2      2              5
1      11 Fell          Geo.            4     2                     2      2              6
1      12 Fry           D.              5     2                     1      1              7
1      13 Swop          John            4     4                     1      1              8     Swope?
1      14 Powell        E. C.           4     3                     1      1              7
1      15 Harper        John            6     2                     1      1              8     Voter 3, Militia 2, overwritten
1      16 Hall          H.              5     4                     1      1              9
1      17 Rickey        H.              7     3                     2      1              10
1      18 Hickerthorn   Geo.            6     4                     1      1              10    Heckethorn?
1      19 Barnett       James           1     4                     1      1              5
1      20 Noore         Jno.            4     4                     1      1              8     Moore?
1      21 Murrow        James           1     1                     1      1              2     Munrow?
1      22 Harman        Jo              1     2                     1      1              3
1      23 Harman        H.              4     4                     1      1              8
1      24 Harman        M.              1     2                     1      1              3
1      25 Harman        P.              2     1                     1      1              3
1      26 Clark         J.              2     2                     1      1              4
1      27 Hiller        E.              3     3                     1      1              6
1      28 Gordon        J.              3     2                     1      1              5
1      29 Wyley         E.              2     9                     1                     11
1      30 Can???        Saml.           3     4                     1                     7     Ink blots/bleeds over name
1      31 Bonnett       J.              2     5                     1      1              7
1      32 McDonnal      J.              2     1                     1      "              3
1      33 Hackney                       3     2                     1      1              5     No first name listed
1      34 Smith         N.              4     2                     1      1              6
1      35 Kirk          J. R.           2     6                     1      1              8
1      36 Freeman       J.              3     3                     1      1              6
1      37 Sheldon       O.              1     1                     1      1              2
1      38 Wright        J.              11    1                     4      3              12
1      39 Templeton     J.              1     4                     1                     5
1      40 Templeton     Wm.             3     2                     1      1              5

=================================================================================================================
CENSUS-YEAR: 1852     STATE: Iowa     COUNTY: Jefferson     DIVISION: Cedar Township
    Enumerator: [unknown]     Enumeration Date: filed 12 Aug 1852     MICROFILM: HQ# V221-3, FHL# 1022204
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
ANC HW    NAME OF HEAD OF FAMILY                      CLRD  COLORED                             TRANSCRIBER'S
IMG PG LN LAST-NAME     FIRST-NAME/MI   MALES FEMALES MALES FEMALES VOTERS MILITIA ALIENS TOTAL REMARKS
=================================================================================================================
2   11 1  Cox           E.              3     2                     1      1              5     R pg. In group w/Des Moines too
2   11 2  McCollaugh    J.              5     3                     1      1              8
2   11 3  Shamp         J.              4     5                     1      1              9
2   11 4  McCollaugh    W.              3     2                     3      2              5
2   11 5  Levell        J.              1     1                     "      "       2      2     Counts don't add up
2   11 6  Parker        A.              2     2                     1      1              4
2   11 7  R??lew        C.              3     2                     2      2              5     Rouleau?
2   11 8  Love          M.              4     2                     2      "              6
2   11 9  Bradshaw      J.              4     5                     3      2              9
2   11 10 Humphry       P.              2     4                     1      1              6
2   11 11 Bradshaw      J. C.           3     2                     1      1              5
2   11 12 Jirdand       J.              3     5                     1      "              8
2   11 13 Burch         G.              2     5                     1      "              7
2   11 14 Stanford      A.              3     4                     1      ?              7     Ink bleed - either " or 1
2   11 15 Gaseth        T.              2     2                     1      1              4
2   11 16 Bates         J.              3     3                     1      ?              6     Ink bleed
2   11 17 Bates         Perry           5     2                     1      1              7
2   11 18 Flower        M.              1     1                     1      1              2
2   11 19 Daugherty     R. A.           3     2                     1      1              5
2   11 20 Daugherty     Wm.             2     2                     1      1              4
2   11 21 Evans         J. B.           2     3                     1      1              5
2   11 22 Murcer        H.              1     5                     1      "              6
2   11 23 Brown         H.              5     3                     1      1              8
2   11 24 Shilley       J.              1     1                     1      1              2
2   11 25 Buckhanen     A.              2     4                     2      1              6     Buchanan?
2   11 26 Camlan        P. L. B.        5     2                     1      1              7     Camblin?
2   11 27 Galliher      J. A.           4     6                     2      2              10
2   11 28 Galliher      J.              3     5                     1      1              8
2   11 29 McCormick     J.              4     6                     1      2              10
2   11 30 Stewart       Mrs.            1     3                     "      "              4
2   11 31 Hill          J. T.           3     2                     2      1              5
2   11 32 Cox           C.              2     2                     1      1              4
2   11 33 Bartholmew    M.              2     6                     1      1              8     Bartholomew?
2   11 34 Gerdon        J.              1     3                     1      1              4
2   11 35 Kelly         J.              3     3                     1                     6
2   11 36 Allison       T.              2     3                     1      1              5
2   11 37 Moore         H.              4     4                     1      1              8
2   11 38 West          J. B.           2     2                     1      1              4
2   11 39 Cox           C. L.           4     2                     2      1              6
2   11 40 Long          J.              3     7                     1      1              10

=================================================================================================================
CENSUS-YEAR: 1852     STATE: Iowa     COUNTY: Jefferson     DIVISION: Cedar Township
    Enumerator: [unknown]     Enumeration Date: filed 12 Aug 1852     MICROFILM: HQ# V221-3, FHL# 1022204
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
ANC HW    NAME OF HEAD OF FAMILY                      CLRD  COLORED                             TRANSCRIBER'S
IMG PG LN LAST-NAME     FIRST-NAME/MI   MALES FEMALES MALES FEMALES VOTERS MILITIA ALIENS TOTAL REMARKS
=================================================================================================================
3      1  Drow          F.              3     1                     1      1       1      4     L pg. Dark at top, can't see # if any.
3      2  Patterson     James           4     2                     1      1              6
3      3  Patterson     A.              2     2                     1      1              4
3      4  Spesr         James           1     2                     1      1              3     Spear?
3      5  Patterson     R.              4     1                     1      1       1      5
3      6  Lowden        A.              5     2                     1      1              7
3      7  Penager       H.              5     4                     2      1              9
3      8  Langdon       S.              1     5                     1      1              6
3      9  Bates         C.              3     2                     1      1              5
3      10 Pumphry       J.              1     3                     1      1              4     Pumphrey?
3      11 Ankrom        J.              6     6                     1      1              12
3      12 Thompson      W.              6     5                     2      1              11
3      13 Graber        J.              4     2                     2      1              6
3      14 Killon        G.              7     2                     1      1       ?      9     Ink blot - Aliens marked?
3      15 Lowery        J.              4     4                     1      1       2      8
3      16 Loomis        N.              4     4                     1      1              8
3      17 Wy?nnan       M.              4     2                     1      1              6
3      18 Scott         S.              2     5                     1      1              7
3      19 Redman        E.              4     1                     1      1              5
3      20 Endfield      J. J.           2     1                     2      2              3
3      21 Mohrow        J.              2     3                     1      1              5     Morrow?
3      22 Hutchnson     D.              3     3                     1      1              6
3      23 Grayham       J.              3     5                     ?      2              8     Voters - 2?
3      24 Carr          P.              2     2                     1      1              4
3      25 Grayham       W.              3     3                     1      1              6
3      26 Gililand      A.              3     2                     1      2              5
3      27 Elliott       W.              1     3                     1      1              4
3      28 Shampson      Mrs.            3     4                     1      1              7


DIVISION:  Des Moines Township

=================================================================================================================
CENSUS-YEAR: 1852     STATE: Iowa     COUNTY: Jefferson     DIVISION: Des Moines Township
    Enumerator: [unknown]     Enumeration Date: filed 12 Aug 1852     MICROFILM: HQ# V221-3, FHL# 1022204
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
ANC HW    NAME OF HEAD OF FAMILY                      CLRD  COLORED                             TRANSCRIBER'S
IMG PG LN LAST-NAME     FIRST-NAME/MI   MALES FEMALES MALES FEMALES VOTERS MILITIA ALIENS TOTAL REMARKS
=================================================================================================================
1   15 1  Moore         S.              3     4                     1      1              7     R pg duplicated Cedar group
1   15 2  Ingersall     D.              4     1                     "      "              5
1   15 3  Moore         A.              3     6                     1      1              9
1   15 4  Gadley        A.              4     5                     2      1              9
1   15 5  Imbler        S.              3     3                     2      2              6
1   15 6  Fisher        E.              4     3                     1      1              7
1   15 7  Fisher        J.              6     6                     1      1              12
1   15 8  Black         R.              5     1                     2      1              6
1   15 9  Harman        J.              4     1                     4      3              5
1   15 10 Newland       J.              1     1                     1      1              2
1   15 11 Fisher        F.              1     2                     1      1              3
1   15 12 Fisher        G.              2     6                     1      1              8
1   15 13 Thomas        D.              4     5                     "      "       1      9
1   15 14 Ellsworth     D.              3     3                     1      "       "      6
1   15 15 Rumphord      J.              3     3                     1      1              6
1   15 16 Canger        J.              3     1                     1      1              4
1   15 17 Clark         J.              1     1                     1      1              2
1   15 18 Clark         H.              3     1                     1      1              4
1   15 19 Hatch         Geo.            1     1                     1      1              2
1   15 20 Walker        T.              2     3                     1      1              5
1   15 21 Black         D.              1     2                     1      1              3
1   15 22 Weir          R.              2     4                     1      1              6
1   15 23 Black         D.              4     3                     1      1              7     Not a duplicate entry
1   15 24 Fisher        E.              5     4                     1      1              9
1   15 25 Burget        C.              5     4                     1      1              9
1   15 26 Black         A.              5     1                     1      1              6
1   15 27 Black         S.              3     1                     1      "              ?     Ink blot - should be 4
1   15 28 Black         Saml.           1     ?                     1      "              5     Ink blot - should be 4
1   15 29 Burket        A.              2     3                     1      "              5     Byrkit?
1   15 30 Finney        A.              5     3                     4      2              8
1   15 31 Croft         J.              2     1                     1      1              3
1   15 32 Salenbarger   J.              1     3                     1      1              4
1   15 33 Young         L.              2     6                     1      1              8
1   15 34 Peebler       A.              6     4                     1      1              10
1   15 35 Bonnett       N.              3     4                     1      1              7
1   15 36 Lee           J.              3     2                     1      1              5
1   15 37 Leaott        P.              4     4                     1      1              8
1   15 38 Camp          C.              3     1                     1      "              4
1   15 39 Chambers      D.              2     3                     1      1              5
1   15 40 Wilkes        Jas.            3     1                     1      2              4

=================================================================================================================
CENSUS-YEAR: 1852     STATE: Iowa     COUNTY: Jefferson     DIVISION: Des Moines Township
    Enumerator: [unknown]     Enumeration Date: filed 12 Aug 1852     MICROFILM: HQ# V221-3, FHL# 1022204
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
ANC HW    NAME OF HEAD OF FAMILY                      CLRD  COLORED                             TRANSCRIBER'S
IMG PG LN LAST-NAME     FIRST-NAME/MI   MALES FEMALES MALES FEMALES VOTERS MILITIA ALIENS TOTAL REMARKS
=================================================================================================================
2      1  Flowers       H.              4     2                     2      2              6     L pg duplicated in Cedar group. Pg dark
2      2  Glotfelker    Wm.             6     3                     1      1              9     Glotfelty?
2      3  Smith         J. J.           4     6                     1      1              10
2      4  McClarry      B.              3     4                     1      1              7     McCreery?
2      5  Ellmaker      Jacob           2     2                     2      1              4
2      6  Sulivin       P.              3     3                     "      "              6     Sullivan?
2      7  McDonald      Wm.             1     2                     1      1              3
2      8  Ellmaker      E.              2     4                     1      1              6
2      9  Ellmaker      R.              3     2                     1      1              5
2      10 Huell         S.              5     2                     1      1              7     Hughell?
2      11 Eschelman     S.              3     4                     1      1              7
2      12 Biomz         B.              1     5                     1      1              6     Byom?
2      13 Cimez         A.              5     3                     1      3              10    Females 3? 5?  Last name Simes?
2      14 McEldra       J.              3     3                     2      1              6     McElderry?
2      15 Shipler       S.              2     7                     1      1              9
2      16 Peebler       D.              5     7                     1      "              12
2      17 Vault         W. M.           4     7                     1      "              11
2      18 McDonald      C.              3     1                     1      1              4
2      19 Vandiver      A.              1     1                     1      1              2     Vandeveer?
2      20 Gays          H. P.           4     4                     1      1              8
2      21 Young         J.              4     2                     1      1              6
2      22 Walker        S.              1     3                     1      1              4
2      23 Carver        N.              2     1                     1      1              3
2      24 Edwards       A.              3     2                     1      1              5
2      25 Martin        C.              4     2                     1      1              6
2      26 Brown         S.              2     3                     1      1              5
2      27 H?lder        A.              1     1                     1      1              2     Ink bleed - Holder? Hulder?
2      28 Teeter        J.              2     3                     "      "              5
2      29 Fichell       H.              1     3                     1      1              4
2      30 Boyer         P.              4     3                     1      1              7
2      31 Ritlagle      J.              1     3                     1      1              4
2      32 James         Sarah           3     2                     "      "       1      5
2      33 James         W.              1     1                     "      "       1      2
2      34 Nimick        R.              2     5                     1      1              7
2      35 Thomas        Geo.            5     3                     1      1              8
2      36 Allen         John            1     4                     1      1              5
2      37 Carpenter     Saml. E.        7     2                     2      2              9
2      38 Bradshaw      E. G.           6     2                     2      2              8
2      39 Cutchall      C.              2     3                     "      "              5
2      40 Adams         Jno.            2     1                     1      1              3
2      41 Walker        Saml.           1     3                     1      1              4

=================================================================================================================
CENSUS-YEAR: 1852     STATE: Iowa     COUNTY: Jefferson     DIVISION: Des Moines Township
    Enumerator: [unknown]     Enumeration Date: filed 12 Aug 1852     MICROFILM: HQ# V221-3, FHL# 1022204
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
ANC HW    NAME OF HEAD OF FAMILY                      CLRD  COLORED                             TRANSCRIBER'S
IMG PG LN LAST-NAME     FIRST-NAME/MI   MALES FEMALES MALES FEMALES VOTERS MILITIA ALIENS TOTAL REMARKS
=================================================================================================================
3      1  Flower        Joseph          2     3                     1      1              5     L pg duplicated in Liberty group
3      2  Teeter        L.              2     1                     2      2              3
3      3  Sulenbarger   T.              7     2                     1      1              9
3      4  Sheets        J.              2     2                     1      1              4
3      5  Aulbaugh      P.              2     2                     1      1              4
3      6  Graves        G.              4     5                     2      1              9
3      7  Graves        C.              3     5                     2      1              8
3      8  Fishell       J.              4     4                     1      1              8
3      9  Teeter        D. B .          5     2                     1      1              7
3      10 Brown         John            3     7                     1      1              10
3      11 Teeter        Jno.            3     4                     1      1              7
3      12 Shafer        S.              2     4                     1      1              6
3      13 Brown         G.              4     4                     2      1              8
3      14 Shipler       S.              2     1                     2      1              3
3      15 Simmons       Jno.            5     2                     1      1              7
3      16 Hutton        L.              3     1                     1      1              4
3      17 Colman        D.              5     4                     1                     9     Coleman?
3      18 Jimison       R.              2     2                     1      1              4     Jameson?
3      19 Sims          J. L.           5     3                     1      1              8
3      20 Sims          James           5     4                     2      2              9
3      21 Bradney       A.              5     5                     3      3              10
3      22 Greenland     D.              1     2                     1      1              3
3      23 Young         Jno.            4     3                     4      3              7
3      24 Hawes         T.              3     2                     1      1              5
3      25 Rush          John            1     3                     1      1              4
3      26 Thornton      John            4     2                     1      1              6
3      27 Carver        B.              3     2                     1      1              5
3      28 Fish          H. C.           4     3                     1      1              7
3      29 Dann          Jnus            2     4                     1      1              6     James?
3      30 Cayler        D.              2     3                     2      2              5
3      31 West          J.              4     4                     1      1              8
3      32 Martindale    D.              3     2                     2      2              5
3      33 Teeter        A.              2     2                     1      1              4
3      34 Mahaffey      S.              4     6                     1      "              10
3      35 Poland        R.              4     3                     1      1              7
3      36 Maring        R.              4     4                     1      1              8
3      37 Jackson       R.              5     5                     2      1              10
3      38 Garver        R.              5     3                     4      3              8
3      39 Rodes         Jno.            2     4                     1      1              6     Rhodes?
3      40 Pumphry       S.              2     7                     1      1              9     Pumphrey?


DIVISION: Fairfield Township

=================================================================================================================
CENSUS-YEAR: 1852     STATE: Iowa     COUNTY: Jefferson     DIVISION: Fairfield Township
    Enumerator: [unknown]     Enumeration Date: filed 12 Aug 1852     MICROFILM: HQ# V221-3, FHL# 1022204
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
ANC HW    NAME OF HEAD OF FAMILY                      CLRD  COLORED                             TRANSCRIBER'S
IMG PG LN LAST-NAME     FIRST-NAME/MI   MALES FEMALES MALES FEMALES VOTERS MILITIA ALIENS TOTAL REMARKS
=================================================================================================================
1      1  Gage          E. S.           3     1                     2      1              4     Single page on film frame. Top of page dark - can't see #
1      2  McGowan       James           3     1                     2      2              4
1      3  Alexander     K.              3     3                     1      1              6
1      4  Davis         J.              3     2                     1      1              5
1      5  Whorton       Marie A.        1     2                     "      "              3
1      6  Finney        ?               4     1                     "      "              5     Overwritten - P? D?
1      7  Mills         W. R.           3     2                     3      2              5
1      8  Temple        G. D.           1     2                     1      1              3
1      9  Baker         W.              2     2                     1      1              4
1      10 Brazelton     W. P.           2     1                     1      1              3
1      11 Graves        J. B.           2     3                     1      1              5
1      12 Ratcliff      M.              "     3                     "      "              3     Numbers don't add up
1      13 Grimes        M.              3     5                     1      1              8
1      14 Borstler      L. F.           3     4                     1      1              7     Boerstler
1      15 Cole          Harriett        4     9                     1      1              13
1      16 Rea           J. M.           2     1                     1      1              3
1      17 Slagle        C.              1     3                     1      1              4
1      18 Temple        E.              1     1                     1      1              2
1      19 Steel         M.              3     2                     2      2              5
1      20 Ristine       B.              1     1                     1      1              2
1      21 Balman        J. H.           6     4                     6      5              10
1      22 Robinson      J.              ?     1                     1      1              2     Originally 4? Overwritten as 1?
1      23 Starks        J. D.           1     6                     1      "              7
1      24 Walker        S. S.           6     6                     3      1              12
1      25 Weir          J. C.           2     2                     1      2              4
1      26 McCrainey     O.              6     3                     2      4              9
1      27 Groft         W. E.           2     2                     1      1              4
1      28 Gray          V.              2     1                     1      1              3     Initial overwritten, in margin
1      29 Noble         C.              2     2                     1      1              4
1      30 McCune        S. C.           4     2                     1      1              6
1      31 Bonn          John            4     2                     2      2              6
1      32 Poi?ts        Sarah           1     2                     "      "              3
1      33 Kinian        James           4     1                     1      1              5     Kenyon?
1      34 Alexander     Ann             1     3                     1      1              4
1      35 Randal        J.              5     4                     2      2              9
1      36 Bell          L. G.           2     13                    2      1              15
1      37 Benton        S. W.           1     1                     1      1              2
1      38 Bright        N. W.           3     3                     1      1              6
1      39 Neely         J.              3     2                     1      1              5

=================================================================================================================
CENSUS-YEAR: 1852     STATE: Iowa     COUNTY: Jefferson     DIVISION: Fairfield Township
    Enumerator: [unknown]     Enumeration Date: filed 12 Aug 1852     MICROFILM: HQ# V221-3, FHL# 1022204
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
ANC HW    NAME OF HEAD OF FAMILY                      CLRD  COLORED                             TRANSCRIBER'S
IMG PG LN LAST-NAME     FIRST-NAME/MI   MALES FEMALES MALES FEMALES VOTERS MILITIA ALIENS TOTAL REMARKS
=================================================================================================================
2a     1  Thompson      D.              1     2                     1      1              3     L pg. Top of page dark - can't see #
2a     2  Campbell      J.              3     3                     1      1              6
2a     3  Marlow        Marie           3     2                     1                     5
2a     4  Dair          T.              3     1                     1      1              4     Females' number smudged
2a     5  Kindol        M.              2     4                     "      "              6
2a     6  Keltner       H.              1     1                     1      "              2
2a     7  Washburn      H.              2     2                     1      1              4
2a     8  Hesket        E.              6     4                     1      1              10
2a     9  York          G. A.           2     1                     1      1              3
2a     10 Anderson      A.              2     1                     1      1              3
2a     11 Metzler       F. F.           4     4                     1      1              8
2a     12 Shuffleton    Jno.            3     3                     1      1              6
2a     13 Laravee       N.              1     1                     1                     2
2a     14 Hampson       E. C.           3     2                     1      1              5
2a     15 Watters       R.              2     4                     1      1              6
2a     16 McWurter      P. F.           2     1                     1      1              3
2a     17 Mobley        P. T.           2     3                     2      1              5
2a     18 McGawan       J.              1     3                     1      1              4     McGowan?
2a     19 Stever        G. W.           1     3                     1      1              4
2a     20 Huffman       P.              4     3                     1      1              7
2a     21 Thom          M. J.           2     2                     "      "              4     Thoma?
2a     22 Anderson      J. W.           5     4                     1      1              9
2a     23 Long          W.              2     1                     2      2              3
2a     24 McKee         D.              1     1                     1      "              2     Two Militia?
2a     25 Alston        J.              3     5                     1      1              8
2a     26 Tilford       P.              3     6                     2      1              9
2a     27 Moor          S.              4     3                     1      1              7
2a     28 Tilford       James           1     1                     1      1              2
2a     29 Lewis         L.              5     2                     2      ?              7     Militia - 2?
2a     30 Roland        John            5     2                     1      1              7
2a     31 Hall          John            4     5                     1      2              9
2a     32 Caldwell      A.              3     3                     1      1              6
2a     33 Carson        J. W.           3     3                     1      "              6
2a     34 Campbell      W. F.           4     2                     1      1              6
2a     35 Haney         J. T.           4     1                     3      3              5
2a     36 McElhaney     R.              3     5                     1      "              8
2a     37 Henn          B.              2     6                     1      1              8
2a     38 Rickey        J. C.           6     5                     1      1              11

=================================================================================================================
CENSUS-YEAR: 1852     STATE: Iowa     COUNTY: Jefferson     DIVISION: Fairfield Township
    Enumerator: [unknown]     Enumeration Date: filed 12 Aug 1852     MICROFILM: HQ# V221-3, FHL# 1022204
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
ANC HW    NAME OF HEAD OF FAMILY                      CLRD  COLORED                             TRANSCRIBER'S
IMG PG LN LAST-NAME     FIRST-NAME/MI   MALES FEMALES MALES FEMALES VOTERS MILITIA ALIENS TOTAL REMARKS
=================================================================================================================
2b  25 1  Hill          R.              2     3                     1      1              5     R pg. Think it's pg 25 - small print
2b  25 2  McCormick     G. G.           4     3                     1      1              7
2b  25 3  Ratcliff      R. F.           1     1                     1      1              2
2b  25 4  Rider         L.              1     1                     1      1              2
2b  25 5  Fitter        J. C.           4     4                     2      1              8     Filter?
2b  25 6  Mendinghall   D.              5     4                     1      3              9     Mendenhall
2b  25 7  Hallice       W. H.           1     1                     1      1              2
2b  25 8  Slagle        J. M.           1     3                     1      1              4
2b  25 9  Achison       G.              1     2                     1      1              3     Acheson
2b  25 10 Clinton       S.              1     2                     1      1              3
