1925 State Census of Iowa, Jasper County, Town of Colfax


Transcribed by Barbara Hug for the IAGenWeb State Census Project
http://iagenweb.org/census/. Copyright (c) 2010 by Barbara Hug
Formatted Feb 2011 by IAGenWeb Census Project File Manager, Polly Eckles.

=========================================================================================
IAGENWEB NOTICE: These electronic pages may NOT be reproduced in any format for profit or
presentation by any other organization.  Non-commercial organizations must obtain the
consent of the transcriber to use this material.  Individuals may use this material in
their own research. All of the above information must remain when copied or downloaded.
=========================================================================================

CENSUS YEAR:       1925                       CENSUS DAY:        January 1, 1925
STATE:             Iowa                       ENUMERATOR:        E. W. Nieman
COUNTY:            Jasper                     ENUMERATOR DATE:   March 10, 1925
TOWNSHIP:                                     MEDIA SOURCE:      Ancestry.com images
TOWN:              Colfax                              
MICROFILM NUMBER:  FHL# 1429385 v. 160-205 Townships: Newton - Washington

TRANSCRIBER'S NOTES:

 Volume and Book numbers are found on the cover of each 150 line book, however, these were
 not available.  The transcriber has assigned book numbers to retain enumeration order.

 Census sheets for inmates of county homes and other institutions may be listed at the
 beginning of the division.  The institution is noted in the Transcriber Comments column.

 Each person's data spans three pages; data for those institutionalized is on one page 
 each.

 Please see the 1925 legend for field descriptions.
 
 The Town of Colfax is located in Washington Township with a small portion in Mound
 Prairie Township.
 
 
DIVISION: Town of Colfax - Inmates of County Homes and State Institutions
==========================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================
CENSUS-YEAR: 1925    STATE: Iowa    COUNTY: Jasper    DIVISION: Town of Colfax    ENUMERATOR: E. W. Nieman    ENUM DATE: March 10, 1925    MICROFILM: FHL# 1429385 v. 160-205 Townships: Newton - Washington
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
VOL     HOUSE                                                                                               S/M/ OWN/ FREE/ HOME   MORT RENT INS    FRGN   YRS     YRS    SCHOOL  HIGHST   # MO            PLACE OF     FATHER	                                              MOTHER                                              PARENTS             CIVIL WAR        SPANSH-AM WAR   WORLD WAR        OCCUP ILLNESS        COND   CHURCH                TRANSCRIBER'S
/BK LN  ST                 NBR  LAST NAME        FIRST NAME           RELATION            SEX CLR AGE       W/D  RENT MORT  VAL    DEBT AMT  AMT    NATR   US      IOWA   R/G/H/C GRADE    ATTND READ WRT  BIRTH        LAST NAME	FIRST NAME      BIRTH PL          AGE LAST NAME        FIRST NAME    BIRTH PL         AGE MARRIAGE PL         VET BRANCH ST    VET BRANCH ST   VET BRANCH ST          MO UNEM $ LOSS UNEMP  AFFILTN               REMARKS
        1                  1    2                2                    3                   4A  4B  4C        4D   5A   5B    5C     5D   5E   5F     6A     6B      6C     7.1ABCD 7.2ABCD  7.3   7.4  7.5  8A           8B		                8C                8D  8E                             8F               8G  8H                  9cA 9cB    9cC   9sA 9sB    9sC  9wA 9wB    9wC   10A-F 10G     10H    10I    11
==========================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================
0   1   .                  .    Taylor           Clarissa             .                   F   W   72        M    .    .     .      .    .    .      1      .       .      R       3        .     Yes  Yes  Ohio         .		.               .                 .   .                .             Ohio             .   .                   .   .      .     .   .      .    .   .      .     C     .       .      .      Deciples of Christ    Hospital for Epileptics and School For FeebleMinded
0   2   .                  .    Garrett          Florence L.          .                   F   W   14        S    .    .     .      .    .    .      1      14      14     CS      .        5mo   Yes  Yes  Iowa         Garrett		Arthur          Iowa              .   .                .             Iowa             .   .                   .   .      .     .   .      .    .   .      .     .     .       .      .      Presbyterian          Hospital for Epileptics and School For FeebleMinded
0   3   .                  .    Weaver           Jacobeen Di Etta     .                   F   W   32        S    .    .     .      .    .    .      1      .       .      .       .        .     No   No   Iowa         Weaver		Jacob T.        Indiana           .   .                .             .                .   .                   .   .      .     .   .      .    .   .      .     .     .       .      .      None                  Institution for Feeble Minded	Children, Glenwood IA
0   4   .                  .    Bertolletti      Angeline             .                   F   W   13        S    .    .     .      .    .    .      2      .       .      .       .        .     No   No   Iowa         Bertolletti	Joe             Italy             50  .                .             Italy            38  .                   .   .      .     .   .      .    .   .      .     .     .       .      .      None                  Institution for Feeble Minded	Children, Glenwood IA
0   5   .                  .    Hunter           Sarah                .                   F   W   75        W    .    .     .      .    .    .      1      75      .      G       6              Yes  Yes  Ohio         Kaupman		Peter           Penn              .   Hare             Sarah         Penn             .   .                   .   .      .     .   .      .    .   .      .     C     .       .      .      Methodist             Mt. Pleasant State Hospital
0   6   .                  .    Bauer            William              .                   M   W   36        M    .    .     .      .    .    .      1      36      35     G       6        .     Yes  Yes  Ohio         Bauer		Chas            Ohio              69  Taylor           Mary          Ohio             68  Ohio                .   .      .     .   .      .    .   .      .     A     .       .      .      Methodist             Mt. Pleasant State Hospital
0   7   .                  .    Butters          Riley                .                   M   W   64        W    .    .     .      .    .    .      1      64      64     G       7        .     Yes  Yes  Iowa         Butters		Samuel          Ohio              .   Conaway          Margaret      Maryland         .   .                   .   .      .     .   .      .    .   .      .     A     .       .      .      Methodist             Mt. Pleasant State Hospital
0   8   .                  .    Kelley           Daniel               .                   M   W   61        S    .    .     .      .    .    .      2      61      61     G       5        .     Yes  Yes  New York     Kelley		Daniel          Ireland           .   Smith            Julia         Ireland          .   Ireland             .   .      .     .   .      .    .   .      .     A     .       .      .      None                  Mt. Pleasant State Hospital
0   9   .                  .    Gibson           Oral                 .                   M   W   15        S    .    .     .      .    .    .      1      15      .      H       9        .     Yes  Yes  Missouri     Gibson		Wm. E.          .                 .   .                .             .                .   .                   .   .      .     .   .      .    .   .      .     .     .       .      .      Presbyterian          Iowa Soldiers' Orphan Home
0   10  .                  .    Clemens          Mary Mae             .                   F   W   17        S    .    .     .      .    .    .      1      .       17     G       6        5mo   Yes  Yes  Iowa         Clemens		Andrew          Iowa              .   Keener           Cora          Iowa             .   .                   .   .      .     .   .      .    .   .      .     F     .       .      .      Methodist             Training School for Girls
0   11  .                  .    Garrett          Alice L.             .                   F   W   17        S    .    .     .      .    .    .      1      .       17     H       9        2mo   Yes  Yes  Iowa         Garrett		William         Iowa              55  Stillings        Hila          Kentucky         49  Iowa                .   .      .     .   .      .    .   .      .     F     .       .      .      Christian             Training School for Girls

 
DIVISION: Town of Colfax
==========================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================
CENSUS-YEAR: 1925    STATE: Iowa    COUNTY: Jasper    DIVISION: Town of Colfax    ENUMERATOR: E. W. Nieman    ENUM DATE: March 10, 1925    MICROFILM: FHL# 1429385 v. 160-205 Townships: Newton - Washington
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
VOL     HOUSE                                                                                               S/M/ OWN/ FREE/ HOME   MORT RENT INS    FRGN   YRS     YRS    SCHOOL  HIGHST   # MO            PLACE OF     FATHER	                                              MOTHER                                              PARENTS             CIVIL WAR        SPANSH-AM WAR   WORLD WAR        OCCUP ILLNESS        COND   CHURCH                TRANSCRIBER'S
/BK LN  ST                 NBR  LAST NAME        FIRST NAME           RELATION            SEX CLR AGE       W/D  RENT MORT  VAL    DEBT AMT  AMT    NATR   US      IOWA   R/G/H/C GRADE    ATTND READ WRT  BIRTH        LAST NAME	FIRST NAME      BIRTH PL          AGE LAST NAME        FIRST NAME    BIRTH PL         AGE MARRIAGE PL         VET BRANCH ST    VET BRANCH ST   VET BRANCH ST          MO UNEM $ LOSS UNEMP  AFFILTN               REMARKS
        1                  1    2                2                    3                   4A  4B  4C        4D   5A   5B    5C     5D   5E   5F     6A     6B      6C     7.1ABCD 7.2ABCD  7.3   7.4  7.5  8A           8B		                8C                8D  8E                             8F               8G  8H                  9cA 9cB    9cC   9sA 9sB    9sC  9wA 9wB    9wC   10A-F 10G     10H    10I    11
==========================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================
/1  1   State              414  Stevenson        Chas.                head                M   W   33        M    R                      10          1      33      33     G       4        .     Yes  Yes  Iowa         Stevenson	George          Iowa              .   Beam             Nancy         Kansas           .   Iowa                .   .      .     .   .      .    .   .      .     F     5mo     .      .      None
/1  2   State              414  Stevenson        Nellie               wife                F   W   26        M    .    .     .      .    .    .      2      26      26     H       11       .     Yes  Yes  Iowa         Pollard		Samuel          England           64  Warren           Ellen         England          66  England             .   .      .     .   .      .    .   .      .     C     .       .      .      Baptist
/1  3   State              414  Stevenson        Marjorie             daughter            F   W   5         S    .    .     .      .    .    .      1      5       5      .       .        .     .    .    Iowa         Stevenson	Chas.           Iowa              33  Pollard          Nellie        Iowa             26  Iowa                .   .      .     .   .      .    .   .      .     .     .       .      .      Baptist
/1  4   State              414  Stevenson        Virginia             daughter            F   W   3         S    .    .     .      .    .    .      1      3       3      .       .        .     .    .    Iowa         Stevenson	Chas.           Iowa              33  Pollard          Nellie        Iowa             26  Iowa                .   .      .     .   .      .    .   .      .     .     .       .      .      Baptist
/1  5   State              414  Stevenson        Robert               son                 M   W   1         S    .    .     .      .    .    .      1      1       1      .       .        .     .    .    Iowa         Stevenson	Chas.           Iowa              33  Pollard          Nellie        Iowa             26  Iowa                .   .      .     .   .      .    .   .      .     .     .       .      .      Baptist
/1  6   Howard             .    Roberts          Edward               head                M   W   26        M    R    .     .      .    15   .      1      26      26     G       8        .     Yes  Yes  Iowa         Roberts		Joseph          Wales             56  Roberts          Catherine     Wales            48  Iowa                .   .      .     .   .      .    .   .      .     D     .       .      .      Christian
/1  7   Howard             .    Roberts          Audrey               wife                F   W   20        M    .    .     .      .    .    .      1      20      20     H       12       .     Yes  Yes  Iowa         Robinson	Geo. F.         Iowa              54  Hutchens         Bertha        Iowa             44  Iowa                .   .      .     .   .      .    .   .      .     C     .       .      .      Christian
/1  8   Howard             110  Scarborough      Iden                 head                M   W   37        M    R                      18   .      1      37      30     G       8        .     Yes  Yes  Iowa         Scarborough	Frank           Indiana           70  McCauley         Deberough     Iowa             .   Iowa                .   .      .     .   .      .    .   .      .     D     .       .      .      Christian
/1  9   Howard             110  Scarborough      Leona                wife                F   W   33        M    .    .     .      .    .    .      1      33      32     H       10       .     Yes  Yes  Kansas       Dawson		Roberts         Kentucky          77  Cole             Chloe         Iowa             63  Kansas              .   .      .     .   .      .    .   .      .     C     .       .      .      Christian
/1  10  Howard             110  Scarborough      Conrad               son                 M   W   10        S    .    .     .      .    .    .      1      10      3      G       5        9     Yes  Yes  Iowa         Scarborough	Iden            Iowa              37  Dawson           Leona         Kansas           33  Iowa                .   .      .     .   .      .    .   .      .     .     .       .      .      Christian
/1  11  Howard             110  Scarborough      John                 son                 M   W   3         S    .    .     .      .    .    .      1      3       3      .       .        .     .    .    Montana      Scarborough	Iden            Iowa              37  Dawson           Leona         Kansas           33  Iowa                .   .      .     .   .      .    .   .      .     .     .       .      .      Christian
/1  12  Howard             110  Scarborough      Betty                daughter            F   W   1         S    .    .     .      .    .    .      1      1       1      .       .        .     .    .    Montana      Scarborough	Iden            Iowa              37  Dawson           Leona         Kansas           33  Iowa                .   .      .     .   .      .    .   .      .     .     .       .      .      Christian
/1  13  Front              109  Scott            D.F.                 head                M   W   54        M    OWN  FREE  5000   .    .    4000   1      54      54     R       5        .     Yes  Yes  Iowa         Scott		William         Penn              .   Willis           Mary E.       Iowa             .   Iowa                .   .      .     .   .      .    .   .      .     D     .       .      .      None
/1  14  Front              109  Scott            Korah Belle          wife                F   W   43        M    .    .     .      .    .    .      1      43      35     R       5        .     Yes  Yes  Iowa         Smith		S. George       Iowa              78  Mills            Mary M.       Iowa             .   Iowa                .   .      .     .   .      .    .   .      .     C     .       .      .      Christian
/1  15  Front              117  Stock            Frank L              head                M   W   30        M    R    .     .      .    12   .      1      30      30     G       7        .     Yes  Yes  Iowa         Stock		James           Iowa              .   Dodd             Amelia        Iowa             .   .                   .   .      .     .   .      .    Yes Army   IA    D     .       .      .      None
/1  16  Front              117  Stock            Ora                  wife                F   W   24        M    .    .     .      .    .    .      1      24      24     G       8        .     Yes  Yes  Iowa         Forker		Risdon          Ohio              76  Ogan             Ora           Iowa             48  Iowa                .   .      .     .   .      .    .   .      .     C     .       .      .      Methodist
/1  17  Front              117  Stock            Mary                 daughter            F   W   1         S    .    .     .      .    .    .      1      1       1      .       .        .     .    .    Iowa         Stock		Frank L         Iowa              30  Forker           Ora           Iowa             24  Iowa                .   .      .     .   .      .    .   .      .     .     .       .      .      Methodist
/1  18  Elm                37   Loyer            George R.            head                M   W   69        M    O    F     4000   .    .    3500   1      69      56     R       5        .     Yes  Yes  Penn         Loyer		Henry           Penn              .   Wissler          Catherine     Penn             .   Penn                .   .      .     .   .      .    .   .      .     E     4mo     .      .      Presbyterian
/1  19  Elm                5    Loyer            Lydia C.             wife                F   W   53        M    .    .     .      .    .    .      1      53      49     R       4        .     Yes  Yes  Iowa         Ogden		Clark           Ohio              .   Cotton           Elizabeth     Ohio             .   Indiana             .   .      .     .   .      .    .   .      .     C     .       .      .      Baptist
/1  20  Elm                11   Halliwill        George H.            head                M   W   56        S    O    MORT  4000   2500      3500   1      56      56     R       5        .     Yes  Yes  Iowa         Halliwill	Austin          Ohio              .   Sims             Rebecca E.    Indiana          80  Iowa                .   .      .     .   .      .    .   .      .     .     .       .      .      Christian
/1  21  Elm                11   Halliwill        Rebecca E.           mother              F   W   80        W    .    .     .      .    .    .      1      80      73     R       3        .     Yes  Yes  Indiana      Sims		Squire          Kentucky          .   Christy          Eliza J.      Virginia         .   Indiana             .   .      .     .   .      .    .   .      .     .     .       .      .      Christian
/1  22  Maple              .    Mills            C.W.                 head                M   W   56        W    O    F     3000   .    .    2000   1      56      56     R       3        .     Yes  Yes  Iowa         Mills		Walter T.       Kentucky          .   Tucker           Esther M.     Illinois         .   Iowa                .   .      .     .   .      .    .   .      .     F     .       .      .      None
/1  23  Maple              .    Boyd             Charles              servant             M   W   59        S    .    .     .      .    .    .      1      59      59     R       6        .     Yes  Yes  Iowa         Boyd		Samuel          Ohio              .   Bates            Zilpha        Virginia         .   Ohio                .   .      .     .   .      .    .   .      .     F     .       .      .      None
/1  24  Howard             .    Clement          Valeria              head                F   W   31        W    R    .     .      .    6    .      1      31      31     G       8        .     Yes  Yes  Iowa         Neal		Jeff            Ohio              74  Sanders          Abbie         Iowa             73  Iowa                .   .      .     .   .      .    .   .      .     C     .       .      .      Methodist
/1  25  Howard             .    Clement          Elden                son                 M   W   16        S    .    .     .      .    .    .      1      16      16     H       9        5     Yes  Yes  Iowa         Clement		Harry           Iowa              .   Neal             Valeria       Iowa             31  Iowa                .   .      .     .   .      .    .   .      .     .     .       .      .      None
/1  26  Howard             .    Clement          Ruth                 daughter            F   W   14        S    .    .     .      .    .    .      1      14      14     H       9        9     Yes  Yes  Iowa         Clement		Harry           Iowa              .   Neal             Valeria       Iowa             31  Iowa                .   .      .     .   .      .    .   .      .     .     .       .      .      None
/1  27  Howard             .    Clement          Zelma                daughter            F   W   11        S    .    .     .      .    .    .      1      11      11     G       5        8     Yes  Yes  Iowa         Clement		Harry           Iowa              .   Neal             Valeria       Iowa             31  Iowa                .   .      .     .   .      .    .   .      .     .     .       .      .      None
/1  28  Regent             .    Van Billiard     Katherine            head                F   W   40        W    .    .     .      .    .    .      2      46      33     R       6        .     Yes  Yes  Penn         Savage		Matt            England           66  Scanlon          Katherine     England          59  England             .   .      .     .   .      .    .   .      .     C     .       .      .      Catholic
/1  29  Regent             110  Van Billiard     Katherine            daughter            F   W   17        S    .    .     .      .    .    .      1      17      17     H       10       .     Yes  Yes  Iowa         Van Billiard	Thos            Iowa              .   Savage           Katherine     Penn             40  Iowa                .   .      .     .   .      .    .   .      .     .     .       .      .      Catholic
/1  30  Regent             110  Van Billiard     Thos                 son                 M   W   15        S    .    .     .      .    .    .      1      15      15     H       10       9     Yes  Yes  Iowa         Van Billiard	Thos            Iowa              .   Savage           Katherine     Penn             40  Iowa                .   .      .     .   .      .    .   .      .     .     .       .      .      Catholic

==========================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================
CENSUS-YEAR: 1925    STATE: Iowa    COUNTY: Jasper    DIVISION: Town of Colfax    ENUMERATOR: E. W. Nieman    ENUM DATE: March 10, 1925    MICROFILM: FHL# 1429385 v. 160-205 Townships: Newton - Washington
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
VOL     HOUSE                                                                                               S/M/ OWN/ FREE/ HOME   MORT RENT INS    FRGN   YRS     YRS    SCHOOL  HIGHST   # MO            PLACE OF     FATHER	                                              MOTHER                                              PARENTS             CIVIL WAR        SPANSH-AM WAR   WORLD WAR        OCCUP ILLNESS        COND   CHURCH                TRANSCRIBER'S
/BK LN  ST                 NBR  LAST NAME        FIRST NAME           RELATION            SEX CLR AGE       W/D  RENT MORT  VAL    DEBT AMT  AMT    NATR   US      IOWA   R/G/H/C GRADE    ATTND READ WRT  BIRTH        LAST NAME	FIRST NAME      BIRTH PL          AGE LAST NAME        FIRST NAME    BIRTH PL         AGE MARRIAGE PL         VET BRANCH ST    VET BRANCH ST   VET BRANCH ST          MO UNEM $ LOSS UNEMP  AFFILTN               REMARKS
        1                  1    2                2                    3                   4A  4B  4C        4D   5A   5B    5C     5D   5E   5F     6A     6B      6C     7.1ABCD 7.2ABCD  7.3   7.4  7.5  8A           8B		                8C                8D  8E                             8F               8G  8H                  9cA 9cB    9cC   9sA 9sB    9sC  9wA 9wB    9wC   10A-F 10G     10H    10I    11
==========================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================
/1  31  Regent             110  Van Billiard     Margaret             daughter            F   W   13        S    .    .     .      .    .    .      1      13      12     H       9        9     Yes  Yes  Oregon       Van Billiard	Thos            Iowa              .   Savage           Katherine     Penn             40  Iowa                .   .      .     .   .      .    .   .      .     .     .       .      .      Catholic
/1  32  Regent             110  Van Billiard     Matt                 son                 M   W   11        S    .    .     .      .    .    .      1      11      11     G       6        9     Yes  Yes  Iowa         Van Billiard	Thos            Iowa              .   Savage           Katherine     Penn             40  Iowa                .   .      .     .   .      .    .   .      .     .     .       .      .      Catholic
/1  33  Regent             110  Van Billiard     Pauline              daughter            F   W   7         S    .    .     .      .    .    .      1      7       7      G       2        9     Yes  Yes  Iowa         Van Billiard	Thos            Iowa              .   Savage           Katherine     Penn             40  Iowa                .   .      .     .   .      .    .   .      .     .     .       .      .      Catholic
/1  34  Regent             22   Ingelf           Edward               head                M   W   32        M    .    .     .      .    .    .      1      32      1      R       6        .     Yes  Yes  Minn         Ingelf		Edward          Minn              65  Tiffany          Mary          Wiscon           .   Minnesota           .   .      .     .   .      .    .   .      .     F     .       .      .      None
/1  35  Regent                  Ingelf           Effie                wife                F   W   28        M    .    .     .      .    .    .      1      28      28     G       8        .     Yes  Yes  Iowa         Brofell		Lester          Ill               75  .                .             Illinois         .   Illinois            .   .      .     .   .      .    .   .      .     C     .       .      .      None
/1  36  Regent                  Ingelf           Lester               son                 M   W   6         S    .    .     .      .    .    .      1      6       1      G       2        9     Yes  Yes  Iowa         Ingelf		Edward          Minn              32  Brofell          Effie         Iowa             28  Iowa                .   .      .     .   .      .    .   .      .     .     .       .      .      None
/1  37  Front              121  Pflaum           J. O.                head                M   W   59        W    O    F     3500   .    .    3000   2      59      59     R       4        .     Yes  Yes  Iowa         Pflaum		John L.         Germany           .   Gibynn           Julia         Iowa             81  Iowa                .   .      .     .   .      .    .   .      .     E     .       .      .      None
/1  38  Front              121  Pflaum           Loren                son                 M   W   6         S    .    .     .      .    .    .      1      6       1      G       2        9     Yes  Yes  Iowa         Pflaum		J. O.           Iowa              59  Reynolds         Anna          Iowa             .   Iowa                .   .      .     .   .      .    .   .      .     E     .       .      .      None
/1  39  Front              121  Aikin            Curtis L.            son-in-law          M   W   35        M    .    .     .      .    .    .      2      35      35     H       10       .     Yes  Yes  Iowa         Aikin		John            Germany           73  Thrye            Rose          Germany          60  Iowa                .   .      .     .   .      .    .   .      .     F     .       .      .      Methodist
/1  40  Front              121  Aikin            Leah                 daughter            F   W   34        M    .    .     .      .    .    .      1      34      34     H       12       .     Yes  Yes  Iowa         Pflaum		J. O.           Iowa              59  Reynolds         Anna          Iowa             .   Iowa                .   .      .     .   .      .    .   .      .     E     .       .      .      Methodist
/1  41  Front              121  Aikin            Robert P.            grandson            M   W   7         S    .    .     .      .    .    .      1      7       7      G       3        9     Yes  Yes  Iowa         Aikin		Curtis L.       Iowa              35  Pflaum           Leah          Iowa             34  Iowa                .   .      .     .   .      .    .   .      .     .     .       .      .      Methodist
/1  42  Howard             100  Chapman          J. E.                head                M   W   57        M    O    F     4000   .    .    .      1      57      57     H       9        .     Yes  Yes  Iowa         Chapman		Albert          Ohio              .   Van Gilder       Katherine     Ohio             76  Iowa                .   .      .     .   .      .    .   .      .     F     .       .      .      Presbyterian
/1  43  Howard             100  Chapman          Jessie B.            wife                F   W   46        M    .    .     .      .    .    .      4      34      34     H       11       .     Yes  Yes  Canada       Bell		Duncan          Scotland          .   Graham           Elizabeth     Scotland         .   Canada              .   .      .     .   .      .    .   .      .     C     .       .      .      Presbyterian
/1  44  Howard             100  Chapman          Archie               son                 M   W   17        S    .    .     .      .    .    .      2      17      17     H       9        .     Yes  Yes  Minn         Chapman		J. E.           Iowa              56  Bell             Jessie B.     Canada           46  Iowa                .   .      .     .   .      .    .   .      .     .     .       .      .      Presbyterian
/1  45  Howard             100  Chapman          James                son                 M   W   14        S    .    .     .      .    .    .      2      14      14     H       9        9     Yes  Yes  Minn         Chapman		J. E.           Iowa              56  Bell             Jessie B.     Canada           46  Iowa                .   .      .     .   .      .    .   .      .     .     .       .      .      Presbyterian
/1  46  Howard             100  Chapman          Charlie              son                 M   W   12        S    .    .     .      .    .    .      2      12      12     G       7        9     Yes  Yes  Minn         Chapman		J. E.           Iowa              56  Bell             Jessie B.     Canada           46  Iowa                .   .      .     .   .      .    .   .      .     .     .       .      .      Presbyterian
/1  47  Howard             100  Chapman          Mary                 daughter            F   W   11        S    .    .     .      .    .    .      2      11      11     G       6        9     Yes  Yes  Minn         Chapman		J. E.           Iowa              56  Bell             Jessie B.     Canada           46  Iowa                .   .      .     .   .      .    .   .      .     .     .       .      .      Presbyterian
/1  48  Howard             100  Chapman          Florence             daughter            F   W   9         S    .    .     .      .    .    .      2      9       9      G       4        9     Yes  Yes  Minn         Chapman		J. E.           Iowa              56  Bell             Jessie B.     Canada           46  Iowa                .   .      .     .   .      .    .   .      .     .     .       .      .      Presbyterian
/1  49  Howard             100  Bell             May                  sister-in-law       F   W   60        S    .    .     .      .    .    .      2      60      34     H       12       .     Yes  Yes  Wiscon       Bell		Duncan          Scotland          .   Graham           Elizabeth     Canada           .   Canada              .   .      .     .   .      .    .   .      .     C     .       .      .      Presbyterian
/1  50  Washington         118  Kline            S. F.                head                M   W   56        M    O    F     800    .    .    600    1      56      56     G       3        .     Yes  Yes  Iowa         Kline		Josiah          Penn              .   Neal             Mary          Ohio             .   Iowa                .   .      .     .   .      .    .   .      .     E     2.5mo   .      .      Presbyterian
/1  51  Washington         118  Kline            Sarah                wife                F   W   58        M    .    .     .      .    .    .      1      58      58     R       5        .     Yes  Yes  Iowa         Kintz		C. P.           Penn              .   Thompson         Mary          Ohio             .   Iowa                .   .      .     .   .      .    .   .      .     C     .       .      .      Congregational
/1  52  Washington         118  Kline            Herbert              son                 M   W   21        S    .    .     .      .    .    .      1      21      21     H       9        .     Yes  Yes  Iowa         Kline		S. T.           Iowa              56  Starkweather     Dora          Iowa             .   Iowa                .   .      .     .   .      .    .   .      .     E     8mo     .      .      None
/1  53  Walnut             12   Wick             C. R.                head                M   W   63        M    O    F     11000  .    .    10000  1      63      28     Coll    3yrs     .     Yes  Yes  Illinois     Wick		Chambers        Penn              .   Foster           Catherine     Penn             .   Penn                .   .      .     .   .      .    .   .      .     B     .       .      .      Methodist
/1  54  Walnut                  Wick             Hattie F.            wife                F   W   57        M    .    .     .      .    .    .      1      57      43     R       6        .     Yes  Yes  Wiscon       Carver		Archibald       Penn              .   Smiley           Hanna         Penn             .   Wisconsin           .   .      .     .   .      .    .   .      .     C     .       .      .      Christian
/1  55  Walnut             317  Johnson          Ella M.              head                F   W   79        W    O    F     1500   .    .    1200   1      79      55     G       8        .     Yes  Yes  Penn         Clary		Nelson          Maryland          .   Graham           Isabella      Penn             .   Penn                .   .      .     .   .      .    .   .      .     C     .       .      .      Methodist
/1  56  Walnut             317  Johnson          Myra                 daughter            F   W   40        D    .    .     .      .    .    .      1      40      40     H       10       .     Yes  Yes  Iowa         Johnson		J. H.           Ohio              .   Clary            Ella          Penn             79  Iowa                .   .      .     .   .      .    .   .      .     E     .       .      .      Methodist
/1  57  Walnut             309  West             Frank B.             head                M   W   50        M    O    F     2500   500  .    2000   1      50      50     H       11       .     Yes  Yes  Iowa         West		Joseph          Penn              .   Bates            Amanda        Ohio             .   Iowa                .   .      .     .   .      .    .   .      .     E     .       .      .      Methodist
/1  58  Walnut             309  West             Anna E.              wife                F   W   47        M    .    .     .      .    .    .      1      47      47     H       12       .     Yes  Yes  Iowa         Cragan		Peter           New York          .   Brouse           Mitilda       Iowa             .   Iowa                .   .      .     .   .      .    .   .      .     C     .       .      .      Methodist
/1  59  Walnut             309  Cragan           C. E.                brother-in-law      M   W   74        W    .    .     .      .    .    .      6      74      50     Coll    4yrs     .     Yes  Yes  New York     Cragan		Peter           New York          .   Lyke             Katherine     .                .   .                   .   .      .     .   .      .    .   .      .     B     .       .      .      Presbyterian
/1  60  Walnut             309  Cragan           Nettie               mother-in-law       F   W   76        W    .    .     .      .    .    .      1      76      45     H       10       .     Yes  Yes  Illinois     Todd		Chas W          Maryland          .   Jackson          Abbie         Ohio             .   Illinois            .   .      .     .   .      .    .   .      .     C     .       .      .      Methodist

==========================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================
CENSUS-YEAR: 1925    STATE: Iowa    COUNTY: Jasper    DIVISION: Town of Colfax    ENUMERATOR: E. W. Nieman    ENUM DATE: March 10, 1925    MICROFILM: FHL# 1429385 v. 160-205 Townships: Newton - Washington
