1856 State Census of Iowa, Delaware? County, [unknown] Township


Transcribed by Jennifer Shaw. Copyright (c) 2007 by Jennifer Shaw
for the IAGenWeb State Census Project http://iagenweb.org/census/

=========================================================================================
IAGENWEB NOTICE: These electronic pages may NOT be reproduced in any format for profit or
presentation by any other organization. Non-commercial organizations desiring to use this
material must obtain the consent of the transcriber prior to use. Individuals desiring to
use this material in their own research may do so.
=========================================================================================
The transcriber has given permission to IAGenWeb to store and utilize the file
permanently for free access on IAGenWeb state and county web sites. http://iagenweb.org.
=========================================================================================
Formatted April 2007 by IAGenWeb Census Project Coordinator, S.D.W.
All of the above information must remain when copied or downloaded.
=========================================================================================

Census Year:       1856
Microfilm Number:  FHL# 1021296, HQ# V221-13
State:             Iowa
County:            Delaware?
Township:          [unknown]
Enumerator:        [unknown]
Enumeration Date:  [unknown]

** Extended 1856 Census Transcription**
  The entire 1856 census has been transcribed, including farm statistics.  Caveat: The
  righthand farm statistics page is often mis-matched with the lefthand census page.
  This township seems to be matched correctly.

Transcriber's Notes:
  No line numbers appear on the original census. Line numbers have been assigned to
  indicate the enumeration order.

  I used Ancestry dot com to transcribe this census. It was listed as part of
  Coffin Grove township, however, the pages of this township are not marked with a
  township name or county name. There is also a gap in page numbers between Coffin Grove
  and this division (township?). The enumerator also restarted the numbering.


=================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Delaware?    DIVISION: [unknown] Township    ENUMERATOR: [unknown]    ENUM DATE: [unknown]    MICROFILM: FHL# 1021296, HQ# V221-13
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - ===========================================================================================================================================================================================================
                                                                                                                                                           ACRES OF ACRES OF ACRES  TONSBUSHELS      WHEAT                                           OATS               CORN               POTATOES        HOGS       CATTLE   LBS. OF LBS.   LBS. VALUE OF VALUE OF
       NBR NBR                                                     YRS                      NATIVE NATUR            DEAF                      OWNER        IMPROVED UNIMPRVD IN     OF  GRASS   ACRES OF      BUSHELS   ACRES OF      BUSHELS   ACRES OF BUSHELS   ACRES OF BUSHELS   ACRES OF BUSHELS   NO.  VALUE NO.  VALUE BUTTER  OF     OF   DOMESTIC GENERAL  TRANSCRIBER'S
PG  LN DLS FAM FIRST NAME/MI   LAST NAME       AGE SEX CLR MRD WID RES BORN      OCCUPATION VOTER  VOTER ALIENS MIL DUMB BLIND INSANE IDIOTIC LAND  PAUPER LAND     LAND     MEADOW HAY SEED    SPRING WHEAT  HARVESTED WINTER WHEAT  HARVESTED OATS     HARVESTED CORN     HARVESTED POTATOES HARVESTED SOLD SOLD  SOLD SOLD  MANUFD  CHEESE WOOL MANUFS   MANUFS   REMARKS
       1   2   3               3               4   5   6   7   8   9   10        11         12     13    14     15  16   17    18     19      20    21     22       23       24     25  26      27            28        29            30        31       32        33       34        35       36        37   38    39   40    41      42     43   44       45
=============================================================================================================================================================================================================================================================================================================================================================================================
502 1  1   1   Hiram           Cary            31  M       X       3   NY        Farmer     X                   X                             X            12       117                                                                                                                                             4    145
502 2  1   1   Rebecca M       Cary            24  F       X       0   Ind
502 3  2   2   Eri N           Tromlinson      36  M       X       0   NY        Farmer     X                   X                             X            40       190
502 4  2   2   Adaline         Tromlinson      36  F       X       0   NY
502 5  2   2   Albert          Tromlinson      9   M               0   Ill
502 6  2   2   Ellen           Tromlinson      11  F               0   NY
502 7  2   2   Newton          Tromlinson      6   M               0   Mich
502 8  2   2   Wilkhaul none?  Tromlinson      3   F               0   Mich
502 9  2   2   Henry           Bernard         20  M               0   Ind       Farmer
502 10 3   3   John            Cutts           34  M       X       3   England   Farmer            X            X                             X            40       86                          7 1/2         232                                                  5 1/2    165                          3    30    4    155   100            50
502 11 3   3   Mary            Cutts           24  F       X       3   Ind
502 12 3   3   Joel            McIntire        14  M               3   Mich
502 13 3   3   RJ              Cutts           4   F               3   Mich
502 14 4   4   George          Martin          56  M       X       10  Virginia  Farmer     X                                                 X            65       455      6      15          25            250                               25       533       45       1600      3/4      100       16   176   1    30    400            120  60
502 15 4   4   Mary            Martin          55  F       X       10  Va
502 16 4   4   George W        Martin          17? M               10  O                                        X
502 17 5   5   Ezikiel         Martin          27  M       X       10  O         Farmer     X                   X                             X            45       165      9      20          10            80
502 18 5   5   Margaret        Martin          20  F       X       6   P.E. Isle
502 19 6   6   Elias           Adams           27  M       X       5   NY        Farmer     X                   X                             X            45       305                         6             35                                                   18       200       1/4      50        11   68    4    260   125            21   18
502 20 6   6   Charity         Adams           2*  F       X       10  O
502 21 6   6   Mary            Adams           2   F               2   Ia
502 22 6   6   George          Adams           1   M               1   Iowa
502 23 6   6   Lardins         Adams           26  M               0   NJ        Carpenter                      X
502 24 7   7   AL              Camp            28  M       X       1   O         Farmer     X                   X
502 25 7   7   Hetta           Camp            25  F       X       1   O
502 26 7   7   IZ              Camp            5   M               1   O
502 27 8   8   Lawson A        Rae             34  M       X       3   Ind       Farmer     X                   X                             X            45       88       10     5           6             63                                7        450       10       300       1        150       2    21    3    76    100
502 28 8   8   Susan A         Rae             32  F       X       3   Vt
502 29 8   8   Angeline A      Rae             12  F               3   Mich
502 30 8   8   William A       Rae             10  M               3   Mich
502 31 8   8   Francis A       Rae             8   M               3   Mich
502 32 8   8   Charles A       Rae             6   M               3   Mich

=================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Delaware?    DIVISION: [unknown] Township    ENUMERATOR: [unknown]    ENUM DATE: [unknown]    MICROFILM: FHL# 1021296, HQ# V221-13
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - ===========================================================================================================================================================================================================
                                                                                                                                                           ACRES OF ACRES OF ACRES  TONSBUSHELS      WHEAT                                           OATS               CORN               POTATOES        HOGS       CATTLE   LBS. OF LBS.   LBS. VALUE OF VALUE OF
       NBR NBR                                                     YRS                      NATIVE NATUR            DEAF                      OWNER        IMPROVED UNIMPRVD IN     OF  GRASS   ACRES OF      BUSHELS   ACRES OF      BUSHELS   ACRES OF BUSHELS   ACRES OF BUSHELS   ACRES OF BUSHELS   NO.  VALUE NO.  VALUE BUTTER  OF     OF   DOMESTIC GENERAL  TRANSCRIBER'S
PG  LN DLS FAM FIRST NAME/MI   LAST NAME       AGE SEX CLR MRD WID RES BORN      OCCUPATION VOTER  VOTER ALIENS MIL DUMB BLIND INSANE IDIOTIC LAND  PAUPER LAND     LAND     MEADOW HAY SEED    SPRING WHEAT  HARVESTED WINTER WHEAT  HARVESTED OATS     HARVESTED CORN     HARVESTED POTATOES HARVESTED SOLD SOLD  SOLD SOLD  MANUFD  CHEESE WOOL MANUFS   MANUFS   REMARKS
       1   2   3               3               4   5   6   7   8   9   10        11         12     13    14     15  16   17    18     19      20    21     22       23       24     25  26      27            28        29            30        31       32        33       34        35       36        37   38    39   40    41      42     43   44       45
=============================================================================================================================================================================================================================================================================================================================================================================================
504 1  9   9   James M         Caldwell        46  M       X       0   Ireland   Farmer     X                                                 X            60       157      2
504 2  9   9   Sarah L         Caldwell        44  F       X       0   England
504 3  9   9   James L         Caldwell        14  M               0   Penn
504 4  9   9   Winfield M      Caldwell        12  M               0   Penn
504 5  9   9   Pearson R       Caldwell        11  M               0   O
504 6  9   9   Sarah E         Caldwell        5   F               0   O
504 7  10  10  Daniel          Rae             49  M       X       5   O         Farmer     X                                                 X            40       102      20     10          8             160                               13       725       15       600       1/2      100       8    100   1    45    200
504 8  10  10  Martha          Rae             47  F       X       5   O
504 9  10  10  George          Rae             16  M               5   Mich
504 10 10  10  Walson          Rae             10  M               5   Mich
504 11 11  11  Anthony P       Miller          43  M               1   O         Farmer     X                                                 X            40       130      6      6           8             160                               8        300       25       800       1/4      20        12   105              180
504 12 11  11  Rebecca A       Miller          48  F               1   Va
504 13 11  11  Penina E        Miller          23  F               1   Mich
504 14 11  11  Hannah Z        Miller          21  F               1   Mich
504 15 11  11  Sarah I         Miller          17  F               1   Mich
504 16 11  11  Jane C          Miller          15  F               1   Mich
504 17 11  11  Henry L         Miller          12  M               1   Mich
504 18 11  11  Mary M          Miller          6   F               1   Ind
504 19 11  11  Elisha          Miller          22  M               0   NY        Farmer     X                   X
504 20 12  12  William         Drybread        36  M       X       2   Ohio      Farmer     X                   X                             X            50       65                          12            290                               6        160       10       200       1/2      40        3    30    9    223   200            36
504 21 12  12  Catharine       Drybread        21  F       X       2   Ind
504 22 12  12  Helen M         Drybread        2   M               2   Mich
504 23 13  13  Edward          Fitch           47  M       X       1   Conn      Farmer     X                                                 X            30       50              7           4             40                                                   40       100       1/2      50                   2    100   100
504 24 13  13  Ellen           Fitch           48  F       X       1   Penn
504 25 13  13  Ann             Fitch           17  F               1   Penn
504 26 13  13  Richard         Fitch           5   M               1   Mich
504 27 13  13  Joseph          Mansfield       23  M           X   1   NY        Mason      X                   X                             X
504 28 13  13  John            Mansfield       18  M               1   NY        Farmer
504 29 14  14  Andrew          Whitbeck        50  M       X       3   NY        Farmer     X                                                 X            30       50                          12            153                               5        163       12       200       1        100       4    17               100
504 30 14  14  Mahala          Whitbeck        36  F       X       3   NY
504 31 14  14  Joshua          Whitbeck        18  M               3   NY
504 32 14  14  Mary M          Whitbeck        16  F               3   NY
504 33 14  14  Rosada          Whitbeck        6   F               3   NY
504 34 14  14  Henry           Whitbeck        4   M               4   NY
504 35 16  16  Isreal          Green           52  M       X       2   Del       Farmer     X                                                 X            54       54                                                                                                                                   5    5                25
504 36 16  16  Tabitha L       Green           49  F       X       2   Virginia
504 37 16  16  Martha I        Green           13  F               2   Ind
504 38 16  16  Miraam T        Green           6   F               2   Ind
504 39 16  16  James T         Green           25  M               2   Ind       Farmer     X                   X                             X            80

=================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Delaware?    DIVISION: [unknown] Township    ENUMERATOR: [unknown]    ENUM DATE: [unknown]    MICROFILM: FHL# 1021296, HQ# V221-13
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - ===========================================================================================================================================================================================================
                                                                                                                                                           ACRES OF ACRES OF ACRES  TONSBUSHELS      WHEAT                                           OATS               CORN               POTATOES        HOGS       CATTLE   LBS. OF LBS.   LBS. VALUE OF VALUE OF
       NBR NBR                                                     YRS                      NATIVE NATUR            DEAF                      OWNER        IMPROVED UNIMPRVD IN     OF  GRASS   ACRES OF      BUSHELS   ACRES OF      BUSHELS   ACRES OF BUSHELS   ACRES OF BUSHELS   ACRES OF BUSHELS   NO.  VALUE NO.  VALUE BUTTER  OF     OF   DOMESTIC GENERAL  TRANSCRIBER'S
PG  LN DLS FAM FIRST NAME/MI   LAST NAME       AGE SEX CLR MRD WID RES BORN      OCCUPATION VOTER  VOTER ALIENS MIL DUMB BLIND INSANE IDIOTIC LAND  PAUPER LAND     LAND     MEADOW HAY SEED    SPRING WHEAT  HARVESTED WINTER WHEAT  HARVESTED OATS     HARVESTED CORN     HARVESTED POTATOES HARVESTED SOLD SOLD  SOLD SOLD  MANUFD  CHEESE WOOL MANUFS   MANUFS   REMARKS
       1   2   3               3               4   5   6   7   8   9   10        11         12     13    14     15  16   17    18     19      20    21     22       23       24     25  26      27            28        29            30        31       32        33       34        35       36        37   38    39   40    41      42     43   44       45
=============================================================================================================================================================================================================================================================================================================================================================================================
506 1  17  17  Harris R        Green           22  M       X       2   Ind       Farmer     X                   X                             X            40       60                          8             0                                 1        25        12       50                           6    12               100                                   wheat ? By cattle
506 2  17  17  Margaret        Green           18  F       X       5   Mich
506 3  18  18  Isaac L         Rerich          22  M               0   Maine     Farmer     X                   X                             X
506 4  19  19  Eben            Preble          52  M       X       0   NY        Laborer    X
506 5  19  19  Sarah A         Preble          34  F       X       0   NY
506 6  19  19  Truman          Preble          7   M               0   NY
506 7  20  20  Augustus        Tripp           22  M       X       3   NY        Farmer     X                   X                             X            20       158                         2 1/2         50                                                   10       300                                                80
506 8  20  20  Rachael         Tripp           23  F       X       3   Ind
506 9  20  20  Crestus A       Tripp           2   M               2   Ia
506 10 21  21  Aaron           Miller          30  M       X       5   Ind       Farmer     X                   X                             X            20       85       10     12                                                                                                                                         100
506 11 21  21  Lavina          Miller          28  F       X       5   Ind
506 12 21  21  Florence        Miller          5   F               5   Ohio
506 13 21  21  Mary Jane       Miller          3   F               3   Ia
506 14 21  21  George W        Miller          3   M               1   Ill
506 15 22  22  Augustus        Davis           28  M       X       5   O         Farmer     X                   X                             X            17       73                                                                                                                                                         100
506 16 22  22  Sarah M         Davis           25  F       X       4   Ind
506 17 22  23  Isaac N         Davis           22  M       X       0   O         Farmer     X                   X
506 18 22  23  Amanda          Davis           19  F       X       0   O
506 19 23  24  Delilah         Miller          23  F           X   1   NY                                                                     X            30       75                                                                          3        64        200      206                                     4    170   150
506 20 23  24  Asa             Miller          24  M               1   NY        Farmer     X                   X
506 21 23  24  Rufus           Dickinson       30  M               1   NY        Farmer     X                   X                             X                     20
506 22 24  25  Robert B        Hutson          54  M       X       15  NC        Farmer     X                                                 X            45       373             25          5             68                                7        354       20       800       1/4      20        10   115   7    202   200            150  63
506 23 24  25  Nancy           Hutson          46  F       X       15  Tenn
506 24 24  25  John            Hutson          17  M               15  Ill
506 25 24  25  Jane            Hutson          15  F               15  Ill
506 26 24  25  Melinda         Hutson          14  F               14  Ia
506 27 24  25  Rhoda           Hutson          12  F               12  Ia
506 28 24  25  Matthew         Hutson          11  M               11  Ia
506 29 24  25  Robert          Hutson          8   M               8   Ia
506 30 24  25  Nancy           Hutson          1   F               1   Ia
506 31 25  26  Samuel H        Coleman         35  M       X       3   NY        Farmer     X                   X                             X                     40              5
506 32 25  26  Laura           Coleman         23  F       X       3   Pen
506 33 25  26  Phebe Ann       Coleman         4   F               3   Pen
506 34 26  27  Lovina          Crocker         41  F           X   4   Ind                                                                    X            20       40                          9             100                               3        80        7        170                          3    12               100
506 35 26  27  John M          Crocker         11  M               4   Mich
506 36 26  27  William         Martindale      26  M               4   Ind       Farmer     X                   X                             X
506 37 26  27  James J         Martindale      4   M               4   Ia

=================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Delaware?    DIVISION: [unknown] Township    ENUMERATOR: [unknown]    ENUM DATE: [unknown]    MICROFILM: FHL# 1021296, HQ# V221-13
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - ===========================================================================================================================================================================================================
                                                                                                                                                           ACRES OF ACRES OF ACRES  TONSBUSHELS      WHEAT                                           OATS               CORN               POTATOES        HOGS       CATTLE   LBS. OF LBS.   LBS. VALUE OF VALUE OF
       NBR NBR                                                     YRS                      NATIVE NATUR            DEAF                      OWNER        IMPROVED UNIMPRVD IN     OF  GRASS   ACRES OF      BUSHELS   ACRES OF      BUSHELS   ACRES OF BUSHELS   ACRES OF BUSHELS   ACRES OF BUSHELS   NO.  VALUE NO.  VALUE BUTTER  OF     OF   DOMESTIC GENERAL  TRANSCRIBER'S
PG  LN DLS FAM FIRST NAME/MI   LAST NAME       AGE SEX CLR MRD WID RES BORN      OCCUPATION VOTER  VOTER ALIENS MIL DUMB BLIND INSANE IDIOTIC LAND  PAUPER LAND     LAND     MEADOW HAY SEED    SPRING WHEAT  HARVESTED WINTER WHEAT  HARVESTED OATS     HARVESTED CORN     HARVESTED POTATOES HARVESTED SOLD SOLD  SOLD SOLD  MANUFD  CHEESE WOOL MANUFS   MANUFS   REMARKS
       1   2   3               3               4   5   6   7   8   9   10        11         12     13    14     15  16   17    18     19      20    21     22       23       24     25  26      27            28        29            30        31       32        33       34        35       36        37   38    39   40    41      42     43   44       45
=============================================================================================================================================================================================================================================================================================================================================================================================
508 1  27  28  William         Rae             54  M       X       4   Ten       Farmer     X                                                 X            75       255      8      10  4       25            500                               10       300       25       700       1/2      75        40   215              225
508 2  27  28  Mary            Rae             51  F       X       4   SC
508 3  27  28  MJC             Rae             13  F               4   Ind
508 4  27  28  Ehjan           Rae             11  M               4   Mich
508 5  27  29  HH              Rae             26  M       X       4   Ind       Farmer     X                   X                             X            30       270                         5             100                                                  25       1000
508 6  27  29  Mary E          Rae             17  F       X       0   O
508 7  27  30  GW              Rae             22  M       X       4   Ind       Farmer     X                   X                             X                                                                                                                                                                                100            5
508 8  27  30  Marietta        Rae             16  F       X       0   Ind
508 9  28  31  George L        Appleby         33  M       X       3   NY        Farmer     X                   0                             X                     30              10
508 10 28  31  Catharine       Appleby         28  F       X       3   NY
508 11 28  31  Louis           Appleby         10  F               3   Penn
508 12 28  31  Homer           Appleby         6   M               3   O
508 13 28  31  Adalade         Appleby         4   F               3   O
508 14 28  31  Albert          Appleby         3   M               3   O
508 15 29  32  Salomon         Behymer         42  M       X       3   Ten       Farmer     X                   X                             X            30       60              7           10            170                               4        150       12       300       1/4      30        8    50
508 16 29  32  Catharine       Behymer         46  F       X       3   Va
508 17 29  32  Levi            Behymer         22  M               3   Mich      Farmer     X                   X
508 18 29  32  Hannah L        Behymer         14  F               3   Mich
508 19 30  33  Charles         Smith           23  M       X       1   Eng       Farmer            X            X                             X            30       50
508 20 30  33  Ann             Smith           18  F       X       1   NY
508 21 31  34  Silas           Underwood       53  M       X       0   Mass      Farmer     X                                                 X            40       40                          15            240                               15       450       13       420       1/2      50                              20
508 22 31  34  Catharine       Underwood       44  F       X       0   Ireland
508 23 31  34  Levi P          Underwood       17  M               0   NY
508 24 31  34  Eliza M         Underwood       15  F               0   NY
508 25 31  34  Benjamin        Underwood       13  M               0   NY
508 26 31  34  Caroline        Underwood       10  F               0   NY
508 27 31  34  Silas           Underwood       8   M               0   NY
508 28 31  34  William Y       Underwood       5   M               0   NY
508 29 32  35  John            Taltenback Sen  63  M       X       4   Germany   Farmer            X                                          X            3 1/4    39              5                                                                              3        25        1/2      50
508 30 32  35  Mary            Taltenback      49  F       X       4   Germany
508 31 32  35  Frederick       Taltenback      24  M               4   Germany   Farmer            X            X
508 32 32  35  William         Taltenback      14  M               4   O
508 33 32  35  Samuel          Taltenback      12  M               4   O
508 34 32  35  Sophia          Taltenback      20  F               4   Wis
508 35 32  36  John            Welderlin       25  M       X       3   France    Blacksmith              X
508 36 32  36  Mary            Welderlin       19  F       X       3   Ohio

=================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Delaware?    DIVISION: [unknown] Township    ENUMERATOR: [unknown]    ENUM DATE: [unknown]    MICROFILM: FHL# 1021296, HQ# V221-13
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - ===========================================================================================================================================================================================================
                                                                                                                                                           ACRES OF ACRES OF ACRES  TONSBUSHELS      WHEAT                                           OATS               CORN               POTATOES        HOGS       CATTLE   LBS. OF LBS.   LBS. VALUE OF VALUE OF
       NBR NBR                                                     YRS                      NATIVE NATUR            DEAF                      OWNER        IMPROVED UNIMPRVD IN     OF  GRASS   ACRES OF      BUSHELS   ACRES OF      BUSHELS   ACRES OF BUSHELS   ACRES OF BUSHELS   ACRES OF BUSHELS   NO.  VALUE NO.  VALUE BUTTER  OF     OF   DOMESTIC GENERAL  TRANSCRIBER'S
PG  LN DLS FAM FIRST NAME/MI   LAST NAME       AGE SEX CLR MRD WID RES BORN      OCCUPATION VOTER  VOTER ALIENS MIL DUMB BLIND INSANE IDIOTIC LAND  PAUPER LAND     LAND     MEADOW HAY SEED    SPRING WHEAT  HARVESTED WINTER WHEAT  HARVESTED OATS     HARVESTED CORN     HARVESTED POTATOES HARVESTED SOLD SOLD  SOLD SOLD  MANUFD  CHEESE WOOL MANUFS   MANUFS   REMARKS
       1   2   3               3               4   5   6   7   8   9   10        11         12     13    14     15  16   17    18     19      20    21     22       23       24     25  26      27            28        29            30        31       32        33       34        35       36        37   38    39   40    41      42     43   44       45
=============================================================================================================================================================================================================================================================================================================================================================================================
510 1  33  37  John            Taltenback      25  M       X       5   Germany   Farmer            X            X                             X            20       60       3      2           3             55                                1        26        6        150       1/2      25        2    16               50
510 2  33  37  Henrietta       Taltenback      20  F       X       5   Germany
510 3  33  37  Wm              Taltenback      2   M               2   Ia
510 4  34  38  John W          Schermer        51  M       X       2   Germany   Farmer            X                                          X            1
510 5  34  38  Christiana      Schermer        40  F       X       2   Germany
510 6  34  38  Augusta         Shermer         18  F       X       2   Germany
510 7  34  38  Frederick       Shermer         12  M               2   Germany
510 8  34  38  Gresens         Shermer         9   F               2   Ill
510 9  34  38  Luda            Shermer         7   M               2   Ill
510 10 34  38  Casotine        Shermer         3   F               2   Wis
510 11 35  39  Joel            Bullock         50  M       X       0   NY        Farmer     X
510 12 35  39  Samantha        Bullock         44  F       X       0   NY
510 13 35  39  Addison         Bullock         22  M               0   NY        Farmer     X                   X
510 14 35  39  George          Bullock         20  M               0   NY        Laborer
510 15 35  39  Amanda          Bullock         19  F               0   NY
510 16 35  39  Maria           Bullock         2   F               0   Wis
510 17 36  40  John            Shy             29  M       X       0   NY        Farmer     X                   X
510 18 36  40  Mary            Shy             33  F       X       0   NY
510 19 36  40  Cornelia M      Shy             3   F               0   NY
510 20 36  40  Augustus        Baker           13  M               0   Germany
510 21 37  41  Julius          Preston         28  M       X       0   NY        Farmer     X                   X
510 22 37  41  Louisa          Preston         28  F       X       0   NY
510 23 37  41  Roba A          Preston         3   F               0   Wis
510 24 38  42  Amos            Preston         46  M       X       0   NY        Farmer     X
510 25 38  42  Maria           Preston         44  F       X       0   NY
510 26 38  42  Cleantha        Preston         20  F               0   NY        Milliner
510 27 38  42  Sheridon        Preston         16  M               0   NY
510 28 38  42  Alider M        Preston         14  F               0   NY
510 29 38  42  Cleora M        Preston         9   F               0   NY
510 30 38  42  Walanit         Preston         7   M               0   NY
510 31 38  42  Augustus        Preston         5   M               0   NY
510 32 38  42  Augusta         Preston         5   F               0   NY
510 33 39  43  Patrick         O daud          39  M           X   2   Ireland   Farmer            X            X
510 34 39  43  Mary            O Daud          6   F               2   NY
510 35 39  43  Patrick H       O daud          4   M               2   NY
510 36 39  43  John            O daud          3   M               2   NY
510 37 39  43  James           McTinny         23  M               0   Ireland   Farmer            X            X

=================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Delaware?    DIVISION: [unknown] Township    ENUMERATOR: [unknown]    ENUM DATE: [unknown]    MICROFILM: FHL# 1021296, HQ# V221-13
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - ===========================================================================================================================================================================================================
                                                                                                                                                           ACRES OF ACRES OF ACRES  TONSBUSHELS      WHEAT                                           OATS               CORN               POTATOES        HOGS       CATTLE   LBS. OF LBS.   LBS. VALUE OF VALUE OF
       NBR NBR                                                     YRS                      NATIVE NATUR            DEAF                      OWNER        IMPROVED UNIMPRVD IN     OF  GRASS   ACRES OF      BUSHELS   ACRES OF      BUSHELS   ACRES OF BUSHELS   ACRES OF BUSHELS   ACRES OF BUSHELS   NO.  VALUE NO.  VALUE BUTTER  OF     OF   DOMESTIC GENERAL  TRANSCRIBER'S
PG  LN DLS FAM FIRST NAME/MI   LAST NAME       AGE SEX CLR MRD WID RES BORN      OCCUPATION VOTER  VOTER ALIENS MIL DUMB BLIND INSANE IDIOTIC LAND  PAUPER LAND     LAND     MEADOW HAY SEED    SPRING WHEAT  HARVESTED WINTER WHEAT  HARVESTED OATS     HARVESTED CORN     HARVESTED POTATOES HARVESTED SOLD SOLD  SOLD SOLD  MANUFD  CHEESE WOOL MANUFS   MANUFS   REMARKS
       1   2   3               3               4   5   6   7   8   9   10        11         12     13    14     15  16   17    18     19      20    21     22       23       24     25  26      27            28        29            30        31       32        33       34        35       36        37   38    39   40    41      42     43   44       45
=============================================================================================================================================================================================================================================================================================================================================================================================
512 1  39  44  Mordacai        Brogue          34  M       X       0   NY        Farmer     X                   X
512 2  39  44  Sarah           Brogue          32  F       X       0   NY
512 3  39  44  EC              Harding                                                                                                        X            300      880      30     130         99            2000                              50       2000      125      5000      4        410       80   1200  21   955   300            300
512 4  40  45  Rollin          Lewis           24  M       X       0   O         Farmer     X                   X                             X                     40
512 5  40  45  Margaret        Lewis           21  F       X       0   Germany
512 6  40  45  Eli O           Clemons         32  M               1   Mass      Farmer     X                   X                             X                     160
512 7  41  46  Theophilas      Crosby Jr       43  M       X       2   Mass      Farmer     X                   X                             X            40       120      10     10          10            250                                                                                                              200                          300      Brooms
512 8  41  46  Abegal C        Crosby          42  F       X       2   Mass
512 9  41  46  Marcus          Glover          28  M               2   NY        Farmer     X                   X                             X                     338
512 10 41  46  Philas L        Crosby          14  M               2   O
512 11 41  46  Henry G         Glover          26  M               0   NY        Farmer     X                   X
512 12 41  47  LC              Crosby          33  M               2   Mass      Joiner     X                   X                             X            40       230      10     10          10            250                               41       250                          1/2      100                                                          350      Measures
512 13 41  47  Theophilas      Crosby Sr       71  M       X       1   Mass      Farmer     X
512 14 41  47  Phebe           Crosby          70  F       X       1   Mass
512 15 41  47  Emeline         Crosby          48  F               1   Mass
512 16 41  47  Elizabeth       Crosby          38  F               1   NY        Milliner
512 17 41  47  Sarah E         Crosby          16  F               0   Ill
512 18 41  47  Henry           Crosby          7   M               0   Mass
512 19 42  48  William         Clugston        52  M       X       0   NY        Farmer     X                                                 X            18       231                                                                                                                                                        200
512 20 42  48  Phebe           Clugston        45  F       X       0   O
512 21 42  48  Lydia A         Clugston        19  F               0   Ind
512 22 42  48  Hannah J        Clugston        18  F               0   Ind
512 23 42  48  Rachel          Clugston        17  F               0   Ind
512 24 42  48  James           Clugston        15  M               0   Ind
512 25 42  48  Martha          Clugston        12  F               0   Ind
512 26 42  48  Sarah           Clugston        9   F               0   Ind
512 27 42  48  Nancy A         Clugston        3   F               0   Ind
512 28 42  48  Hiram           Hart            2   M               2   Iowa
512 29 43  49  William L       Larrabee        50  M       X       1   NY        Carpenter  X                                                 X            10       70                                                                                                                                                         200
512 30 43  49  Annis           Larrabee        49  F       X       1   Penn
512 31 43  49  Lucretia        Larrabee        15  F               1   Penn
512 32 43  49  Tacy L          Larrabee        11  F               1   Penn
512 33 43  50  Daniel          Sherman         30  M       X       1   Penn      Farmer     X
512 34 43  50  Annis           Sherman         26  F       X       1   Penn
512 35 43  50  Isadore         Sherman         7   F               1   Penn
512 36 43  50  William H       Sherman         5   M               1   Penn

=================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Delaware?    DIVISION: [unknown] Township    ENUMERATOR: [unknown]    ENUM DATE: [unknown]    MICROFILM: FHL# 1021296, HQ# V221-13
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - ===========================================================================================================================================================================================================
