1860 U.S. Federal Census of Iowa, Dallas County, Boone Township

Transcribed by Amy Torres
for the IAGenWeb State Census Project http://iagenweb.org/census/
Copyright (c) 2009 by Amy Torres

=========================================================================================
IAGENWEB NOTICE: These electronic pages may NOT be reproduced in any format for profit or
presentation by any other organization. Non-commercial organizations desiring to use this
material must obtain the consent of the transcriber prior to use. Individuals desiring to
use this material in their own research may do so.
=========================================================================================
The transcriber has given permission to IAGenWeb to store and utilize the file
permanently for free access on IAGenWeb state and county web sites. http://iagenweb.org.
=========================================================================================
Formatted April 2009 by IAGenWeb Census Project File Manager, Polly Eckles.
All of the above information must remain when copied or downloaded.
=========================================================================================

Census Year:       1860, Schedule 1, Free Inhabitants
Media Source:      FHL microfilm
Microfilm Number:  Roll M653-317, FHL #7796 1st filming, #803317 2nd filming
State:             Iowa
County:            Dallas
Township:          Boone
Town:
Enumerator:        H.C. Rippey - Ass't Marshal
Enumerator Date:   June 22 - 27, 1860

Transcriber's Notes:

 Frequently Dwelling and Family numbers do not carry over to the top of the next page
 in correct numerical order.

 See PG column for Stamped page numbers.

 For Post Office (PO:) see Transcriber's Remarks column.

 For Exact enumeration date (Enum:) see Transcriber's Remarks column.


 "I H.C. Rippey Assistant Marshall for the District of Dallas County and State of Iowa
  to the Census for 1860 do solemnly swear that written schedule No 1 of Free Inhabitants
  of Dallas County Iowa that there are pays as follows

  Des Moines Township 15 pages, Spring Valley Township 5 pages, Dallas Township 5 Pages,
  Washington Township 5 pages, Sugar Grove Township 7 Pages, Walnut Township 3 Pages,
  Boone Township 15 Pages, Linn Township 14 Pages, Union Township 18 Pages, Adel Township
  33 pages, Village of Adel 11 Pages. Total Number of Pages 127.

  And do hereby certify that they were well and truly made according to the lines of my
  oath of office and to the best of my knowledge and belief and that I believe them to be
  true and correct.
                        H.C. Rippey Assistant Marshall Dallas County

  Subscribed and sworn to before me this 24 day of August 1860.
                        H. Thornburgh County Judge of Dallas County Iowa"


=======================================================================================================================================================================================================================
CENSUS-YEAR: 1860    STATE: Iowa    COUNTY: Dallas    DIVISION: Boone Twp    ENUMERATOR: H.C. Rippey    ENUM DATE: June 22-27, 1860    MICROFILM: Roll M653-317, FHL #7796 1st filming, #803317 2nd filming
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
        NBR NBR                                             OCCUPATION            VALUE EST   PLACE OF   MARRIED   ATT SCHL  AGE OVER 20   DF/DMB/BLND/INSN/         TRANSCRIBER'S
PG  LN  DLS FAM  LAST NAME   FIRST NAME/MI    AGE   SEX CLR AGE 15/OVER           REAL  PERS  BIRTH      WITHIN YR WITHIN YR CANNOT RD/WR  IDIOTC/PAUPER/CONVICT     REMARKS
        1   2    3a          3b               4     5   6   7                     8     9     10         11        12        13            14
=======================================================================================================================================================================================================================
559 1   276 280  Lewis       Nathaniel G      60    M       Farmer                1500  395   KY                                                                     PO: Boone - Enum: June 22, 1860
559 2   276 280  Lewis       Elizabeth        61    F                                         VA                             X
559 3   276 280  Lewis       George           21    M       Farmer                      215   IN
559 4   277 281  Hoff        John             30    M       Farmer                2700  524   OH
559 5   277 281  Hoff        Mary Ann         25    F                                         IN
559 6   277 281  Hoff        William H        4     M                                         IA
559 7   277 281  Hoff        Oscar C          2     M                                         IA
559 8   277 281  Hoff        Kate             2/12  F                                         IA
559 9   277 281  Smith       Morris D         26    M       Laborer               100         England
559 10  278 282  Ellis       Lasander         32    M       Farmer                24000 996   OH
559 11  278 282  Ellis       Mariah           27    F                                         OH
559 12  278 282  Ellis       Lucy A           8     F                                         IL                   X
559 13  278 282  Ellis       Levi P           6     M                                         IL                   X
559 14  278 282  Ellis       Perry C          1     M                                         IA
559 15  278 282  Larsh       Areander         15    M       Farmer                            OH                   X
559 16  278 282  Larsh       Maumus           18    M       Farmer                            OH                   X
559 17  278 282  Ellis       Lyman            24    F       Farmer                1200        OH                                                                     Listed as female but appears to be male.
559 18  279 283  Kelly       Elizabeth        54    F                             100   30    PA                             X
559 19  280 284  Wilson      Frances D        32    M       Farmer                      200   OH
559 20  280 284  Wilson      Hannah           32    F                                         PA
559 21  280 284  Wilson      John M           10    M                                         OH                   X
559 22  280 284  Wilson      Mary J           7     F                                         OH                   X
559 23  280 284  Wilson      Elizabeth        4     F                                         IA
559 24  280 284  Wilson      Rachel           2     F                                         IA
559 25  280 284  Wilson      Viola            6/12  F                                         IA
559 26  281 285  MCready     Martin P         24    M       Farmer                200   200   OH
559 27  281 285  MCready     Sarah E          20    F                                         OH
559 28  281 285  MCready     Barbara          2     F                                         IA
559 29  282 286  Fink        John             35    M       Farmer                800   300   PA
559 30  282 286  Fink        Eliza            31    F                                         PA
559 31  282 286  Fink        John H           3     M                                         IA
559 32  282 286  Fink        Maxwell          8/12  M                                         IA                                           .
559 33  283 287  Hughston    James B          49    M       Farmer                5000  800   KY
559 34  283 287  Hughston    Nancy            50    F                                         VA
559 35  283 287  Hughston    Jonathan         21    M       Farmer                            IN
559 36  283 287  Hughston    Margaret J       24    F                                         IN
559 37  283 287  Hughston    Sarah S          22    F                                         IN                                           X                         Deaf and dumb, cause scarlet fever
559 38  283 287  Hughston    David            17    M                                         IN                                           X                         Deaf and dumb, cause getting ?
559 39  283 287  Hughston    Geo              13    M                                         IN                                           X                         Deaf and dumb, same as above
559 40  283 287  Hughston    Fredrick         11    M                                         IN                                           X                         Deaf and dumb

=======================================================================================================================================================================================================================
CENSUS-YEAR: 1860    STATE: Iowa    COUNTY: Dallas    DIVISION: Boone Twp    ENUMERATOR: H.C. Rippey    ENUM DATE: June 22-27, 1860    MICROFILM: Roll M653-317, FHL #7796 1st filming, #803317 2nd filming
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
        NBR NBR                                             OCCUPATION            VALUE EST   PLACE OF   MARRIED   ATT SCHL  AGE OVER 20   DF/DMB/BLND/INSN/         TRANSCRIBER'S
PG  LN  DLS FAM  LAST NAME   FIRST NAME/MI    AGE   SEX CLR AGE 15/OVER           REAL  PERS  BIRTH      WITHIN YR WITHIN YR CANNOT RD/WR  IDIOTC/PAUPER/CONVICT     REMARKS
        1   2    3a          3b               4     5   6   7                     8     9     10         11        12        13            14
=======================================================================================================================================================================================================================
560 1   284 288  Huston      Brunetha         7     F                                         IA                                           X                         Deaf and dumb; PO: Boone - Enum: June 22, 1860
560 2   284 288  Huston      James            15    M       Farmer                            KY
560 3   284 288  Mills       Elizabeth        68    F                                   400   KY
560 4   285 289  Huston      Joseph           26    M       Farmer                300   400   IN
560 5   285 289  Huston      Mary             19    F                                         IN
560 6   285 289  Huston      Josiah           8/12  M                                         IA
560 7   286 290  Moody       William M        40    M       Farmer                            IN
560 8   286 290  Satliff     John             31    M       Printer                           England    X                   X
560 9   286 290  Satliff     Ruth             26    F                                         OH         X
560 10  287 291  Stump       Jacob            33    M       Farmer                3500  300   IN
560 11  287 291  Stump       Mary             28    F                                         OH
560 12  287 291  Stump       Cynthy Ann       10    F                                         IN
560 13  287 291  Stump       Mary Jane        8     F                                         IN
560 14  287 291  Stump       John F           5     M                                         IA
560 15  287 291  Stump       Sand A           3     M                                         IA
560 16  288 292  Miller      John             41    M       Shingle Maker         200   453   PA                             X
560 17  288 292  Miller      Julia A          39    F                                         OH
560 18  288 292  Miller      Mary             13    F                                         IN                   X
560 19  289 293  Robinson    James            35    M       Farmer                700   240   PA
560 20  289 293  Robinson    Mary             39    F                                         PA
560 21  289 293  Robinson    Margaret         16    F                                         PA
560 22  289 293  Robinson    William R        14    M                                         PA
560 23  289 293  Robinson    Nancy            13    F                                         PA
560 24  289 293  Robinson    Mary             11    F                                         PA
560 25  289 293  Robinson    Thomas           9     M                                         PA
560 26  289 293  Robinson    Henry            8     M                                         PA
560 27  289 293  Robinson    Rose Anna        6     F                                         PA
560 28  289 293  Robinson    Elanor J         4     F                                         IA
560 29  290 294  Lane        Wiley C          27    M       Farmer                1160  295   IN
560 30  290 294  Lane        Catherine        22    F                                         IN                             X
560 31  290 294  Lane        William          1     M                                         IA
560 32  291 295  Vestal      Simon H          41    M       Farmer                2000  451   NC
560 33  291 295  Vestal      Alley J          36    F                                         NC
560 34  291 295  Vestal      Henry C          18    M       Farmer                            IN                   X
560 35  291 295  Vestal      Theadore F       16    M       Farmer                            IN                   X
560 36  291 295  Vestal      Sarah A          12    F                                         IN
560 37  291 295  Vestal      Samantha J       10    F                                         IN
560 38  291 295  Vestal      Mary S           8     F                                         IN
560 39  291 295  Vestal      Evaline          6     F                                         IN
560 40  291 295  Vestal      Matilda          4     F                                         IA

=======================================================================================================================================================================================================================
CENSUS-YEAR: 1860    STATE: Iowa    COUNTY: Dallas    DIVISION: Boone Twp    ENUMERATOR: H.C. Rippey    ENUM DATE: June 22-27, 1860    MICROFILM: Roll M653-317, FHL #7796 1st filming, #803317 2nd filming
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
        NBR NBR                                             OCCUPATION            VALUE EST   PLACE OF   MARRIED   ATT SCHL  AGE OVER 20   DF/DMB/BLND/INSN/         TRANSCRIBER'S
PG  LN  DLS FAM  LAST NAME   FIRST NAME/MI    AGE   SEX CLR AGE 15/OVER           REAL  PERS  BIRTH      WITHIN YR WITHIN YR CANNOT RD/WR  IDIOTC/PAUPER/CONVICT     REMARKS
        1   2    3a          3b               4     5   6   7                     8     9     10         11        12        13            14
=======================================================================================================================================================================================================================
561 1   292 296  Vestal      John C           2     M                                         IA                                                                     PO: Boone - Enum: June 22, 1860
561 2   293 297  Watrous     Andrew W         55    M       Physician             4000  500   NY
561 3   293 297  Watrous     Matilda          54    F                                         NY
561 4   293 297  Watrous     Julia            15    F                                         OH                   X
561 5   293 297  Watrous     Andrew           20    M       Farmer                            NY
561 6   293 297  Watrous     Sarah J          13    F                                         OH                   X
561 7   293 297  Watrous     Martha           10    F                                         OH                   X
561 8   294 298  Hart        Charles B        35    M       Farmer                      255   OH
561 9   294 298  Hart        Amanda           28    F                                         OH
561 10  294 298  Hart        John E           7     M                                         OH
561 11  294 298  Hart        Nancy C          5     F                                         OH
561 12  294 298  Hart        Florida J        3     F                                         IA
561 13  294 298  Hart        Freedom G        2/12  M                                         IA
561 14  294 298  Smith       Josiah           33    M       Farmer                3260  100   IN                             X
561 15  295 299  Childress   Burass           31    M       Farmer                600   300   TN
561 16  295 299  Childress   Elizabeth        28    F                                         IN                             X
561 17  295 299  Childress   John A           9     M                                         IN
561 18  295 299  Childress   Benjamin W       7     M                                         IL
561 19  295 299  Childress   Mary J           5     F                                         IL
561 20  295 299  Childress   Louisa P         3     F                                         IA
561 21  295 299  Childress   Florida C        6/12  F                                         IA
561 22  296 300  Burt        Edgar F          23    M       Farmer                300   50    IN
561 23  296 300  Burt        Rebecca          60    F       Tailoress                   225   NJ
561 24  296 300  Burt        Mary             25    F       Tailoress                   80    NJ
561 25  296 300  Burt        Edwin O          17    M       Farmer                      5     IN
561 26  296 300  Burt        James I          15    M       Farmer                            IN
561 27  297 301  Goodson     Joseph C         48    M       Farmer                4000  1240  TN
561 28  297 301  Goodson     Priscilla        45    F                                         TN
561 29  297 301  Goodson     Silas J          9     M                                         IA                   X
561 30  297 301  Goodson     Jacob M          4     M                                         IA
561 31  297 301  Goodson     William N        24    M       Farmer                800   300   IN         X
561 32  297 301  Goodson     Martha A         24    F                                         IN         X
561 33  298 302  Crocket     Samuel           39    M       Farmer                      111   IN                             X
561 34  298 302  Crocket     Mary Ann         33    F                                         IN
561 35  298 302  Crocket     Jonathan         14    M                                         IN                   X
561 36  298 302  Crocket     David            9     M                                         IN                   X
561 37  298 302  Crocket     Marand           6     F                                         IN
561 38  298 302  Crocket     Mary E           4     F                                         IN
561 39  298 302  Crocket     James M          3     M                                         IA
561 40  298 302  Crocket     John Miles       1     M                                         IA

=======================================================================================================================================================================================================================
CENSUS-YEAR: 1860    STATE: Iowa    COUNTY: Dallas    DIVISION: Boone Twp    ENUMERATOR: H.C. Rippey    ENUM DATE: June 22-27, 1860    MICROFILM: Roll M653-317, FHL #7796 1st filming, #803317 2nd filming
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
        NBR NBR                                             OCCUPATION            VALUE EST   PLACE OF   MARRIED   ATT SCHL  AGE OVER 20   DF/DMB/BLND/INSN/         TRANSCRIBER'S
PG  LN  DLS FAM  LAST NAME   FIRST NAME/MI    AGE   SEX CLR AGE 15/OVER           REAL  PERS  BIRTH      WITHIN YR WITHIN YR CANNOT RD/WR  IDIOTC/PAUPER/CONVICT     REMARKS
        1   2    3a          3b               4     5   6   7                     8     9     10         11        12        13            14
=======================================================================================================================================================================================================================
562 1   299 303  Willard     Margaret         50    F                                   75    OH                             X                                       PO: Boone - Enum: June 22, 1860
562 2   299 303  Willard     Christopher C    20    M       Farmer                            IN
562 3   300 304  Lane        Sarah            53    F                             1080  482   TN                             X
562 4   300 304  Lane        Eliza A          22    F                             250         IN
562 5   300 304  Lane        Newton           18    M       Farmer                320         IN
562 6   301 305  Flinn       James            24    M       Farmer                f350  231   IN
562 7   301 305  Flinn       Jane             24    F                                         IN
562 8   301 305  Flinn       Sarah J          1     F                                         IA
562 9   302 306  Flinn       Andrew J         27    M       Farmer                      450   IN
562 10  302 306  Flinn       Isabel           27    F                                         IL                             X
562 11  302 306  Flinn       Sarah J          5     F                                         IA
562 12  302 306  Flinn       Frances          4     F                                         IA
562 13  302 306  Flisser     John C           30    M       Farmer                2000  250   IN
562 14  303 307  Cale        Moses M          51    M       Farmer                1200  300   VA
562 15  303 307  Cale        Ann              43    F                                         OH
562 16  303 307  Cale        Virginia A       23    F                                         OH                             X
562 17  303 307  Cale        James S          22    M       Farmer                            IN
562 18  303 307  Cale        Martha J         16    F                                         IN                   X
562 19  303 307  Cale        John Q           12    M                                         IN                   X
562 20  303 307  Cale        Rebecca C        6     F                                         IN
562 21  304 308  Davis       Joseph           35    M       Farmer                      150   IN
562 22  304 308  Davis       Susan A          33    F                                         IN
562 23  304 308  Davis       Frances M        6     M                                         IN
562 24  305 309  Coppeck     Thomas           51    M       Farmer                2000  500   TN
562 25  305 309  Coppeck     Mariah           46    F                                         IL                             X
562 26  305 309  Coppeck     Solomon W        24    M       Laborer                     85    OH
562 27  306 310  Gersham     George           49    M       Farmer                5500  925   IN
562 28  306 310  Gersham     Nancy E          40    F                                         IN                             X
562 29  306 310  Gersham     David W          10    M                                         IA                   X
562 30  306 310  Gersham     John S           7     M                                         IA                   X
562 31  307 311  Sutton      Elizabeth        63    F                             3600  452   KY                             X
562 32  307 311  Sutton      Elizabeth        27    F                                         IA
562 33  307 311  Sutton      Aquilla          26    M       Farmer                            IA
562 34  307 311  Sutton      Amanda           20    F                                         IA
562 35  308 312  Groves      Wililam          34    M       Farmer                2700  1126  IN                             X             .
562 36  308 312  Groves      Jane             33    F                                         OH                             X
562 37  308 312  Groves      John             12    M                                         IN                   X
562 38  308 312  Groves      George           8     M                                         IA                   X
562 39  308 312  Groves      Elizabeth        3     F                                         IA
562 40  308 312  Groves      Perry            3/12  M                                         IA

=======================================================================================================================================================================================================================
CENSUS-YEAR: 1860    STATE: Iowa    COUNTY: Dallas    DIVISION: Boone Twp    ENUMERATOR: H.C. Rippey    ENUM DATE: June 22-27, 1860    MICROFILM: Roll M653-317, FHL #7796 1st filming, #803317 2nd filming
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
        NBR NBR                                             OCCUPATION            VALUE EST   PLACE OF   MARRIED   ATT SCHL  AGE OVER 20   DF/DMB/BLND/INSN/         TRANSCRIBER'S
PG  LN  DLS FAM  LAST NAME   FIRST NAME/MI    AGE   SEX CLR AGE 15/OVER           REAL  PERS  BIRTH      WITHIN YR WITHIN YR CANNOT RD/WR  IDIOTC/PAUPER/CONVICT     REMARKS
        1   2    3a          3b               4     5   6   7                     8     9     10         11        12        13            14
=======================================================================================================================================================================================================================
563 1   309 313  Rise        Gardner          52    M       Farmer                1000  371   PA                                                                     PO: Boone - Enum: June 23, 1860
563 2   309 313  Rise        Ruth             59    F                                         VA                             X
563 3   309 313  Rise        Susan            18    F       Servant Girl                30    OH                   X
563 4   309 313  Rise        Robert           24    M       Farmer                200   15    OH
563 5   309 313  Stuart      Susan A          12    F                                         OH                   X
563 6   309 313  Brewer      Albert B         5     M                                         IA
563 7   310 314  Wilkin      John W           39    M       Farmer                5984  1000  OH
563 8   310 314  Wilkin      Ann Elizabeth    18    F                                         OH                   X
563 9   310 314  Wilkin      Mahala J         17    F                                         OH                   X
563 10  310 314  Wilkin      William H        12    M                                         OH                   X
563 11  310 314  Wilkin      Robert J         10    M                                         OH                   X
563 12  310 314  Wilkin      Mary E           8     F                                         IA                   X
563 13  310 314  Wilkin      Amanda M         6     F                                         IA                   X
563 14  310 314  Wilkin      Martha F         4     F                                         IA
563 15  310 314  Kackley     Jseph J          32    M       Laborer               1600  1000  VA
563 16  311 315  Flinn       Dan'l M          40    M       Farmer                5000  3875  MD
563 17  311 315  Flinn       Elizabeth        39    F                                         MD                             X
563 18  311 315  Flinn       Sampson          7     m                                         IA                   X
563 19  311 315  Flinn       Marilla J        5     F                                         IA                   X
563 20  311 315  Flinn       Julia Ann        2     F                                         IA
563 21  311 315  Flinn       Robert H         9/12  M                                         IA
563 22  312 316  Gutshall    Jacob            45    M       Farmer                12000 4000  PA
563 23  312 316  Gutshall    Mahala H         37    F                                         OH
563 24  312 316  Gutshall    Hannah           14    F                                         OH                   X
563 25  312 316  Gutshall    Ruth Ann         10    F                                         OH                   X
563 26  312 316  Gutshall    John W           7     M                                         OH                   X
563 27  312 316  Gutshall    George A         4     M                                         IA
563 28  312 316  Hoffetoll   William          30    M       Farmer                625   175   PA
563 29  313 317  Neal        Samuel           27    M       Farmer                1200  150   IN
563 30  313 317  Neal        Ann M            24    F                                   50    IN
563 31  314 318  Neal        David B          40    M       Farmer                1200  427   IN
563 32  314 318  Neal        Lucinda          24    f                                         IN                             X
563 33  315 319  Johnson     John             52    M       Farmer                550   1455  NC
563 34  315 319  Johnson     Nancy            51    F                                         TN
563 35  315 319  Johnson     Jacob            17    M       Farmer                            IN                   X
563 36  315 319  Johnson     Samantha         16    F                                         IN                   X
563 37  315 319  Johnson     Rebecca          14    F                                         IN                   X
563 38  315 319  Johnson     Jesse            11    M                                         IA                   X
563 39  315 319  Johnson     Archabald        8     M                                         IA                   X
563 40  315 319  Johnson     John Riley       6     M                                         IA

=======================================================================================================================================================================================================================
CENSUS-YEAR: 1860    STATE: Iowa    COUNTY: Dallas    DIVISION: Boone Twp    ENUMERATOR: H.C. Rippey    ENUM DATE: June 22-27, 1860    MICROFILM: Roll M653-317, FHL #7796 1st filming, #803317 2nd filming
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
        NBR NBR                                             OCCUPATION            VALUE EST   PLACE OF   MARRIED   ATT SCHL  AGE OVER 20   DF/DMB/BLND/INSN/         TRANSCRIBER'S
PG  LN  DLS FAM  LAST NAME   FIRST NAME/MI    AGE   SEX CLR AGE 15/OVER           REAL  PERS  BIRTH      WITHIN YR WITHIN YR CANNOT RD/WR  IDIOTC/PAUPER/CONVICT     REMARKS
        1   2    3a          3b               4     5   6   7                     8     9     10         11        12        13            14
=======================================================================================================================================================================================================================
564 1   316 320  Fetrow      Abraham          53    m       Farmer                2500  400   PA                                                                     PO: Boone - Enum: June 23, 1860
564 2   316 320  Fetrow      Elizabeth        26    F                                         OH
564 3   316 320  Fetrow      George           7     M                                         OH                   X
564 4   316 320  Fetrow      Catherine F      3     F                                         IA
564 5   316 320  Fetrow      Andrew D         1     M                                         IA
564 6   317 321  Wane        Robert           34    M       Farmer                3600  362   MD
564 7   317 321  Wane        Mary Ann         33    F                                         MD
564 8   317 321  Wane        John A           10    M                                         OH                   X
564 9   317 321  Wane        Charlotte Q      9     F                                         OH                   X
564 10  317 321  Wane        George W         7     M                                         OH                   X
564 11  317 321  Wane        Rachel E         3     F                                         IA
564 12  317 321  Wane        Elvairtha        9/12  F                                         IA
564 13  318 322  Brohill     Thomas           43    M       Carpenter             2640  515   NC
564 14  318 322  Brohill     Emaline          45    F                                         NY
564 15  318 322  Brohill     George           15    M       Farmer                            IL
564 16  318 322  Fetrow      Sarah            6     F                                         PA                   X
564 17  319 323  Claytin     Benj             52    M       Farmer                7000  6000  NC
564 18  319 323  Claytin     Sarah K          46    F                                         NC                             X
564 19  319 323  Claytin     William F        22    M       Farmer                      500   IN
564 20  319 323  Claytin     Susan E          15    F                                         IN
564 21  319 323  Claytin     John D           16    M                                         IN                   X
564 22  319 323  Claytin     Henry C          14    M                                         IN                   X
564 23  319 323  Claytin     Jerry H          12    M                                         IN                   X
564 24  320 324  Tundle      Aaron            26    M       Farmer                      200   IN
564 25  320 324  Tundle      Eliza J          18    F                                         IN
564 26  320 324  Tundle      Alice            1     F                                         IA
564 27  321 325  Knight      Daniel           24    M       Farmer                      250   IN
564 28  321 325  Knight      Mary E           19    F                                         IL
564 29  321 325  Knight      Otis E                 M                                         IA
564 30  322 326  Hester      Isaac            47    M       Farmer                1500  1000  OH
564 31  322 326  Hester      Eloner           57    F                                         TN
564 32  322 326  Hester      Phebe            18    F                                         IN
564 33  322 326  Hester      Isabel           16    F                                         IN
564 34  322 326  Hester      Eliza J          12    F                                         IN                   X
564 35  322 326  Hester      William          10    M                                         IA                   X
564 36  322 326  Hester      Janes            8     M                                         IA                   X
564 37  323 327  Gilkey      William T        19    M       Farmer                200   272   IA
564 38  323 327  Gilkey      Sarah B          20    F                                         IN
564 39  324 328  Cuwell      Archibald        62    M       Farmer                2000  400   NY
564 40  324 328  Cuwell      Mary Ann         55    F                                         OH

=======================================================================================================================================================================================================================
CENSUS-YEAR: 1860    STATE: Iowa    COUNTY: Dallas    DIVISION: Boone Twp    ENUMERATOR: H.C. Rippey    ENUM DATE: June 22-27, 1860    MICROFILM: Roll M653-317, FHL #7796 1st filming, #803317 2nd filming
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
        NBR NBR                                             OCCUPATION            VALUE EST   PLACE OF   MARRIED   ATT SCHL  AGE OVER 20   DF/DMB/BLND/INSN/         TRANSCRIBER'S
PG  LN  DLS FAM  LAST NAME   FIRST NAME/MI    AGE   SEX CLR AGE 15/OVER           REAL  PERS  BIRTH      WITHIN YR WITHIN YR CANNOT RD/WR  IDIOTC/PAUPER/CONVICT     REMARKS
        1   2    3a          3b               4     5   6   7                     8     9     10         11        12        13            14
=======================================================================================================================================================================================================================
565 1   325 329  Curol       Jesse H          19    M       Farmer                            MO                                                                     PO: Boone - Enum: June 25, 1860
565 2   325 329  Curol       Harvey B         17    M       Farmer                            MO                   X
565 3   325 329  Curol       William          24    M       Farmer                      230   IL                             X
565 4   325 329  Curol       Rachel           19    F                                         IL
565 5   326 330  Rickeson    Norman B         31    M       Farmer                40    100   NY
565 6   326 330  Rickeson    Ann              22    F                                         NY
565 7   326 330  Rickeson    Fredrick         3     M                                         IA
565 8   326 330  Rickeson    Franklin         9/12  M                                         IA
565 9   327 331  Rolel       Mathias          64    M       Farmer                1000  560   PA
565 10  327 331  Rolel       Margaret         60    F                                         PA
565 11  328 332  Holden      Peter            35    M       Farmer                      370   Canada
565 12  328 332  Holden      Eliza M          30    F       Dress Maker                       NY
565 13  328 332  Holden      Clara            12    F                                         IL                   X
565 14  328 332  Holden      Clark S          10    M                                         IL                   X
565 15  328 332  Holden      George W         6     M                                         IL                   X
565 16  329 333  Snyder      Jacob A          37    M       Farmer                3000  352   PA
565 17  329 333  Snyder      Hannah M         30    F                                         PA
565 18  329 333  Snyder      John R           8     M                                         PA                   X
565 19  329 333  Snyder      Virginia M       6     F                                         IN                   X
565 20  329 333  Snyder      Rachel A         4     F                                         IA
565 21  329 333  Snyder      Martha E         2     F                                         IA
565 22  330 334  Minders     Chamssier        40    M       Farmer                640   260   Germany
565 23  330 334  Minders     Hannah           37    F                                         Germany
565 24  330 334  Minders     Henry            7                                               IA                   X
565 25  330 334  Minders     Mathias          6     M                                         IA                   X
565 26  330 334  Minders     Hannah           4     F                                         IA
565 27  330 334  Minders     John             3     M                                         IA
565 28  330 334  Minders     Little John      1     M                                         IA
565 29  331 335  Elliott     John             37    M       Carpenter             800   121   PA
565 30  331 335  Elliott     Susan A          34    F                                         PA
565 31  331 335  Elliott     John R           10    M                                         PA                   X
565 32  331 335  Elliott     Elsie            9     F                                         PA                   X
565 33  331 335  Elliott     Kate             1     F                                         IA
565 34  332 336  Willet      John             30    M       Farmer                700   287   NC
565 35  332 336  Willet      Jane             27                                              Scotland
565 36  332 336  Willet      Alfred H         5     M                                         MI                   X
565 37  332 336  Willet      Alice J          3     F                                         IA
565 38  332 336  Willet      Arthur F         2     M                                         IA
565 39  332 336  Gandy       Virginia         17    F       Teacher com school    100   30    IA
565 40  333 337  Huston      Jonathan B       39            Farmer                5500  800   KY

=======================================================================================================================================================================================================================
CENSUS-YEAR: 1860    STATE: Iowa    COUNTY: Dallas    DIVISION: Boone Twp    ENUMERATOR: H.C. Rippey    ENUM DATE: June 22-27, 1860    MICROFILM: Roll M653-317, FHL #7796 1st filming, #803317 2nd filming
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
        NBR NBR                                             OCCUPATION            VALUE EST   PLACE OF   MARRIED   ATT SCHL  AGE OVER 20   DF/DMB/BLND/INSN/         TRANSCRIBER'S
PG  LN  DLS FAM  LAST NAME   FIRST NAME/MI    AGE   SEX CLR AGE 15/OVER           REAL  PERS  BIRTH      WITHIN YR WITHIN YR CANNOT RD/WR  IDIOTC/PAUPER/CONVICT     REMARKS
        1   2    3a          3b               4     5   6   7                     8     9     10         11        12        13            14
=======================================================================================================================================================================================================================
566 1   334 338  Huston      Sarah A          37    F                                         IN                             X                                       PO: Boone - Enum: June 25, 1860
566 2   334 338  Huston      Squire S         20    M       Farmer                            IN
566 3   334 338  Huston      William B        16    M       Farmer                            MO                   X
566 4   334 338  Huston      Z Taylor         13    M                                         IN                   X
566 5   334 338  Huston      Jesissin         12    F                                         IN                   X
566 6   334 338  Huston      Jane             9     F                                         IA                   X
566 7   334 338  Huston      Jonathan         4     M                                         IA
566 8   334 338  Huston      Margaret         2     F                                         IA
566 9   334 338  Huston      Martha           6/12  F                                         IA
