1860 U.S. Federal Census of Iowa, Dallas County, Adel Township and Village of Adel

Transcribed by Conni McDaniel Hall
for the IAGenWeb State Census Project http://iagenweb.org/census/
Copyright (c) 2009 by Conni McDaniel Hall

=========================================================================================
IAGENWEB NOTICE: These electronic pages may NOT be reproduced in any format for profit or
presentation by any other organization. Non-commercial organizations desiring to use this
material must obtain the consent of the transcriber prior to use. Individuals desiring to
use this material in their own research may do so.
=========================================================================================
The transcriber has given permission to IAGenWeb to store and utilize the file
permanently for free access on IAGenWeb state and county web sites. http://iagenweb.org.
=========================================================================================
Formatted April 2009 by IAGenWeb Census Project File Manager, Polly Eckles.
All of the above information must remain when copied or downloaded.
=========================================================================================

Census Year:       1860, Schedule 1, Free Inhabitants
Media Source:      Online images
Microfilm Number:  Roll M653-317, FHL #7796 1st filming, #803317 2nd filming
State:             Iowa
County:            Dallas
Township:          Adel
Town:              Village of Adel
Enumerator:        H.C. Rippey - Ass't Marshal
Enumerator Date:   July 16 - August 4, 1860

Transcriber's Notes:

 Frequently Dwelling and Family numbers do not carry over to the top of the next page
 in correct numerical order.

 See PG column for Stamped page numbers.

 Handwritten page numbers (H-W pg) are sometimes written on every other Stamped page.
 See Transcriber's Remarks column for this page number.

 For Post Office (PO) see Transcriber's Remarks column.

 "I H.C. Rippey Assistant Marshall for the District of Dallas County and State of Iowa
  to the Census for 1860 do solemnly swear that written schedule No 1 of Free Inhabitants
  of Dallas County Iowa that there are pays as follows

  Des Moines Township 15 pages, Spring Valley Township 5 pages, Dallas Township 5 Pages,
  Washington Township 5 pages, Sugar Grove Township 7 Pages, Walnut Township 3 Pages,
  Boone Township 15 Pages, Linn Township 14 Pages, Union Township 18 Pages, Adel Township
  33 pages, Village of Adel 11 Pages. Total Number of Pages 127.

  And do hereby certify that they were well and truly made according to the lines of my
  oath of office and to the best of my knowledge and belief and that I believe them to be
  true and correct.
                        H.C. Rippey Assistant Marshall Dallas County

  Subscribed and sworn to before me this 24 day of August 1860.
                        H. Thornburgh County Judge of Dallas County Iowa"


DIVISION: Adel Township
=======================================================================================================================================================================================================================
CENSUS-YEAR: 1860    STATE: Iowa    COUNTY: Dallas    DIVISION: Adel Twp    ENUMERATOR: H.C. Rippey    ENUM DATE: July 16-31, 1860    MICROFILM: Roll M653-317, FHL #7796 1st filming, #803317 2nd filming
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
        NBR NBR                                                OCCUPATION             VALUE EST   PLACE OF         MARRIED   ATT SCHL  AGE OVER 20   DF/DMB/BLND/INSN/IDIOTC/     TRANSCRIBER'S
PG  LN  DLS FAM  LAST NAME      FIRST NAME/MI    AGE   SEX CLR AGE 15/OVER            REAL  PERS  BIRTH            WITHIN YR WITHIN YR CANNOT RD/WR  PAUPER/CONVICT               REMARKS
        1   2    3a             3b               4     5   6   7                      8     9     10               11        12        13            14
=======================================================================================================================================================================================================================
88  1   606 608  Smith          Isaac            31    M       Farmer                 570   345   Ohio                                                                            PO: Chatanoga - H-W pg: 607
88  2   606 608  Smith          Maria            10/12 F                                          Iowa
88  3   606 608  Cronk          Elizabeth        65    F                                          Va.
88  4   607 609  Bingham        William          25    M       Farmer                 800   233   N.C.
88  5   607 609  Bingham        Mary Jane        26    F                                          Ind.
88  6   607 609  Bingham        Lucinda A.       2     F                                          Iowa
88  7   608 610  Burrows        Caleb            42    M       Farmer                 1600  340   Ohio
88  8   608 610  Burrows        Frances          42    F                                          N.C.
88  9   608 610  Burrows        William R.       16    M       Farmer                             Ind.                       X
88  10  608 610  Burrows        Rebecca L.       13    F                                          Ind.                       X
88  11  608 610  Burrows        Fernando         10    M                                          Ind.                       X
88  12  608 610  Burrows        Mary             8     F                                          Ind.                       X
88  13  608 610  Burrows        Mutin            4     M                                          Ind.
88  14  608 610  Burrows        Allen J.         2     M                                          Iowa
88  15  608 610  Burrows        John C.          84    M                                          N.C.
88  16  609 611  Ballard        Levi             32    M       Farmer                 1600  270   Ind.
88  17  609 611  Ballard        Huldah           30    F                                          Ind.
88  18  609 611  Ballard        Laura            4     F                                          Ind.
88  19  609 611  Ballard        Eliza J.         1     F                                          Iowa
88  20  610 612  Wilson         Samuel           35    M       Farmer                 1200  430   Ohio
88  21  610 612  Wilson         Mary             31    F                                          Ohio
88  22  610 612  Wilson         Rebecca          7     F                                          Ind.
88  23  610 612  Wilson         Amy              5     F                                          Iowa
88  24  610 612  Wilson         James            4     M                                          Iowa
88  25  610 612  Wilson         Ann              2     F                                          Iowa
88  26  610 612  Wilson         Sarah            4/12  F                                          Iowa
88  27  611 613  Wilson         John             58    M       Farmer                 6000  1000  S.C.
88  28  611 613  Wilson         Lydia            60    F                                          S.C.
88  29  611 613  Wilson         Henry P.         22    M       Farmer                       50    Ind.
88  30  611 613  Wilson         Edna             20    F                                          Ind.
88  31  611 613  Wilson         Hannah           19    F                                          Ind.
88  32  611 613  Wilson         Rebecca          16    F                                          Ind.                       X
88  33  611 613  Forresten      John             18    M       Farm Laborer                       Ind.
88  34  612 614  Adams          Albert           27    M       Farmer                       220   Ohio
88  35  612 614  Adams          Elnor            33    F                                          Ohio                                 X
88  36  612 614  Adams          Lucinda          5     F                                          Iowa
88  37  612 614  Adams          James            2     M                                          Iowa
88  38  613 615  Adams          James            60    M       Farmer                 3000  475   Ind.
88  39  613 615  Adams          Mary             54    F                                          Pa.                                  X
88  40  613 615  Adams          Nancy            23    F                                          Ohio

DIVISION: Adel Township
=======================================================================================================================================================================================================================
CENSUS-YEAR: 1860    STATE: Iowa    COUNTY: Dallas    DIVISION: Adel Twp    ENUMERATOR: H.C. Rippey    ENUM DATE: July 16-31, 1860    MICROFILM: Roll M653-317, FHL #7796 1st filming, #803317 2nd filming
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
        NBR NBR                                                OCCUPATION             VALUE EST   PLACE OF         MARRIED   ATT SCHL  AGE OVER 20   DF/DMB/BLND/INSN/IDIOTC/     TRANSCRIBER'S
PG  LN  DLS FAM  LAST NAME      FIRST NAME/MI    AGE   SEX CLR AGE 15/OVER            REAL  PERS  BIRTH            WITHIN YR WITHIN YR CANNOT RD/WR  PAUPER/CONVICT               REMARKS
        1   2    3a             3b               4     5   6   7                      8     9     10               11        12        13            14
=======================================================================================================================================================================================================================
89  1   614 616  Adams          Lata             20    F                                          Ohio                                 X                                          PO: Chatanoga
89  2   614 616  Adams          Emily Jane       12    F                                          Ohio                       X
89  3   615 617  Bildeback      Samuel           39    M       Farmer                 1200  600   Pa.
89  4   615 617  Bildeback      Sally            38    F                                          Ky.                                  X
89  5   615 617  Bildeback      Charles          16    M                                          Mo.                        X
89  6   615 617  Bildeback      Norris           14    M                                          Mo.                        X
89  7   615 617  Bildeback      Preston          13    M                                          Mo.                        X
89  8   615 617  Bildeback      Honor            12    F                                          Mo.                        X
89  9   615 617  Bildeback      Polly            9     F                                          Mo.                        X
89  10  615 617  Bildeback      John             3     M                                          Iowa
89  11  615 617  Bildeback      Ferdinan         8/12  M                                          Iowa
89  12  615 617  Weeds          Susan            21    F       Servant                            Ill.
89  13  616 618  Adams          Stephen          32    M       Wagonmaker                   110   Ohio
89  14  616 618  Adams          Matilda          29    F                                          Ohio
89  15  616 618  Adams          Ann E.           13    F                                          Ohio                       X
89  16  616 618  Adams          Arabah R.        9     F                                          Ohio                       X
89  17  616 618  Adams          Elizabeth        8     F                                          Ohio                       X
89  18  616 618  Adams          John Quincy      7     M                                          Ohio                       X
89  19  616 618  Adams          James A.         6     M                                          Ohio                       X
89  20  616 618  Adams          Florence         4     F                                          Ohio
89  21  616 618  Adams          Mary L.          1     F                                          Iowa
89  22  617 619  Mills          Hiram            55    M       Farmer                 2000  402   S.C.                                 X
89  23  617 619  Mills          Matha            54    F                                          S.C.
89  24  617 619  Mills          Eliza            27    F                                          Ohio
89  25  617 619  Mills          Amos             23    M       Farmer                       60    Ohio
89  26  617 619  Mills          Wesley           21    M       Farmer                       60    Ohio
89  27  617 619  Mills          Amanda           19    F                                          Ind.
89  28  617 619  Mills          Malissa          12    F                                          Ind.
89  29  618 620  Benson         Lewis            55    M       Farmer                 1500  510   N.Y.
89  30  618 620  Benson         Malinda          53    F                                          N.Y.                                 X
89  31  618 620  Benson         Harriet          24    F                                          Ill.
89  32  618 620  Benson         Lucinda          22    F                                          Mo.
89  33  618 620  Benson         Jasper           19    M       Farmer                             Mo.                        X
89  34  618 620  Benson         Thomas           16    M       Farmer                             Mo.                        X
89  35  618 620  Modena         Joseph           26    M       Farm Laborer                 75    Ohio             X
89  36  618 620  Modena         Polly            27    F       Weaver                             Ill.             X
89  37  618 620  Benson         Elmira Jane      3     F                                          Iowa
89  38  619 621  McKibbon       John L.          23    M       Farmer                       220   Ohio
89  39  619 621  McKibbon       Julia            22    F                                          Ohio
89  40  619 621  McKibbon       Emma J.          1     F                                          Iowa

DIVISION: Adel Township
=======================================================================================================================================================================================================================
CENSUS-YEAR: 1860    STATE: Iowa    COUNTY: Dallas    DIVISION: Adel Twp    ENUMERATOR: H.C. Rippey    ENUM DATE: July 16-31, 1860    MICROFILM: Roll M653-317, FHL #7796 1st filming, #803317 2nd filming
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
        NBR NBR                                                OCCUPATION             VALUE EST   PLACE OF         MARRIED   ATT SCHL  AGE OVER 20   DF/DMB/BLND/INSN/IDIOTC/     TRANSCRIBER'S
PG  LN  DLS FAM  LAST NAME      FIRST NAME/MI    AGE   SEX CLR AGE 15/OVER            REAL  PERS  BIRTH            WITHIN YR WITHIN YR CANNOT RD/WR  PAUPER/CONVICT               REMARKS
        1   2    3a             3b               4     5   6   7                      8     9     10               11        12        13            14
=======================================================================================================================================================================================================================
90  1   620 622  McKibbon       Samuel S.        42    M       Farmer                 3000  722   Ohio                                                                            PO is blank - H-W pg: 609
90  2   620 622  McKibbon       Mary             42    F                                          Ohio
90  3   620 622  McKibbon       Lewis            18    M       Farmer                             Ind.                       X
90  4   620 622  McKibbon       Harvey S.        14    M                                          Ohio                       X
90  5   620 622  McKibbon       Sarah E.         11    F                                          Ohio                       X
90  6   620 622  McKibbon       Margaret S.      8     F                                          Ohio                       X
90  7   620 622  McKibbon       Liden S.         5     M                                          Ohio                       X                       *                            "100" written in column 14
90  8   620 622  McKibbon       Hester S.        3     F                                          Iowa
90  9   620 622  McKibbon       Samuel S.        1     M                                          Iowa
90  10  621 623  Tucker         Jacob            32    M       Farmer                       200   Ohio                                 X
90  11  621 623  Tucker         Rode Anna        27    F                                          Ohio                                 X
90  12  621 623  Tucker         Mary L.          9     F                                          Ohio                       X
90  13  621 623  Tucker         Eliza J.         7     F                                          Ohio                       X
90  14  621 623  Tucker         Susan            5     F                                          Iowa
90  15  621 623  Tucker         William          1     M                                          Iowa
90  16  622 624  Eravert        Stephen          35    M       Blacksmith             400   342   Pa.
90  17  622 624  Eravert        Sarah Ann        32    F                                          Pa.
90  18  622 624  Eravert        James F.         11    M                                          Pa.                        X
90  19  622 624  Eravert        Davis C.         7     M                                          Pa.                        X
90  20  622 624  Eravert        Stephen J.       6     M                                          Iowa
90  21  622 624  Eravert        Silas            2     M                                          Iowa
90  22  622 624  Eravert        William W.       9/12  M                                          Iowa
90  23  623 625  Reams          Isiah            32    M       Farmer                 300   140   Ohio
90  24  623 625  Reams          Catherine        29    F                                          N.J.                                 X
90  25  623 625  Reams          Levina J.        11    F                                          Mich.                      X
90  26  623 625  Reams          Roseanna         6     F                                          Ill.                       X
90  27  623 625  Reams          Benika           3     F                                          Iowa
90  28  623 625  Phillips       Daniel           30    M       Horse Doctor                       N.J.                                 X
90  29  624 626  Long           Pierson          36    M       Miller                 1000  95    Ohio
90  30  624 626  Long           Margaret         36    F                                          Ohio                                 X
90  31  624 626  Long           Mary E.          11    F                                          Ohio                       X
90  32  624 626  Long           Alma V.          9     F                                          Ohio
90  33  624 626  Long           Catherine        8     F                                          Ohio
90  34  624 626  Long           John             5     M                                          Ohio
90  35  624 626  Long           Daniel           4     M                                          Iowa
90  36  624 626  Long           Carinda          1     F                                          Iowa
90  37  624 626  Long           Emily            8/12  F                                          Iowa
90  38  625 627  Harrison       Lewis M.         37    M       Carpenter              300   300   Ohio
90  39  625 627  Harrison       Martha           32    F                                          Ohio
90  40  625 627  Harrison       Elizabeth S.     14    F                                          Ohio                       X

DIVISION: Adel Township
=======================================================================================================================================================================================================================
CENSUS-YEAR: 1860    STATE: Iowa    COUNTY: Dallas    DIVISION: Adel Twp    ENUMERATOR: H.C. Rippey    ENUM DATE: July 16-31, 1860    MICROFILM: Roll M653-317, FHL #7796 1st filming, #803317 2nd filming
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
        NBR NBR                                                OCCUPATION             VALUE EST   PLACE OF         MARRIED   ATT SCHL  AGE OVER 20   DF/DMB/BLND/INSN/IDIOTC/     TRANSCRIBER'S
PG  LN  DLS FAM  LAST NAME      FIRST NAME/MI    AGE   SEX CLR AGE 15/OVER            REAL  PERS  BIRTH            WITHIN YR WITHIN YR CANNOT RD/WR  PAUPER/CONVICT               REMARKS
        1   2    3a             3b               4     5   6   7                      8     9     10               11        12        13            14
=======================================================================================================================================================================================================================
91  1   626 628  Harrison       Emma J.          11    F                                          Ohio                                                                            PO: Chatanoga
91  2   626 628  Harrison       Mary V.          9     F                                          Ohio
91  3   626 628  Harrison       Minverva A.      8     F                                          Ohio
91  4   626 628  Harrison       Charles D.       5     M                                          Iowa
91  5   626 628  Harrison       Wesley M.        3     M                                          Iowa
91  6   626 628  Harrison       William H.       4/12  M                                          Iowa
91  7   627 629  Iles           Richard          29    M       Farmer                 950   445   England
91  8   627 629  Iles           Julia            27    F                                          Ohio
91  9   627 629  Iles           Laura            4     F                                          Iowa
91  10  627 629  Iles           Sarah J.         3     F                                          Iowa
91  11  627 629  Iles           Nancy            2/12  F                                          Iowa
91  12  628 630  Hodeltire      Purnell          37    M       Tailor                 550   130   Ohio
91  13  628 630  Hodeltire      Maria            27    F                                          Ohio
91  14  628 630  Hodeltire      Rinaldo          11    M                                          Va.                        X
91  15  628 630  Hodeltire      Frances          9     F                                          Va.                        X
91  16  628 630  Hodeltire      Florence         8     F                                          Va.
91  17  628 630  Hodeltire      Mary             4     F                                          Iowa
91  18  628 630  Hodeltire      Elvira           1     F                                          Iowa
91  19  629 631  Adams          John             54    M       Farmer                 700   463   Ind.
91  20  629 631  Adams          Arabah           58    F                                          Pa.
91  21  629 631  Adams          Timothy D.       17    M       Teacher Com School                 Ohio
91  22  629 631  Adams          Sarah A.         14    F                                          Ohio                       X
91  23  630 633  Logan          Alexander M.     27    M       Farmer                       75    Ohio
91  24  630 633  Logan          Huldah A.        22    F                                          Ohio
91  25  630 633  Logan          John M.          10/12 M                                          Iowa
91  26  631 633  Adams          George M.        25    M       Farmer                       250   Ohio
91  27  631 633  Adams          Orpha            21    F                                          Ohio
91  28  631 633  Adams          John R.          2     M                                          Ohio
91  29  631 633  Adams          Henry C.         1     M                                          Iowa
91  30  632 634  Van Brant      Aaron            45    M       Farmer                       604   N.J.
91  31  632 634  Van Brant      Minerva          43    F                                          Ky.                                  X
91  32  632 634  Van Brant      Joseph F.        19    M       Farmer                             Ohio
91  33  632 634  Van Brant      Aaron            15    M                                          Ind.
91  34  632 634  Van Brant      Samuel           12    M                                          Ind.                       X
91  35  632 634  Van Brant      Martha           10    F                                          Ind.
91  36  632 634  Van Brant      Eliza            8     F                                          Ind.
91  37  632 634  Van Brant      Smithy           5     M                                          Iowa
91  38  632 634  Van Brant      Ivan             3     M                                          Iowa
91  39  633 635  Sears          Frederick        37    M       Farmer                 1000  306   Ohio
91  40  633 635  Sears          Amanda           32    F                                          Ohio

DIVISION: Adel Township
=======================================================================================================================================================================================================================
CENSUS-YEAR: 1860    STATE: Iowa    COUNTY: Dallas    DIVISION: Adel Twp    ENUMERATOR: H.C. Rippey    ENUM DATE: July 16-31, 1860    MICROFILM: Roll M653-317, FHL #7796 1st filming, #803317 2nd filming
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
        NBR NBR                                                OCCUPATION             VALUE EST   PLACE OF         MARRIED   ATT SCHL  AGE OVER 20   DF/DMB/BLND/INSN/IDIOTC/     TRANSCRIBER'S
PG  LN  DLS FAM  LAST NAME      FIRST NAME/MI    AGE   SEX CLR AGE 15/OVER            REAL  PERS  BIRTH            WITHIN YR WITHIN YR CANNOT RD/WR  PAUPER/CONVICT               REMARKS
        1   2    3a             3b               4     5   6   7                      8     9     10               11        12        13            14
=======================================================================================================================================================================================================================
92  1   634 636  Sears          Mark             11    M                                          Ohio                       X                                                    PO: Chatanoga - H-W pg: 611
92  2   634 636  Sears          Bates            9     M                                          Ohio                       X
92  3   634 636  Sears          Flemmen          7     M                                          Ohio
92  4   634 636  Sears          Charles          7     M                                          Iowa
92  5   634 636  Sears          Marshall         2     M                                          Iowa
92  6   635 637  Wright         John W.          54    M       Farmer                 4000  822   Ohio
92  7   635 637  Wright         Sarah C.         51    F                                          Tenn.
92  8   635 637  Wright         Geo. W.          20    M       Farmer                             Ill.
92  9   635 637  Wright         Benjamin F.      18    M       Farmer                             Ind.                       X
92  10  635 637  Wright         Thomas J.        16    M       Farmer                             Ind.                       X
92  11  636 638  Ellis          William A.       27    M       Farmer                 1000  485   Ill.
92  12  636 638  Ellis          Mary L.          27    F                                          Ind.
92  13  636 638  Ellis          Louisa C.        1     F                                          Iowa
92  14  637 639  Parker         Silas            27    M       Carpenter              300   110   Pa.
92  15  637 639  Parker         Mary M.          23    F                                          Pa.
92  16  637 639  Parker         Alonzo A.        2     M                                          Iowa
92  17  637 639  Parker         Theodore H.      8/12  M                                          Iowa
92  18  638 640  Chesantive     Mordica A.       45    M       Farmer                 1350  645   Pa.
92  19  638 640  Chesantive     Hannah           40    F                                          Ohio
92  20  638 640  Chesantive     Mary Ann         16    F                                          Ohio                       X
92  21  638 640  Chesantive     Sarah            14    F                                          Ohio                       X
92  22  638 640  Chesantive     Hannah           12    F                                          Ohio                       X
92  23  638 640  Chesantive     John             10    M                                          Ohio                       X
92  24  638 640  Chesantive     Barbara          8     F                                          Ohio
92  25  638 640  Chesantive     William          6     M                                          Ohio
92  26  638 640  Chesantive     Levi             4     M                                          Iowa
92  27  638 640  Chesantive     Harriett         3     F                                          Iowa
92  28  638 640  Chesantive     Mordica          1     M                                          Iowa
92  29  638 640  Brothers       Mathias          46    M       Farmer                 50    140   Ohio
92  30  639 641  Ellis          Peter            54    M       Farmer                 2000  2500  Pa.
92  31  639 641  Ellis          Maria            42    F                                          Md.
92  32  639 641  Ellis          Ava E.           18    F                                          Ohio
92  33  639 641  Ellis          John             13    M                                          Ill.                       X
92  34  639 641  Ellis          Sarah            5     F                                          Iowa
92  35  639 641  Ellis          Theodore         4     M                                          Iowa
92  36  639 641  Ellis          Andrew           3     M                                          Iowa
92  37  639 641  Ellis          Emaline          10/12 F                                          Iowa
92  38  640 642  Kahle          Hyskill          26    M       Farmer                 400   121   Pa.
92  39  640 642  Kahle          Angeline         20    F                                          Pa.
92  40  640 642  Kahle          Loulie B.        1     M                                          Iowa

DIVISION: Adel Township
=======================================================================================================================================================================================================================
CENSUS-YEAR: 1860    STATE: Iowa    COUNTY: Dallas    DIVISION: Adel Twp    ENUMERATOR: H.C. Rippey    ENUM DATE: July 16-31, 1860    MICROFILM: Roll M653-317, FHL #7796 1st filming, #803317 2nd filming
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
        NBR NBR                                                OCCUPATION             VALUE EST   PLACE OF         MARRIED   ATT SCHL  AGE OVER 20   DF/DMB/BLND/INSN/IDIOTC/     TRANSCRIBER'S
PG  LN  DLS FAM  LAST NAME      FIRST NAME/MI    AGE   SEX CLR AGE 15/OVER            REAL  PERS  BIRTH            WITHIN YR WITHIN YR CANNOT RD/WR  PAUPER/CONVICT               REMARKS
        1   2    3a             3b               4     5   6   7                      8     9     10               11        12        13            14
=======================================================================================================================================================================================================================
93  1   641 643  Ellis          William          47    M       Farmer                 1130  300   Pa.                                                                             PO: Adel
93  2   641 643  Ellis          Eve              40    F                                          Ohio                                 X
93  3   641 643  Ellis          Martin           20    M       Farmer                       40    Ohio
93  4   641 643  Ellis          Mannia           17    F                                          Ohio                       X
93  5   641 643  Ellis          Elizabeth        14    F                                          Ohio                       X
93  6   641 643  Ellis          Susan            11    F                                          Ohio                       X
93  7   641 643  Ellis          John W.          8     M                                          Ohio                       X
93  8   641 643  Ellis          Harriet          6     F                                          Iowa
93  9   641 643  Ellis          Abihu            4     M                                          Iowa
93  10  641 643  Ellis          Tabitha          1     F                                          Iowa
93  11  641 643  Haveline       Elizabeth        68    F                                          Pa.                                  X
93  12  642 644  Case           Joseph           67    M       Farmer                 1600  757   Ky.                                  X
93  13  642 644  Case           Separate         21    M       Farmer                             Ind.
93  14  642 644  Case           George W.        17    M       Farmer                             Ind.                       X
93  15  642 644  Case           Pricilla         16    F                                          Ind.                       X
93  16  643 645  Hanes          Henry            29    M       Farmer                 1300  500   Md.
93  17  643 645  Hanes          Ann E.           29    F                                          Md.
93  18  643 645  Hanes          John W.          3     M                                          Ind.
93  19  643 645  Hanes          Ann M.           2     F                                          Ind.
93  20  643 645  Hanes          Lewis F.         10/12 M                                          Ind.
93  21  643 645  Hanes          Mary E.          16    F                                          Md.
93  22  644 646  Conger         Musin M.         45    M       Farmer                 2400  654   NY
93  23  644 646  Conger         Catharine        30    F                                          Ohio
93  24  644 646  Conger         Cyrus M.         1     M                                          Iowa
93  25  644 646  Cox            Edward           11    M                                          England                    X
93  26  645 647  Fiddler        Alfred           38    M       Farmer                 1600  245   Ohio
93  27  645 647  Fiddler        Harriet          24    F                                          Ohio
93  28  645 647  Fiddler        Zenus N.         3     M                                          Iowa
93  29  646 648  Stewart        Alexander M.     32    M       Farmer                 800   265   Ohio
93  30  646 648  Stewart        Dianna           23    F                                          Ohio
93  31  646 648  Stewart        Albert M.        4     M                                          Wis.
93  32  646 648  Stewart        Sarah C.         3     F                                          Iowa
93  33  646 648  Stewart        Margaret J.      1     F                                          Iowa
93  34  647 649  Thompson       James C.         28    M       Carpenter              400   178   Pa.
93  35  647 649  Thompson       Nancy            26    F                                          Pa.
93  36  647 649  Thompson       Elvina           5     F                                          Pa.
93  37  647 649  Thompson       Alverta          4     F                                          Iowa
93  38  647 649  Thompson       Emma Lester      2     F                                          Iowa
93  39  647 649  Kahle          David R.         28    M       Farmer                 416   181   Pa.
93  40  647 649  Kahle          Catharine E.     20    F                                          Pa.

DIVISION: Adel Township
=======================================================================================================================================================================================================================
CENSUS-YEAR: 1860    STATE: Iowa    COUNTY: Dallas    DIVISION: Adel Twp    ENUMERATOR: H.C. Rippey    ENUM DATE: July 16-31, 1860    MICROFILM: Roll M653-317, FHL #7796 1st filming, #803317 2nd filming
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
        NBR NBR                                                OCCUPATION             VALUE EST   PLACE OF         MARRIED   ATT SCHL  AGE OVER 20   DF/DMB/BLND/INSN/IDIOTC/     TRANSCRIBER'S
PG  LN  DLS FAM  LAST NAME      FIRST NAME/MI    AGE   SEX CLR AGE 15/OVER            REAL  PERS  BIRTH            WITHIN YR WITHIN YR CANNOT RD/WR  PAUPER/CONVICT               REMARKS
        1   2    3a             3b               4     5   6   7                      8     9     10               11        12        13            14
=======================================================================================================================================================================================================================
94  1   648 650  Babb           William H.       41    M       Farmer                 500   126   Ohio                                                                            PO: Adel - H-W pg: 613
94  2   648 650  Babb           Emily Jane       40    F                                          Va.
94  3   648 650  Babb           Jasper           15    M                                          Ill.
94  4   648 650  Babb           Mary S.          13    F                                          Ill.                       X
94  5   648 650  Babb           Julia F.         11    F                                          Ill.
94  6   648 650  Babb           William H.       8     M                                          Ill.
94  7   648 650  Babb           Emily J.         6     F                                          Ill.
94  8   648 650  Babb           John C.          2     M                                          Iowa
94  9   648 650  Wilson         Robert           26    M       Carpenter              160   50    Ohio
94  10  648 650  Wilson         Cynthia          20    F                                          Ohio
94  11  648 650  Wilson         James W.         9/12  M                                          Iowa
94  12  649 651  Fish           William          31    M       Farmer                       355   Pa.
94  13  649 651  Fish           Sally            29    F                                          Pa.                                  X
94  14  649 651  Fish           Alvin            12    M                                          Pa.                        X
94  15  649 651  Fish           Halbart          8     M                                          Pa.                        X
94  16  649 651  Fish           Wilson           7     M                                          Pa.                        X
94  17  649 651  Fish           Edwin            4     M                                          Iowa
94  18  649 651  Fish           Gerusa           2     F                                          Iowa
94  19  649 651  Fish           Clara            7/12  F                                          Iowa
94  20  649 651  Carpenter      Ambross          20    M       Farmer                             Ind.
94  21  650 652  Fish           Peter            28    M       Farmer                       50    Pa.
94  22  650 652  Fish           Elizabeth        28    F                                          Pa.
94  23  650 652  Fish           Samuel W.        5     M                                          Pa.
94  24  650 652  Fish           Emory W.         3     M                                          Iowa
94  25  650 652  Fish           Nelson M.        1     M                                          Iowa
94  26  651 653  Fish           Abner            66    M       Farmer                       219   Pa.
94  27  651 653  Fish           Margaret         56    F                                          N.J.
94  28  651 653  Fish           George           20    M       Farmer                             Pa.
94  29  651 653  Fish           James            17    M       Farmer                             Pa.                        X
94  30  651 653  Fish           Abner            14    M                                          Pa.                        X
94  31  651 653  Winchart       Geo. W.          2     M                                          Iowa
94  32  651 653  Roth           Mary Ann         14    F                                          Pa.                        X
94  33  652 654  Walbridge      Grant            42    M       Farmer                 10000 50    Vt.
94  34  653 655  Demott         James S.         37    M       Farmer                 2000  807   Ky.
94  35  653 655  Demott         Margaret E.      36    F                                          Ind.
94  36  653 655  Demott         Charles W.       17    M                                          Ind.                       X
94  37  653 655  Demott         Clara H.         15    F                                          Ind.                       X                                                    Name smeared
94  38  653 655  Demott         Allice E.        13    F                                          Ind.                       X
94  39  653 655  Demott         Martha F.        11    F                                          Ind.                       X
94  40  654 656  Golden         Abram            27    M       Farmer                 2000  349   Ind.

DIVISION: Adel Township
=======================================================================================================================================================================================================================
CENSUS-YEAR: 1860    STATE: Iowa    COUNTY: Dallas    DIVISION: Adel Twp    ENUMERATOR: H.C. Rippey    ENUM DATE: July 16-31, 1860    MICROFILM: Roll M653-317, FHL #7796 1st filming, #803317 2nd filming
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
