U.S. Military Fatal Casualties of the Vietnam War for Carroll County, Iowa |
Name | Service | Rank / Rate | Birthdate (YYYYMMDD) | City | Home of Record:County |
Incident or Death Date (YYYYMMDD) | Remains Recovered |
---|---|---|---|---|---|---|---|
EISCHEID THOMAS JOHN | NAVY | PO3 | 19480923 | HALBUR | CARROLL | 19680523 | Y |
FELTNER GERALD LEE | NAVY | HN | 19440710 | CARROLL | CARROLL | 19651030 | Y |
GROSS WAYNE WILLIAM | MARINE CORPS | 2NDLT | 19410628 | CARROLL | CARROLL | 19680819 | Y |
HAGEDORN LAWRENCE RAYMOND | MARINE CORPS | LCPL | 19460706 | CARROLL | CARROLL | 19670408 | Y |
JEWELL STEVEN THURLOW | ARMY | SP4 | 19470130 | COON RAPIDS | CARROLL | 19660126 | Y |
KOCK EUGENE JOHN GEORGE | ARMY | SGT | 19480420 | BREDA | CARROLL | 19690322 | Y |
SPARKS DONALD LEE | ARMY | SFC | 19461107 | CARROLL | CARROLL | 19690617 | N |
Source of data: the Vietnam Conflict Extract Data File, as of April 29, 2008, of the Defense Casualty Analysis System (DCAS) Files, part of Record Group 330: Records of the Office of the Secretary of Defense. |
Return to Carroll County
IAGenWeb Site