1903 Directory of Audubon County, Iowa
TOWN OF EXIRA.
PAGE 43 |
Name | Occupation | No. in Family |
Andrews, Jacob, | ret' farmer | 1 |
Andrews, H F, | lawyer | 1 |
Allen, T H, | drayman | 4 |
Anderson, F L, | liveryman | 4 |
Anderson, Mrs J, | widow | 1 |
Andrews, A C, | hotel | 2 |
Anders, Free, | drayman | 2 |
Anderson, Soren, | miller | 7 |
Bintner, W T Sr, | ret' farmer | 1 |
Bintner, W T Jr, | ret' farmer | 2 |
Bell, J H, | school teacher | 2 |
Baumgarder, John, | laborer | 2 |
Basham, Frank, | laborer | 7 |
Bowen, B, | laborer | 3 |
Bowen, Mrs S, | widow | 1 |
Bunce, Mrs F, | widow | 2 |
Brown, S, | retired grain buyer | 3 |
Brown, F, | | 1 |
Bowman, W H, | feed store | 2 |
Bruner, W R, | hotel | 5 |
Baird, I, | butcher | 1 |
Brinkerhoff, Mrs E, | music tch'r | 4 |
Bruner, Mrs E, | widow | 1 |
Breakenridge, Mrs M E, | widow | 1 |
Bectold, Fred, | laborer | 3 |
Bruner, C C, | carpenter | 2 |
Beard, James, | agent | 4 |
Bennett, John, | well driller | 3 |
Bruner, A J, | carpenter | 1 |
Brinkerhoff, Miss B, | clerk | 1 |
Bartelt, L, | retired farmer | 1 |
Bush, John D, | retired farmer | 3 |
Bush, Henry F, | painter | 1 |
Born, L E, | agent | 2 |
Boose, Nels J, | gen'l merchant | 8 |
Barkus, Mrs A, | widow | 1 |
Brinkerhoff, W E, | publisher | 4 |
Crisman, Wm, | farmer | 2 |
Christensen, N P, | real estate | 5 |
Cotton, Fred, | clerk | 1 |
Christensen, Miss H, | servant | 1 |
Conkling, H, | retired merchant | 2 |
Cockerill, C G, | druggist | 1 |
Copeland, H W, | retired farmer | 2 |
Copeland, W R, | attorney | 6 |
Cotton, E D, | groceries | 5 |
Covault, W H, | retired farmer | 4 |
Crane, John, | salesman | 2 |
Cline, A E, | carpenter | 3 |
Crane, S J, | retired farmer | 2 |
Clure, Chas, | harness maker | 6 |
Clure, E, | harness maker | 1 |
Christensen, P M, | jeweler | 3 |
Campbell, S A, | carpenter | 6 |
Chase, Joe, | house-mover | 6 |
Crane, S H, | laborer | 2 |
Dimick, H H, | retired l'y'ryman | 2 |
Denham, Miss S, | agent | 1 |
Delahoyde, Mrs L V, | widow | 6 |
Drake, C, | printer | 3 |
Delahoyde, Wm, | nurseryman | 2 |
Delahoyde, Walter, | laborer | 2 |
Delahoyde, E, | banker | 3 |
Doffing, Wm, | druggist | 2 |
Delahoyde, Fred, | hardware | 4 |
Dorr, Frank, | shoemaker | 3 |
Dafford, R N, | road supervisor | 4 |
Early, L, | retired merchant | 2 |
Frost, John, | carpenter | 3 |
Fowler, W H, | clerk | 2 |
Fowler, O M, | farming | 1 |
Fitch, Miss E, | clerk | 1 |
Fenstermacher, Geo, | farmer | 3 |
Failenschmid, Father J, | priest | 1 |
Failenschmid, Miss L, | h'se k'pr | 1 |
Fulton, Wm, | carpenter | 3 |
Fulton, Chas, | painter | 1 |
Foust, G W, | engineer | 7 |
Gray, Mrs M C, | dressmaker | 2 |
Guernsey, Mrs G W, | widow | 4 |
Guernsey, George, | | 1 |
Green, A, | shoe store | 2 |
Gano, S, | retired merchant | 3 |
Gilroy, P, | retired farmer | 3 |
Gates, J G, | coal dealer | 2 |
Gault, H F, | general merchant | 6 |
Gearheart, Victor, | thresher | 4 |
Gearheart, J W, | mason | 2 |
Guidinger, John, | retired m'ch't | |
Guidinger, Frank, | painter | 1 |
Guidinger, A T, | teacher | 1 |
Griffin, Mrs C M, | widow | 1 |
Gransberry, R S, | well driller | 5 |
Herrick, J D, | retired farmer | 3 |
Harrington, Mrs E, | widow | 1 |
Heath, H, | carpenter | 4 |
Harn, S D, | laborer | 1 |
Hansen, H, | retired contractor | 2 |
Hansen, C, | general merchant | 7 |
PAGE 45 |
Hay, W R, | carpenter | 3 |
Hardesty, Mrs L, | widow | 2 |
Harrison, Mrs H, | widow | 1 |
Hitchcock, Miss H, | dressmaker | 1 |
Harn, S E, | lunch counter | 3 |
Hansen, C V, | blacksmith | 10 |
Herrick, J E, | farmer | 7 |
Hamlin, Mrs M, | widow | 2 |
Hawk, C C, | retired farmer | 3 |
Houston, Mrs A B, | widow | 1 |
Houston, R L, | druggist | 1 |
Hash, Mrs M, | widow | 3 |
Hellyer, V B, | reporter | 2 |
Howard, J O, | liveryman | 1 |
Hamler, W A, | stock food | 4 |
Hoffer, Wm, | gardening | 2 |
Harvey, A W, | insurance | 4 |
Hensley, J I, | stock buyer | 10 |
Hensley, F M, | stockbuyer | 7 |
Hunter, John Sr, | | 8 |
Hunter, R, | lawyer | 1 |
Hunter, John Jr, | lawyer | 1 |
Hunter, D, | | 1 |
Hansen, Pete, | general merchant | 2 |
Hammer, Dr W U, | dentist | 3 |
Hopkins, Mrs M, | widow | 1 |
Henshaw, Geo, | agent | 3 |
Hicks, J A Sr, | blacksmith | 7 |
Hicks, James A Jr, | blacksmith | 1 |
Hicks, S A, | laborer | 1 |
Hansen, Perry, | carpenter | 1 |
Hansen, Nels Jr, | carpenter | 1 |
Hansen, Nels Sr, | re't farmer | 3 |
Heckman, Henry, | restaurant | 2 |
Heckman, L, | laborer | 1 |
Heckman, Aug, | laborer | 1 |
Heckman, Herman, | laborer | 1 |
Hansen, H P, | blacksmith | 4 |
Heath, Al, | blacksmith | 8 |
Hall, Joe, | laborer | 6 |
Heath, P H, | laborer | 3 |
Hunt, I, | retired farmer | 3 |
Jones, G H, | carpenter | 6 |
Jenkins, Mrs C, | widow | 1 |
Jenkins, John, | laborer | 1 |
Johnson, Mrs M, | widow | 1 |
Jonas, Miss E, | stenographer | 1 |
Jessen, C A, | clerk | 3 |
Jensen, Oluf, | real estater | 3 |
Johnson, Wm E, | hardware | 1 |
Johnson, T, | printer | 1 |
Johnson, John, | elavator | 3 |
Jessen, P A, | retired farmer | 2 |
Kircher, J W, | m'g'r lumber Co | 3 |
Kelsey, Miss A, | dressmaker | 1 |
Kapp, Geo F, | attorney | 4 |
Knox, Geo, | laborer | 5 |
Knox, X, | retired farmer | 3 |
Knox, John, | clerk | 1 |
Kreamer, Geo W, | ret' farmer | 2 |
Knox, Kirk, | carpenter | 3 |
Kerns H S, | wagon-maker | 2 |
Lair, J P, | Justice of Peace | 2 |
Leamon, Bert, | painter | 4 |
Lohner, T, | real estate | 4 |
Lauritzen, N P, | doctor | 3 |
Lohner, John, | gen. merchant | 3 |
Lower, Miss F, | printer | 1 |
Leffingwell, Geo, | mason | 7 |
Leffingwell, A, | gardening | 2 |
Leffingwell, Frank, | laborer | 7 |
Laursen, A M, | implements | 6 |
May, S D, | implements | 6 |
May, W H, | implements | 1 |
Martin, J H, | retired farmer | 2 |
Marietta, W K, | plumber | 1 |
Marietta, N J, | plasterer | 1 |
Marietta, Miss M, | housekeeper | 1 |
McClain, Mrs M, | widow | 4 |
McAninch, Mrs J F, | widow | 2 |
McAninch, C L, | clerk | 1 |
McDonald, W E, | elevator | 2 |
Marlin, C W, | editor Journal | 3 |
Miller, Mrs H, | widow | 1 |
Miller, E W, | laborer | 1 |
Mills, M A, | chicken breeder | 2 |
McDaniels, John, | banker | 1 |
McCord, Chas, | engineer | 3 |
McCord, Chas, | liveryman | 6 |
McCord, T J, | vet' surg'n | 2 |
McCord, D S, | laborer | 1 |
Milliman, Geo, | drayman | 3 |
McGuire, J E, | Cash Natl Bank | 2 |
May, H A, | salesman | 2 |
Metz, M, | retired farmer | 5 |
May, Chas, | clerk | 4 |
McClain, Bert, | laborer | 4 |
McClain, Roy, | laborer | 3 |
Nichol, Rev J E, | minister | 4 |
Noon, Mrs M A, | widow | 2 |
Newlon, J C, | doctor | 1 |
Newlon, C S, | retired m'rch'nt | 2 |
Nelson, Chris, | creameryman | 2 |
Oldaker, L J, | dentist | 1 |
Oliphant, R A, | retired farmer | 2 |
Paige, Geo, | retired farmer | 3 |
Pershing, Frank, | coal dealer | 4 |
Peterman, J W, | mechanic | 3 |
Patty, Theo, | insurance | 1 |
PAGE 47 |
Powell, E D, | postmaster | 4 |
Powell, J C, | meat market | 2 |
Peterman, L A, | pcarpenter | 2 |
Parrott, S B, | barber | 3 |
Palm, John, | retired farmer | 3 |
Patty, Mrs M, | widow | 1 |
Patty, Wm, | well digger | 1 |
Patty, Chas, | well diggerer | 1 |
Parrott, Perry, | gardening | 3 |
Parrott, H, | laborer | 1 |
Prohaska, Mrs E, | widow | 1 |
Peterson, H P, | general m'c'nt | 5 |
Pippin, T W, | laborer | 3 |
Pippin, Otto, | liveryman | 1 |
Ragan, M J, | clerk | 1 |
Ragan, Mrs L B, | millinery | 1 |
Rendlemen, J B, | realestate | 4 |
Riley, Dr J, | doctor | 4 |
Rabson, Arthur, | carpenter | 1 |
Repass, Mrs May, | widow | 3 |
Rieff, John, | farming | 4 |
Rieff, D M, | farming | 1 |
Rathbun, Mrs A E, | widow | 1 |
Rodman, Mrs M, | widow | 1 |
Rendleman, John, | realestate | 6 |
Rendleman, Mrs F A, | widow | 1 |
Shrauger, Mrs A, | widow | 1 |
Smith, H, | barber | 3 |
Smith, Mrs M E, | widow | 2 |
Smith, G E Sr, | laborer | 3 |
Smith, G E Jr, | laborer | 1 |
Shrauger, D E, | hardware | 3 |
Stoner, John, | horse buyer | 3 |
Sornsen, Chris J, | gen' m'ch'nt | 2 |
Schwenneker, C F, | agent | 6 |
Shoesmith, J W, | laborer | 2 |
Spoo, Mrs S, | bakery | 4 |
Statzell, Mrs D, | widow | 5 |
Sturgeon, W C, | farming | 3 |
Sturgeon, Chal, | printer | 1 |
Spangler, J A, | agent C R I & P | 2 |
Smith, M, | stock buyer | 4 |
Smith, H, | stock buyer | 1 |
Taylor, Geo P, | engineer | 2 |
Thomas, M D, | liveryman | 1 |
Tremmel, Fred, | retired farmer | 2 |
Tharnish, Peter, | ret' farmer | 3 |
Shrauger, Mrs A, | widow | 1 |
Vickery, T B, | harness shop | 2 |
Voss, E B, | wagon maker | 9 |
Vickery, T B, | harness shop | 2 |
Voorhees, A, | hardware | 2 |
Woodruff, M G, | machinist | 5 |
Whitted, P I, | surveyor | 3 |
Whittaker, E C, | minister | 5 |
Wellman, W A, | photographer | 3 |
Watterson, Art, | laborer | 1 |
Witthauer, Otto, | ret' m'ch'nt | 4 |
Woodward, Wm, | machinist | 6 |
Watterson, R C, | carpenter | 6 |
Wissler, Rev H L, | minister | 8 |
Wissler, Wm, | carpenter | 4 |
Waits, Chas, | lumberman | 4 |
Wahlert, Geo, | retired farmer | 3 |
Wahlert, Fred, | retired farmer | 2 |
Wilde, Chas H, | implements | 2 |
Wolf, Peter, | retired farmer | 2 |
Wheeler, Mrs S, | widow | 1 |
Whitney, L J, | laborer | 3 |
Williams, G C, | gardener | 3 |
Yates, F C, | mason | r |
Transcribed by Cheryl Siebrass, June, 2023 from 1903 Directory of Audubon County, Iowa, compiled & published by C. W. Marlin, pp. 43, 45, 47.
|