1930 Federal Census, Audubon County, Iowa
ED 5-15 Oakfield Township, Sheet 6B
0 | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | (28) | (29) | (30) | (31) | (32) | (33) |
51 | | | 112 | 113 | Hansen | Sophes J. | Head | R | | R | Yes | M | W | 40 | M | 30 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | General farming | E | | Yes | | Yes | WW | 111 |
52 | | | 112 | 113 | Hansen | Sarah M. | Wife-H | | | | X | F | W | 31 | M | 21 | No | Yes | Indiana | Indiana | Indiana | | | | Yes | | | | | | | | |
53 | | | 113 | 114 | Nissen | Leonard | Head | R | | R | Yes | M | W | 25 | M | 23 | No | Yes | Iowa | Iowa | Denmark | | | | Yes | General farming | E | | Yes | | No | | 112 |
54 | | | 113 | 114 | Nissen | Carolina S. | Wife-H | | | | X | F | W | 25 | M | 23 | No | Yes | Iowa | Denmark | Iowa | | | | Yes | | | | | | | | |
55 | | | 113 | 114 | Nissen | Auline C. | Daughter | | | | X | F | W | 1 3/12 | S | | No | | Iowa | Iowa | Iowa | | | | | | | | | | | | |
56 | | | 113 | 114 | Nissen | Donald F. | Son | | | | X | M | W | 2/12 | S | | No | | Iowa | Iowa | Iowa | | | | | | | | | | | | |
57 | | | 113 | 114 | Anderson | Esther | Lodger | | | | X | F | W | 23 | S | | No | Yes | Kansas | Denmark | Denmark | | | | Yes | Private family | W | | Yes | | | | |
58 | | | 114 | 115 | Christensen | Marius | Head | O | | | Yes | M | W | 48 | M | 28 | No | Yes | Denmark | Denmark | Denmark | Danish | 1904 | Na | Yes | General farming | O | | Yes | | No | | 113 |
59 | | | 114 | 115 | Christensen | Sena C. | Wife-H | | | | X | F | W | 52 | M | 32 | No | Yes | Denmark | Denmark | Denmark | Danish | 1907 | Na | No | | | | | | | | |
60 | | | 115 | 116 | Knudsen | Peter C. | Head | O | | R | Yes | M | W | 62 | M | 19 | No | Yes | Denmark | Denmark | Denmark | Danish | 1876 | Na | Yes | | | | | | No | | |
61 | | | 115 | 116 | Knudsen | Minnie | Wife-H | | | | X | F | W | 63 | M | 20 | No | Yes | Michigan | Denmark | Denmark | | | | Yes | | | | | | | | |
62 | | | 115 | 117 | Knudsen | Arthur | Head | R | | | Yes | M | W | 24 | M | 23 | No | Yes | Iowa | Denmark | Michigan | | | | Yes | General farming | O | | Yes | | No | | 114 |
63 | | | 115 | 117 | Knudsen | Mable E. | Wife-H | | | | X | F | W | 22 | M | 21 | No | Yes | Iowa | Iowa | Iowa | | | | Yes | | | | | | | | |
64 | | | 115 | 117 | Knudsen | Richard L. | Nephew | | | | X | M | W | 10 | S | | Yes | Yes | Iowa | Iowa | Iowa | | | | Yes | | | | | | | | |
65 | | | 116 | 118 | Knudsen | Kearney C. | Head | O | | R | Yes | M | W | 48 | Wd | | No | Yes | Iowa | Denmark | Denmark | | | | Yes | General farming | O | | Yes | | No | | 115 |
66 | | | 116 | 118 | Knudsen | Violet C. | Daughter | | | | X | F | W | 8 | S | | Yes | | Iowa | Iowa | Nebraska | | | | | | | | | | | | |
67 | | | 116 | 118 | Knudsen | Sena E. | Daughter | | | | X | F | W | 5 | S | | Yes | | Iowa | Iowa | Nebraska | | | | | | | | | | | | |
68 | | | 117 | 119 | Knudsen | Phillip C. | Head | O | | R | Yes | M | W | 31 | M | 20 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | General farming | O | | Yes | | No | | 116 |
69 | | | 117 | 119 | Knudsen | Helen M. | Wife-H | | | | X | F | W | 32 | M | 21 | No | Yes | Colorado | Indiana | Virginia | | | | Yes | | | | | | | | |
70 | | | 117 | 119 | Knudsen | Vera R. | Daughter | | | | X | F | W | 9 | S | | Yes | | Colorado | Iowa | Colorado | | | | | | | | | | | | |
71 | | | 117 | 119 | Knudsen | Phylis H. | Daughter | | | | X | F | W | 7 | S | | Yes | | Iowa | Iowa | Colorado | | | | | | | | | | | | |
72 | | | 117 | 119 | Knudsen | Morris C. | Son | | | | X | M | W | 4 3/12 | S | | No | | Iowa | Iowa | Colorado | | | | | | | | | | | | |
73 | | | 118 | 120 | Traum | Harry N. | Head | O | | | Yes | M | W | 41 | M | 25 | No | Yes | Iowa | Illinois | Germany | | | | Yes | General farming | E | | Yes | | No | | 117 |
74 | | | 118 | 120 | Traum | Alma M. | Wife-H | | | | X | F | W | 50 | M | 34 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | | | | | | | | |
75 | | | 118 | 120 | Traum | Alice R. | Daughter | | | | X | F | W | 11 | S | | Yes | Yes | Iowa | Iowa | Iowa | | | | Yes | | | | | | | | |
76 | | | 118 | 120 | Traum | Dorthy D. | Niece | | | | X | F | W | 7 | S | | Yes | | Iowa | Iowa | Iowa | | | | | | | | | | | | |
77 | | | 118 | 120 | Parson | Cleo G. | Lodger | | | | X | M | W | 32 | S | | No | Yes | Nebraska | Switzerland | Tennessee | | | | Yes | Farm | W | | Yes | | No | | |
78 | | | 118 | 120 | Adams | Job J. | Lodger | | | | X | M | W | 50 | S | | No | Yes | Iowa | Unknown U. S. | Wisconsin | | | | Yes | Farm | W | | Yes | | No | | |
79 | | | 119 | 121 | Jensen | Jens P. | Head | R | | | Yes | M | W | 35 | M | 27 | No | Yes | Denmark | Denmark | Denmark | Danish | 1916 | Na | Yes | General farming | O | | Yes | | Yes | WW | 118 |
80 | | | 119 | 121 | Jensen | Eleanor S. | Wife-H | | | | X | F | W | 30 | M | 22 | No | Yes | Denmark | Denmark | Denmark | Danish | 1921 | Na | Yes | | | | | | | | |
81 | | | 119 | 121 | Jensen | Elvin F. | Son | | | | X | M | W | 8 | S | | Yes | | Iowa | Denmark | Denmark | | | | | | | | | | | | |
82 | | | 119 | 121 | Jensen | Mable D. | Daughter | | | | X | F | W | 6 | S | | Yes | | Iowa | Denmark | Denmark | | | | | | | | | | | | |
83 | | | 119 | 121 | Jensen | Paul A. | Son | | | | X | M | W | 5 | S | | Yes | | Iowa | Denmark | Denmark | | | | | | | | | | | | |
84 | | | 119 | 121 | Jensen | Thelma A. | Daughter | | | | X | F | W | 9/12 | S | | No | | Iowa | Denmark | Denmark | | | | | | | | | | | | |
85 | | | 120 | 122 | Berg | Nels | Head | R | | R | Yes | M | W | 36 | M | 28 | No | Yes | Denmark | Denmark | Denmark | Danish | 1914 | Na | Yes | General farming | E | | Yes | | Yes | WW | 119 |
86 | | | 120 | 122 | Berg | Hertha | Wife-H | | | | X | F | W | 26 | M | 18 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | | | | | | | | |
87 | | | 120 | 122 | Berg | Loyd H. | Son | | | | X | M | W | 7 | S | | Yes | | Iowa | Denmark | Iowa | | | | | | | | | | | | |
88 | | | 120 | 122 | Berg | Ivadel M. | Daughter | | | | X | F | W | 5 | S | | Yes | | Iowa | Denmark | Iowa | | | | | | | | | | | | |
89 | | | 120 | 122 | Berg | Delmar L. | Son | | | | X | M | W | 3 11/12 | S | | No | | Iowa | Denmark | Iowa | | | | | | | | | | | | |
90 | | | 120 | 122 | Berg | Lorraine J. | Daughter | | | | X | F | W | 2 5/12 | S | | No | | Iowa | Denmark | Iowa | | | | | | | | | | | | |
91 | | | 120 | 122 | Berntsen | William | Lodger | | | | X | M | W | 17 | S | | No | Yes | Iowa | Denmark | Denmark | | | | Yes | Farm | W | | Yes | | | | |
92 | | | 121 | 123 | Smith | Chris H. | Head | R | | R | Yes | M | W | 32 | M | 25 | No | Yes | Iowa | Illinois | Iowa | | | | Yes | General farming | E | | Yes | | No | | 120 |
93 | | | 121 | 123 | Smith | Christena M. | Wife-H | | | | X | F | W | 31 | M | 24 | No | Yes | Denmark | Denmark | Denmark | Danish | 1901 | Na | Yes | | | | | | | | |
94 | | | 121 | 123 | Smith | Dean R. | Son | | | | X | M | W | 5 | S | | No | | Iowa | Iowa | Denmark | | | | | | | | | | | | |
95 | | | 121 | 123 | Smith | Doris L. | Daughter | | | | X | F | W | 4 3/12 | S | | No | | Iowa | Iowa | Denmark | | | | | | | | | | | | |
96 | | | 121 | 123 | Smith | Lewis A. | Brother | | | | X | M | W | 20 | S | | No | Yes | Iowa | Illinois | Iowa | | | | Yes | Farm | W | | Yes | | | | |
97 | | | 122 | 124 | Hoegh | Ben C. | Head | O | | R | Yes | M | W | 39 | M | 23 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | General farming | E | | yes | | No | | 121 |
98 | | | 122 | 124 | Hoegh | Emma M. | Wife-H | | | | X | F | W | 35 | M | 20 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | | | | | | | | |
99 | | | 122 | 124 | Hoegh | Wilbert C. | Son | | | | X | M | W | 14 | S | | Yes | Yes | Iowa | Iowa | Iowa | | | | Yes | | | | | | | | |
100 | | | 122 | 124 | Hoegh | Harold B. | Son | | | | X | M | W | 8 | S | | Yes | | Iowa | Iowa | Iowa | | | | | | | | | | | | |
Enumerated by Mrs. Mildred Anderson, April 22 & 23, 1930. |
Transcribed by Neoma Thomas, October, 2015 |