1895 STATE CENSUS
Gray City (Lincoln Twp.), Page 5
LINE NO |
DWL NO |
FAM NO |
SURNAME |
GIVEN NAME |
AGE 18 & > |
AGE 5-18 |
AGE < 5 |
ML WH |
FML WH |
ML CO |
FML CO |
MARR |
M/S/W/D |
BIRTHPLACE |
FTHR |
MTHR |
OCCPTN |
RELGN |
SUBJ MIL |
ENT/ VOTE |
RD NOT WR >10 |
CNT R/W >10 |
CHD NO SCH |
FOR |
1894 BIRTH |
1894 DEATH |
DEAF/ DUMB |
BLIND |
INSANE |
CO |
REG |
ST |
ARM SVC |
REGMT |
ST |
TRANSCRIBER NOTES |
LINE NO |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | (28) | (29) | (30) | (31) | (32) | (33) | (34) | (35) | (36) | |
1 | | 31 | Dewitt, | William A. | 37 | | | 1 | | | | 1 | M | Ills | F | F | Harnessmaker | | 1 | 1 | | | | | | | | | | | | | | | | | 1 |
2 | | 31 | Dewitt, | Lucy | 29 | | | | 1 | | | 1 | M | Missouria | F | F | | | | | | | | | | | | | | | | | | | | | 2 |
3 | | 31 | Dewitt, | Ella | | 11 | | | 1 | | | | S | Carroll Co. Iowa | N | N | | | | | | | | | | | | | | | | | | | | | 3 |
4 | | 31 | Dewitt, | Francis | | 9 | | | 1 | | | | S | Carroll Co. Iowa | N | N | | | | | | | | | | | | | | | | | | | | | 4 |
5 | | 31 | Dewitt, | Rosco | | 8 | | 1 | | | | | S | Carroll Co. Iowa | N | N | | | | | | | | | | | | | | | | | | | | | 5 |
6 | | 31 | Dewitt, | Bessie | | 5 | | | 1 | | | | S | Carroll Co. Iowa | N | N | | | | | | | | | | | | | | | | | | | | | 6 |
7 | | 31 | Dewitt, | Annie | | | 3 | | 1 | | | | S | Carroll Co. Iowa | N | N | | | | | | | | | | | | | | | | | | | | | 7 |
8 | | 32 | Coomes, | Martha | 65 | | | | 1 | | | | W | Maryerland | | | | | | | | | | | | | | | | | | | | | | Maryland | 8 |
9 | | 32 | Coomes, | Annie | 20 | | | | 1 | | | | S | Ills | N | N | | | | | | | | | | | | | | | | | | | | | 9 |
10 | | 32 | Coomes, | James | 18 | | | 1 | | | | | S | Ills | N | N | | | 1 | | | | | | | | | | | | | | | | | | 10 |
11 | | 33 | Campbell, | John | 32 | | | 1 | | | | 1 | M | Ohio | N | N | Blacksmith | | 1 | 1 | | | | | | | | | | | | | | | | | 11 |
12 | | 33 | Campbell, | Mary | 24 | | | | 1 | | | 1 | M | Audubon Co. Ia. | N | N | | | | | | | | | | | | | | | | | | | | | 12 |
13 | | 33 | Campbell, | Margeurite | | | 3 Mo. | | 1 | | | | | Audubon Co. Ia. | N | N | | | | | | | | | 1 | | | | | | | | | | | | 13 |
14 | | 34 | Halley, | Joseph H. | 60 | | | 1 | | | | 1 | M | Ohio | N | N | | | | 1 | | | | | | | | | | | | | | | | | 14 |
15 | | 34 | Halley, | Ellen A. | 53 | | | | 1 | | | 1 | M | New York | N | N | | | | | | | | | | | | | | | | | | | | | 15 |
16 | | 35 | Comstock, | Allen B. | 35 | | | 1 | | | | 1 | M | Decatur Co. Iowa | N | N | Farmer | | 1 | 1 | | | | | | | | | | | | | | | | | 16 |
17 | | 35 | Comstock, | Sarah A. | 26 | | | | 1 | | | 1 | M | Decatur Co. Iowa | N | N | | | | | | | | | | | | | | | | | | | | | 17 |
18 | | 35 | Comstock, | Mary | | 6 | | | 1 | | | | | Audubon Co. Iowa | N | N | | | | | | | | | | | | | | | | | | | | | 18 |
19 | | 35 | Comstock, | Allen | | | 4 | 1 | | | | | | Audubon Co. Iowa | N | N | | | | | | | | | | | | | | | | | | | | | 19 |
20 | | 35 | Comstock, | Jacob | | | 2 | 1 | | | | | | Audubon Co. Iowa | N | N | | | | | | | | | | | | | | | | | | | | | 20 |
21 | | 35 | Comstock, | Elma | | | 1 | | 1 | | | | | Audubon Co. Iowa | N | N | | | | | | | | | 1 | | | | | | | | | | | | 21 |
22 | | 36 | Aikman, | Robert | 78 | | | 1 | | | | | | Penn | N | N | | | | 1 | | | | | | 1 | | | | | | | | | | | 22 |
23 | | 36 | Aikman, | Sarah A. | 65 | | | | 1 | | | | | Canady | F | F | | | | | | | | | | | | | | | | | | | | | 23 |
24 | | 36 | Aikman, | Josephine | 31 | | | | 1 | | | | W | Clinton Co. Iowa | N | F | | | | | | | | | | | | | | | | | | | | | 24 |
25 | | 36 | Aikman, | Robert F. | 27 | | | 1 | | | | | S | Clinton Co. Iowa | N | F | Farmer | | 1 | 1 | | | | | | | | | | | | | | | | | 25 |
26 | | 37 | Greenwald, | August | 27 | | | 1 | | | | | S | Clayton Co. Iowa | F | F | Merchants | Luthern | 1 | 1 | | | | | | | | | | | | | | | | | 26 |
27 | | 38 | Groteluschen, | Louis | 27 | | | 1 | | | | | S | Neb. | F | F | Merchants | Luthern | 1 | 1 | | | | | | | | | | | | | | | | | 27 |
28 | | 39 | Thompson, | Isaac R. | 38 | | | 1 | | | | 1 | M | Michigan | | | | | 1 | 1 | | | | | | | | | | | | | | | | | 28 |
29 | | 39 | Thompson, | Florance | 37 | | | | 1 | | | 1 | M | Ind. | N | N | | | | | | | | | | | | | | | | | | | | | 29 |
30 | | 39 | Thompson, | Orlando | | 8 | | 1 | | | | | S | Story Co. Iowa | N | N | | | | | | | | | | | | | | | | | | | | | 30 |
31 | | 40 | Tuton, | James | 84 | | | 1 | | | | | W | Ireland | F | F | | | | | | | | 1 | | | | | | | | | | | | | 31 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 32 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 33 |
Transcribed by Cheryl Siebrass, October, 2018
Home
|