Audubon County |
Home Census Main 1880 Mortality Schedule 5 |
1880 Federal Census
|
LINE # |
FAMILY # |
NAME (Last, First) |
AGE | SEX | COLOR | SINGLE | MARRIED | WIDOWED | PLACE OF BIRTH |
FATHER'S BIRTHPLACE |
MOTHER'S BIRTHPLACE |
PROF., OCCUP. OR TRADE |
MONTH OF DEATH |
DISEASE OR CAUSE OF DEATH |
HOW LONG A RESIDENT OF COUNTY |
PLACE CONTRACTED IF NOT PLACE OF DEATH |
NAME OF ATTENDING PHYSICIAN |
TRANSCRIBER REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 18. | |
1 | 10 | Colee | 1/12 | M | W | 1 | Iowa | Indiana | Illinois | Nov. | Unknown | |||||||
2 | 22 | Barney | 3 | M | W | 1 | Missouri | Vermont | Penn. | April | Accident | Dr. King | *See Death Occurred Below | |||||
3 | 24 | Price, Fanny | 2 | F | W | 1 | Iowa | Kentucky | England | Feb. | Scalded | 2 | Stillman | |||||
4 | 30 | Benton | 3/30 | F | W | 1 | Iowa | Ohio | Canada | April | Fits | |||||||
5 | 47 1/2 | Jones | 1/30 | F | W | 1 | Iowa | Indiana | Illinois | March | Lack of vital force | Dr. Holmes | ||||||
6 | 58 | Nielson, Maggie | 2 | F | W | 1 | Iowa | Ohio | Ohio | August | Brain fever | 2 | Holmes | |||||
7 | 93 | Bachman, Arthur | 6/12 | M | W | 1 | Iowa | Kentucky | Illinois | June | Consumption | Doak | ||||||
8 | 109 | Beers, Bradley | (59) | M | W | 1 | New York | Conn. | Conn. | Farmer | March | Chronic D???? | 23 | Holmes | ||||
9 | 115 | Brown, Lee | 1/12 | M | W | 1 | Iowa | Ohio | Indiana | March | Croup | |||||||
10 | 150 | Huntsberger, Christin A. | 33 | M | W | 1 | Penn. | Penn. | Penn. | Farmer | March | Pheumonia | 3 | Rendleman & Holmes | *See Death Occurred Below | |||
11 | 180 | Campbell, Nellie | 1 | F | W | 1 | Iowa | Michigan | Iowa | Sept. | Cutting teeth | 1 | Holmes |
NO. OF LINE | PLACE WHERE THE FAMILY OF THE DECEASED RESIDED JUNE 1, 1880. | ||
---|---|---|---|
ABOVE. | TOWN. | COUNTY | STATE |
NO. OF LINE | PLACE WHERE DEATH OCCURRED. | ||
---|---|---|---|
ABOVE. | TOWN. | COUNTY | STATE |
2 | Sedalia | Pettis | Missouri |
10 | Douglas | Audubon | Iowa |
REMARKS. | |
---|---|
NO. OF LINE | CAUSE OF DEATH PRIMARY. |
CAUSE OF DEATH IMMEDIATE. |
SIGNATURE OF THE ATTENDING PHYSICIAN. |
---|---|---|---|
<-- Back to Page 2 Continue to Page 4 -->
Transcribed and contributed by Cheryl Siebrass, June, 2020