Audubon County |
Home Census Main |
1870 Federal Census
|
LINE # | FAMILY # | NAME | AGE | SEX | COLOR | MARRIED OR WIDOWED |
PLACE OF BIRTH ST/TERR/COUNTRY |
FATHER OF FOREIGN BIRTH |
MOTHER OF FOREIGN BIRTH |
MONTH DIED | PROF., OCCUP. OR TRADE |
DISEASE OR CAUSE OF DEATH |
TRANSCRIBER REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | |
Audubon Township | |||||||||||||
1 | 28 | Monteith, Hannah | 78 | F | W | W | New York | Sept | Keeping House | Gen'l Parylasis | |||
2 | 36 | Martin, Infant | 1/12 | M | W | Iowa | April | At home | Colora Infantium | ||||
3 | 33 | Leffingwell, V. | 1 | F | W | Iowa | Augt | At home | Enteritis | ||||
4 | 62 | Hawk, Geo. A. | 1 | M | W | Iowa | Sept | At home | Acute Dysentery |
Total number of deaths: 4 | No. of white males: 2 | No. of black males: 0 | No. of muletto males: 0 | No. of married: 0 | Total foreign born: 0 |
No. of white females: 2 | No. of black females: 0 | No. of muletto females: 0 | No. of widowed: 1 |
REMARKS: |
LINE # | FAMILY # | NAME | AGE | SEX | COLOR | MARRIED OR WIDOWED |
PLACE OF BIRTH ST/TERR/COUNTRY |
FATHER OF FOREIGN BIRTH |
MOTHER OF FOREIGN BIRTH |
MONTH DIED | PROF., OCCUP. OR TRADE |
DISEASE OR CAUSE OF DEATH |
TRANSCRIBER REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | |
Exira Township | |||||||||||||
1 | 68 | Luccock, Katie | 3 | F | W | Illinois | Jany | At home | Gen'l Parylasis | ||||
2 | 8 | Anderson, Wm. A. | 1/12 | M | W | Iowa | Sept | At home | Spinal Meningitis | ||||
3 | Stotts, Infant | 1/12 | M | W | Iowa | March | At home | Inf. Brain | |||||
4 | Harris, Rose L | 36 | F | W | Massachusetts | Nov | Keeping House | Consumption |
Total number of deaths: 4 | No. of white males: 2 | No. of black males: 0 | No. of muletto males: 0 | No. of married: 0 | Total foreign born: 0 |
No. of white females: 2 | No. of black females: 0 | No. of muletto females: 0 | No. of widowed: 0 |
REMARKS: The family in which death No 3 occurred have removed from this sub-division. H. F. Andrews, Asst Marshall |
LINE # | FAMILY # | NAME | AGE | SEX | COLOR | MARRIED OR WIDOWED |
PLACE OF BIRTH ST/TERR/COUNTRY |
FATHER OF FOREIGN BIRTH |
MOTHER OF FOREIGN BIRTH |
MONTH DIED | PROF., OCCUP. OR TRADE |
DISEASE OR CAUSE OF DEATH |
TRANSCRIBER REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | |
Oakfield Township | |||||||||||||
1 | Jumper, Minerva | 24 | F | W | M | Unknown | March | Keeping House | Peritonitis | ||||
2 | Rickerson, Ida | 3 | F | W | Iowa | August | At home | Enteritis | |||||
3 | 43 | Ballard, Eugene | 2 | M | W | Iowa | August | At home | Enteritis | ||||
4 | 66 | Beers, Miles | 71 | M | W | Connecticut | February | Farmer | Pneumonia | ||||
5 | 71 | Poage, Romantha | 9 | F | W | Illinois | March | At home | Anasarca, Dropsy |
Total number of deaths: 5 | No. of white males: 2 | No. of black males: 0 | No. of muletto males: 0 | No. of married: 1 | Total foreign born: 0 Unknown: 1 |
No. of white females: 3 | No. of black females: 0 | No. of muletto females: 0 | No. of widowed: 1 |
REMARKS: The family in which death No 1 occurred have removed from this sub-division. The place of birth and parentage of this person could not be obtained. The family in which death No 2 occurred have removed from this sub-division. H. F. Andrews, Asst Marshall |
Transcribed and contributed by Cheryl Siebrass, June, 2020