Audubon County |
DEATH CERTIFICATE INDEX
|
If you identify what you believe to be a transcription error, please contact the Audubon County Coordinator so a notation can be added documenting the discrepancy. |
A-B | C-D | E-F | G-H | I-J | K-L | M-N | O-P | Q-R | S-T | U-V | W-Z |
---|
NAME | BIRTH DATE | BIRTH PLACE | DEATH DATE | MOTHER'S MAIDEN NAME | NO. | BOX |
---|---|---|---|---|---|---|
Eagen, George Andrew Sr. | 22 May 1861 | Iowa | 3 Jun. 1936 | McTigue | G5-0031 | D2783 |
Eagen, John Charles F. | 01 May 1857 | New Jersey | 20 Apr. 1936 | Tige | G5-0024 | D2783 |
Eagen, Rachael Cordelia | 31 Dec. 1867 | Iowa | 11 Feb. 1933 | Duel | D5-0011 | D2688 |
Earley, Alvin Herrick | 05 May 1865 | Iowa | 15 Mar. 1938 | Wall | J5-0017 | D2854 |
Eaton, Francis Clau | 05 Feb. 1893 | Iowa | 27 Mar. 1939 | McCarthy | 5-0020 | D2887 |
Eaton, William Clark | 18 Jan. 1862 | Ohio | 17 May 1935 | Adams | F5-0034 | D2753 |
Eddy (Baby Boy) | 13 Sept. 1935 | Iowa | 13 Sept. 1935 | Krowl | F5-0060 | D2753 |
Eddy, Jason Henry | 02 Mar. 1874 | Iowa | 16 Sept. 1938 | Elliott | J5-0059 | D2854 |
Eddy, Maria Frances | 18 Oct. 1843 | Pennsylvania | 13 Aug. 1929 | Smith | 5-0750 | D2019 |
Eddy, Thomas Benn | 22 Feb. 1850 | Pennsylvania | 02 Dec. 1930 | Benn | A5-0090 | D2605 |
Edwards, Ellen | 28 Aug. 1850 | New York | 21 Dec. 1935 | Fox | F5-0077 | D2753 |
Edwards, John | 12 Aug. 1848 | England | 21 Dec. 1928 | Benbow | 5-0682 | D2019 |
Egner, Theodore | 22 Oct. 1932 | Iowa | 11 Dec. 1932 | Reafle | C5-0076 | D2660 |
Ehlert, John R. | 12 Jan. 1845 | Germany | 26 Apr. 1922 | 5-0081 | D2018 | |
Elsberry, Obediah Benjamin | 23 Dec. 1859 | Iowa | 04 Aug. 1938 | Arney | J5-0052 | D2854 |
Elwood, Amanda | 07 May 1854 | Kentucky | 09 Sept. 1931 | Offil | B5-0063 | D2633 |
Elwood, Thomas Jefferson | 08 Nov. 1853 | Iowa | 27 Nov. 1921 | Unknown | 5-0031 | D2018 |
Emerson, Fred Ray | 14 Feb. 1885 | Michigan | 05 Mar. 1929 | Thomas | 5-0719 | D2019 |
Engel, George J. | 11 Sept. 1847 | Germany | 20 Nov. 1931 | Kale | B5-0071 | D2633 |
Erdiom, Goldie E. | 30 Aug. 1895 | Iowa | 08 Sept. 1934 | Parnhan | E-5-0058 | D2719 |
Erdwins (Baby Girl) | 27 Jun. 1922 | Iowa | 27 Jun. 1922 | Sheets | 5-0098 | D2018 |
Esbeck, Dale Garland | 22 Feb. 1920 | Iowa | 03 Mar. 1936 | Hansen | G5-0023 | D2783 |
Esbeck, Marten Nelsen | 18 July 1852 | Denmark | 21 Apr. 1931 | Andersen | B5-0031 | D2633 |
Evans, Mary A. | 25 July 1848 | Indiana | 11 Jul. 1937 | Rudrow | H5-0044 | D2819 |
Everts, George Clemens | 05 May 1858 | Illinois | 28 Jan. 1932 | Smith | C5-0002 | D2660 |
Faaborg, George Simonsen | 22 Mar. 1866 | Denmark | 22 Dec. 1939 | Lauritsen | 5-0072 | D2887 |
Faaborg, Johannes Simonsen | 15 Sept. 1858 | Denmark | 13 Oct. 1930 | Lauritsen | A5-0067 | D2605 |
Faaborg, Soren Simmonsen | 31 Mar. 1853 | Denmark | 21 Jun. 1939 | Laursen | 5-0041 | D2887 |
Fabricius, George H. | 01 Aug. 1869 | Denmark | 04 Nov. 1932 | C5-0069 | D2660 | |
Faga, Donald Leroy | 04 Sept. 1932 | Iowa | 14 Feb. 1933 | Hocamp | D5-0009 | D2688 |
Faga, George F. | 09 Nov. 1869 | Iowa | 29 Jul. 1921 | Mott | 5-0001 | D2018 |
Farnham, Charles A. | 22 Dec. 1859 | Iowa | 04 Oct. 1931 | Bonley | B5-0066 | D2633 |
Farrell, Hugh L. | 03 Nov. 1868 | Illinois | 27 Apr. 1937 | Farrell | H5-0027 | D2819 |
Farrell, Wren | 06 June 1856 | Illinois | 25 Feb. 1934 | Unknown | E-5-0018 | D2719 |
Fellnet, Maggie Mae | 02 June 1887 | Nebraska | 30 Apr. 1930 | Campbell | A5-0032 | D2605 |
Ferguson, Margaret | 29 June 1867 | New York | 31 Dec. 1934 | Flyn | E-5-0079 | D2719 |
Firebaugh, Webster | 15 Sept. 1851 | Ohio | 18 May 1930 | Little | A5-0038 | D2605 |
Fiscus, Elmer Lyle | 16 Feb. 1908 | Iowa | 13 Apr. 1938 | Mitten | J5-0056 | D2854 |
Fisher, Adaline | 21 Apr. 1857 | Ohio | 14 Dec. 1936 | G5-0086 | D2783 | |
Fisher, John Cyrus | 13 Mar. 1845 | Ohio | 01 Oct. 1933 | D5-0056 | D2688 | |
Flies, Michael | 29 Dec. 1917 | Iowa | 16 Dec. 1928 | Berger | 5-0688 | D2019 |
Fogh, Laurits | 20 Jun. 1904 | Denmark | 19 Oct. 1930 | A5-0068 | D2605 | |
Foley, George Andrew | 24 May 1858 | Iowa | 14 May 1928 | Tracey | 5-0639 | D2019 |
Forsbech, Mary A. | 08 Apr. 1852 | Iowa | 19 Apr. 1928 | Frich | 5-0634 | D2019 |
Fosbeck, Andrew G. | 09 Dec. 1846 | Sweden | 04 Apr. 1930 | A5-0026 | D2605 | |
Foss, Christian Anderson | 04 Dec. 1849 | Denmark | 18 Feb. 1929 | 5-0711 | D2019 | |
Fowler, William Henry | 04 Oct. 1837 | Ohio | 13 Oct. 1928 | 5-0672 | D2019 | |
Franz, Mary | 31 Aug. 1855 | Germany | 02 Oct. 1936 | Warncke | G5-0065 | D2783 |
Fredericksen (Baby Boy) | 02 Jan. 1928 | Iowa | 02 Jan. 1928 | Larson | 5-0618 | D2019 |
Freeman, Daiel Leroy | 02 Jan. 1864 | Illinois | 12 Dec. 1933 | Leighty | D5-0067 | D2688 |
Freeman, Frank Lincoln | 27 Apr. 1860 | Illinois | 16 Apr. 1938 | Unknown | J5-0020 | D2854 |
Frick, Branch, Railey | 02 Oct. 1881 | Illinois | 22 Jun. 1938 | Marquardt | J5-0042 | D2854 |
Frick, Edward Sr. | 15 Aug. 1852 | Illinois | 03 Sept. 1935 | Duensing | F5-0053 | D2753 |
Friedricksen, Henry | 25 July 1873 | Iowa | 19 Sept. 1933 | D5-0049 | D2688 | |
Fulton, John Maurice | 03 Nov. 1865 | Iowa | 04 Nov. 1930 | Risden | A5-0076 | D2605 |
Fuss (Baby Boy) | 14 Jan. 1929 | Iowa | 14 Jan. 1929 | Suhr | 5-0704 | D2019 |
Fuss, Adelia Anna | 15 Jun. 1904 | Iowa | 18 Jan. 1929 | 5-0703 | D2019 |
Site Terms, Conditions & Disclaimer |